2005 CMC MTA TransCal Series Final Points
Only those who rode 3 of the 4 qualifying rounds are listed.
Riders did not carry forward all their points to the finale, but started over with the points that corresponded with their place coming in. (41pts for 1st, 38pts for second, etc.)
One reason for this is because Oregon only gets two rounds, so would only be able to come to the final with half the number of points that the North and South rounds are able to accumulate.
          Prev Pts 21-Oct

22-Oct

22-Oct 23-Oct 23-Oct    
Reg Last First Num Bike PP TD PT M1 PT M2 PT M1 PT M2 PT TOT POS
  Pee Wee Beginner                                
N VASQUEZ ALEC 15 KTM 154 1 41 1 41 1 41 1 41 1 41 205 1
N THINGER ZACK 951 KTM 135 2 38 2 38 2 38 2 38 2 38 190 2
N NELSON JARED 36 POL 154 1 41 3 36 3 36 3 36 3 36 185 3
N O'NEILL BRANDI 8 KTM 124 3 36 6 31 7 30 6 31 6 31 159 4
S SCHMITT DYLAN 44 KTM 123 1 41 9 28 10 27 7 30 7 30 156 5
                                   
                                   
  Pee Wee 4-6                                
N IONNO WILLIAM 83 COB 123 3 36 2 38 1 41 1 41 1 41 197 1
N WILSON JOSHUA 422 LEM 111 4 34 1 41 2 38 2 38 2 38 189 2
N CAROTHERS JAMES 26 KTM 142 1 41 4 34 3 36 3 36 3 36 183 3
N TOMBERLIN GAVIN 8T COB 139 2 38 5 32 4 34 4 34 4 34 172 4
                                   
                                   
  Pee Wee 7-8                                
N PITTS ALEC 128 KTM 142 1 41 2 38 2 38 1 41 2 38 196 1
N SANCHEZ JESSE 651 COB 117 3 36 1 41 1 41 6 31 1 41 190 2
S CROOKSHANK JEREMY 77 KTM 144 1 41 4 34 3 36 3 36 3 36 183 3
N HENDERSON TATE 22 LEM 138 2 38 5 32 4 34 2 38 5 32 174 4
S GREEN BLAKE 48 KAW 123 2 38                 38  
                                   
                                   
  65cc Beginner                                
N HANSON MARK 211 KAW 158 1 41 4 34 1 41 1 41 1 41 198 1
N CAROTHERS JEFFREY 617 KTM 156 2 38 1 41 2 38 2 38 2 38 193 2
S BURNS BRIAN 74 KAW 123 2 38 2 38 4 34 3 36 3 36 182 3
S LOYLESS CURT 114 SUZ 149 1 41 5 32 6 31 7 30 7 30 164 4
N MCKENZIE AUSTIN 4 SUZ 130 4 34 3 36 8 29 5 32 6 31 162 5
N COLVIN BRYAN 95 KTM 130 4 34 14 23 5 32 4 34 4 34 157 6
N SCHWARTZ QUENTIN 60 KAW 88 7 30 8 29 7 30 10 27 9 28 144 7
N MARSHALL JUSTIN 538 KTM 110 5 32 7 30 13 24 8 29 11 26 141 8
N GORDON TYLER 53 KTM 86 8 29 9 28 11 26 12 25 12 25 133 9
N MCINTOSH NOLAN 33E KTM 89 6 31 13 24 12 25 11 26 10 27 133 10
N GUYNES NICK 85 SUZ 131 3 36 40 2 10 27 9 28 8 29 122 11
N FOURNIER LUCAS 97F YAM 76 9 28 15 22 16 21 13 24 13 24 119 12
                                   
                                   
  65cc 4-8                                
N SANCHEZ JESSE 651 KAW 113 2 38 1 41 1 41 1 41 1 41 202 1
N PITTS ALEC 128 KTM 140 1 41 2 38 2 38 3 36 3 36 189 2
S ROACH BRANDON 5 KTM 135 1 41                 41  
S SURRATT RYAN 51 KAW 113 2 38                 38  
S GREEN BLAKE 48 KAW 110 3 36                 36  
S MATHIS CHAUNCY 357 SUZ 100 4 34                 34  
S BAMBARGER RYAN 124 KAW 97 5 32                 32  
S MILLER TRAVIS 410 KTM 96 6 31                 31  
                                   
                                   
  65cc 9-11                                
S SCHARER BRANDON 307 SUZ 153 1 41 1 41 1 41 1 41 1 41 205 1
S SLOAN CODY 291 KTM 132 2 38 3 36 3 36 3 36 4 34 180 2
N GIEG BLAKE 741 SUZ 132 2 38 4 34 6 31 5 32 3 36 171 3
S AECK COLTON 26 KAW 123 3 36 5 32 5 32 4 34 6 31 165 4
S CLAVEAU TRISTEN 8 SUZ 115 4 34 6 31 4 34 6 31 5 32 162 5
N SCHUELER SHANE 111 KTM 138 1 41                 41  
N BURGESS TYLER 112 KAW 102 3 36                 36  
S WIMER RON 65 SUZ 101 5 32                 32  
S CERNICKY NATHAN 381 KTM 93 6 31                 31  
S SMITH KYLE 1 SUZ 86 7 30                 30  
S BAMBARGER ROBERT 125 KAW 86 7 30                 30  
S GAMINO ANTHONY 100 KTM 73 8 29                 29  
                                   
                                   
  65cc Open                                
S SCHARER BRANDON 307 SUZ 158 1 41 1 41 1 41 1 41 1 41 205 1
N GIEG BLAKE 741 SUZ 103 2 38 3 36 6 31 5 32 3 36 173 2
S SLOAN CODY 291 KTM 132 2 38 4 34 4 34 3 36 7 30 172 3
S AECK COLTON 26 KAW 124 3 36 2 38 5 32 4 34 6 31 171 4
S CLAVEAU TRISTEN 8 SUZ 122 4 34 5 32 3 36 7 30 4 34 166 5
N SCHUELER SHANE 111 KTM 134 1 41                 41  
N BURGESS TYLER 112 KAW 93 3 36                 36  
S ROACH BRANDON 5 KTM 114 5 32                 32  
S WIMER RON 65 SUZ 103 6 31                 31  
S BAMBARGER ROBERT 125 KAW 83 7 30                 30  
S GAMINO ANTHONY 100 KTM 78 8 29                 29  
S GREEN BLAKE 48 KAW 78 8 29                 29  
S MILLER TRAVIS 410 KTM 74 9 28                 28  
S BAMBARGER RYAN 124 KAW 67 10 27                 27  
                                   
                                   
  85cc Beginner                                
N SHUSTER TIM 34 HON 140 2 38 2 38 1 41 1 41 1 41 199 1
N BERHOUET DOMINIC 75 SUZ 120 4 34 1 41 7 30 2 38 4 34 177 2
S SALINAS TEREN 714 YAM 151 1 41 5 32 3 36 3 36 8 29 174 3
N OLSON BRYSON 27 HON 144 1 41 10 27 2 38 9 28 2 38 172 4
N WILSON DONOVAN 10 KAW 124 3 36 7 30 6 31 5 32 3 36 165 5
S BRINKMEYER COREY 93 YAM 140 2 38 8 29 5 32 6 31 12 25 155 6
S ZAHRT DALTON 94M SUZ 104 5 32 3 36 11 26 10 27 10 27 148 7
N FORRISTALL TONY 424 KTM 118 5 32 16 21 8 29 4 34 7 30 146 8
N FOURNIER ELLIOTT 395 HON 113 6 31 9 28 15 22 7 30 6 31 142 9
N THORNTON CODY 217 YAM 102 7 30 14 23 18 19 11 26 5 32 130 10
N MILANI TYLER 901 YAM 83 8 29 6 31 17 20 14 23 17 20 123 11
N BERNARD GARRETT 44 YAM 65 13 24 12 25 9 28 15 22 15 22 121 12
S IMANI TIANA 7 HON 134 3 36 17 20 14 23 17 20 18 19 118 13
N BALDRY BRADY 24 YAM 78 11 26 19 18 10 27 16 21 14 23 115 14
N KADO RYAN 614 SUZ 76 12 25 15 22 21 16 20 17 19 18 98 15
N MARSHALL TRAVIS 15 YAM 82 9 28 11 26 40 2 19 18 22 15 89 16
N O'NEILL DAVID 7 KAW 81 10 27 20 17 40 2         46 17
S VALENCIA JUSTIN 21 KAW 108 4 34                 34  
N MATTHIES DILLON 343 YAM 83 8 29                 29  
N SHAMAN ZACHARY 70 YAM 65 13 24                 24  
N THOMPSON ERIK 7T HON 50 14 23                 23  
N POWERS ANTHONY 129 HON 41 15 22                 22  
                                   
                                   
  85cc 7-11                                
S SCHARER BRANDON 307 SUZ 139 1 41 2 38 2 38 8 29 1 41 187 1
N YORTON BRIAN 6Y KTM 149 1 41 4 34 4 34 2 38 3 36 183 2
S SAUCER NBMVBN 7 KTM 122 2 38 5 32 3 36 3 36 4 34 176 3
N ACOSTA RICKEY 6 HON 136 2 38 7 30 6 31 4 34 7 30 163 4
N MCINTOSH NBBN 114 YAM 97 3 36 6 31 5 32 7 30 5 32 161 5
S MONTANEZ RUDY 3 KAW 121 3 36                 36  
S POLITELLI AUSTIN 98 SUZ 120 4 34                 34  
                                   
                                   
  85cc 12-13                                
N KNUDSON ZACK 116 KTM 150 1 41 2 38 4 34 2 38 3 36 187 1
N NOFTZ ROBERT 701 YAM 150 1 41 4 34 2 38 4 34 2 38 185 2
S SANKEY CODY 313 YAM 136 2 38 3 36 3 36 3 36 4 34 180 3
S OKON DAVID 427 YAM 89 4 34 7 30 6 31 5 32 6 31 158 4
N BAKER MICHAEL 2J HON 91 4 34 6 31 8 29 8 29 7 30 153 5
N LANDINI TONY 11 HON 123 2 38 8 29 9 28 9 28 8 29 152 6
S CALDERON RYAN 12 KAW 123 3 36 11 26 5 32 7 30 10 27 151 7
N CARRIERE RUSTY 21 YAM 115 3 36 10 27 10 27 10 27 9 28 145 8
S HOLCOMB EVERETT 122 HON 153 1 41                 41  
S CROOKSHANK CODY 65 HON 89 4 34                 34  
                                   
                                   
  85cc 14-16                                
N MARDEN MATT 88 YAM 161 1 41 5 32 4 34 2 38 1 41 186 1
S KLARENBACH ALEX 31 SUZ 128 2 38 4 34 2 38 3 36 4 34 180 2
S BACCINO CODY 101 YAM 99 4 34 2 38 3 36 4 34 3 36 178 3
S JACOBSSEN ZACK 93 SUZ 129 1 41                 41  
S BAKER TRAVIS 58 YAM 123 3 36                 36  
                                   
                                   
  85cc Open                                
N NOFTZ ROBERT 701 YAM 140 2 38 2 38 2 38 1 41 2 38 193 1
N KNUDSON ZACK 116 KTM 143 1 41 3 36 3 36 3 36 7 30 179 2
S CALDERON RYAN 12 KAW 122 2 38 6 31 7 30 4 34 3 36 169 3
S KLARENBACH ALEX 31 SUZ 122 2 38 5 32 5 32 5 32 5 32 166 4
N MARDEN MATT 88 YAM 127 3 36 7 30 6 31 10 27 4 34 158 5
N MCINTOSH SHANE 114 YAM 78 6 31 12 25 9 28 8 29 6 31 144 6
S BACCINO CODY 101 YAM 92 4 34 8 29 10 27 6 31 40 2 123 7
N ACOSTA RICKEY 6 HON 108 5 32 10 27 12 25         84 8
N LANDINI TONY 11 HON 117 4 34 9 28 40 2         64 9
S HOLCOMB EVERETT 122 HON 136 1 41                 41