CMC Racing
Trans-Cal Final Saturday Riverfront Park
10/22/2005
Overall Race Results
50 BEG            
Overall Number Brand Name City,State Moto 1 Moto 2
1 15 Ktm Alec Vasquez Fair Oaks, CA 1 1
2 951 Ktm Zach Thinger Rocklin, CA 2 2
3 36 Pol Jared Nelson Petaluma, CA 3 3
4 11 Ktm Sean Conley Jr. Woodland, CA 4 5
5 74 Ktm Dominic Andreini El Granada, CA 5 6
6 8 Ktm Brandi O'neill Valley Springs, CA 6 7
7 259 Hon Matt O'brien Foresthill, CA 7 8
8 16 Hon Dimitre Kent Biggs, CA 8 9
9 44 Ktm Dylan Schmitt Hesperia, CA 9 10
10 114 Hon Cody Loyless Lake Elsinore, CA 11 11
11 86 Hon Titus Martinez Elk Grove, CA 10 12
12 4 Ktm Drew Junkin Lincoln, CA DNF 4
50 4-6            
Overall Number Brand Name City,State Moto 1 Moto 2
1 83 Cob William Ionno Reno, NV 2 1
2 422 Lem Joshua Wilson Eldorado, CA 1 2
3 26 Ktm James Carothers Magalia, CA 4 3
4 8t Cob Gavin Tomberlin El Granada, CA 5 4
5 713 Ktm Steven Perkins Yuba City, CA 3 6
6 455 Ktm Joshua Lee Anderson, CA 6 5
7 10 Ktm Jared Lamb Rosevilla, CA 7 7
50 7-8            
Overall Number Brand Name City,State Moto 1 Moto 2
1 651 Cob Jesse Sanchez Sparks, NV 1 1
2 128 Ktm Alec Pitts Santa Rosa, CA 2 2
3 77 Ktm Jeremy Crookshank Moreno Valley, CA 4 3
4 4 Ktm Brady Barlow Redding, CA 3 5
5 22 Lem Tate Henderson Cottonwood, CA 5 4
6 741 Ktm Destin Demicell Grass Valley, CA 6 6
65 BEG            
Overall Number Brand Name City,State Moto 1 Moto 2
1 617 Ktm Jeffrey Carothers Magalia, CA 1 2
2 211 Kaw Mark Hanson   4 1
3 74 Kaw Brian Burns San Clemente, CA 2 4
4 114 Suz Curt Loyless Lake Elsinore, CA 5 6
5 4a Suz Austin Mckenzie Petaluma, CA 3 8
6 3 Kaw Travis Luce Santa Rosa, CA 12 3
7 360 Kaw Quentin Schwartz Lathrop, CA 8 7
8 101 Ktm Tommy Sawyer Foresthill, CA 6 9
9 95 Ktm Bryan Colvin Redding, CA 14 5
10 53 Ktm Tyler Gordon Oakley, CA 9 11
11 538 Ktm Justin Marshall Foresthill, CA 7 13
12 33e Ktm Nolan A. Mcintosh Orland, CA 13 12
13 2 Ktm Heath Holdsclaw Foresthill, CA 11 14
14 27 Ktm Matthew Clayton Yuba City, CA 10 15
15 85 Suz Nick Guynes Rio Oso, CA DNF 10
16 97 Ktm Lucas Fournier Chicago Park, CA 15 16
65 0-8            
Overall Number Brand Name City,State Moto 1 Moto 2
1 651 Cob Jesse Sanchez Sparks, NV 1 1
2 128 Ktm Alec Pitts Santa Rosa, CA 2 2
3 x Ktm Destin Demicell Grass Valley, CA 4 3
4 4 Ktm Brady Barlow Redding, CA 3 4
5 455 Kaw Joshua Lee Anderson, CA 5 5
65 9-11            
Overall Number Brand Name City,State Moto 1 Moto 2
1 307 Suz Brandon M. Scharer Gardena, CA 1 1
2 281 Ktm Anthony M. Walsh Sparks, NV 2 2
3 291 Ktm Cody M. Sloan Temecula, CA 3 3
4 8 Suz Tristen Claveau Hesperia, CA 6 4
5 26 Kaw Colton Aeck Thousand Oaks, CA 5 5
6 741 Suz Blake Gies Orland, CA 4 6
7 33 Ktm Marcus Nims Sacramento, CA 7 7
8 454 Ktm Austin Lee Anderson, CA 8 8
65 OPEN            
Overall Number Brand Name City,State Moto 1 Moto 2
1 307 Suz Brandon M. Scharer Gardena, CA 1 1
2 26 Kaw Colton Aeck Thousand Oaks, CA 2 5
3 281 Ktm Anthony M. Walsh Sparks, NV 6 2
4 8 Suz Tristen Claveau Hesperia, CA 5 3
5 291 Ktm Cody M. Sloan Temecula, CA 4 4
6 741 Suz Blake Gies Orland, CA 3 6
7 454 Yam Austin Lee Anderson, CA DNF 7
8 455 Kaw Joshua Lee Anderson, CA DNF DNF
85 BEG            
Overall Number Brand Name City,State Moto 1 Moto 2
1 34 Hon Tim Shuster Middletown, CA 2 1
2 714 Yam Teren Salinas Buena Park, CA 5 3
3 117 Yam Jr Scott Antioch, CA 4 4
4 75 Suz Dominic Berhouet Rohnert Park, CA 1 7
5 27x Hon Bryson Olson Truckee, CA 10 2
6 93 Yam Corey Brinkmeyer Moorpark, CA 8 5
7 10 Kaw Donovan W. Wilson Dixon, CA 7 6
8 94m Kaw Dalton D. Zahrt Canyon Country, CA 3 11
9 44 Yam Garrett Bernard Sacramento, CA 12 9
10 901 Yam Tyler R. Milani Roseville, CA 6 17
11 424 Ktm Tony Forristall Pinole, CA 16 8
12 395 Hon Elliot Fournier Chicago Park, CA 9 15
13 24 Yam Brady Baldry Fulton, CA 19 10
14 6c Yam Cody Holdsclaw Foresthill, CA 13 16
15 495 Hon Tanner Trask Yuba City, CA 18 13
16 7 Ktm Tiana Imani La Mirada, CA 17 14
17 217 Yam Cody Thornton Windsor, CA 14 18
18 21 Kaw Andrew Edmunds Rohnert Park, CA 22 12
19 15 Yam Travis Marshall Foresthill, CA 11 DNF
20 614 Yam Ryan Kado Sacramento, CA 15 21
21 3 Yam Eric Luce Santa Rosa, CA 21 19
22 27 Ktm Matthew Clayton Yuba City, CA 24 20
23 7x Kaw Dave O'neil Valley Springs, CA 20 DNF
24 360 Kaw Quentin Schwartz Lathrop, CA 23 DNF
85 7-11            
Overall Number Brand Name City,State Moto 1 Moto 2
1 32 Suz Austin T. Hoeft Redding, CA 1 1
2 307 Suz Brandon M. Scharer Gardena, CA 2 2
3 7 Ktm Tylyn Saucer Moreno Valley, CA 5 3
4 6y Ktm Brian Yorton Oroville, CA 4 4
5 114 Yam Shane Mc Intosh Orland, CA 6 5
6 281 Ktm Anthony M. Walsh Sparks, NV 3 8
7 6 Hon Rickey Acosta Sacramento, CA 7 6
8 826 Hon Jordyn Scalvini Willows, CA 8 7
9 454 Yam Austin Lee Anderson, CA 9 9
85 12-13            
Overall Number Brand Name City,State Moto 1 Moto 2
1 681 Suz Austin R. Howell Red Bluff, CA 1 1
2 701 Yam Robert A. Noftz Red Bluff, CA 4 2
3 313 Yam Cody Sankey Romoland, CA 3 3
4 116 Ktm Zackary Knudson Foresthill, CA 2 4
5 87 Suz Anthony M. Parks Vacaville, CA 5 7
6 427 Yam David Okon Pinon Hills, CA 7 6
7 2j Ktm Michael J. Baker Orland, CA 6 8
8 12 Kaw Ryan Calderon Redlands, CA 11 5
9 11 Hon Tony J. Landini Elk Creek, CA 8 9
10 21 Yam Rusty Carriere Winters, CA 10 10
11 361 Yam Ian Jones Meadow Vista, CA 9 11
85 14-16            
Overall Number Brand Name City,State Moto 1 Moto 2
1 726 Yam Gared G. Steinke Sacarmento, CA 1 1
2 101 Yam Cody Baccino Frazier Park, CA 2 3
3 31 Suz Alex Klarenbach Murrieta, CA 4 2
4 837 Yam Kyler Scalvini Willows, CA 3 5
5 88 Yam Matt Marden Sebastopal, CA 5 4
85 SUPERMINI            
Overall Number Brand Name City,State Moto 1 Moto 2
1 681 Suz Austin R. Howell Red Bluff, CA 1 2
2 701 Yam Robert A. Noftz Red Bluff, CA 2 4
3 313 Yam Cody Sankey Romoland, CA 4 3
4 116 Ktm Zackary Knudson Foresthill, CA 3 5
5 726 Yam Gared G. Steinke Sacarmento, CA 8 1
6 12 Kaw Ryan Calderon Redlands, CA 5 6
7 101 Yam Cody Baccino Frazier Park, CA 7 7
8 427 Yam David Okon Pinon Hills, CA 6 9
9 87 Suz Anthony M. Parks Vacaville, CA 10 8
10 836 Hon Shane Mcgoey   9 DNF
85 OPEN            
Overall Number Brand Name City,State Moto 1 Moto 2
1 726 Yam Gared G. Steinke Sacarmento, CA 1 1
2 701 Yam Robert A. Noftz Red Bluff, CA 2 2
3 116 Ktm Zackary Knudson Foresthill, CA 3 3
4 32 Suz Austin T. Hoeft Redding, CA 4 4
5 31 Suz Alex Klarenbach Murrieta, CA 5 5
6 88 Yam Matt Marden Sebastopal, CA 7 6
7 12 Kaw Ryan Calderon Redlands, CA 6 7
8 101 Yam Cody Baccino Frazier Park, CA 8 10
9 7 Ktm Tylyn Saucer Moreno Valley, CA 11 8
10 114 Yam Shane Mc Intosh Orland, CA 12 9
11 6 Hon Rickey Acosta Sacramento, CA 10 12
12 11 Hon Tony J. Landini Elk Creek, CA 9 DNF
13 454 Yam Austin Lee Anderson, CA DNF 11
14 307 Suz Brandon M. Scharer Gardena, CA DNF DNF
85 BIGWHEEL            
Overall Number Brand Name City,State Moto 1 Moto 2
1 721 Suz Kyle Zayas Whilton, CA 1 1
2 944 Hon Chris Henderson Oakley, CA 3 2
3 2 Ktm Kenneth Tarp Sacramento, CA 4 3
4 8 Hon Travis Conrad Forrest Hill, CA 2 6
5 11 Hon Michael Camuso Sacramento, CA 5 4
6 911 Suz Justin Peitz   6 5
125 BEG            
Overall Number Brand Name City,State Moto 1 Moto 2
1 122 Yam Robbie Salinas Cathedral City, CA 1 1
2 4 Hon Derik Denzin Lincoln, CA 4 3
3 3h Kaw Isaac Harding Colton, CA 3 4
4 616 Hon Alex Forristall Pinole, CA 2 8
5 3 Hon Chris Nightingale Redlands, CA 6 5
6 221 Kaw Jordon Calderon Redlands, CA 5 7
7 104 Yam Rique Martinez Sacramento, CA 7 6
8 9 Yam Justin Correa Colusa, CA 10 9
9 8x Yam Brian Marion Rocklin, CA 20 2
10 10 Yam Jarrett Ottenwalter Colusa, CA 12 12
11 18 Kaw Marlana Harding Colton, CA 16 10
12 54 Hon Aaron Morris Placerville, CA 14 13
13 289 Yam Colby Naake Woodland, 18 11
14 20 Kaw Clint Rohleder Meridian, CA 8 21
15 111 Suz Derek Clark Vacaville, CA 13 17
16 44 Hon Chris Jones Auburn, CA 19 14
17 92 Hon Micheal Neace Oxnard, CA 17 16
18 67x Hon Jake Porter Rocklin, CA 15 20
19 42 Hon Raymond Garnett Yuba City, CA 23 15
20 91 Hon Fred Klarenbach   9 30
21 279f Yam Jason Poirrier Roseville, CA 29 18
22 2 Hon Bruce Ference Sacramento, CA 11 DNF
23 944 Hon Chris Henderson Oakley, CA 22 26
24 5 Hon Michael Wells Garden Valley, CA 27 22
25 8 Kaw Cameron Lansen Colusa, CA 28 23
26 152 Yam Broc Neeley   21 31
27 91x Ktm Dillon Skinner Vacaville, CA 34 19
28 76 Yam Paul Ramirez Oxnard, CA 26 27
29 67 Kaw William B. Trevino Paradise, CA 25 28
30 77 Yam Jody A. Mcwilliams Hopland, CA 33 25
31 7 Hon Aaron Garcia Yuba City, CA 36 24
32 216 Hon Jason Johnson Sacramento, CA 24 DNF
33 24 Hon Brent Nightingale Redlands, CA 32 29
34 19 Hon Shane Hadjes Placerville, CA 30 DNF
35 511 Kaw Jesse Pullin Placerville, CA 31 DNF
36 88 Yam Jason Hinkle Rocklin, CA 35 DNF
125 JUNIOR            
Overall Number Brand Name City,State Moto 1 Moto 2
1 681 Suz Austin R. Howell Red Bluff, CA 1 2
2 255 Hon Thomas J. Elsea Jr Eureka, CA 3 1
3 291 Ktm Jordan Ruiz