Race Results Riverfront Park, Marysville, Ca.
CMC Honda Spring Series Round #3
5-13-06
Race Results Race: 1     
250 Pro
Finish Number Bike Name City,State Moto 1 Moto 2 Points
1 472 YamTony Sherman Elverta, CA 1 1 41
2 338 HonCole Bridenbaker Placerville, CA 2 2 38
3 15 HonMichael Gorda Jr. Smartville, CA 4 3 36
4 813 KawDamen Luttrell Sacramento, CA 3 5 34
5 x HonJustin Douglas Yuba City, CA 5 4 32
250 Int
Finish Number Bike Name City,State Moto 1 Moto 2 Points
1 51 YamFrankie White Roseville, CA 2 1 41
2 289 SuzAllen Kenyon Placerville, CA 1 2 38
3 252 HonLarry Azevedo Oroville, CA 3 3 36
4 843 YamChris Pulos Eldorado Hills, CA 4 4 34
5 437 HonJustin Morgan Oakley, CA 5 5 32
Race Results Race: 2 
85 14-16
Finish Number Bike Name City,State Moto 1 Moto 2 Points
1 837 YamKyler Scalvini Willows, CA 1 1 41
85 12-13
Finish Number Bike Name City,State Moto 1 Moto 2 Points
1 164 SuzKyle Tigert Vacaville, CA 1 1 41
2 114 HonC.j. Barham Orangevale, CA 2 2 38
3 728 YamScott Knight Chico, CA 5 3 36
4 22 HonRyan Walker Chico, CA 4 5 34
5 41j YamJacob Sexton Yuba City, CA 3 6 32
6 2j KtmMichael Baker Orland, CA 6 4 31
7 364 YamDustin Cottle Fair Oaks, CA 8 7 30
8 6y KtmBrian Yorton Oroville, CA 7 11 29
9 6 HonRickey Acosta Sacramento, CA 9 11 28
85 7-11
Finish Number Bike Name City,State Moto 1 Moto 2 Points
1 323 SuzDerek Bee Elk Grove, CA 2 1 41
2 25 SuzJordan Isola Citrus Heights, CA 1 2 38
3 8 KtmAustin O'neal Placerville, CA 3 3 36
4 826 SuzJordyn Scalvini Willows, CA 4 4 34
5 625 KtmBlake Gieg Orland, CA 5 5 32
6 667 KtmConner Aragon Elk Grove, CA 7 6 31
7 60 SuzBrad Vincent Sacramento, CA 6 7 30
Race Results Race: 3 
250 Jr
Finish Number Bike Name City,State Moto 1 Moto 2 Points
1 9x HonBrant Jordan Fairfield, CA 2 3 41
2 33 KtmJason Olinger Auburn, CA 5 1 38
3 8 YamKody Hunderman Oroville, CA 3 4 36
4 377 KtmJim Olinger Loomis, CA 1 6 34
5 17 HonDaniel Higareda Browns Valley, CA 6 2 32
6 711 KtmMike O'conner Penryn, CA 9 5 31
7 18 KawKyle Sanders Clearlake Oaks, CA 8 7 30
8 714 KawToby Garza Colusa, CA 7 8 29
9 18n YamBikeon Niewinski Redding, CA 4 11 28
10 521 HonBikeon Poling Roseville, CA 10 9 27
11 953 HonGreg Young Citrus Heights, CA 14 10 26
12 11 YamBj Clay Petaluma, CA 11 13 25
13 42 YamEd Nava Castro Valley, CA 15 15 24
14 255 HonThomas J. Elsea Jr. Eureka, CA 13 17 23
15 104 YamRique Martinez Elverta, CA 19 12 22
16 462 HonAlejandro Higareda San Rafael, CA 17 16 21
17 11x YamMichael Haas Santa Rosa, CA 20 14 20
18 215 HonRicky Williams Sac, CA 12 23 19
19 438 HonJowell Randall Vacaville, CA 18 18 18
20 9 HonKris Mcbride Penn Valley, CA 16 23 17
21 475 HonKeith Knight Orangevale, CA 21 23 16
Race Results Race: 4 
250 Beg
Finish Number Bike Name City,State Moto 1 Moto 2 Points
1 9 YamJustin Correa Colusa, CA 1 2 41
2 96 SuzJustin Radford West Point, CA 3 1 38
3 4 HonLuke Nelsen Willits, CA 2 3 36
4 95 KtmDylan Sweigert Roseville, CA 5 7 34
5 10 YamJarrett Ottenwalter Colusa, CA 4 8 32
6 55 HonJames Cravenho Citrus Heights, CA 9 6 31
7 123r YamJason Acoff Wheatland, CA 6 9 30
8 15 HonEvan Fontaine Rio Dell, CA 14 4 29
9 290 KawJarett Lund Valley Springs, CA 8 12 28
10 33 YamEddy Nava Castro Valley, CA 7 13 27
11 27 HonStan Neilson Wheatland, CA 16 5 26
12 291 KtmDillon Skinner Vacaville, CA 10 11 25
13 21 KtmMartin Walker Rio Dell, CA 11 15 24
14 52 HonJimmy Vanda Rescue, CA 19 10 23
15 372 YamJosh Smith Ukiah, 13 16 22
16 28 YamDillon Lambirth Colusa, CA 12 18 21
17 20 YamRoyce Madamba Roseville, CA 17 14 20
18 15x YamRyan Jay Grass Valley, CA 15 17 19
19 21x YamChad Christie Chico, CA 18 19 18
20 17 HonEric Geagan Paradise, CA 20 22 17
Race Results Race: 5 
65 Open
Finish Number Bike Name City,State Moto 1 Moto 2 Points
1 x YamAustin Oliver Oroville, CA 1 1 41
2 351 KtmBryan Colvin Redding, CA 2 3 38
3 195 LemMason Rodrigues Dublin, 4 4 36
4 542 YamNoah Munson San Jose, CA 3 5 34
5 13 KtmGalen Champlin Auburn, CA 5 6 32
6 213 KtmJosh Ticknor Oroville, CA 10 2 31
7 98 KtmMaxx Rauh Redding, CA 6 7 30
Race Results Race: 6 
65 Beg
Finish Number Bike Name City,State Moto 1 Moto 2 Points
1 366 KawQuentin Schwartz Lathrop, CA 4 1 41
2 3x KtmGarrett Schnepp CA 3 3 38
3 951 SuzZack Thinger Roseville, CA 2 7 36
4 454 SuzTyrell Bauer Loma Rica, CA 8 2 34
5 741 LemLayne Cole Orland, CA 6 4 32
6 55 KtmRudy Nava Castro Valley, CA 7 5 31
7 538 KtmJustin Marshall Foresthill, CA 1 12 30
8 8x KawJonathon Perry Sac, 5 9 29
9 8 KawTyler Nelson Oroville, CA 9 6 28
10 85 SuzNick Guynes Rio Oso, CA 10 8 27
11 2h KtmHeath Holdsclaw Foresthill, CA 12 10 26
12 53 KtmTyler Gordon Oakley, CA 13 11 25
13 32 SuzDominic Andreini El Granada, CA 14 13 24
14 3 KtmBailey Ramirez Redding, CA 16 14 23
15 8t SuzFrederick Roefer NV 17 15 22
16 505 SuzBikeon Brown Sheridan, CA 11 21 21
17 11 KawBrenton Smith Ukiah, 18 16 20
18 114 KawKylee Barham Orangevale, 19 17 19
19 56 KtmDalton Hunter Shasta Lake, 15 21 18
Race Results Race: 7 
Schoolboy 125
Finish Number Bike Name City,State Moto 1 Moto 2 Points
1 255 HonThomas J. Elsea Jr. Eureka, CA 2 1 41
2 437 HonJustin Morgan Oakley, CA 1 2 38
3 512 HonColby Kintz Sacramento, CA 4 3 36
4 555 KtmKingsley Baker Orland, CA 5 4 34
5 21 YamNethario Jones Elverta, CA 6 5 32
6 959 YamDerek Butzer Roseville, CA 3 8 31
BTH
Finish Number Bike Name City,State Moto 1 Moto 2 Points
1 9x HonBrant Jordan Fairfield, CA 3 2 41
2 17 HonDaniel Higareda Browns Valley, CA 2 3 38
3 215x KawRobi Valenzula Sacramento, CA 1 4 36
4 33 KtmJason Olinger Auburn, CA 7 1 34
5 2 YamPhillip Lamb Roseville, CA 5 5 32
6 411 KawJeremy Bayes Benicia, CA 4 6 31
7 11 YamBj Clay Petaluma, CA 6 7 30
8 711 KtmMike O'conner Penryn, CA 8 10 29
25+ Amt
Finish Number Bike Name City,State Moto 1 Moto 2 Points
1 922 KawKevin Palmer Biggs, CA 1 1 41
2 699 YamMike Clement Paradise, CA 2 2 38
3 215t HonCorey Todd Loomis, CA 4 3 36
4 517 KawEd Whitecotton American Canyon, CA 5 4 34
5 132 SuzWes Lee Woodland, CA 3 7 32
6 870 HonDanny Palermo Carmichael, CA 7 5 31
7 39 HonJonathan Salveson Redwood City, CA 6 6 30
8 235 KawJason Durling Redwood City, CA 9 8 29
9 42 KtmJon Cook Mckinleyville, CA 8 12 28
10 6 HonMatt Kreeger Sacramento, CA 12 12 27
Race Results Race: 8 
Peewee Beg
Finish Number Bike Name City,State Moto 1 Moto 2 Points
1 231 KtmDiego Chavez Yuba City, CA 1 1 41
2 16 KtmDimitre Kent Biggs, CA 3 3 38
3 97 LemDylan Francis Napa, CA 2 5 36
4 180 KtmBikei O'neill Valley Springs, CA 4 4 34
5 3a KtmChristian Gorham 7 6 32
6 81 HonJarred Campbell Antelope, CA 13 2 31
7 42k KtmKobe Woltz Loomis, CA 8 7 30
8 44 KtmChad Turner W. Orangevale, CA 6 9 29
9 741 LemBlayn Gieg Orland, CA 9 8 28
10 86 KtmTitus Martinez Elk Grove, CA 10 10 27
11 42 LemJoseph Gerrier Roseville, 5 17 26
12 474 SuzCody Burgans Auburn, CA 12 11 25
13 101c LemConnor Armstrong Angwin, CA 11 13 24
14 22 YamWade Townsend Colusa, CA 14 12 23
15 28 KtmSpencer Ramirez Redding, 17 17 22
Peewee Open
Finish Number Bike Name City,State Moto 1 Moto 2 Points
1 841 KtmRyan Fain Nevada City, CA 1 1 41
2 099 KtmDustin Edwards Auburn, CA 3 3 38
3 217 KtmChase Rocke Cottonwood, CA 2 4 36
4 714 LemTy Cole Orland, CA 5 6 34
5 98 KtmMaxx Rauh Redding, CA 7 5 32
6 713 KtmSteven Perkins Yuba City, CA 4 8 31
7 122 KtmQuinten Graves Eldorado Hills, CA 11 2 30
8 5 KtmAlec Vasquez Fair Oaks, CA 6 7 29
9 800 KtmNick Croci Auburn, CA 8 9 28
Race Results Race: 9 
Supermini
Finish Number Bike Name City,State Moto 1 Moto 2 Points
1 164 SuzKyle Tigert Vacaville, CA 1 1 41
2 114 HonC.j. Barham Orangevale, CA 2 2 38
3 323 SuzDerek Bee Elk Grove, CA 3 3 36
4 728 HonRickey Acosta Sacramento, CA 5 4 34
5 60 SuzBrad Vincent Sacramento, CA 6 5 32
6 25 SuzJordan Isola Citrus Heights, CA 4 8 31
Women
Finish Number Bike Name City,State Moto 1 Moto 2 Points
1 15j HonJeannie Pruitt Redwood City, CA 1 1 41
2 97 YamHeidi Koerschgen Albany, OR 2 2 38
3 152 HonCassie Holmgren Hydesville, CA 3 3 36
Race Results Race: 10 
65 9-11
Finish Number Bike Name City,State Moto 1 Moto 2 Points
1 213 KtmJosh Ticknor Oroville, CA 1 1 41
2 417 KtmJacob Becvar American Canyon, CA 2 2 38
3 625 KtmBlake Gieg Orland, CA 3 3 36
4 02 SuzReid Snyder Meadow Vista, CA 4 4 34
5 351 KtmBryan Colvin Redding, CA 5 5 32
6 195 LemMason Rodrigues Dublin, 6 8 31
65 4-8
Finish Number Bike Name City,State Moto 1 Moto 2 Points
1 542 YamNoah Munson San Jose, CA 1 1 41
2 217 KtmChase Rocke Cottonwood, CA 2 2 38
3 841 KtmRyan Fain Nevada City, CA 3 3 36
4 13 KtmGalen Champlin Auburn, CA 6 4 34
5 98 KtmMaxx Rauh Redding, CA 5 5 32
6 23c KtmChase Lamont Redding, CA 4 6 31
Race Results Race: 11 
125 Beg Div 1
Finish Number Bike Name City,State Moto 1 Moto 2 Points
1 870 HonDanny Palermo Carmichael, CA 1 1 41
2 10 YamJarrett Ottenwalter Colusa, CA 3 2 38
3 7 KawClint Rohleder Meridian, CA 2 3 36
4 291 KtmDillon Skinner Vacaville, CA 2 4 34
5 285 YamRyan James Anderson, CA 1 5 32
6 33 YamEddy Nava Castro Valley, CA 5 6 31
7 88 YamPhillip Merritt Woodland, CA 5 7 30
8 8 YamMarcus Storm Chico, 4 9 29
9 27 HonStan Neilson Wheatland, CA 6 8 28
10 667 YamChris Aragon Elk Grove, CA 3 11 27
11 42 HonAnthony Dibasilio S. W., WA 6 10 26
12 9 YamJustin Correa Colusa, CA 7 12 25
13 95 KtmDylan Sweigert Roseville, CA 4 15 24
14 15 YamRyan Jay Grass Valley, CA 9 13 23
15 44 HonCody De Alba Browns Valley, CA 8 14 22
16 711 HonLarry Hagen Jr. Roseville, CA 8 16 21
17 8x HonEric Travers Rocklin, CA 7 18 20
18 44b YamGarrett Bernard Foresthill, CA 9 17 19
Race Results Race: 12 
125 Beg Div 2
Finish Number Bike Name City,State Moto 1 Moto 2 Points
1 22 YamMatt Hulsey Wheatland, CA 11 1 22
2 68 YamWilliam Budney Rocklin, CA 10 4 19
3 7x YamAdam Wise Vacaville, CA 14 2 18
4 531 HonMario Cardoza Lincoln, CA 16 3 17
5 62 YamJustin Sarus Vallejo, CA 13 7 16
6 912 YamRon Mhoon Chico, CA 12 8 16
7 3 SuzJason Wyatt Loomis, CA 17 5 15
8 58 YamTimmy Morris Wheatland, CA 16 6 15
9 78h YamDevon Hogan Roseville, CA 12 11 14
10 7t YamNick Tishenko Fair Oaks, CA 10 13 14
11 911 SuzJustin Peitz Chico, CA 15 9 13
12 59 HonBrian Bullock Vallejo, CA 15 10 13
13 18 YamJustin Niewinski Redding, CA 14 12 12
14 2 HonNick Miller Middletown, CA 13 14 12
15 37 KawBrian Buehler Fairfield, CA 11 16 11
Race Results Race: 13 
Peewee 7-8
Finish Number Bike Name City,State Moto 1 Moto 2 Points
1 841 KtmRyan Fain Nevada City, CA 2 1 41
2 122 KtmQuinten Graves Eldorado Hills, CA 4 2 38
3 099 KtmDustin Edwards Auburn, CA 3 3 36
4 217 KtmChase Rocke Cottonwood, CA 5 4 34
5 741 LemLayne Cole Orland, CA 1 9 32
6 714 CobTy Cole Orland, CA 8 6 31
7 5 KtmAlec Vasquez Fair Oaks, CA 7 7 30
8 713 KtmSteven Perkins Yuba City, CA 10 5 29
9 98 KtmMaxx Rauh Redding, CA 9 8 28
10 23c KtmChase Lamont Redding, CA 6 12 27
Peewee 4-6
Finish Number Bike Name City,State Moto 1 Moto 2 Points
1 42k KtmKobe Woltz Loomis, CA 1 1 41
2 98 KtmShane R. Betts Auburn, CA 2 2 38
3 800 KtmNick Cioci Auburn, CA 4 3 36
Race Results Race: 14 
Open Age Intermediate
Finish Number Bike Name City,State Moto 1 Moto 2 Points
1 33 MaiTracy Kehoe Live Oak, CA
2 13k MaiJimmy Mercado Marysville, CA
+40 Expert
Finish Number Bike Name City,State Moto 1 Moto 2 Points
1 804 SuzCraig Elstins Benicia, CA
2 90n HusGene Anderson Rio Linda, CA
3 12r MaiKeith Geddis Marysville, CA
+40 Intermediate
Finish Number Bike Name City,State Moto 1 Moto 2 Points
1 75 HonJimmy Sills Elverta, CA
2 81u MaiBrian Essary Rio Oso, CA
3 34u MaiRic Tipton Marysville, CA
4 69z MaiGuy Coulston San Jose, CA
5 36q MaiKenneth Geddis Olivehurst, CA
+60 Novice
Finish Number Bike Name City,State Moto 1 Moto 2 Points
1 68 MaiJohn Gulliford Alamo, CA
+40 Expert Blue Plate
Finish Number Bike Name City,State Moto 1 Moto 2 Points
1 10k YamDave Coupe Rio Oso, CA
2 3 MaiMatt Itamura Rocklin, CA
3 2 HonSteve Parker Elk Grove, CA
4 7 HonSteve Gibson Placerville, CA
Race Results Race: 15 
125 Pro
Finish Number Bike Name City,State Moto 1 Moto 2 Points
1 472 YamTony Sherman Elverta, CA 1 1 41
2 477 HonJames Sparhawk Nevada City, CA 2 4 38
125 Int
Finish Number Bike Name City,State Moto 1 Moto 2 Points
1 51 YamFrankie White Roseville, CA 1 1 41
2 843 YamChris Pulos Eldorado Hills, CA 2 2 38
3 4 HonDerik Denzin Lincoln, CA 3 3 36
4 437 HonJustin Morgan Oakley, CA 4 7 34
5 758 KawDustin Shell CA 7 7 32
Race Results Race: 16 
40+ Mstr.
Finish Number Bike Name City,State Moto 1 Moto 2 Points
1 3c HonTom Odekirk Oroville, CA 1 1 41
2 42 YamEd Nava Castro Valley, CA 4 2 38
3 82 HonDavid Knauth Oroville, CA 2 8 36
4 11h HonRandy Howarth Oroville, CA 3 8 34
5 1 HonMike Gorda Sr Smartville, CA 5 8 32
6 42x KtmJon Cook Mckinleyville, CA 8 8 31
40+Amt
Finish Number Bike Name City,State Moto 1 Moto 2 Points
1 31 HonChris Poling Roseville, CA 3 1 41
2 111 HonKenny Rodriguez Disco Bay, CA 2 2 38
3 5 YamTroy Costa Rocklin, CA 1 4 36
4 9 HonKevin Mcbride Penn Valley, CA 4 3 34