06 Honda- Race Tech- CMC Spring Series Round #6
Marysville Riverfront Park
6-03-2006
 
Race Results Race: 1  
125 Pro
Finish Number Bike Name City,State Moto 1 Moto 2 Points
1 89 Ktm Eric Nye Corning, CA 1 1 41
2 391 Hon Nick Baugh Gardnerville, NV 2 2 38
3 377 Suz Jake Windham Mather, CA 3 3 36
125 Int
Finish Number Bike Name City,State Moto 1 Moto 2 Points
1 76 Yam Aron Harvey Carson, NV 1 1 41
2 100 Kaw Buck Ford Vacaville, CA 2 2 38
3 510 Yam Steven Hembree Atascadero, CA 3 3 36
4 51 Yam Frankie White Roseville, CA 7 4 34
5 83 Yam Stenson Womack Jackson, CA 6 5 32
6 40 Yam Lee Witt San Jose, CA 5 6 31
7 177 Kaw Mitchell Carvolth Truckee, CA 4 7 30
8 24 Yam Derek Cappiello Portola Valley, CA 8 9 29
9 547 Suz Taylor Bittner Reno, NV 13 8 28
10 4 Hon Derik Denzin Lincoln, CA 11 10 27
11 29 Hon Larry Azevedo Jr Oroville, CA 9 12 26
12 3n Hon Doug Nessler Sierraville, CA 12 11 25
13 356 Kaw Phillip Lamb Roseville, CA 10 13 24
         
Race Results Race: 2  
85 Open
Finish Number Bike Name City,State Moto 1 Moto 2 Points
1 524 Ktm Connor Pearson Rocklin, CA 3 3 41
2 46 Yam Jake Mohnike Templeton, CA 2 4 38
3 726 Yam Gared Stemke Sacramento, CA 7 1 36
4 007 Suz Dylan Lane Elk Grove, CA 6 2 34
5 88 Yam Matt Marden Sebastopol, CA 1 7 32
6 281 Ktm Anthony Walsh Sparks, NV 5 6 31
7 323 Suz Derek Bee Elk Grove, CA 4 8 30
8 2j Ktm Michael Baker Orland, CA 10 5 29
9 41j Yam Jacob Sexton Yuba City, CA 8 9 28
10 140 Yam Alexah Pearson Rocklin, CA 9 11 27
11 11 Hon Tony Landini Elk Creek, CA 11 10 26
12 35 Suz Brett Felkins Lodi, CA 13 12 25
13 91 Suz Tyler Pfeifer Reno, NV 14 13 24
14 624 Suz Logan Mayfield Lodi, 15 14 23
15 360 Kaw Connor Mcfarland Suisun, CA 16 15 22
16 728 Yam Scott Knight Chico, CA 12 19 21
17 826 Suz Jordyn Scalvini Willows, CA 17 16 20
Big Wheel Beg
Finish Number Bike Name City,State Moto 1 Moto 2 Points
1 8 Hon Travis Conrad Foresthill, CA 1 1 41
2 333 Yam Kasie Creson Oakley, CA 2 2 38
3 2 Hon Roco Romero Winters, CA 3 3 36
4 75 Kaw David Angle Oroville, CA 4 5 34
5 3 Hon James E. Reed Chico, CA 5 6 32
6 7 Hon Cody Romero Winters, CA DNF 4 31
         
Race Results Race: 3  
125 Jr Div 1
Finish Number Bike Name City,State Moto 1 Moto 2 Points
1 728 Yam Dakota May Gardnerville, NV 1 1 41
2 35 Hon Blake Ballard Lodi, CA 2 3 38
3 330 Yam Ryan Theisen Paso Robles, CA 1 5 36
4 166 Hon Zackary Dupuis Santa Rosa, CA 5 2 34
5 929 Hon Travis Bell Redwood Valley, CA 3 4 32
6 265 Yam Jason Gardzjuk Pranedale, CA 4 6 31
7 104 Yam Steven Mcmains Gridley, CA 3 7 30
8 555 Ktm Kingsley Baker Orland, CA 2 8 29
9 238 Yam Kurt Hamann Gardnerville, NV 7 9 28
10 714 Kaw Toby Garza Colusa, CA 6 10 27
11 411 Kaw Jeremy Bayes Benicia, CA 4 13 26
12 376 Yam Cody Dove Galt, CA 8 11 25
13 212 Kaw Tyler Ausmus Rocklin, CA 7 12 24
14 18x Kaw Kyle Sanders Clearlake Oaks, CA 5 14 23
15 717 Kaw Adam Fink Oakley, CA 6 17 22
16 169 Yam Hank Wiedmann Atascadero, CA 9 15 21
17 46 Kaw Anthony Chavez Roseville, CA 9 16 20
18 10n Hon Joey Notaro Laytonville, CA 8 18 19
         
Race Results Race: 4  
125 Jr Div 2
Finish Number Bike Name City,State Moto 1 Moto 2 Points
1 357 Yam Jake Locks Dixon, CA 11 1 41
2 215 Hon Ricky Williams Oroville, CA 10 2 38
3 443 Hon Aaron Whalin Minden, NV 10 3 36
4 258 Yam John Retta South Lake Tahoe, CA 12 4 34
5 360 Suz Zach Mcfarland Suisun, CA 13 5 32
6 388 Hon Phillip Hodge Sebastopol, CA 14 7 31
7 3t Yam Tony Nessler Sierraville, CA 11 10 30
8 34 Yam Michael J. Nims Jr Sacramento, CA 16 6 29
9 747 Hon Ashton Carter Stockton, CA 14 8 28
10 33 Hon Tommy Mccully Sacramento, CA 15 9 27
11 882 Hon Cameron Martin Stockton, CA 15 11 26
12 858 Ktm Jason Petrilena Reno, NV 13 13 25
13 21 Yam Nethario Jones Elverta, CA 12 15 24
14 403 Hon Kyle Luesa Roseville, CA 16 12 23
15 91 Ktm Rusty Carriere Winters, CA 17 14 22
16 761 Yam Deric Lane Elk Grove, CA DNF 16 21
         
Race Results Race: 5  
Peewee 7-8
Finish Number Bike Name City,State Moto 1 Moto 2 Points
1 651 Cob Jesse Sanchez Sparks, NV 2 1 41
2 75 Ktm Cole Barbieri Ukiah, CA 1 2 38
3 741 Cob Layne Cole Orland, CA 3 3 36
4 217 Ktm Chase Rocke Cottonwood, CA 4 4 34
5 80t Ktm Tater Martin Redding, CA 5 5 32
6 099 Ktm Dustin Edwards Auburn, CA 6 6 31
7 5x Ktm Alec Vasquez Fair Oaks, CA 7 8 30
8 122 Ktm Quinten Graves Eldorado Hills, CA 10 7 29
9 98 Cob Maxx Rauh Redding, CA 8 9 28
10 714 Lem Ty Cole Orland, CA 9 10 27
11 265 Cob Martin Lawson Petaluma, CA 11 12 26
12 231 Ktm Diego Chavez Yuba City, CA DNF 11 25
Peewee 4-6
Finish Number Bike Name City,State Moto 1 Moto 2 Points
1 83 Cob William Ionno Reno, NV 1 1 41
2 911 Cob Daniel Silva Cameron Park, CA 3 2 38
3 342 Ktm Michael Mosiman Sebastopol, CA 2 3 36
4 42 Ktm Kobe Woltz Loomis, CA 5 4 34
5 98k Ktm Shane R. Betts Auburn, CA 4 5 32
         
Race Results Race: 6  
30+ Mstr
Finish Number Bike Name City,State Moto 1 Moto 2 Points
1 41 Yam Pete Gondry Sutter, CA 1 1 41
30+Int
Finish Number Bike Name City,State Moto 1 Moto 2 Points
1 951 Hon Steve Thinger Rocklin, CA 1 1 41
2 303 Hon Matt Elkins Auburn, CA 3 2 38
3 317 Hon Rob Becvar American Canyon, CA 2 3 36
4 167 Suz Shawn Fisher Woodland, CA 4 4 34
5 132 Suz Wes Lee Woodland, CA 5 5 32
30+ Jr
Finish Number Bike Name City,State Moto 1 Moto 2 Points
1 6 Hon Matt Kreeger Sacramento, CA 1 1 41
2 309 Hon Matt Drury Carmichael, CA 2 2 38
3 611 Hon Craig Bunyard Sacramento, CA 3 5 36
4 883 Hon Randy Jones Gridley, CA 5 4 34
5 128 Hon Brad Crawford Rocklin, CA 8 3 32
6 69 Hon Jim Moe Sr W. Sacramento, CA 6 6 31
7 517 Kaw Ed Whitecotton American Canyon, CA 4 8 30
8 28 Hon Bob Vassallo Loomis, CA 9 7 29
9 820 Yam Brian Swanson Newcastle, CA 7 9 28
10 16 Yam Mark Price Lodi, CA 10 10 27
30+ Beg
Finish Number Bike Name City,State Moto 1 Moto 2 Points
1 17 Hon Eric Geagan Paradise, CA 1 2 41
2 14 Hon Duke Jay Grass Valley, CA 5 1 38
3 171 Hon Steve Grall Granite Bay, CA 3 3 36
4 65 Hon Dean Mosser Citrus Heights, CA 2 4 34
5 440 Hon Robert Highfill Rocklin, CA 4 7 32
6 26 Hon Mat Almendariz Rancho Cordova, CA 7 5 31
7 85 Suz Brad Guynes Rio Oso, CA 6 6 30
8 414 Ktm John Rabidea Granite Bay, CA 8 8 29
9 368 Hon Jason Schrader Roseville, CA 9 9 28
10 240 Suz John Caldwell Rancho Cordova, CA 10 10 27
11 245 Yam Jarvis Mullican Granite Bay, CA 13 11 26
12 612 Hon Lewis K. Zink Grassvalley, CA 12 13 25
13 912 Yam Ron Mhoon Chico, CA 11 14 24
14 42 Yam Dennis Stolp Sonoma, CA 15 12 23
15 22 Hon Joe Mullenix Foresthill, CA 14 15 22
16 315 Hon Rick Hofmeister Pollock Pines, CA 16 16 21
17 333 Hon Steven Wright Sacramento, CA 17 17 20
         
Race Results Race: 7  
125 Beg Div 1
Finish Number Bike Name City,State Moto 1 Moto 2 Points
1 651 Yam Brian Cowan Smartville, CA 1 1 41
2 26y Yam Mason Womack Jackson, CA 3 2 38
3 870 Kaw Danny Palermo Carmichael, CA 2 3 36
4 307 Ktm Nick Andermahr Oroville, CA 2 7 34
5 x Hon Jake Walters Biggs, CA 7 4 32
6 26h Hon Paul Petruzzelli San Pablo, CA 6 5 31
7 42 Hon Ray Garnett Yuba City, CA 5 6 30
8 18 Yam Kendall Silva Oroville, CA 1 10 29
9 7 Kaw Clint Rohleder Meridian, CA 3 9 28
10 106 Yam Anthony Torrado Sutter, CA 7 8 27
11 9 Yam Justin Correa Colusa, CA 5 11 26
12 33 Yam Eddy Nava Castro Valley, CA 4 13 25
13 52 Yam Ross Hulsey Sutter, CA 4 14 24
14 667 Yam Chris Aragon Elk Grove, CA 9 12 23
15 86 Yam David Sorenson Yuba City, CA 8 16 22
16 311 Yam Bret Sanchez Minden, NV 10 15 21
17 125 Hon Kent Wardley Meadow Vista, CA 9 17 20
18 10 Yam Jarrett Ottenwalter Colusa, CA 8 18 19
19 114 Hon Jolita Nava Tracy, CA 10 19 18
20 291 Ktm Dillon Skinner Vacaville, CA 6 23 17
21 62 Yam Justin Sarna Vallejo, CA 11 20 16
22 114x Hon Daniel Nava Tracy, CA 11 23 15
Race Results Race: 8  
125 Beg Div 2
Finish Number Bike Name City,State Moto 1 Moto 2 Points
1 285 Yam Ryan James Anderson, CA 13 1 22
2 7x Yam Adam Wise Vacaville, CA 12 5 19
3 441 Yam Mark Davis Castro Valley, CA 16 3 18
4 24 Yam Dane Giles Elk Grove, CA 19 2 17
5 8 Hon Eric Travers Rocklin, CA 14 8 16
6 44 Hon Cody De Alba Browns Valley, CA 17 6 16
7 390 Suz Joey Nizut Roseville, CA 13 10 15
8 377 Kaw Eric Treangen Santa Rosa, CA 12 12 15
9 510 Kaw Travis Gomes Wilton, CA 23 4 14
10 209 Suz Tanner Stewart Elk Grove, CA 17 11 14
11 22 Yam Matt Hulsey Wheatland, CA 22 7 13
12 657 Hon Michael Brombacker Sacramento, CA 15 14 13
13 31 Suz Shane Gernandt Placerville, CA 21 9 12
14 15 Yam Ryan Jay Grass Valley, CA 15 15 12
15 59 Hon Brian Bullock Vallejo, CA 14 16 11
16 143 Hon Mark Swain Foresthill, CA 18 13 11
17 44b Yam Garrett Bernard Foresthill, CA 16 17 10
18 911 Kaw Justin Peitz Chico, CA 20 18 10
19 2 Hon Nick Miller Middletown, CA 18 20 9
20 212x Ktm Harden Rabideau Granite Bay, CA 20 19 9
21 711 Hon Larry Hagen Jr. Roseville, CA 19 21 8
         
Race Results Race: 9  
65 9-11
Finish Number Bike Name City,State Moto 1 Moto 2 Points
1 126 Ktm Connor Pearson Rocklin, CA 2 1 41
2 662 Ktm Ty Siminoe Reno, NV 1 2 38
3 956 Suz Jesse Wyatt Masterpool Austin, NV 4 3 36
4 46 Ktm Jake Mohnike Templeton, CA 3 5 34
5 213 Ktm Josh Ticknor Oroville, CA 6 4 32
6 x Ktm Austin Oliver Oroville, CA 8 6 31
7 33 Ktm Marcus H. Nims Sacramento, CA 7 7 30
8 417 Ktm Jacob Becvar American Canyon, CA 10 8 29
9 44 Ktm Brady Barlow Redding, CA 9 11 28
10 375 Ktm Derick Silva Cameron Park, CA 11 10 27
11 625 Ktm Blake Gieg Orland, CA 13 9 26
12 281 Ktm Anthony Walsh Sparks, NV 5 17 25
13 02 Suz Reid Snyder Meadow Vista, CA 12 12 24
14 54r Ktm Dustin Creson Oakley, CA 15 13 23
15 242 Ktm Josh Mosiman Sebastopol, CA 14 14 22
16 408 Kaw Tucker Lancaster Lincoln, CA 17 15 21
17 596 Ktm Michael Dieneman Dayton, NV 16 16 20
65 4-8
Finish Number Bike Name City,State Moto 1 Moto 2 Points
1 175 Ktm Cole Barbieri Ukiah, CA 2 1 41
2 741 Cob Layne Cole Orland, CA 4 2 38
3 344 Ktm Austin Rodgers Carson City, NV 3 3 36
4 542 Ktm Noah Munson San Jose, CA 5 4 34
5 217 Ktm Chase Rocke Cottonwood, CA 6 5 32
6 651 Cob Jesse Sanchez Sparks, NV 1 11 31
7 8x Ktm Dustin Edwards Auburn, CA 7 7 30
8 741x Ktm Destin Demicell Grass Valley, CA 10 6 29
9 218 Ktm Dalton Hunter Shasta Lake, 8 9 28
10 80t Ktm Tater Martin Redding, CA 11 8 27
11 316 Kaw Brett Neves Modesto, CA 9 10 26
         
Race Results Race: 10  
85 Beg Div 1
Finish Number Bike Name City,State Moto 1 Moto 2 Points
1 99 Yam Cole Kersey Cameron Park, CA 1 1 41
2 112j Kaw Kevin Burrage Loomis, 2 5 38
3 44 Yam Garrett Bernard Foresthill, CA 5 3 36
4 7 Hon Dillan Stephens Carmichael, 4 4 34
5 144 Yam Jonah Locks Dixon, CA 7 2 32
6 6c Yam Cody Holdsclaw Foresthill, CA 3 6 31
7 25 Yam Austin Carter Stockton, CA 1