2006 Transcal Finale
Sunday results 10-22-06
Riverfront Park, Marysville, Ca
Overall Race Results
50 BEG
Overall Number Brand Name City,State Moto 1 Moto 2
1 44t KtmChad Turner Orangevale, CA 2 1
2 16 KtmDimitre Kent Red Bluff, CA 3 2
3 99k KtmDillon Farmer Elk Grove, CA 1 4
4 42 LemJoseph Gerrior Roseville, CA 4 3
5 11 LemSean Conley Jr. Woodland, CA 7 5
6 180 KtmBrandi O'neill Valley Springs, CA 6 6
7 420 KtmTy Hall Citrus Heights, CA 5 7
8 3 KtmTyler Vasquez Simi Valley, CA 8 8
9 115 CobCody Loyless Lake Elsinore, CA 9 9
10 101 KtmRyan Matthews Sutter, CA 11 10
11 44 KtmDylan Schmitt Hesperia, CA 10 11
12 7 HonJustin Johnson Fremont, CA 12 12
13 747x HonShelbe Cappello Red Bluff, CA 14 13
14 911 HonZack Wooten Sacramento, CA 13 14
50 4-6
Overall Number Brand Name City,State Moto 1 Moto 2
1 723 CobWeston Giem Valencia, CA 1 1
2 50 CobGavin Tomberlin El Granada, CA 2 2
3 747 KtmTyce Cappello Red Bluff, CA 3 3
4 7b KtmZackary Brolliar Magalia, CA 4 4
5 9x LemTa'quez Foster-worsham Rancho Cordova, CA 5 5
50 7-8
Overall Number Brand Name City,State Moto 1 Moto 2
1 122 KtmQuinten Graves El Dorado Hills, CA 4 1
2 80 KtmTater Martin Redding, CA 2 3
3 259q KtmRyan Fain Auburn, CA 1 5
4 23c KtmChase Lamont Redding, CA 3 4
5 128 LemZachery Vanyi Rocklin, CA 6 2
6 4x KtmAndrew Junkin Lincoln, CA 5 6
7 8b KtmRyan Brolliar Magalia, CA 7 7
8 998 KtmShane Betts Auburn, CA DNF 8
65 BEG
Overall Number Brand Name City,State Moto 1 Moto 2
1 006 KtmNick Wilson Elk Grove, CA 3 2
2 195 KawArthur Strain Penngrove, CA 1 5
3 007 KawJace Robertson Lincoln, CA 6 1
4 62 SuzCyle Allison Yuba City, CA 5 4
5 256 KtmJeremy Lindquist Rancho Cordova, CA 8 3
6 114 SuzCurt Loyless Lake Elsinore, CA 4 9
7 21 KtmDiego Chavez Yuba City, CA 7 7
8 99 KawCorey Matthews Sutter, CA 9 8
9 53 KtmTyler Gordon Oakley, CA 12 10
10 8 KawTyler Nelson Oroville, CA 2 21
11 129x SuzBrennin Oliphant Antelope, CA 18 6
12 615 KawJaden Griffin Cameron Park, CA 13 11
13 16 KawDimitre Kent Red Bluff, CA 14 14
14 42 LemJoseph Gerrior Roseville, CA 17 12
15 99k KtmDillon Farmer Elk Grove, CA 16 13
16 45 KtmJared Nelson Petaluma, CA 15 15
17 58 KawCody Hall Citrus Heights, CA 10 DNF
18 532 HonCobe Willis Yuba City, CA 11 DNF
19 40 KawCarson Stark Newcastle, CA 19 17
20 226 KtmJustin Davis Reno, NV 22 16
21 22 KawGraecin Bell Colusa, CA 20 18
22 1 HonDylan Breier Middletown, CA 21 20
23 44 KawChad Turner Orangevale, CA 23 19
65 0-8
Overall Number Brand Name City,State Moto 1 Moto 2
1 12 KtmBruno Moreda Petaluma, CA 2 1
2 97 KtmGil Sabalza Perris, CA 1 2
3 80 KtmTater Martin Redding, CA 4 3
4 17 KtmJacob Johnson Fremnot, CA 3 4
5 455 KtmJoshua Lee Anderson, CA 6 5
6 259q KawRyan Fain Auburn, CA 5 6
7 23c KtmChase Lamont Redding, CA 7 7
8 404 KawZackary Brolliar Magalia, CA 8 8
9 65 KawRyan Brolliar Magalia, CA 9 9
10 4 KtmJacob Wargo Fairfield, CA 10 10
65 9-11
Overall Number Brand Name City,State Moto 1 Moto 2
1 662 KtmTy Siminoe Reno, CA 1 1
2 418 KtmTroy R. Graffunder Wheatland, CA 2 2
3 118 KtmKinser T. Endicott Corning, CA 3 3
4 33 KtmMarcus Nims Sacramento, CA 4 4
5 370 KtmAnthony Gamino Moreno Valley, CA 6 5
6 02 KtmReid Snyder Meadow Vista, CA 5 7
7 408 KawTucker Lancaster Lincoln, CA 8 6
8 351 KtmBryan Colvin Shingletown, CA 7 DNF
65 OPEN
Overall Number Brand Name City,State Moto 1 Moto 2
1 418 KtmTroy R. Graffunder Wheatland, CA 1 1
2 33 KtmMarcus Nims Sacramento, CA 2 3
3 12 KtmBruno Moreda Petaluma, CA 4 2
4 370 KtmAnthony Gamino Moreno Valley, CA 3 5
5 02 KtmReid Snyder Meadow Vista, CA 5 6
6 97 KtmGil Sabalza Perris, CA 9 4
7 408 KawTucker Lancaster Lincoln, CA 6 8
8 17 KtmJacob Johnson Fremnot, CA 8 7
9 351 KtmBryan Colvin Shingletown, CA 7 10
10 455 KtmJoshua Lee Anderson, CA 10 9
11 4 KtmJacob Wargo Fairfield, CA 11 11
85 BEG
Overall Number Brand Name City,State Moto 1 Moto 2
1 424 HonTony Forristall Pinole, CA 2 1
2 6 KtmAndy Branham Calif City, CA 1 2
3 343 YamDillon Matthies Windsor, CA 3 3
4 552e HonLuke Metcalfe Elk Grove, CA 5 4
5 254 KawWesley Hagen Roseville, CA 7 5
6 72 YamHarlen Lozovoy Rocklin, CA 6 8
7 114y YamAustin Mckenzie Petaluma, CA 4 10
8 3 YamEric Luce Santa Rosa, CA 8 7
9 15 KtmEarl Randall Calif City, CA 9 9
10 24 HonBrady Baldry Fulton, CA 14 6
11 309 YamMichael Belsher Oakley, CA 10 11
12 195 KawArthur Strain Penngrove, CA 12 12
13 73 HonJacob Blackford Marysville, CA 11 13
14 722 KawVaughn Kesner Auburn, CA 17 14
15 129x SuzBrennin Oliphant Antelope, CA 16 17
16 013 YamDylon Welter Sacramento, CA 15 18
17 114 SuzCurt Loyless Lake Elsinore, CA 20 15
18 208 YamAnthony White Red Bluff, CA 19 16
19 27 KtmZach Randall Vacaville, CA 13 23
20 94 YamAnthony Johnson Oroville, CA 22 20
21 38 SuzAlec Bailey Lake Tapps, WA 25 19
22 25 YamNick Vasquez Foresthill, CA 23 21
23 615 YamJaden Griffin Cameron Park, CA 18 DNF
24 657 KawBrandon Okon Sacramento, CA 24 22
25 36 KawKevin Plante Lafayette, CA 21 DNF
26 11 SuzAlex Milton Rohnert Park, CA DNF DNF
85 7-11
Overall Number Brand Name City,State Moto 1 Moto 2
1 418 SuzTroy R. Graffunder Wheatland, CA 1 1
2 429 HonMike Victorian Los Angeles, CA 2 3
3 79 KawJoseph C. Reynolds Bakersfield, CA 4 2
4 662 KtmTy Siminoe Reno, CA 3 4
5 166 KtmTylyn Saucer Moreno Valley, CA 5 7
6 110 KawJosh Davis Reno, NV 9 5
7 22k SuzKyle Koehler Atwater, CA 8 6
8 118 SuzKinser T. Endicott Corning, CA 6 11
9 12 KtmBruno Moreda Petaluma, CA 10 8
10 454 KtmAustin Lee Anderson, CA 11 9
11 17 KtmJacob Johnson Fremnot, CA 12 10
12 826 SuzJordyn Scalvini Willows, CA 7 DNF
85 12-13
Overall Number Brand Name City,State Moto 1 Moto 2
1 622 KtmAaron D. Siminoe Reno, NV 1 1
2 620 YamChris Bernabe Perris, CA 2 2
3 87 SuzAnthony M. Parks Vacaville, CA 3 3
4 97 HonTravis Veik Perris, CA 4 4
5 91 SuzTyler J. Pfeifer Reno, NV 5 7
6 114 YamShane Mc Intosh Orland, CA 7 6
7 27 KtmPayton W. Osborne Vacaville, CA 6 9
8 528 HonAnthony Amos San Luis Obispo, CA 11 5
9 94m KawDalton D. Zahrt Canyon Country, CA 8 8
10 711 YamDavid O'neill Valley Springs, CA 10 10
11 60 SuzBrad G. Vincent Sacramento, CA 9 11
85 14-16
Overall Number Brand Name City,State Moto 1 Moto 2
1 701 YamRobert A. Noftz Red Bluff, CA 1 1
2 256 YamChad Pickering Oroville, CA 2 2
3 75 SuzDominic Berhouet Rohnert Park, CA 4 3
4 837 YamKyler Scalvini Willows, CA 5 4
5 614 YamRyan Kado Sacramento, CA 3 DNF
85 SUPERMINI
Overall Number Brand Name City,State Moto 1 Moto 2
1 21 KawTevin N. Tapia Bonney Lake, WA 1 1
2 87 SuzAnthony M. Parks Vacaville, CA 4 2
3 701 YamRobert A. Noftz Red Bluff, CA 3 3
4 22 HonRyan C. Walker Chico, CA 5 4
5 91 SuzTyler J. Pfeifer Reno, NV 6 5
6 622 KtmAaron D. Siminoe Reno, NV 2 10
7 22k SuzKyle Koehler Atwater, CA 9 6
8 27 KtmPayton W. Osborne Vacaville, CA 8 7
9 826 SuzJordyn Scalvini Willows, CA 7 8
10 60 SuzBrad G. Vincent Sacramento, CA 10 9
85 OPEN
Overall Number Brand Name City,State Moto 1 Moto 2
1 620 YamChris Bernabe Perris, CA 2 4
2 97 HonTravis Veik Perris, CA 5 2
3 79 KawJoseph C. Reynolds Bakersfield, CA 7 1
4 429 HonMike Victorian Los Angeles, CA 6 3
5 528 HonAnthony Amos San Luis Obispo, CA 4 5
6 701 YamRobert A. Noftz Red Bluff, CA 3 6
7 87 SuzAnthony M. Parks Vacaville, CA 1 8
8 91 SuzTyler J. Pfeifer Reno, NV 9 7
9 110 KawJosh Davis Reno, NV 11 9
10 114 YamShane Mc Intosh Orland, CA 10 10
11 22k SuzKyle Koehler Atwater, CA 13 11
12 454 KtmAustin Lee Anderson, CA 14 12
13 256 YamChad Pickering Oroville, CA 8 DNF
14 837 YamKyler Scalvini Willows, CA 12 DNF
15 614 YamRyan Kado Sacramento, CA 15 DNF
85 BIGWHEEL
Overall Number Brand Name City,State Moto 1 Moto 2
1 711 HonDillon Pavelchik Citrus Heights, CA 1 1
2 15 HonRicky Laughlin Marysville, CA 2 2
3 10 KawDonovan W. Wilson Dixon, CA 3 4
4 2 HonRoco Romero Winters, CA 4 5
5 6x HonTimothy Cravenho Sacramento, CA 7 3
6 3 SuzTyler George Roseville, CA 6 6
7 79 HonCody Romero Winters, CA 5 8
8 23 KawRyan Whorley Vacaville, CA 8 7
9 722 KawVaughn Kesner Auburn, CA 9 9
125 JUNIOR
Overall Number Brand Name City,State Moto 1 Moto 2
1 118 HonLogan Mason Murrieta, CA 1 1
2 714 KawToby Garza Colusa, CA 5 2
3 828 KawBobby Catren Colton, CA 4 3
4 255 HonThomas J. Elsea Jr Eureka, CA 3 5
5 707 YamJustin V. Forsyth Roseville, CA 6 4
6 356 YamPhillip Lamb Roseville, CA 7 7
7 414 YamKris M. Bohm Antelope, CA 10 6
8 41j YamJacob Sexton Oakley, CA 8 12
9 18x HonJacob Walters Gridley, CA 14 8
10 285 YamRyan James Anderson, CA 13 10
11 32 KawNoah A. Bailey Lake Tapps, WA 2 DNF
12 18 HonCharles Wheeler Lake California, CA 9 17
13 509 HonJason Hillard Pacifica, CA 17 11
14 34 SuzMichael Nims Sacramento, CA 12 16
15 32h HonMatt Arehart Alta Loma, CA 21 9
16 174 HonKevin Dahl Auburn, CA 11 19
17 42 HonRay Garnett Yuba City, CA 18 13
18 15 YamRyan Jay Grass Valley, CA 19 15
19 151 YamKyle Posey Bakersfield, CA 22 14
20 21x YamNethario V. Jones Elverta, CA 15 DNF
21 462 HonAlejandro Higareda San Rafael, CA 16 DNF
22 21 YamRusty Carriere Winters, CA 23 18
23 46 KawAnthony Chavez Roseville, CA 20 DNF
125 INT
Overall Number Brand Name City,State Moto 1 Moto 2
1 211 KawTevin N. Tapia Bonney Lake, WA 1 1
2 097 HonTravis S. Bell Redwood Valley, CA 3 2
3 10 HonCody Rye Riverside, CA 2 3
4 855 YamZack Pechinko Fontana, CA 4 4
5 4 HonDerik Denzin Lincoln, CA 5 5
125 PRO
Overall Number Brand Name City,State Moto 1 Moto 2
1 313 YamCody Knauss Menifee, CA 1 1
2 745 SuzChad B. Anderson Upland, CA 3 2
3 75 YamChris W. Budd Wheatland, CA 2 DNF
SCHOOLBOY
Overall Number Brand Name City,State Moto 1 Moto 2
1 211 KawTevin N. Tapia Bonney Lake, WA 1 1
2 097 HonTravis S. Bell Redwood Valley, CA 2 2
3 828 KawBobby Catren Colton, CA 3 3
4 32 KawNoah A. Bailey Lake Tapps, WA 4 DNF
5 21x YamNethario V. Jones Elverta, CA 5 DNF
6 255 HonThomas J. Elsea Jr Eureka, CA 6 DNF
BTH 17-24
Overall Number Brand Name City,State Moto 1 Moto 2
1 9 HonBrant Jordan Fairfield, CA 1 1
250 BEG
Overall Number Brand Name City,State Moto 1 Moto 2
1 7 KawClint Rohleder Meridian, CA 1 1
2 88 YamPhillip Merritt Woodland, CA 2 2
3 241q HonJoshua Paloma Brownsville, CA 3 3
4 24 YamJames B. Jackson Robbins, CA 4 5
5 987 YamJohn Bettercourt Big Oak Valley, CA 7 4
6 299 HonJavier Tobar Lemoore Nas, CA 5 7
7 422 HonJacob Quiring Dixon, CA 8 6
8 28 YamDillon Lambirth Colusa, CA 6 9
9 23r YamJason Acuff Plumas Lake, CA 9 8
10 5 HonDylan Durkin Kelseyville, CA 11 10
11 232 HonMatthew Lamb Roseville, CA 10 14
12 725 YamMatt Larson Rocklin, CA 13 12
13 727 YamDaniel Cardenas Suisun City, CA 14 13
14 60 KawDeandre Hobbs Sacramento, CA 12 15
15 91 HonFred Klarenbach Murrieta, CA 19 11
16 216 HonChris Jones Auburn, CA 15 17
17 612 HonNick Miller Middletown, CA 18 16
18 711 HonLarry Hagen Roseville, CA 16 DNF
19 9 HonErik Davis Sacramento, CA 20 18
20 63 HonJesse Shaw Roseville, CA 17 DNF
21 28x HonJeff Cooke Roseville, CA DNF DNF
250 JUNIOR
Overall Number Brand Name City,State Moto 1 Moto 2
1 714 KawToby Garza Colusa, CA 1 1
2 98 HonBrandon Veik Perris, CA 2 2
3 18x HonJacob Walters Gridley, CA 4 3
4 987 HonKris Mcbride Penn Valley, CA 3 5
5 414 YamKris M. Bohm Antelope, CA 7 4
6 356 YamPhillip Lamb Roseville, CA 6 9
7 9 YamJustin Correa Colusa, CA 5 10
8 343 YamJesse Lewis Menifee, CA 9 8
9 285 YamRyan James Anderson, CA 12 6
10 32 YamMatt Arehart Alta Loma, CA 11 7
11 509 HonJason Hillard Pacifica, CA 10 11
12 92 HonMicheal Neace Oxnard, CA 13 12
13 41j YamJacob Sexton Oakley, CA 15 13
14 46 KawAnthony Chavez Roseville, CA 8 DNF
15 151 YamKyle Posey Bakersfield, CA 14 16
16 625 HonAnthony Wells Garden Valley, CA 18 14
17 21 YamRusty Carriere Winters, CA 17 15
18 14 HonDuke Jay Grass Valley, CA 16 17
19 32 KawNoah A. Bailey Lake Tapps, WA DNF DNF
250 INT
Overall Number Brand Name City,State Moto 1 Moto 2
1 211 KawTevin N. Tapia Bonney Lake, WA 1 1
2 097 HonTravis S. Bell Redwood Valley, CA 3 2
3 9 HonBrant Jordan Fairfield, CA 4 3
4 289 YamAj Kenyon Placerville, CA 2 6
5 924 HonJay Ricketts Oroville, CA 7 4
6 583 HonMichael A. Carnes Wilton, CA 6 5
7 10 HonCody Rye Riverside, CA 5 7
250 PRO
Overall Number Brand Name City,State Moto 1 Moto 2
1 745 SuzChad B. Anderson Upland, CA 1 1
2 75 YamChris W. Budd Wheatland, CA 2 2
25+ AMT
Overall Number Brand Name City,State Moto 1 Moto 2
1 33 HonJason Garcia Rocklin, CA 1 1
2 167 SuzShawn Fisher Woodland, CA 3 2
3 132 YamWes J. Lee Woodland, CA 2 DNF
25+ MSTR
Overall Number Brand Name City,State Moto 1 Moto 2
1 76 KawDavid W. Zahrt Canyon Country, CA 2 1
2 20 KawMerle D. Hammer Castaic, CA 1 2
3 86 KawJon M. Zahrt Canyon Country, CA 3 3
4 716 HonBill Hindrix 5 4
5 61 HonGreg Covert Lake Havasu, AZ 4 5
6 817 SuzTerry Meyers Yuba City, CA 6 6
7 321 HonAndy Nelson Lake Havasu, AZ 7 7
30+ BEG
Overall Number Brand Name City,State Moto 1 Moto 2
1 65 HonDean Mosser Citrus Heights, CA 3 1
2 43 SuzRick Ferguson Live Oak, CA 2 2
3 28x HonJeff Cooke Roseville, CA 1 4
4 60 KawJohnny W. Frank North Highlands, CA 6 3
5 242 KawRyan Stratton Paradise, CA 4 5
6 357 HonSean Tully Sacramento, CA 5 6
7 77 HonKris Wilson Auburn, CA 7 DNF
30+ JUNIOR
Overall Number Brand Name City,State Moto 1 Moto 2
1 33 HonJason Garcia Rocklin, CA 1 1
2 883 HonRandy C. Jones Gridley, CA 2 2
3 14 HonDuke Jay Grass Valley, CA 3 3
4 462 HonAlejandro Higareda San Rafael, CA 4 DNF
5 69 HonJim Moe West Sacramento, CA DNF DNF
30+ INT
Overall Number Brand Name City,State Moto 1 Moto 2
1 614 HonDan Nelson Petaluma, CA 1 1
2 167 SuzShawn Fisher Woodland, CA 2 2
3 132 YamWes J. Lee Woodland, CA DNF DNF
30+ MASTER
Overall Number Brand Name City,State Moto 1 Moto 2
1 359 HonSean Reath Rocklin, CA 2 1
2 86 KawJon M. Zahrt Canyon Country, CA 1 2
3 11t YamDaniel E. Turner Sacramento, CA 3 3
4 8 KawSean Conley, Sr Woodland, CA 4 4
5 92 Hon