7-15-06 Riverfront Park Marysville
Regular Race results

 
Race Results Race: 1  
250 Jr
Finish Number Brand Name City,State Moto 1 Moto 2
1 226 YamMike Robinson Lincoln, CA 1 1
2 512 HonColby Kintz Sacramento, CA 2 4
3 411 KawJeremy Bayes Benicia, CA 4 3
4 41j YamJacob Sexton Yuba City, CA 3 7
5 9 HonKris Mcbride Penn Valley, CA 9 2
6 146 YamTyler Kimler Citrus Heights, CA 5 6
7 18 KawKyle Sanders Clearlake Oaks, CA 11 5
8 46 KawAnthony Chavez Roseville, CA 8 8
9 517 KawEd Whitecotton American Canyon, CA 7 10
10 215 HonRicky Williams Sac, CA 10 9
11 6 HonMatt Kreeger Sacramento, CA 6 15
12 216 HonChris Jones Auburn, CA 13 11
13 624 SuzJimi Elstins Benicia, CA 14 12
14 335 HonMichael Scott Rocklin, CA 12 14
15 27 KawTyler Hadlock Danville, CA 15 13
       
Race Results Race: 2 
65 Beg
Finish Number Brand Name City,State Moto 1 Moto 2
1 8 KawTyler Nelson Oroville, CA 1 2
2 85 SuzNick Guynes Rio Oso, CA 3 1
3 8x KtmDustin Edwards Auburn, CA 2 4
4 220 KawCory Powers Rio Linda, CA 4 3
65 9-11
Finish Number Brand Name City,State Moto 1 Moto 2
1 33 KtmMarcus H. Nims Sacramento, CA 1 1
2 02 SuzReid Snyder Meadow Vista, CA 3 2
3 417 KtmJacob Becvar American Canyon, CA 2 3
       
Race Results Race: 3 
Vintage 1
Finish Number Brand Name City,State Moto 1 Moto 2
   30 Vintage Riders Results to follow 1 1
       
Race Results Race: 4 
250 Beg
Finish Number Brand Name City,State Moto 1 Moto 2
1 9 YamJustin Correa Colusa, CA 2 1
2 51 YamDenny Alves Chico, CA 3 2
3 285 YamRyan James Anderson, CA 1 5
4 55 HonJames Cravenho Citrus Heights, CA 6 4
5 7 KawClint Rohleder Meridian, CA 8 3
6 15 HonEvan Fontaine Rio Dell, CA 4 7
7 248 YamCasey Holum Roseville, CA 7 10
8 716 KtmDillon Skinner Vacaville, CA 5 12
9 23r YamJason Acuff Wheatland, CA 14 6
10 8 HonAnthony Wells Garden Valley, CA 13 8
11 987 YamPhillip Howald Woodland, CA 10 13
12 5 HonDylan Durkin Kelseyville, CA 11 14
13 28 YamChris Haywood Oaxley, CA 17 9
14 241q HonJosh Paloma Brownsville, CA 12 16
15 27 KawDan Thornton Cool, CA 9 20
16 290 KawJarett Lund Valley Springs, CA 22 11
17 944 HonChris Henderson Oakley, CA 16 17
18 322 HonTacitos Arbuckle Sac, CA 15 18
19 63 HonJesse Shaw Roseville, CA 20 19
20 734 HonGregory Reed Valley Springs, CA 25 15
21 24 YamJames Jackson Robbins, CA 21 21
22 44 HonCody De Alba Browns Valley, CA 18 27
23 10 YamJarrett Ottenwalter Colusa, CA 19 27
24 526 HonTyler Eveatt Oroville, CA 26 22
25 25 KawJoshua Medeiros Lodi, CA 24 27
       
Race Results Race: 5 
ATV Amt
Finish Number Brand Name City,State Moto 1 Moto 2
1 211 YamBrad Emery Yuba City, CA 1 1
2 15x YamJohn Semas Acampo, CA 2 2
3 21 YamErik Valdez Rocklin, CA 5 3
4 15 YamSteven Schirmbeck Rocklin, CA 4 4
5 289 HonTod Hawkins Yuba City, CA 3 5
6 5 YamChris Mack Cloverdale, CA 6 7
7 24 HonMason Cole Modesto, CA 8 8
8 89 HonKeanu Chavez Yuba City, CA 9 10
9 17 PlrMicauly Weber Placerville, CA 7 14
10 728 OthJames Deaton Galt, CA 13 9
11 99 YamMichael Curry Lodi, CA 17 6
12 x23 OthJessica Brockern Elk Grove, CA 11 12
13 988 OthChris Shoppe Galt, CA 10 13
14 016 OthJanell Lavell Galt, CA 14 11
15 8 YamManuel Martin Stockton, CA 12 15
ATV SemiPro
Finish Number Brand Name City,State Moto 1 Moto 2
1 42 HonMatt Moroni Sutter, CA 1 1
2 23x YamNick Becci Gridley, CA 2 2
3 23 YamFrancisco Fernandez Yuba City, CA 3 3
       
Race Results Race: 6 
Peewee Beg
Finish Number Brand Name City,State Moto 1 Moto 2
1 4x KtmAndrew Junkin Lincoln, CA 3 1
2 40 KtmCarson Stark New Castle, CA 2 2
3 231 KtmDiego Chavez Yuba City, CA 1 3
4 180 KtmBrandi O'neill Valley Springs, CA 4 4
5 11 LemSean Conley, Jr. Woodland, CA 5 6
6 114 PolIzic Pino Yuba City, CA 7 5
7 528x HonTyler Uenaka Roseville, CA 6 7
8 44 KtmWill Boswell Palermo, CA 8 8
9 009 KtmBrice Edwards Auburn, CA 10 9
10 8p HonPayton Pastarino Halfmoon Bay, CA 10 10
       
Race Results Race: 7 
Supermini
Finish Number Brand Name City,State Moto 1 Moto 2
1 164 SuzKyle Tigert Vacaville, CA 1 2
2 726 YamGared Steinke Sacramento, CA 4 1
3 87 SuzAnthony Parks Vacaville, CA 2 3
4 25 SuzJordan Isola Citrus Heights, CA 3 4
Women
Finish Number Brand Name City,State Moto 1 Moto 2
1 211 KtmTalya Dodson Truckee, CA 1 1
2 14 KawKelley Garza Colusa, CA 3 2
3 532 KawHaileigh Williams Grass Valley, CA 4 3
4 152 HonCassie Holmgren Hydesville, CA 2 5
5 702 SuzLindsey Nayduck Chico, CA 6 4
6 17 YamStephanie Frazer Brentwood, CA 5 6
       
Race Results Race: 8 
40+Amt
Finish Number Brand Name City,State Moto 1 Moto 2
1 27 HonJim Mccallson Danville, CA 1 1
2 9 HonKevin Mcbride Penn Valley, CA 2 2
3 2 HonDavid Berry Applegate, CA 5 3
4 34 YamLance Beauchamp Orangevale, CA 4 6
5 323q HonChris Roth Sacramento, CA 7 4
6 425 YamGlenn Decker Redding, CA 3 9
7 44 KawMark Noah Novato, CA 8 5
8 464 HonBob Lewis Pine Grove, CA 6 9
40+ Mstr.
Finish Number Brand Name City,State Moto 1 Moto 2
1 1 HonMike Gorda Sr Smartville, CA 2 1
2 8 KawSean Conley, Sr. Woodland, CA 1 2
3 24n HonGregory Smith Bishop, CA 3 3
       
Race Results Race: 9 
85 7-11
Finish Number Brand Name City,State Moto 1 Moto 2
1 25 SuzJordan Isola Citrus Heights, CA 1 1
2 417 KtmJacob Becvar American Canyon, CA 3 2
3 94 KtmCalvin Peterson Penn Valley, CA 2 4
4 34 SuzMarcus H. Nims Sacramento, CA 4 3
5 917 HonChris Becvar Vallejo, 5 5
85 12-13
Finish Number Brand Name City,State Moto 1 Moto 2
1 164 SuzKyle Tigert Vacaville, CA 1 1
2 87 SuzAnthony Parks Vacaville, CA 2 2
3 100 YamAustin Shields New Mexico, NM 3 3
85 14-16
Finish Number Brand Name City,State Moto 1 Moto 2
1 726 YamGared Steinke Sacramento, CA 9 1
       
Race Results Race: 10 
Vintage 2
Finish Number Brand Name City,State Moto 1 Moto 2
   30 Vintage Riders Results to follow 1 1
       
Race Results Race: 11 
Big Wheel Beg
Finish Number Brand Name City,State Moto 1 Moto 2
1 911 KawJustin Peitz Chico, CA 4 1
2 3 HonJames E. Reed Chico, CA 3 2
3 6x HonTimothy Cravenho Sacramento, CA 2 3
4 15 HonRicky Laughlin Marysville, CA 1 4
4-Stroke 90cc-150cc
Finish Number Brand Name City,State Moto 1 Moto 2
1 527x HonIan Elkerton Roseville, CA 1 1
2 4x HonJarred Brown Orangevale, CA 2 2
3 7 KawClint Rohleder Meridian, CA 3 3
4 41j YamJacob Sexton Yuba City, CA 4 4
5 726 YamGared Steinke Sacramento, CA 5 7
6 10 YamJarrett Ottenwalter Colusa, CA 8 5
7 716 KtmDillon Skinner Vacaville, CA 7 6
8 9 YamJustin Correa Colusa, CA 6 9
9 18 KawKyle Sanders Clearlake Oaks, CA 9 9
       
Race Results Race: 12 
Schoolboy 125
Finish Number Brand Name City,State Moto 1 Moto 2
1 238 YamKurt Hamann Gardnerville, NV 2 1
2 200 YamJosh Duck Yuba City, CA 1 3
3 419 HonMatt Keller Smartville, CA 3 3
BTH
Finish Number Brand Name City,State Moto 1 Moto 2
1 411 KawJeremy Bayes Benicia, CA 1 2
2 439 YamAaron Henson Reno, NV 3 1
       
25+ Amt
Finish Number Brand Name City,State Moto 1 Moto 2
1 127 HonDon Johnson Sacramento, CA 1 1
2 517 KawEd Whitecotton American Canyon, CA 2 2
3 440 HonDallas Smith Medford, OR 3 3
4 26 HonParis Archie Reno, NV 4 4
5 98 HonBilly Auger Roseville, CA 5 6
6 141 YamPatrick Russi Auburn, CA 6 6
       
Race Results Race: 13 
85 Beg
Finish Number Brand Name City,State Moto 1 Moto 2
1 99 YamCole Kersey Cameron Park, CA 1 1
2 24 HonBrady Baldry Fulton, CA 3 2
3 343 YamDillon Matthies Windsor, CA 4 3
4 711 KawDavid O'neill Valley Springs, CA 7 4
5 48 YamDonovan Brockway Windsor, CA 6 5
6 3 YamTheo Wells Garden Valley, CA 5 8
7 14 YamAlex Pino Yuba City, CA 2 11
8 43 HonDevon Moore Yuba City, CA 8 9
9 77g SuzPaul Guisande Rocklin, CA 13 7
10 55x YamRyan Jensen Cameron Park, CA 10 12
11 07 HonAustin Wilks Cool, CA 18 6
12 73 HonJacob Blackford Marysville, CA 14 10
13 532 KawHaileigh Williams Grass Valley, CA 11 13
14 309 YamMichael Beisher Oakley, CA 9 15
15 61 YamD.j. Barnes Oroville, CA 12 16
16 8 HonAric Wilks Greenwood, CA 17 14
17 30 HonBrett Bullock Vallejo, CA 16 17
18 527x HonIan Elkerton Roseville, CA 15 18
19 111a KtmJordan Guess CA 19 20
20 129 YamAnthony Powers Rio Linda, CA 22 19
21 111 YamKevin Collins Brentwood, CA 20 21
22 4 KawDrew Schroers Susanville, CA 21 22
23 3l YamEric Luce Santa Rosa, CA 23 DNF
24 55 HonJonathon Goble Oroville, CA 24 DNF
       
Race Results Race: 14 
30+ Beg
Finish Number Brand Name City,State Moto 1 Moto 2
1 85 SuzBrad Guynes Rio Oso, CA 1 2
2 385g HonSteven Black Napa, CA 4 1
3 185 YamPatrick Crowley Tracy, CA 2 3
4 43 SuzRick Ferguson Live Oak, CA 5 4
5 211 KtmTalya Dodson Truckee, CA 7 5
6 272 HonRobert Mellor Roseville, CA 6 6
7 425 YamGlenn Decker Redding, CA 3 11
8 42 YamDennis Stolp Sonoma, CA 10 7
9 6f HonForrest Moore Santa Rosa, CA 9 8
10 911 YamRon Mhoon Chico, CA 8 9
30+ Jr
Finish Number Brand Name City,State Moto 1 Moto 2
1 33 HonJason Garcia Rocklin, CA 1 1
2 14 HonDuke Jay Grass Valley, CA 2 2
3 2 HonDavid Berry Applegate, CA 3 3
30+Int
Finish Number Brand Name City,State Moto 1 Moto 2
1 317 HonRob Becvar American Canyon, CA 1 1
2 309 HonMatt Drury Carmichael, CA 2 2
       
Race Results Race: 15 :
125 Pro
Finish Number Brand Name City,State Moto 1 Moto 2
14 HonBradley Powell Chico, CA DNF
315 HonBrandon Powell Chico, CA DNF
       
Race Results Race: 16 :
85 Open
Finish Number Brand Name City,State Moto 1 Moto 2
1 726 YamGared Steinke Sacramento, CA 1 1
2 164 SuzKyle Tigert Vacaville, CA 2 2
3 87 SuzAnthony Parks Vacaville, CA 3 3
4 94 KtmCalvin Peterson Penn Valley, CA 4 4
5 917 HonChris Becvar Vallejo, 5 5
6 25 SuzJordan Isola Citrus Heights, CA 6 6
       
Race Results Race: 17 
125 Junior
Finish Number Brand Name City,State Moto 1 Moto 2
1 226 YamMike Robinson Lincoln, CA 1 1
2 238 YamKurt Hamann Gardnerville, NV 4 2
3 200 YamJosh Duck Yuba City, CA 3 4
4 411 KawJeremy Bayes Benicia, CA 5 5
5 18 KawKyle Sanders Clearlake Oaks, CA 8 3
6 215 HonRicky Williams Sac, CA 7 8
7 335 HonMichael Scott Rocklin, CA 6 9
8 127 YamBen Milner Live Oak, CA 2 13
9 33 HonTommy Mccully Sacramento, CA 9 7
10 46 KawAnthony Chavez Roseville, CA 12 6
11 81 HonCarson Smith Willows, CA 11 11
12 216 HonChris Jones Auburn, CA 13 10
13 512 HonColby Kintz Sacramento, CA 10 13
14 283 KawTyler Hadlock Danville, CA 14 13
       
Race Results Race: 18 :
125 Beg Div 1
Finish Number Brand Name City,State Moto 1 Moto 2
1 7 KawClint Rohleder Meridian, CA 2 1
2 285 YamRyan James Anderson, CA 1 2
3 44 HonCody De Alba Browns Valley, CA 4 3
4 289 YamColby Naake Woodland, CA 4 4
5 9 YamJustin Correa Colusa, CA 5 5
6 33 HonBrandon Case Fortuna, CA 3 7
7 88 YamPhillip Merritt Woodland, CA 1 9
8 28 YamChris Haywood Oaxley, CA 5 8
9 18w YamTravis Wilson Marysville, CA 3 11
10 26 YamZack Milner Live Oak, CA 11 6
11 322 HonTacitos Arbuckle Sac, CA 9 10
12 987 YamPhillip Howald Woodland, CA 7 12
13 508 HonJeremy Deck Marysville, CA 6 13
14 725 YamMatt Larson Rocklin, CA 6 14
15 10 YamJarrett Ottenwalter Colusa, CA 2 21
16 711 HonLarry Hagen Jr. Roseville, CA 9 15
17 554 YamAntony Stickle Rocklin, CA 8 18
18 611 SuzJulio Benitez Wheatland, CA 7 19
19 18 YamMike Thompson Rio Linda, CA 11 16
20 62 YamJustin Sarna Vallejo, CA 10 17
21 15 YamRyan Jay Grass Valley, CA 10 20
       
Race Results Race: 19 :
125 Beg Div 2
Finish Number Brand Name City,State Moto 1 Moto 2
1 125 HonKent Wardley Meadow Vista, CA 13 1
2 22 YamMatt Hulsey Wheatland, CA 12 2
3 247 KtmTyler Batsell Antioch, CA 14 3
4 7x YamAdam Wise Vacaville, CA 16 4
5 23 YamAndrew Arbuckle Sacramento, CA 14 6
6 42 HonTaylor Watson Sacramento, CA 15 7
7 911 KawJustin Peitz Chico, CA 12 11
8 8 HonEric Travers Rocklin, CA 20 5
9 53 HonRyan Golden Sacramento, CA 18 8
10 745 HonPatrick Billingslea Rohnert Park, CA 17 10
11 618 KawMike Glyn Sacramento, CA 13 14
12 46 YamChad Thompson Rocklin, CA 16 12
13 367 HonShane Naeger Rackerby, CA 15 15
14 29 HonChris Feustel Brentwood, CA 23 9
15 76 SuzNathan Noah Rohnert Park, CA 19 13
16 309 HonRyan Thompson Redding, CA 18 18
17 725 HonErik Davis Sacramento, CA 17 19
18 513 KawJoey Duran Cloverdale, CA 21 16
19 752 YamJustin Wells Rohnert Park, CA 22 17
20 16 SuzDanny Silvia Livermore, CA 19 22
21 716 KtmDillon Skinner Vacaville, CA 20 22
22 13 YamDallas Smith Medford, OR 23 20