2008 Golden State Rnd. 4
1-20-2008
Argyll Park, Dixon, CA
Race Results Race: 1  
450f Pro
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 314Yam Bradley PowellChico, CA 11 41
2 276Kaw Matt Lozada 22 38
DNS 754Yam Zeb ZigantiGarberville, CA DNSDNS
Race Results Race: 2  
450f Jr
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 173Suz Jared VanbebberPlacerville, CA 11 41
2 174Hon Kevin DahlAuburn, CA 33 38
3 33Yam Eddy NavaCastro Valley, CA 62 36
4 229Hon Patrick CaprioDiscovery Bay, CA 44 34
5 88Kaw Phillip MerrittWoodland, CA 26 32
6 145Hon Tyler IrwinVacaville, CA 75 31
7 61Hon Robert PhelpsFairfield, CA 57 30
8 188Hon Kevin TaylorOakley, CA 98 29
9 62Yam Justin SarnaVallejo, CA 89 28
10 221Suz Jordan PiolettiBrentwood, CA 1010 27
Race Results Race: 3  
250f Beg Div 1
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 30Hon Brett BullockVallejo, CA 11 41
2 xKaw Miguel FernandezOakley, CA 12 38
3 441Yam Mark DavisTracy, CA 24 36
4 86Ktm Mitch SihlerBoulder Creek, CA 53 34
5 114Hon Jolita NavaTracy, CA 35 32
6 727Yam Daniel CardenasSuisun, CA 27 31
7 527Yam Tyler MaloneyStockton, CA 46 30
8 73Hon Jimmy SassenLivermore, CA 58 29
9 7Hon Adam WiseVacaville, CA 410 28
10 63Kaw Alex CamachoElk Grove, CA 79 27
11 395Kaw Elliott FournierChicago Park, CA 611 26
12 205Kaw Steven RussellAntioch, CA 612 25
13 145Kaw Tim BauerCamino, CA 813 24
14 55Yam Allen TaylorRipon, CA 714 23
15 173Kaw Robert M. JordanElkgrove, CA 318 22
16 392Yam Larry GilmoreElsobrante, CA 818 21
Race Results Race: 4  
250f Beg Div 2
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 43Yam Mark JohnsonHercules, CA 91 22
2 37Hon Justin NicholasOakley, CA 102 19
3 723Yam Daniel BradfordRohnert Park, CA 113 18
4 14Hon Ian McadamLatrobe, CA 125 17
5 742Yam Johnny LouckeSacramento, CA 98 16
6 14xHon Chris WellerWindsor, CA 144 16
7 45Hon Allen UribeAngwin, CA 109 15
8 17Yam Spencer DelgadilloPlacerville, CA 137 15
9 236Hon Zachary LenoirSacramento, CA 156 14
10 398Hon Gary YandaSac, CA 1211 14
11 013Yam Dylan WelterSacramento, CA 1114 13
12 77Yam Robert KlairBc, CA 1610 13
13 210Yam Carl RadekopfVacaville, CA 1412 12
14 28Hon Jeff AntoffFairfield, CA 1313 12
Race Results Race: 5  
65 Beg
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 33Kaw Matt GomezDublin, CA 11 41
2 11Lem Sean Conley, Jr.Woodland, CA 42 38
3 8Ktm Michelle SmithOakley, CA 33 36
4 8xKtm Shane JaskolskiAntioch, CA 24 34
5 32Kaw Daniel OrtegaAntioch, CA 56 32
6 200Ktm Kyle GreesonOakley, CA 77 31
7 52Suz Tanner PansiniBrentwood, CA 68 30
8 72Ktm Grahm MillerMiddletown, CA 115 29
9 91Kaw Bethany HammerRio Linda, CA 89 28
Race Results Race: 6  
65 4-8
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 77Ktm Austin LamunyonBrentwood, CA 11 41
2 36Kaw Jayson UribeAngwin, CA 22 38
3 23Ktm Ty RaySacramento, CA 33 36
65 9-11
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 3Ktm Garrett SchneppNapa, CA 11 41
2 33Ktm Marcus H. NimsSacramento, CA 22 38
3 7Ktm Alex Jr PenaPittsburg, CA 33 36
4 197Ktm Jake MolineauxRoseville, CA 44 34
5 422Lem Joshua WilsonEl Dorado, CA 55 32
6 42Lem Joseph GerriorRoseville, 6 631
7 22Ktm Javier LoedaSan Jose, CA 77 30
8 29Ktm Spencer BerbowerAntioch, CA 98 29
9 51Suz Kyle MurphyBrentwood, CA 89 28
10 252Ktm Gunnar BurigsayCastro Valley, CA 1010 27
Race Results Race: 7  
125cc 2-Stroke
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 232Ktm Tim StoneStateline, NV 12 41
2 837Yam Kyler ScalviniWillows, CA 31 38
3 62Yam Justin SarnaVallejo, CA 23 36
4 579Kaw Tyler SymcoxSanta Rosa, CA 54 34
5 267Kaw Josh BuehlerFairfield, CA 45 32
6 168Suz Clay HardyPetaluma, CA 76 31
7 013Yam Dylan WelterSacramento, CA 67 30
250cc 2 Stroke
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 419Hon Anthony J. PuleraSo. Lake Tahoe, CA 11 41
Schoolboy 125/250cc 12-16
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 900Yam Zachary HopkinsRonnert Park, CA 22 41
2 41jYam Jacob SextonOakley, CA 13 38
3 360Kaw Zach McfarlandSuisun, CA 41 36
4 121Hon Jarred TomasiniOakley, CA 34 34
17-24 BTH (No Pro's or Beg's)
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 61Hon Robert PhelpsFairfield, CA 11 41
2 8Hon Kyle PlunkettVallejo, CA 22 38
Race Results Race: 8  
150 Open
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 07Hon Tory ThomasonPlacerville, CA 11 41
2 58Hon Mauricio TorresMiddletown, CA 22 38
3 195Hon Arthur StrainPengrove, CA 33 36
4 36Hon Jayson UribeAngwin, CA 44 34
85 Open
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 87Suz Anthony ParksVacaville, CA 11 41
2 929Yam Jordyn ScalviniWillows, CA 23 38
3 33Suz Marcus H. NimsSacramento, CA 52 36
4 247Yam Robert PansiniBrentwood, CA 34 34
5 201Suz Matthew HarlessOakley, CA 45 32
6 44Kaw Jamie FerrariRohnert Park, CA 66 31
7 152eHon Nick WilsonElk Grove, CA 77 30
Race Results Race: 9  
Peewee Beg
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 104Ktm John AbulogDixon, CA 12 41
2 14Ktm Dominic ChiovareSan Lorenzo, CA 23 38
3 200Ktm Kyle GreesonOakley, CA 61 36
4 99Pol John BandyGalt, CA 44 34
5 47fHon Morgan FryVacaville, CA 55 32
6 72Pol Austin MillerMiddletown, CA 37 31
7 73Lem Lacey LamunyonBrentwood, CA 76 30
Race Results Race: 10  
250f Open
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 41jYam Jacob SextonOakley, CA 11 41
2 900Yam Zachary HopkinsRonnert Park, CA 22 38
3 531Yam Nick WhitleyVacaville, CA 33 36
4 583xHon Michael CarnesTracy, CA 45 34
5 569Yam Frank Jr LodarskiAuburn, CA 64 32
6 21Yam Rusty CarriereWinters, CA 56 31
7 583Kaw Alex MiltonRohnert Park, CA 97 30
8 124Yam Jose SanchezDublin, CA 88 29
9 631Yam Anthony ValerioRipon, CA 79 28
Race Results Race: 11  
65 Open
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 3Ktm Garrett SchneppNapa, CA 12 41
2 7Ktm Alex Jr PenaPittsburg, CA 23 38
3 197Ktm Jake MolineauxRoseville, CA 34 36
4 42Lem Joseph GerriorRoseville, 5 534
5 33Ktm Marcus H. NimsSacramento, CA 101 32
6 422Lem Joshua WilsonEl Dorado, CA 47 31
7 22Ktm Javier LoedaSan Jose, CA 66 30
8 29Ktm Spencer BerbowerAntioch, CA 78 29
9 77Ktm Austin LamunyonBrentwood, CA 89 28
10 252Ktm Gunnar BurigsayCastro Valley, CA 910 27
Race Results Race: 12  
25+ Amt
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 6Kaw Jonathan FowlerRedway, CA 21 41
2 605Yam Daniel HamesYuba City, CA 12 38
25+ Mstr
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 92Kaw Kevin PalmerBiggs, CA 11 41
25+Pro
Finish NumberBrand Name City,State Moto 1Moto 2 Points
DNS 754Yam Zeb ZigantiGarberville, CA DNSDNS
Race Results Race: 13  
Beg Open
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 441Yam Mark DavisTracy, CA 11 41
2 30Hon Brett BullockVallejo, CA 22 38
3 527Yam Tyler MaloneyStockton, CA 63 36
4 727Yam Daniel CardenasSuisun, CA 54 34
5 589Hon Steven GarrisClayton, CA 75 32
6 395Kaw Elliott FournierChicago Park, CA 87 31
7 59Hon Brian BullockVallejo, CA 312 30
8 14xHon Chris WellerWindsor, CA 108 29
9 742Yam Johnny LouckeSacramento, CA 910 28
10 508Kaw Randell Burnett Jr.Tracy, CA 146 27
11 37Hon Justin NicholasOakley, CA 416 26
12 63Kaw Alex CamachoElk Grove, CA 139 25
13 210Yam Carl RadekopfVacaville, CA 1111 24
14 392Yam Larry GilmoreElsobrante, CA 1213 23
Race Results Race: 14  
Peewee 4-6
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 2Lem Jason WilsonEl Dorado, CA 11 41
2 324xKtm Dillon FordSanta Rosa, 3 238
3 324Ktm Joshua VarizeAntioch, CA 23 36
4 10Lem Jacob Hertz ??Santa Rosa, CA 54 34
5 62Ktm Timothy FosterFairfield, CA 45 32
6 51Ktm Marcus BarrosLincoln, CA 76 31
7 277gKtm James TenantPetaluma, CA 67 30
Peewee 7-8
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 499Pol Andrew BarrosLincoln, CA 11 41
2 952Lem Glenn(boogie) HecoxRocklin, CA 32 38
3 23Ktm Ty RaySacramento, CA 23 36
4 5aPol Angelo LanfordSanta Rosa, CA 54 34
5 422Lem Evan TaylorCarmichael, CA 65 32
6 53Ktm Jeffrey ClaytonTracy, CA 48 31
Race Results Race: 15  
30+ Beg
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 65Hon Dean MosserCitrus Heights, CA 12 41
2 40Kaw Tommy HarlingWoodland, CA 33 38
3 201Hon Chris HarlessAntioch, CA 24 36
4 9Hon Robert "todd" JordanVacaville, CA 61 34
5 940Suz Neil RomeroWoodland, CA 55 32
6 23Yam Todd RaySac, CA 46 31
7 424bHon Brian LynchBurlingame, CA 87 30
8 45Hon Allen UribeAngwin, CA 78 29
9 96Hon Ryan LamunyonBrentwood, CA 99 28
10 24Kaw Mike PowersMartinez, CA 1012 27
30+ Jr
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 419Hon Anthony J. PuleraSo. Lake Tahoe, CA 11 41
2 6Kaw Jonathan FowlerRedway, CA 22 38
30+Int
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 92Kaw Kevin PalmerBiggs, CA 11 41
30+ Mstr
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 8Kaw Sean Conley, Sr.Woodland, CA 11 41
Race Results Race: 16  
ATV Amt
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 17Plr Micauly WeberPlacerville, CA 21 41
2 24Hon Mason ColeModesto, CA 12 38
3 208Suz Jordan BenderRoseville, 3 336
4 21Yam Joe AlfaroBenicia, CA 64 34
5 89Suz Ryan StilesEl Sobrante, 5 532
6 451Suz Wes JayCoulterville, CA 76 31
7 817Hon Austin CallRoseville, CA 49 30
8 88jSuz Joshua StaedlerValleo, CA 87 29
9 313Kaw Tony BertolucciSonoma, CA 108 28
10 78Kaw Eddy DanielsVallejo, CA 910 27
11 99Hon Ted WilleyStockton, CA 1111 26
ATV SemiPro
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 76Hon Mark EganPlesanton, CA 11 41
Race Results Race: 17  
250f Jr
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 41jYam Jacob SextonOakley, CA 11 41
2 900Yam Zachary HopkinsRonnert Park, CA 24 38
3 21Yam Rusty CarriereWinters, CA 43 36
4 569Yam Frank Jr LodarskiAuburn, CA 56 34
5 531Yam Nick WhitleyVacaville, CA 38 32
6 272Yam Chase MooreWilton, CA 125 31
7 322Hon Michael CamusoSac, CA 710 30
8 88Kaw Phillip MerrittWoodland, CA 611 29
9 8Hon Kyle PlunkettVallejo, CA 912 28
10 360Kaw Zach McfarlandSuisun, CA 202 27
11 285Yam Ryan JamesAnderson, CA 157 26
12 583Kaw Alex MiltonRohnert Park, CA 1015 25
13 631Yam Anthony ValerioRipon, CA 179 24
14 9Yam Ricky WilliamsSacramento, CA 1313 23
15 62Yam Justin SarnaVallejo, CA 1116 22
16 837Yam Kyler ScalviniWillows, CA 821 21
17 114Hon Daniel NavaTracy, CA 1419 20
18 98Hon Scott DahlFort Bragg, CA 1817 19
19 614Yam Ryan KadoSacramento, CA 2214 18
20 33Yam William GoforthWillis, CA 1620 17
21 228Hon Jowell RandallVacaville, CA 1918 16
22 173Suz Jared VanbebberPlacerville, CA 2122 15
Race Results Race: 18  
Peewee Open
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 499Pol Andrew BarrosLincoln, CA 11 41
2 23Ktm Ty RaySacramento, CA 22 38
3 952Lem Glenn(boogie) HecoxRocklin, CA 33 36
4 32Kaw Daniel OrtegaAntioch, CA 44 34
5 53Ktm Jeffrey ClaytonTracy, CA 55 32
6 2Lem Jason WilsonEl Dorado, CA 67 31
7 422Lem Evan TaylorCarmichael, CA 106 30
8 324xKtm Dillon FordSanta Rosa, 8 829
9 324Ktm Joshua VarizeAntioch, CA 710 28
10 62Ktm Timothy FosterFairfield, CA 99 27
DNS 277gKtm James TenantPetaluma, CA DNSDNS
Race Results Race: 19  
85 7-11
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 33Suz Marcus H. NimsSacramento, CA 11 41
2 201Suz Matthew HarlessOakley, CA 22 38
3 51Yam Kyle MurphyBrentwood, CA 33 36
4 36Hon Jayson UribeAngwin, CA 44 34
85 12-13
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 929Yam Jordyn ScalviniWillows, CA 12 41
2 195Kaw Arthur StrainPengrove, CA 31 38
3 360Suz Connor McfarlandSuisun, CA 43 36
4 44Kaw Jamie FerrariRohnert Park, CA 25 34
5 152eHon Nick WilsonElk Grove, CA 54 32
85 14-16
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 87Suz Anthony ParksVacaville, CA 11 41
2 07Hon Tory ThomasonPlacerville, CA 22 38
Race Results Race: 20  
80/150 BW Beg
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 32Ktm Guy PeneEl Sobrante, CA 11 41
2 2Hon Jonathan SanchezElk Grove, CA 22 38
3 265Hon Anthony MaggioreBrentwood, CA 33 36
4 118Hon Jake TiernanWindsor, CA 44 34
5 21Kaw Brenda TorresMiddletown, CA 55 32
6 141Hon Cristina TorresMiddletown, CA 66 31
7 12xHon Nick BonelliPenngrove, CA 77 30
8 114Hon Junior MendoncaSacramento, CA 88 29
Race Results Race: 21  
40+Amt
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 813Yam Mike ByerleyRedway, CA 1