Race Results Race: 1 
250f Pro
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1403 HonJ.r. Mason Phillipsville, CA1 141
250f Int
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1726 YamGared Steinke Sacramento, CA1 141
2717 YamAdam Fink Oakley, CA2 238
3357 YamJake Locks Dixon, CA4 336
4303 SuzBryan Duke Oakley, CA3 434
         
Race Results Race: 2 
250f Jr Div 1
Finish NumberBrand Name City,State Moto 1Moto 2 Points
141j YamJacob Sexton Oakley, CA3 141
2173 SuzJared Vanbebber Placerville, CA4 238
3411 HonJeremy Bayes Benicia, CA2 536
4296 KawSteven Prenkert Vacville, 5 334
5360 KawZach Mcfarland Suisun, CA1 732
68 HonKyle Plunkett Vallejo, CA5 431
798 HonScott Dahl Fort Bragg, CA3 830
8900 YamZachary Hopkins Ronnert Park, CA2 929
9569 YamFrank Jr Lodarski Auburn, CA6 628
10135 KawMike Sullivan Granite Bay, CA1 1227
11121 HonJarred Tomasini Oakley, CA4 1126
1233 YamWilliam Goforth Willis, CA6 1025
         
Race Results Race: 3 
250f Jr Div 2
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1531 YamNick Whitley Vacaville, CA7 122
2512 HonColby Kintz Roseville, CA8 219
388 KawPhillip Merritt Woodland, CA10 318
421 YamRusty Carriere Winters, CA9 417
5583 KawAlex Milton Rohnert Park, CA8 616
6272 YamChase Moore Wilton, CA10 516
7628 HonLucas Farrell Oakley, CA9 715
8322 HonMichael Camuso Sac, CA7 1015
9228 HonJowell Randall Vacaville, CA11 814
10614 YamRyan Kado Sacramento, CA12 914
11527 YamAnthony Valerio Ripon, CA12 DNS13
         
Race Results Race: 4 
Peewee Open
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1952 LemGlenn(boogie) Hecox Rocklin, CA1 241
223 KtmTy RaySacramento, CA 31 38
332 KawDaniel Ortega Antioch, CA2 336
4877 KtmJames Tenant Petaluma, CA4 534
577x KtmKyle Carinalli Santa Rosa, CA6 432
6324 KtmJoshua Varize Antioch, CA8 631
788 SuzChristian Albertson Windsor, CA7 730
851x KtmGeoffrey Galasso Aptos, CA5 1129
911 KtmCam Gaulke Eureka, CA10 928
10324x KtmDillon Ford Santa Rosa, CA9 1027
112 LemJason Wilson El Dorado, CA12 826
12925 LemEvan Taylor Carmichael, CA11 1225
         
Race Results Race: 5 
450f Open
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1357 YamJake Locks Dixon, CA1 141
2583 HonMichael Carnes Tracy, CA2 238
3174 HonKevin Dahl Auburn, CA4 336
46 KawKen Nolan Willits, 3 434
450f Beg
Finish NumberBrand Name City,State Moto 1Moto 2 Points
164 YamPatrick Kirby Bodega, CA1 241
244b KawTim Bauer Camino, CA3 138
3589 HonSteven Garris Clayton, CA2 336
487 HonJohn MoeWest Sacramento, CA 45 34
5737 YamScott Vreeland Livermore, CA7 432
6210 YamCarl Radekopf Vacaville, CA5 631
7121 SuzJordan Pioletti Brentwood, CA6 830
821j HonJohn Matthews Rio Dell, CA8 729
9737x KawBrian Buehler Fairfield, CA9 928
         
Race Results Race: 6 
65 Open
Finish NumberBrand Name City,State Moto 1Moto 2 Points
133 KtmMarcus H. Nims Sacramento, CA2 241
211 KtmCobe Lehnertz Lodi, CA4 138
37 KtmAlex Jr Pena Pittsburg, CA3 336
442 LemJoseph Gerrior Roseville, 6 434
5422 LemJoshua Wilson El Dorado, CA5 532
64x KtmAndrew Junkin Lincoln, CA7 631
73 KtmGarrett Schnepp Napa, CA1 1330
829 KtmSpencer Berbower Antioch, CA8 829
9252 KtmGunnar Burigsay Castro Valley, CA11 728
1097 KtmBlake Sanburg Fair Oaks, CA10 927
1177 KtmAustin Lamunyon Brentwood, CA9 1026
Race Results Race: 7 
100 class
Finish NumberBrand Name City,State Moto 1Moto 2 Points
12 KawBailey Roberts Santa Rosa, CA2 141
Peewee Beg
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1200 KtmKyle Greeson Oakley, CA1 141
2104 KtmJohn Abulog Dixon, CA2 238
314 KtmDominic Chiovare San Lorenzo, CA3 336
49 CobJohn Bandy Galt, CA4 434
547f HonMorgan Fry Vacaville, CA5 532
673 LemLacey Lamunyon Brentwood, CA6 631
72x YamAndrew Ellett Ben Lomand, CA7 730
811 HonTyson Roberts Santa Rosa, CA8 829
91 SuzTaylor Russell Antioch, CA9 928
         
Race Results Race: 8 
40+Amt
Finish NumberBrand Name City,State Moto 1Moto 2 Points
169 HonJim Moe Sr W. Sacramento, CA2 141
2409 HonPeter Pearson Pacifica, CA3 238
3813 YamMike Byerley Redway, CA1 636
465 HonDean Mosser Citrus Heights, CA6 334
5737 YamScott Vreeland Livermore, CA7 432
6421 KawPeter Zellner Foresthill, CA5 731
78x KawPaul Bigham Healdsberg, CA9 530
8309 HonMatt Drury Carmichael, CA4 1029
9424b HonBrian Lynch Burlingame, CA8 828
1026 KawDuane Joice Newark, CA10 927
40+ Mstr.
Finish NumberBrand Name City,State Moto 1Moto 2 Points
18 KawSean Conley, Sr. Woodland, CA1 141
207 HonLoren Turner Sacramento, CA2 238
         
Race Results Race: 9 
ATV Amt
Finish NumberBrand Name City,State Moto 1Moto 2 Points
124 HonMason Cole Modesto, CA1 241
274 YamBrent Cano Lincoln, CA4 138
3376 YamBrian Solidum Hercules, CA3 336
417 PlrMicauly Weber Placerville, CA2 434
5208 SuzJordan Bender Roseville, 5 532
689 SuzRyan Stiles El Sobrante, 6 731
721 YamJoe Alfaro Benicia, CA10 630
8451 SuzWes JayCoulterville, CA 98 29
999 HonTed Willey Stockton, CA8 928
1088 SuzJoshua Staedler Vallejo, CA7 1027
         
Race Results Race: 10 
250f Open
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1303 SuzBryan Duke Oakley, CA1 141
241j YamJacob Sexton Oakley, CA2 338
3717 YamAdam Fink Oakley, CA4 236
4569 YamFrank Jr Lodarski Auburn, CA5 634
5357 YamJake Locks Dixon, CA3 832
68 HonKyle Plunkett Vallejo, CA9 431
7531 YamNick Whitley Vacaville, CA10 530
8900 YamZachary Hopkins Ronnert Park, CA8 729
921 YamRusty Carriere Winters, CA7 1028
10583 KawAlex Milton Rohnert Park, CA11 927
11272 YamChase Moore Wilton, CA6 DNS26
         
Race Results Race: 11 
Peewee 4-6
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1877 KtmJames Tenant Petaluma, CA1 141
211 KtmCam Gaulke Eureka, CA2 238
3324 KtmJoshua Varize Antioch, CA4 336
410 LemJacob Heintz Santa Rosa, CA3 434
52 LemJason Wilson El Dorado, CA5 532
6324x KtmDillon Ford Santa Rosa, CA6 631
762 KtmTimothy Foster Fairfield, CA7 730
Peewee 7-8
Finish NumberBrand Name City,State Moto 1Moto 2 Points
123 KtmTy RaySacramento, CA 11 41
2952 LemGlenn(boogie) Hecox Rocklin, CA2 238
351x KtmGeoffrey Galasso Aptos, CA4 436
45a PolAngelo Lanford Santa Rosa, CA5 534
577x KtmKyle Carinalli Santa Rosa, CA3 732
688 SuzChristian Albertson Windsor, CA6 631
7925 LemEvan Taylor Carmichael, CADNS 330
         
Race Results Race: 12 
85 Beg
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1166 KtmJoe Haney Artois, CA1 141
210 SuzMason Zeigler Antioch, CA2 338
33c HonCody Wilson Byron, CA4 236
410b SuzBilly Cocking Antioch, CA5 434
5191 SuzDustin Kudela El Dorado Hills, 3 732
653 YamTyler Gordon Oakley, CA6 831
7485 HonJoshua Mouzakis Antioch, CA10 530
840 KawCarson Stark New Castle, CA8 1029
96 KawKyle Achziger Antioch, CA9 1128
1018 SuzBret Hart Oakley, CA12 927
11914 HonRicky Schumacher Oakley, CA7 1626
12901 YamTravis Hopkins Rohnert Park, CA18 625
1333 KawMatt Gomez Dublin, CA16 1224
1423 SuzDerrick Duke Oakley, CA14 1423
1519 KtmDougie Fenell Santa Rosa, CA11 1922
16987 HonJack Wentz Brentwood, CA17 1521
1785 KtmDominic Greeson Oakley, CA15 1720
18382 HonAnthony Gutridge Oakley, CA13 2019
1996 KawSheldon Russell Antioch, CA19 1818
2093 YamKenny Armstrong Elsobrante, CADNS 1317
         
Race Results Race: 13 
Supermini
Finish NumberBrand Name City,State Moto 1Moto 2 Points
187 SuzAnthony Parks Vacaville, CA1 141
244 YamJonah Locks Dixon, CA2 238
358 HonMauricio Torres Middletown, CA4 336
4579 KawTyler Symcox Santa Rosa, CA3 434
Women
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1823 YamReichelle Williams Wilton, CA1 141
221 KawBrenda Torres Middletown, CA2 238
3141 HonCristina Torres Middletown, CA3 336
471 HonRachel Phelps Fairfield, CA4 434
         
Race Results Race: 14 
250f Beg Div 1
Finish NumberBrand Name City,State Moto 1Moto 2 Points
130 HonBrett Bullock Vallejo, CA2 141
2727 YamDaniel Cardenas Suisun, CA1 238
386 KtmMitch Sihler Boulder Creek, CA2 436
4113 HonMatt Reed Oakley, CA1 534
5527 YamTyler Maloney Stockton, CA6 332
663 KawAlex Camacho Elk Grove, CA3 631
7205 KawSteven Russell Antioch, CA4 830
814x HonChris Weller Windsor, CA4 929
97 HonAdam Wise Vacaville, CA7 728
10402 KtmRyan Pastor Byron, CA3 1227
1137 HonJustin Nicholas Oakley, CA6 1026
1245 HonAllen Uribe Angwin, CA5 1125
13822 KawMiguel Fernandez Oakley, CA5 1324
14392 YamTyler Gilmore Vacaville, CA7 1423
1526 YamAnthony Maggiore Brentwood, CA8 1522
16013 YamDylan Welter Sacramento, CA8 1621
         
Race Results Race: 15 
250f Beg Div 2
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1350x HonTyler Boraas Sacramento, CA12 122
259 HonBrian Bullock Vallejo, CA12 219
33 HonBrandon Dobson Sac, 11 318
443 YamMark Johnson Hercules, CA9 517
5742 YamJohnny Loucks Sacramento, CA11 416
6723 YamDaniel Bradford Petaluma, CA10 716
7734 YamDustin Carlton 109 15
8210 YamCarl Radekopf Vacaville, CA9 1015
958 YamRobert Horton Napa, CA14 614
1055 YamAllen Taylor Ripon, CA15 814
11777 KtmAnthony Carlton Brentwood, CA13 1113
124 YamRichard Kirkpatrick Dixon, CA13 1213
13871 SuzDerek Clark Vacaville, CA16 1312
14917 SuzTaylor Burke Winters, 14 DNS12
15475 HonJoshua Jory Lodi, CA15 DNS11
         
Race Results Race: 16 
65 Beg
Finish NumberBrand Name City,State Moto 1Moto 2 Points
133 KawMatt Gomez Dublin, CA1 141
25 KtmShane Jaskolski Antioch, CA2 238
311 LemSean Conley, Jr. Woodland, CA4 436
418 KawBret Hart Oakley, CA6 334
5778 KtmAlex Swengel Brentwood, CA3 932
68 KtmMichelle Smith Oakley, CA8 531
752 SuzTanner Pansini Brentwood, CA5 830
832 KawDaniel Ortega Antioch, CA9 629
9200 KawKyle Greeson Oakley, CA12 728
107 KawBailey Roberts Santa Rosa, CA7 1227
1191 KawBethany Hammer Rio Linda, CA10 1026
12920 KtmKyle Glackin Antelope, CA11 1125
         
Race Results Race: 17 
125cc 2-Stroke
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1303 SuzBryan Duke Oakley, CA2 141
2717 YamAdam Fink Oakley, CA1 238
3267 KawJosh Buehler Fairfield, CA3 336
4579 KawTyler Symcox Santa Rosa, CA4 434
562 YamJustin Sarna Vallejo, CA5 532
250cc 2 Stroke
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1419 HonAnthony J. Pulera So. Lake Tahoe, CA1 141
25+ Amt
Finish NumberBrand Name City,State Moto 1Moto 2 Points
16 KawJonathan Fowler Redway, CA1 141
28 KawPaul Bigham Healdsberg, CA2 238
25+ Mstr
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1517 KawEd Whitecotton American Canyon, CA1 141
50+ Senior
Finish NumberBrand Name City,State Moto 1Moto 2 Points
169 HonJim Moe Sr W. Sacramento, CA1 141
2583 HonBill Carnes Wilton, CA2 238
         
Race Results Race: 18 
65 4-8
Finish NumberBrand Name City,State Moto 1Moto 2 Points
177 KtmAustin Lamunyon Brentwood, CA1 141
236 KawJayson Uribe Angwin, CA3 238
323 KtmTy RaySacramento, CA 24 36
4626 KtmJoshua Varize Antioch, CA4 334
65 9-11
Finish NumberBrand Name City,State Moto 1Moto 2 Points
133 KtmMarcus H. Nims Sacramento, CA2 141
211 KtmCobe Lehnertz Lodi, CA4 238
3996 KtmJ.t. Blattman Pleasant Grove, CA3 336
47 KtmAlex Jr Pena Pittsburg, CA7 434
5422 LemJoshua Wilson El Dorado, CA6 532
642 LemJoseph Gerrior Roseville, 5 631
74x KtmAndrew Junkin Lincoln, CA8 730
829 KtmSpencer Berbower Antioch, CA9 929
9252 KtmGunnar Burigsay Castro Valley, CA11 828
1097 KtmBlake Sanburg Fair Oaks, CA10 1027
113 KtmGarrett Schnepp Napa, CA1 DNS26
         
Race Results Race: 19 
450f Int
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1717 YamAdam Fink Oakley, CA1 141
2357 YamJake Locks Dixon, CA2 238
         
Race Results Race: 20 
150 Open
Finish NumberBrand Name City,State Moto 1Moto 2 Points
158 HonMauricio Torres Middletown, CA1 141
2195 HonArthur Strain Pengrove, CA2 238
3007 HonJace Robertson Lincoln, CA3 336
436 HonJayson Uribe Angwin, CA4 434
85 Open
Finish NumberBrand Name City,State Moto 1Moto 2 Points
187 SuzAnthony Parks Vacaville, CA1 141
244 YamJonah Locks Dixon, CA2 238
3731 KtmCody Fendley El Dorado, CA3 336
435 YamPaul Nolan Willits, CA5 534
544x KawJamie Ferrari Rohnert Park, CA4 632
633 SuzMarcus H. Nims Sacramento, CA9 431
7201 SuzMatthew Harless Oakley, CA6 730
8247 YamRobert Nalezny Brentwood, CA8 829
9360 SuzConnor Mcfarland Suisun, CA7 928
1057 HonTylor Pansini Brentwood, CA10 1027
         
Race Results Race: 21 
Schoolboy 125/250cc 12-16
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1726 YamGared Steinke Sacramento, CA1 141
2357 YamJake Locks Dixon, CA3 238
3360 KawZach Mcfarland Suisun, CA2 436
441j YamJacob Sexton Oakley, CA4 334
17-24 BTH (No Pro's or Beg's)
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1583 HonMichael Carnes Tracy, CA3 141
261 HonRobert Phelps Fairfield, CA2 338
3414 YamKris Bohm Antelope, CA1 436
4411 HonJeremy Bayes Benicia, CA5 234
5296 KawSteven Prenkert Vacville, 4 532
         
Race Results Race: 22 
Beg Open
Finish NumberBrand Name City,State Moto 1Moto 2 Points
130 HonBrett Bullock Vallejo, CA1 141
2527 YamTyler Maloney Stockton, CA2 438
3727 YamDaniel Cardenas Suisun, CA4 336
459 HonBrian Bullock Vallejo, CA6 234
5589 HonSteven Garris Clayton, CA3 532
6350x HonTyler Boraas Sacramento, CA7 631
7267 KawJosh Buehler Fairfield, CA5 1030
8210 YamCarl Radekopf Vacaville, CA9 829
9742 YamJohnny Loucks Sacramento, CA8 928
103 HonBrandon Dobson Sac, 11 727
11392 YamTyler Gilmore Vacaville, CA10 1126
1214x HonChris Weller Windsor, CA12 1225
13871 SuzDerek Clark Vacaville, CA13 1324
         
Race Results Race: 23 
450f Jr
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1411 KawJeremy Bayes Benicia, CA1 241
2174 HonKevin Dahl Auburn, CA4 138
3173 SuzJared Vanbebber Placerville, CA2 336
4512 HonColby Kintz Roseville, CA3 434
588 YamPhillip Merritt Woodland, CA5 532
6414 YamKris Bohm Antelope, CA6 631
761 HonRobert Phelps Fairfield, CA7 730
         
Race Results Race: 24 
80/150 BW Beg
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1265 HonAnthony Maggiore Brentwood, CA3 141
232 KtmGuy PeneEl Sobrante, CA 22 38
32 HonJonathan Sanchez Elk Grove, CA1 336
437 HonJoe Delaney Newcastle, 5 434
522 HonBeau Fairless Newcastle, 4 532
612x HonNick Bonelli Penngrove, CA6 631
7114 HonJunior Mendonca Sacramento, CA7 730
         
Race Results Race: 25 
85 7-11
Finish NumberBrand Name City,State Moto 1Moto 2 Points
144 YamJonah Locks Dixon, CA1 141
2731 KtmCody Fendley El Dorado, CA2 238
3201 SuzMatthew Harless Oakley, CA4 336
4996 KtmJ.t. Blattman Pleasant Grove, CA3 434
533 SuzMarcus H. Nims Sacramento, CA6 532
6247 YamRobert Nalezny Brentwood, CA5 631
757 HonTylor Pansini Brentwood, CA7 730
836 HonJayson Uribe Angwin, CA8 829
DNS8 HonKatlyn Blanco Sac, CADNS DNS
85 12-13
Finish NumberBrand Name City,State Moto 1Moto 2 Points
144 KawJamie Ferrari Rohnert Park, CA1 141
2360 SuzConnor Mcfarland Suisun, CA3 238
3195 HonArthur Strain Pengrove, CA2 336
85 14-16
Finish NumberBrand Name City,State Moto 1Moto 2 Points
187 SuzAnthony Parks Vacaville, CA1 1
235 YamPaul Nolan Willits, CA2 2
         
Race Results Race: 26 
30+ Beg
Finish NumberBrand Name City,State Moto 1Moto 2 Points
165 HonDean Mosser Citrus Heights, CA1 141
240 KawTommy Harling Woodland, CA2 238
345 HonAllen Uribe Angwin, CA3 336
421w HonDon Martin Rio Dell, CA4 534
596 HonRyan Lamunyon Brentwood, CA7 432
623 YamTodd RaySac, CA 56 31
7424b HonBrian Lynch Burlingame, CA6 630
30+ Jr
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1419 HonAnthony J. Pulera So. Lake Tahoe, CA1 141
26 KawJonathan Fowler Redway, CA2 238
30+Int
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1517 KawEd Whitecotton American Canyon, CA1 141
2518 KtmJustin Madison Vacaville, CA2 238
30+ Mstr
Finish NumberBrand Name City,State Moto 1Moto 2 Points
18 KawSean Conley, Sr. Woodland, CA1 141
30+Pro
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1403 HonJ.r. Mason Phillipsville, CA1 141