2008 CMC Spring Series Points
04/06/2008
Hollister
04/27/2008
Argyll
05/04/2008
Club Moto
 Class Bike

 

Racing Nbr NameOverall Points EarnedOverall Points EarnedOverall Points EarnedTotal Points
165 4-8 Ktm32 Daniel Ortega4 342 383 36108
265 4-8 Ktm200 Kyle Greeson3 364 344 34104
365 4-8 Ktm77 Austin Lamunyon1 41 141 82
465 4-8 Ktm23 Ty Ray2 38 238 76
565 4-8 Ktm324 Joshua Varize5 32 532 64
665 4-8 Pol499 Andrew Barros 141 41
765 4-8 Pol5a Angelo Lanford 336 36
            
140+Amt Hon134 Patrick Dunne5 322 381 41111
240+Amt Hon348 David Rodriguez3 364 342 38108
340+Amt Suz421 Art Adame4 343 364 34104
440+Amt Hon65s Steve Dover7 305 323 3698
540+Amt Hon747 Gus Decker 631 532 63
640+Amt Yam523s Dean Adkins1 41 41
740+Amt Hon21f Bruce Higgins 141 41
840+Amt Yam115 William Artau2 38 38
940+Amt Hon70b Ron Larkin6 31 31
1040+Amt Hon456 Kevin Wilkinson8 29 29
1140+Amt Hon91 Paul Karr9 28 28
1240+Amt Ktm35b Pat Saugar10 27 27
            
140+ Mstr. Hon94 Rick Feigel1 411 411 41123
240+ Mstr. Kaw8 Sean Conley, Sr. 238 38
340+ Mstr. Hon44 Ed Nava2 38 38
440+ Mstr. Suz17s Randy Law3 36 36
540+ Mstr. Hon12 Harold Higgins 336 36
            
165 9-11 Hon52x Tylor Pansini1 413 362 38115
265 9-11 Ktm29 Spencer Berbower5 324 344 34100
365 9-11 Ktm530 Jack Wentz2 38 336 74
465 9-11 Ktm52 Gunnar Burigsay 532 141 73
565 9-11 Ktm38 Garrett Schnepp 141 41
665 9-11 Ktm74 Nick Decarli 238 38
765 9-11 Kaw21 Reese Chew3 36 36
865 9-11 Ktm7g James Gipson4 34 34
965 9-11 Kaw36 Jayson Uribe 631 31
1065 9-11 Ktm15 Gavin Kirby6 31 31
1165 9-11 Kaw98 Christopher Durden7 30 30
            
185 14-16 Suz87 Anthony Parks1 41 41
            
185 12-13 Yam44 Jonah Locks1 411 411 41123
285 12-13 Yam929 Jordyn Scalvini9 282 382 38104
385 12-13 Hon3c Cody Wilson4 344 343 36104
485 12-13 Hon454 Cal Johnson2 38 38
585 12-13 Hon519 Jennifer Burton3 36 36
685 12-13 Kaw44 Jamie Ferrari 336 36
785 12-13 Ktm68 Winter Nason 434 34
885 12-13 Suz94 Nicholas Durden5 32 32
985 12-13 Suz812 Aaron Barnhaart6 31 31
1085 12-13 Ktm166 Joe Haney7 30 30
1185 12-13 Kaw6 Kyle Achziger8 29 29
1285 12-13 Suz123 Don Licon10 27 27
            
165 Beg Ktm5 Shane Jaskolski1 412 381 41120
265 Beg Ktm8 Michelle Smith2 381 415 32111
365 Beg Kaw21 Reese Chew3 363 363 36108
465 Beg Ktm52x Tanner Pansini5 324 349 2894
565 Beg Ktm778 Alex Swengel 532 238 70
665 Beg Ktm15 Gavin Kirby4 34 829 63
765 Beg Kaw11 Zachary Stellini 730 730 60
865 Beg Ktm111 Casey Mashore 434 34
965 Beg Ktm698 Hunter Sellers 631 31
1065 Beg Lem47f Morgan Fry 631 31
1165 Beg Kaw113w Bianca Oliveira6 31 31
1265 Beg Hon122y Sophia Oliveira7 30 30
1365 Beg Kaw49 Dante Oliveira8 29 29
1465 Beg Ktm99 Raysen Chunn 829 29
1565 Beg Suz123 Chris Cook9 28 28
1665 Beg Ktm346 Levi Kalfsbeeh 928 28
            
165 Open Ktm29 Spencer Berbower1 413 363 36113
265 Open Ktm200 Kyle Greeson4 349 287 3092
365 Open Ktm77 Austin Lamunyon2 38 141 79
465 Open Ktm52 Gunnar Burigsay 434 238 72
565 Open Ktm52x Tanner Pansini 829 434 63
665 Open Ktm32 Daniel Ortega 730 532 62
765 Open Kaw21 Reese Chew 631 631 62
865 Open Ktm38 Garrett Schnepp 141 41
965 Open Ktm74 Nick Decarli 238 38
1065 Open Ktm7g James Gipson3 36 36
1165 Open Kaw98 Christopher Durden5 32 32
1265 Open Kaw36 Jayson Uribe 532 32
1365 Open Ktm15 Gavin Kirby 829 29
1465 Open Ktm698 Hunter Sellers 1027 27
1565 Open Kaw11 Zachary Stellini 1126 26
1665 Open Ktm346 Levi Kalfsbeeh 1225 25
            
185 7-11 Ktm344 Brady Barlow7 303 361 41107
285 7-11 Hon52x Tylor Pansini4 347 303 36100
385 7-11 Suz201 Matthew Harless 238 238 76
485 7-11 Hon7 Brandon Olivares1 41 41
585 7-11 Suz78 Patric Longo 141 41
685 7-11 Suz94s Zachary Sawko2 38 38
785 7-11 Suz951 Zach Thinger3 36 36
885 7-11 Hon645 Jonathon Perry 434 34
985 7-11 Kaw316 Brett Neves5 32 32
1085 7-11 Yam247 Robert Nalezny 532 32
1185 7-11 Hon45 Lucas Neves6 31 31
1285 7-11 Ktm74 Nick Decarli 631 31
1385 7-11 Kaw36 Jayson Uribe 829 29
            
1ATV SemiPro Hon71 Mark Egan1 41 41
2ATV SemiPro Hon6 Henry Banuelos 141 41
            
1ATV Amt Suz91 Jimmy Rossi2 381 411 41120
2ATV Amt Suz88 Joshua Staedler4 345 324 34100
3ATV Amt Oth99 Ted Willey7 309 285 3290
4ATV Amt Yam81 Marc Harmon3 363 36 72
5ATV Amt Suz61 Dennis Rossi 730 336 66
6ATV Amt Suz451 Wes Jay5 328 29 61
7ATV Amt Suz131 Keith Carinalli1 41 41
8ATV Amt Yam376 Brian Solidum 238 38
9ATV Amt Hon24 Mason Cole 238 38
10ATV Amt Plr55 Paul Fullerton 434 34
11ATV Amt Suz89 Ryan Stiles6 31 31
12ATV Amt Yam9 Chad Dammarell 631 31
            
125+Pro Kaw951 Steve Thinger1 41 41
225+Pro Hon934 Shawn Hybarger2 38 38
325+Pro Hon861 Calvin Andlovec3 36 36
425+Pro Hon28 Shawn Macdonald4 34 34
525+Pro Suz87 Shawn Reef5 32 32
            
125+ Amt Kaw88 Frank Frasula 141 41
125+ Mstr Kaw517 Ed Whitecotton 141 41
            
130+ Beg Hon23x Steven Wright1 411 411 41123
230+ Beg Ktm515 Jerry Cowley2 382 38 76
330+ Beg Yam23 Todd Ray3 36 238 74
430+ Beg Kaw40 Tommy Harling 336 36
530+ Beg Hon290 Matt Gollner 336 36
630+ Beg Suz22 David A House4 34 34
730+ Beg Hon519 Larry Williams 434 34
830+ Beg Hon328 Joe Piazza 434 34
930+ Beg Hon45 Allen Uribe 532 32
1030+ Beg Yam375 Nick Mckinnon5 32 32
            
130+Int Hon94 Rick Feigel3 363 361 41113
230+Int Yam180 Jake Wikoff1 411 41 82
330+Int Hon32 Craig Q King2 38 38
430+Int Kaw517 Ed Whitecotton 238 38
530+Int Kaw88 Frank Frasula 238 38
630+Int Kaw505 Al Machado4 34 34
730+Int Hon483 Ron A Hein5 32 32
830+Int Hon44 Ed Nava6 31 31
            
130+ Jr Hon171 Steve Grall 141 41
230+ Jr Kaw196 John Montes1 41 41
330+ Jr Hon321 Steve Mashore 141 41
430+ Jr Hon7 Terry Edgar 238 38
530+ Jr Yam20 James Murphy 336 36
630+ Jr Hon9 Ken Posey 434 34
730+ Jr Hon134 Patrick Dunne 532 32
            
130+Pro Kaw951 Steve Thinger1 41 41
230+Pro Hon28 Shawn Macdonald2 38 38
330+Pro Hon861 Calvin Andlovec3 36 36
430+Pro Suz87 Shawn Reef4 34 34
530+Pro Hon934 Shawn Hybarger5 32 32
            
130+ Mstr Hon134 Patrick Dunne 141 41
            
1Schoolboy 125/250cc 12-16 Yam41j Jacob Sexton1 412 387 30109
2Schoolboy 125/250cc 12-16 Yam837 Kyler Scalvini4 344 3410 2795
3Schoolboy 125/250cc 12-16 Yam900 Zachary Hopkins 141 336 77
4Schoolboy 125/250cc 12-16 Hon27 Danny Nissen 532 434 66
5Schoolboy 125/250cc 12-16 Yam726 Gared Steinke 141 41
6Schoolboy 125/250cc 12-16 Ktm202 Tim Olson2 38 38
7Schoolboy 125/250cc 12-16 Yam20 Daniel Roberts 238 38
8Schoolboy 125/250cc 12-16 Yam686 Andrew Giusti3 36 36
9Schoolboy 125/250cc 12-16 Hon30 Brett Bullock 336 36
10Schoolboy 125/250cc 12-16 Yam776 Brian Alquist 532 32
11Schoolboy 125/250cc 12-16 Yam62 Justin Sarna 631 31
12Schoolboy 125/250cc 12-16 Kaw360 Zach Mcfarland 631 31
13Schoolboy 125/250cc 12-16 Hon552 Glenn Prestholt 829 29
14Schoolboy 125/250cc 12-16 Ktm716 Dillon Skinner 928 28
            
185 Open Yam44 Jonah Locks3 364 341 41111
285 Open Ktm344 Brady Barlow14 232 382 3899
385 Open Hon3c Cody Wilson12 256 313 3692
485 Open Hon52x Tylor Pansini9 2811 265 3286
585 Open Yam929 Jordyn Scalvini13 249 289 2880
685 Open Suz201 Matthew Harless 730 434 64
785 Open Hon111 Jason Murphy4 34 1027 61
885 Open Yam901 Travis Hopkins 1423 631 54
985 Open Ktm289b Dylan Wold 1324 829 53
1085 Open Hon911 Tyler Ziel 1621 1225 46
1185 Open Ktm85 Dominic Greeson 1819 1324 43
1285 Open Hon668 Gabriel Adame1 41 41
1385 Open Suz78 Patric Longo 141 41
1485 Open Suz87 Anthony Parks2 38 38
1585 Open Hon645 Jonathon Perry 336 36
1685 Open Suz94 Nicholas Durden5 32 32
1785 Open Yam247 Robert Nalezny 532 32
1885 Open Suz951 Zach Thinger6 31 31
1985 Open Kaw96 Sheldon Russell 730 30
2085 Open Hon7 Brandon Olivares7 30 30
2185 Open Suz94s Zachary Sawko8 29 29
2285 Open Yam10 Mason Zeigler 829 29
2385 Open Ktm166 Joe Haney10 27 27
2485 Open Kaw414 Skyler Fitzgerald 1027 27
2585 Open Kaw96 Colin Macmahon11 26 26
2685 Open Suz318 Bret Hart 1126 26
2785 Open Yam33m Matt Gomez 1225 25
2885 Open Ktm68 Winter Nason 1423 23
2985 Open Kaw6 Kyle Achziger 1522 22
3085 Open Ktm756 Kolby Mcdonnell 1720 20
3185 Open Ktm1 Allen Smith 1918 18
            
1Supermini Yam44 Jonah Locks2 382 381 41117
2Supermini Ktm344 Brady Barlow10 273 362 38101
3Supermini Yam929 Jordyn Scalvini6 3189 03 3667
4Supermini Hon519 Jennifer Burton1 41 41
5Supermini Suz78 Patric Longo 141 41
6Supermini Hon454 Cal Johnson3 36 36
7Supermini Hon07 Tory Thomason 434 34
8Supermini Hon958 Beau Thompson4 34 34
9Supermini Hon645 Jonathon Perry 532 32
10Supermini Hon651 Travis Burrough5 32 32
11Supermini Kaw44 Jamie Ferrari 631 31
12Supermini Ktm481 Alec Lofano7 30 30
13Supermini Suz87 Anthony Parks8 29 29
14Supermini Yam249 Domenic Garman9 28 28
            
1Women Kaw21 Brenda Torres 141 41
2Women Hon519 Jennifer Burton1 41 41
3Women Hon141 Cristina Torres 238 38
4Women Hon201 Jenna Ellis2 38 38
5Women Yam41 Autumn Becerra3 36 36
6Women Hon03 Shayna Williams 336 36
7Women Hon29 Kristina Ramirez4 34 34
8Women Hon89 Cora Garcia5 32 32
            
185 Beg Yam9 Blake Jaskolski2 383 361 41115
285 Beg Yam10 Mason Zeigler3 3611 269 2890
385 Beg Hon911 Tyler Ziel11 265 327 3088
485 Beg Yam33m Matt Gomez4 3415 2213 2480
585 Beg Hon914 Ricky Schumacher 434 336 70
685 Beg Ktm85 Dominic Greeson19 188 2916 2168
785 Beg Ktm289b Dylan Wold 928 238 66
885 Beg Ktm1 Allen Smith15 2219 1811 2666
985 Beg Kaw96 Sheldon Russell18 1916 2112 2565
1085 Beg Yam901 Travis Hopkins 238 1027 65
1185 Beg Suz10b Billy Cocking5 32 532 64
1285 Beg Hon111 Jason Murphy9 28 434 62
1385 Beg Ktm530 Jack Wentz14 23 829 52
1485 Beg Kaw6 Kyle Achziger16 217 3088 051
1585 Beg Yam53 Tyler Gordon 1027 1423 50
1685 Beg Suz812 Aaron Barnhaart1 41 41
1785 Beg Suz27 Dylan Stroup 141 41
1885 Beg Ktm8 Michelle Smith 1720 1720 40
1985 Beg Suz53x Christopher Harless 2017 1819 36
2085 Beg Ktm35 Devin Kjaer6 31 31
2185 Beg Suz318 Bret Hart 631 31
2285 Beg Hon779 Brandon Swengel 631 31
2385 Beg Kaw96 Colin Macmahon7 30 30
2485 Beg Yam93 Kenny Armstrong8 29 29
2585 Beg Suz191 Kudela Dustin10 27 27
2685 Beg Ktm19 Dougie Fenell 1225 25
2785 Beg Kaw414 Skyler Fitzgerald12 25 25
2885 Beg Kaw316 Brett Neves13 24 24
2985 Beg Ktm32 Guy Pene 1324 24
3085 Beg Kaw7 Anthony Hunter 1423 23
3185 Beg Ktm77 Austin Lamunyon 1522 22
3285 Beg Yam994 Austin Bartlebaugh17 20 20
3385 Beg Lem11 Sean Conley, Jr. 1819 19
3485 Beg Ktm7g James Gipson20 17 17
3585 Beg Suz123 Don Licon21 16 16
3685 Beg Yam22 Tyler Browne 2116 16
3785 Beg Ktm4 Jake Rankin22 15 15
            
117-24 BTH (No Pro's or Beg's) Hon61 Robert Phelps3 361 411 41118
217-24 BTH (No Pro's or Beg's) Hon128 Kyle Plunkett2 382 382 38114
317-24 BTH (No Pro's or Beg's) Yam109 Barrett Nettleman1 41 336 77
417-24 BTH (No Pro's or Beg's) Yam47 Andfrew Koski 336 36
517-24 BTH (No Pro's or Beg's) Hon798 Troy Gil 434 34
617-24 BTH (No Pro's or Beg's) Kaw88 Phillip Merritt 434 34
717-24 BTH (No Pro's or Beg's) Hon909 Robert Fouts 532 32
817-24 BTH (No Pro's or Beg's) Yam691 Justin Correa 631 31
917-24 BTH (No Pro's or Beg's) Yam384 Claudio Gobantes 730 30
            
150cc Beg Lem47f Morgan Fry 141 238 79
250cc Beg Cob100 Cameron Mcwilliams 238 730 68
350cc Beg Pol117 Ashton Laird 336 829 65
450cc Beg Ktm14 Dominic Chiovare 141 41
550cc Beg Ktm6 Philip W Garrison 336 36
650cc Beg Yam2 Andrew Ellett 434 34
750cc Beg Ktm64 Duncan Nason 434 34
850cc Beg Lem553 Bryce Hammon 532 32
950cc Beg Suz81 Taylor Russell 532 32
1050cc Beg Lem15 Joe Wolf 631 31
            
150cc 4-6 Ktm324 Joshua Varize1 41 141 82
250cc 4-6 Ktm11 Cam Gaulke 141 41
350cc 4-6 Cob127w Mateo Oliveira2 38 38
450cc 4-6 Ktm102 Westen Williams 238 38
550cc 4-6 Lem553 Bryce Hammon3 36 36
650cc 4-6 Ktm51 Marcus Barros 336 36
750cc 4-6 Pol177m Tyler R Toline4 34 34
850cc 4-6 Ktm221 Jordan Clayton 434 34
950cc 4-6 Lem15 Joe Wolf5 32 32
                  
150cc 7-8 Pol5a Angelo Lanford5 321 41 434 107
250cc 7-8 Ktm104 John Abulog7 303 365 3298
350cc 7-8 Cob124 Kyle Carpenter1 41 238 79
450cc 7-8 Ktm23 Ty Ray2 38 141 79
550cc 7-8 Ktm53 Jeffrey Clayton 238 631 69
650cc 7-8 Ktm22 Trey A Pearson8 29 730 59
750cc 7-8