2008 TransCal Rnd. 2
San Jose, 09-07-08, by Motowest Racing
O/A Class F. Name M L. Name City Num   M1 M2 O/A
1 65 4-8 JAMES   TENANT PETALUMA 77 Cob 1 1 1
2 65 4-8 DOMINIC   CHIOVARE SAN LORENZO 14 Ktm 2 2 2
3 65 4-8 AUSTIN   MILLER MIDDLETOWN 56 Pol 3 3 3
                     
1 40+Amt ART   ADAME NEWARK 421 Suz 1 1 1
2 40+Amt EDDIE   TATUM WINTERS 388 Hon 2 2 2
                     
1 40+ Mstr. RICK   FEIGEL ROHNERT PK 94 Hon 1 1 1
                     
1 65 9-11 JAVIER   LOERA SAN JOSE 22 Ktm 1 1 1
2 65 9-11 TY   HALL CITRUS HEIGHTS 420 Ktm 2 2 2
3 65 9-11 SPENCER   BERBOWER ANTIOCH 29 Ktm 4 3 3
4 65 9-11 TY   RAY SACRAMENTO 23 Yam 3 4 4
5 65 9-11 GRAHAM   MILLER MIDDLETOWN 72 Ktm 6 5 5
6 65 9-11 KEEGAN   BEEBE UKIAH 211 Ktm 5 6 6
                     
1 85 14-16 MARK   HANSON OCCIDENTAL 679 Yam 1 1 1
                     
1 85 12-13 JONAH   LOCKS DIXON 44 Yam 1 1 1
2 85 12-13 TYLER   BURGESS SEBASTOPOL 112 Yam 2 2 2
                     
1 65 Beg REESE   CHEW MOUNTAIN HOUSE 21 Kaw 1 1 1
2 65 Beg WARREN   KNISS FREMONT 8 Suz 3 2 2
3 65 Beg HUNTER   SELLERS FAIR OAKS 698 Kaw 2 3 3
4 65 Beg ETHAN   LOCKS DIXON 22 Ktm 4 4 4
5 65 Beg ARMANDO   NEVAREZ PLEASANT HILL 16 Ktm 5 6 5
6 65 Beg JACOB   WARGO FAIRFEILD 4 Ktm 8 5 6
7 65 Beg BRANDIN   FARMER TRACY 72t Ktm 7 7 7
8 65 Beg ZACHARY   STELLINI DISCOVERY BAY 828 Kaw 6 8 8
                     
1 65 Open JAVIER   LOERA SAN JOSE 22 Ktm 2 1 1
2 65 Open TY   HALL CITRUS HEIGHTS 420 Ktm 1 2 2
3 65 Open SPENCER   BERBOWER ANTIOCH 29 Ktm 3 3 3
4 65 Open REESE   CHEW MOUNTAIN HOUSE 21 Kaw 5 4 4
5 65 Open GRAHAM   MILLER MIDDLETOWN 72 Ktm 6 5 5
6 65 Open TY   RAY SACRAMENTO 23 Yam 4 8 6
7 65 Open HUNTER   SELLERS FAIR OAKS 698 Kaw 7 7 7
8 65 Open KEEGAN   BEEBE UKIAH 211 Ktm 10 6 8
9 65 Open ZACHARY   STELLINI DISCOVERY BAY 828 Kaw 9 9 9
10 65 Open JACOB   WARGO FAIRFEILD 4 Ktm 8 11 10
11 65 Open BRANDIN   FARMER TRACY 72t Ktm 89 10 11
                     
1 85 7-11 TY   HALL CITRUS HEIGHTS 420 Hon 1 1 1
2 85 7-11 GRAHAM   MILLER MIDDLETOWN 72 Ktm 2 2 2
3 85 7-11 JACOB   NEESE   6 Yam 3 3 3
4 85 7-11 ED   WILLITS   254 Suz 5 4 4
5 85 7-11 BILL   COOLEY   156 Hon 4 5 5
                     
1 ATV Amt JAMIE   NELSON TRACY 517 Suz 1 1 1
                     
1 25+ Amt MICHAEL   CARRES WILTON 14 Hon 1 1 1
                     
1 30+ Beg EDDIE   TATUM WINTERS 388 Hon 2 1 1
2 30+ Beg TODD   RAY SACRAMENTO 23 Yam 1 2 2
3 30+ Beg TIM   MENDONCA SACRAMENTO 14y Yam 4 3 3
4 30+ Beg TIM   MILLER   654 Ktm 3 4 4
                     
1 30+Int RICK   FEIGEL ROHNERT PK 94 Hon 1 1 1
                     
1 Schoolboy 125/250cc 12-16 RYAN   MURPHY SAN JOSE 161 Yam 1 1 1
2 Schoolboy 125/250cc 12-16 GABRIEL   ADAME HOLLISTER 668 Hon 3 2 2
3 Schoolboy 125/250cc 12-16 JACOB   SEXTON OAKLEY 41j Yam 2 3 3
4 Schoolboy 125/250cc 12-16 JORDYN   SCALVINI WILLOWS 929 Yam 4 88 4
5 Schoolboy 125/250cc 12-16 JUSTIN   NICHOLAS OAKLEY 37 Yam 5 88 5
                     
1 85 Open JONAH   LOCKS DIXON 44 Yam 1 1 1
2 85 Open MARK   HANSON OCCIDENTAL 679 Yam 3 2 2
3 85 Open TYLER   BURGESS SEBASTOPOL 112 Yam 2 3 3
4 85 Open KYLE   ACHZIGER ANTIOCH 6 Kaw 4 4 4
                     
1 Supermini JORDYN   SCALVINI WILLOWS 929 Yam 1 1 1
2 Supermini JONAH   LOCKS DIXON 44 Yam 2 2 2
3 Supermini ARTHUR   STRAIN PENGROVE 195 Kaw 4 3 3
4 Supermini CAMERON   SHENOY SAN JOSE 614 Hon 3 5 4
5 Supermini CODY   WILSON BYRON 3c Hon 5 4 5
                     
1 85 Beg JOEY   BERNHARDT SANTA CLARA 251 Yam 1 1 1
2 85 Beg TYLER   GORDON OAKLEY 53 Yam 2 2 2
3 85 Beg JACK   WENTZ   530 Ktm 4 3 3
4 85 Beg RENO   AYERS MARTINEZ 26a Yam 3 4 4
5 85 Beg KYLE   ACHZIGER ANTIOCH 6 Kaw 6 5 5
6 85 Beg TAYLOR   MEYER APTOS 615 Kaw 5 6 6
7 85 Beg JETT   MEYER SEBASTOPOL 7 Hon 7 7 7
8 85 Beg ETHAN   LOCKS DIXON 44 Yam 8 8 8
                     
1 17-24 BTH (No Pro's or Beg's) BRANT   JORDAN FAIRFIELD 919 Hon 1 1 1
2 17-24 BTH (No Pro's or Beg's) JOEL   FITTRO ELMIRA 28 Yam 2 2 2
3 17-24 BTH (No Pro's or Beg's) KYLER   SCALVINI WILLOWS 837 Yam 4 3 3
4 17-24 BTH (No Pro's or Beg's) KYLE   PLUNKETT VALLEJO 128 Hon 3 4 4
5 17-24 BTH (No Pro's or Beg's) CLAUDIO "SPEEDY   GOBANTES TRACY 384 Yam 5 88 5
                     
1 50cc Beg TREY A PEARSON DUBLIN 22 Ktm 1 1 1
2 50cc Beg ARMANDO   NEVAREZ PLEASANT HILL 16 Ktm 2 2 2
3 50cc Beg PHILIP W GARRISON SCOTTS VALLEY 6g Ktm 3 3 3
4 50cc Beg WYATT   FIELDS WINDSOR 24 Ktm 4 4 4
5 50cc Beg ANDREW   ELLETT BEN LOMAND 2e Ktm 5 5 5
6 50cc Beg HUNTER   TERHUNE GEYSERVILLE 99 Ktm 6 6 6
7 50cc Beg CAMERON   MCWILLIAMS NEWMAN 100 Cob 7 7 7
8 50cc Beg GARRET   KNISS FREMONT 4h Hon 8 8 8
9 50cc Beg TAYLOR   RATLIFF SCOTTS VALLEY 311 Hon 12 9 9
10 50cc Beg DAMEN   CARROLL MARTINEZ 88 Ktm 11 10 10
11 50cc Beg DAN   CAMACHO REDWOOD 324 Ktm 13 11 11
12 50cc Beg BRANDON   IMMEL SANTA CRUZ 4s Hon 9 88 12
13 50cc Beg ALEX   KINGLAND SANTA CRUZ 25 Hon 10 88 13
                     
1 50cc 4-6 CAM   GAULKE PETULUMA 11 Cob 1 1 1
2 50cc 4-6 RJ   KINDRED BEN LOMOND 9 Ktm 2 2 2
                     
1 50cc 7-8 STEVEN   VON BEREKEFELDT FREMONT 111 Ktm 1 1 1
2 50cc 7-8 KYLE   CARPENTER OAKDALE 124 Cob 3 2 2
3 50cc 7-8 ANGELO   LANFORD FAIRFIELD 5a Pol 2 4 3
4 50cc 7-8 JAMES   TENANT PETALUMA 877 Cob 4 3 4
5 50cc 7-8 CHRISTOPHER   SHENOY SAN JOSE 2 Cob 5 5 5
6 50cc 7-8 AUSTIN   MILLER MIDDLETOWN 72 Ktm 7 6 6
7 50cc 7-8 JACOB   HEINTZ SANTA ROSA 10 Lem 6 8 7
8 50cc 7-8 DOMINIC   CHIOVARE SAN LORENZO 14 Ktm 8 7 8
                     
1 50cc Open STEVEN   VON BEREKEFELDT FREMONT 111 Ktm 1 1 1
2 50cc Open KYLE   CARPENTER OAKDALE 124 Cob 2 3 2
3 50cc Open ANGELO   LANFORD FAIRFIELD 5a Pol 4 2 3
4 50cc Open JAMES   TENANT PETALUMA 877 Cob 3 4 4
5 50cc Open AUSTIN   MILLER MIDDLETOWN 72 Ktm 7 7 5
6 50cc Open CAM   GAULKE PETULUMA 11 Cob 6 9 6
7 50cc Open JACOB   HEINTZ SANTA ROSA 10 Lem 11 5 7
8 50cc Open RJ   KINDRED BEN LOMOND 9 Ktm 10 6 8
9 50cc Open CHRISTOPHER   SHENOY SAN JOSE 2 Cob 9 8 9
10 50cc Open TREY A PEARSON DUBLIN 22 Ktm 5 13 10
11 50cc Open PHILIP W GARRISON SCOTTS VALLEY 6g Ktm 8 12 11
12 50cc Open WYATT   FIELDS WINDSOR 24 Ktm 12 10 12
13 50cc Open CAMERON   MCWILLIAMS NEWMAN 100 Cob 14 14 13
14 50cc Open HUNTER   TERHUNE GEYSERVILLE 99 Ktm 13 15 14
15 50cc Open ANDREW   ELLETT BEN LOMAND 2e Ktm 88 11 15
16 50cc Open ALEX   KINGLAND SANTA CRUZ 25 Hon 16 16 16
17 50cc Open BRANDON   IMMEL SANTA CRUZ 4s Hon 15 17 17
                     
1 50+ Senior BILL   CARNES WILTON 583b Hon 1 1 1
                     
1 4-Stroke Amateur ADAM   WISE VACAVILLE 7 Hon 1 1 1
                     
1 125cc 2-Stroke KYLER   SCALVINI WILLOWS 837 Yam 1 1 1
                     
1 250cc 2 Stroke JUSTIN   CORREA COLUSA 691 Yam 1 1 1
                     
1 250f Beg KODY   LEE ELSOBRANTE 218 Hon 1 1 1
2 250f Beg JOSH   BUEHLER FAIRFIELD 267 Hon 2 2 2
3 250f Beg JONATHAN   SANCHEZ ELK GROVE 2 Yam 3 3 3
4 250f Beg ALEX   CAMACHO ELK GROVE 103 Yam 4 4 4
5 250f Beg JIMMY   SASSEN LIVERMORE 73 Hon 5 5 5
6 250f Beg RIVER   CHRISTENSEN WILTON 394 Kaw 6 7 6
7 250f Beg SIMON   KEMP OAKLEY 232 Kaw 9 6 7
8 250f Beg DENNIS   LOCKWOOD OAKLEY 852 Hon 8 8 8
9 250f Beg SCOTT   FORER SAN RAMON 580 Kaw 7 9 9
10 250f Beg MICHAEL   SCHLEY LIVERMORE 393 Hon 10 10 10
11 250f Beg MICHAEL"JESSE"   DOMINGUEZ FAIRFIELD 64 Kaw 11 88 11
12 250f Beg RYAN   PASTOR BYRON 402 Ktm 88 88 12
13 250f Beg MARK   JOHNSON HERCULES 143 Yam 88 88 13
                     
1 250f Jr RYAN   MURPHY SAN JOSE 161 Yam 1 1 1
2 250f Jr ZACH   MCFARLAND SUISUN 36 Kaw 2 2 2
3 250f Jr JUSTIN   NICHOLAS OAKLEY 37 Yam 4 4 3
4 250f Jr KYLER   SCALVINI WILLOWS 837 Yam 6 3 4
5 250f Jr DANNY   NISSEN OAKLEY 7 Hon 3 6 5
6 250f Jr RJ   EWING OAKLEY 757 Kaw 7 5 6
7 250f Jr ADAM   WISE VACAVILLE 7d Hon 5 7 7
                     
1 250f Int RAFAEL   LOERA SAN JOSE 220 Hon 1 3 1
2 250f Int GABRIEL   ADAME HOLLISTER 668 Hon 4 1 2
3 250f Int JACOB   SEXTON OAKLEY 41j Yam 3 2 3
4 250f Int TRAVIS   BELL REDWOOD VALLEY 29 Hon 2 88 4
5 250f Int JIM   BASGALL   68 Hon 5 88 5
                     
1 250f Open JOEL   FITTRO ELMIRA 28 Yam 2 2 1
2 250f Open TRAVIS   BELL REDWOOD VALLEY 29 Hon 1 3 2
3 250f Open RAFAEL   LOERA SAN JOSE 220 Hon 4 1 3
4 250f Open JACOB   SEXTON OAKLEY 41j Yam 3 5 4
5 250f Open ZACH   MCFARLAND SUISUN 36 Kaw 5 4 5
                     
1 250f Pro JAKE   LOCKS DIXON 657 Hon 1 1 1
                     
1 450f Jr KYLE   PLUNKETT VALLEJO 128 Hon 2 1 1
2 450f Jr JUSTIN   CORREA COLUSA 691 Yam 1 2 2
3 450f Jr CLAUDIO "SPEEDY   GOBANTES TRACY 384 Yam 3 3 3
                     
1 450f Int TRAVIS   BELL REDWOOD VALLEY 29 Hon 1 1 1
2 450f Int BRANT   JORDAN FAIRFIELD 919 Hon 2 2 2
3 450f Int ADAM   HILL   5 Yam 3 3 3
4 450f Int MATT   MONEYMAKER   76 Yam 5 4 4
5 450f Int PAUL   CAPP   12 Hon 4 5 5
                     
1 450f Open BRANT   JORDAN FAIRFIELD 919 Hon 1 1 1
                     
1 450f Pro JAKE   LOCKS DIXON 657 Hon 1 1 1
                     
1 Beg Open JONATHAN   SANCHEZ ELK GROVE 2 Yam 1 1 1
2 Beg Open JIMMY   SASSEN LIVERMORE 73 Hon 4 3 2
3 Beg Open SIMON   KEMP OAKLEY 232 Kaw 3 4 3
4 Beg Open ALEX   CAMACHO ELK GROVE 103 Yam 2 5 4
5 Beg Open JOSH   BUEHLER FAIRFIELD 267 Hon 9 2 5
6 Beg Open DENNIS   LOCKWOOD OAKLEY 852 Hon 7 6 6
7 Beg Open MARK   JOHNSON HERCULES 143 Yam 6 7 7
8 Beg Open MICHAEL   SCHLEY LIVERMORE 393 Hon 8 8 8
9 Beg Open MICHAEL"JESSE"   DOMINGUEZ FAIRFIELD 64 Kaw 5 88 9
10 Beg Open RYAN   PASTOR BYRON 402 Ktm 10 88 10
                     
1 80/150 BW Beg GUY   PENE EL SOBRANTE 32 Ktm 1 1 1
2 80/150 BW Beg RYAN   WHORLEY VACAVILLE 231 Hon 4 2 2
3 80/150 BW Beg SKYLER   FITZGERALD OAKLEY 414 Kaw 2 5 3
4 80/150 BW Beg AUSTIN   HUGGE DISCORVERY BAY 1 Hon 5 3 4
5 80/150 BW Beg JEREMY   WANSICK HERCULES 365 Kaw 3 6 5
6 80/150 BW Beg JUNIOR   MENDONCA SACRAMENTO 114 Hon 6 4 6
                     
1 150 Open CAMERON   SHENOY SAN JOSE 614 Hon 1 1 1
2 150 Open ARTHUR   STRAIN PENGROVE 195 Hon 3 3 2
3 150 Open CODY   WILSON BYRON 3c Hon 2 4 3
4 150 Open GUY   PENE EL SOBRANTE 32 Ktm 5 2 4
5 150 Open SKYLER   FITZGERALD OAKLEY 414 Kaw 4 5 5
6 150 Open JEREMY   WANSICK HERCULES 365 Kaw 6 6 6
7 150 Open JAVIER   LOERA SAN JOSE 22 Ktm 7 88 7
8 150 Open JORDYN   SCALVINI WILLOWS 929 Yam 8 88 8