2009 Golden State South Points
| | | | |
| 01/11/2009 |
01/18/2009 | 01/25/2009 |
01/31/2009 | 02/15/2009 |
|
|---|
| | Class |
Bike | Nbr | |
Overall | Points Earned |
Overall | Points Earned |
Overall | Points Earned |
Overall | Points Earned |
Overall | Points Earned |
Total Points
|
|---|
| 1 | 50 BEG |
Ktm | 111 |
Luke Kalaitzian | 1 |
41 | 1 |
41 | 1 |
41 | 1 |
41 | 3 |
36 | 200
|
| 2 | 50 BEG |
Ktm | 26 |
Cammron Mclaughlin | | | | | | | | |
1 | 41 |
41
|
| 3 | 50 BEG |
Ktm | 119 |
James Davenport | | | | | | | | |
2 | 38 |
38
|
| 4 | 50 BEG |
Kaw | 11 |
Hunter Bell | | | | |
2 | 38 | | | |
| 38
|
| | | | | | | | | | | | | | | | |
| 1 | 50 4-6 |
Cob | 195 |
Kyle Turner | 1 |
41 | 5 |
32 | 1 |
41 | 2 |
38 | 1 |
41 | 193
|
| 2 | 50 4-6 |
Ktm | 02 |
Jacob Camp | 2 |
38 | 6 |
31 | 2 |
38 | 4 |
34 | 3 |
36 | 177
|
| 3 | 50 4-6 |
Ktm | 424 |
Andrew Hertzler | 4 |
34 | 4 |
34 | | |
3 | 36 |
2 | 38 |
142
|
| 4 | 50 4-6 |
Cob | 44 |
Ford Heit | | |
3 | 36 | | |
1 | 41 | |
| 77
|
| 5 | 50 4-6 |
Cob | 325 |
Stilez Robertson | | |
1 | 41 | | | | | |
| 41
|
| 6 | 50 4-6 |
Cob | 47 |
Dilan Schwartz | | |
2 | 38 | | | | | |
| 38
|
| 7 | 50 4-6 |
Ktm | 5 |
Kyle Taylor | 3 |
36 | | | | | | | |
| 36
|
| | | | | | | | | | | | | | | | |
| 1 | 50 7-8 |
Cob | 196 |
Adam Turner | 2 |
38 | 6 |
31 | 3 |
36 | 1 |
41 | 2 |
38 | 184
|
| 2 | 50 7-8 |
Cob | 56 |
Shane Logan | 3 |
36 | 3 |
36 | 5 |
32 | 2 |
38 | 3 |
36 | 178
|
| 3 | 50 7-8 |
Cob | 521 |
Skyler Smith | 1 |
41 | 4 |
34 | 1 |
41 | 9 |
28 | 8 |
29 | 173
|
| 4 | 50 7-8 |
Cob | 711 |
Cory Ferguson | 4 |
34 | 9 |
28 | 4 |
34 | 5 |
32 | 4 |
34 | 162
|
| 5 | 50 7-8 |
Cob | 24 |
Ethan Minder | 5 |
32 | 15 |
22 | 10 |
27 | 6 |
31 | 7 |
30 | 142
|
| 6 | 50 7-8 |
Cob | 179 |
Dustin Barnes | 7 |
30 | 7 |
30 | | |
3 | 36 |
5 | 32 |
128
|
| 7 | 50 7-8 |
Cob | 251 |
Jacob Wondolowski | | |
8 | 29 |
7 | 30 |
4 | 34 |
6 | 31 |
124
|
| 8 | 50 7-8 |
Ktm | 55 |
Jared Farinelli | 6 |
31 | 13 |
24 | 8 |
29 | 7 |
30 | | |
114
|
| 9 | 50 7-8 |
Cob | 122 |
Carson Mumford | | |
1 | 41 | | | | |
1 | 41 |
82
|
| 10 | 50 7-8 |
Cob | 88 |
Conner Mullenix | | |
2 | 38 | | | | | |
| 38
|
| 11 | 50 7-8 |
Ktm | 63 |
Pierce Brown | | | | |
2 | 38 | | | |
| 38
|
| 12 | 50 7-8 |
Ktm | 800 |
Luis Macias | | |
5 | 32 | | | | | |
| 32
|
| 13 | 50 7-8 |
Cob | 65 |
Chance Burrough | | | | |
6 | 31 | | | |
| 31
|
| 14 | 50 7-8 |
Hon | 3 |
Blake Lessa | | | | | | |
8 | 29 | |
| 29
|
| 15 | 50 7-8 |
Ktm | 316 |
Gavin Jensen | | | | |
9 | 28 | | | |
| 28
|
| 16 | 50 7-8 |
Ktm | 238 |
William Mcbride | | |
10 | 27 | | | | | |
| 27
|
| 17 | 50 7-8 |
Cob | 46 |
Gavin Leachman | | |
11 | 26 | | | | | |
| 26
|
| 18 | 50 7-8 |
Ktm | 98 |
Brandon Barth | | |
12 | 25 | | | | | |
| 25
|
| 19 | 50 7-8 |
Ktm | 5 |
Kyle Taylor | | |
14 | 23 | | | | | |
| 23
|
| | | | | | | | | | | | | | | | |
| 1 | 50 OPEN |
Cob | 56 |
Shane Logan | 2 |
38 | 4 |
34 | 2 |
38 | 3 |
36 | 3 |
36 | 182
|
| 2 | 50 OPEN |
Cob | 196 |
Adam Turner | 3 |
36 | 6 |
31 | 3 |
36 | 2 |
38 | 2 |
38 | 179
|
| 3 | 50 OPEN |
Cob | 521 |
Skyler Smith | 1 |
41 | 8 |
29 | 5 |
32 | 5 |
32 | 6 |
31 | 165
|
| 4 | 50 OPEN |
Cob | 179 |
Dustin Barnes | 4 |
34 | 5 |
32 | | |
1 | 41 |
4 | 34 |
141
|
| 5 | 50 OPEN |
Ktm | 55 |
Jared Farinelli | 5 |
32 | 11 |
26 | 6 |
31 | 4 |
34 | | |
123
|
| 6 | 50 OPEN |
Cob | 122 |
Carson Mumford | | |
1 | 41 | | | | |
1 | 41 |
82
|
| 7 | 50 OPEN |
Ktm | 63 |
Pierce Brown | | | | |
1 | 41 | | | |
| 41
|
| 8 | 50 OPEN |
Cob | 325 |
Stilez Robertson | | |
2 | 38 | | | | | |
| 38
|
| 9 | 50 OPEN |
Cob | 88 |
Conner Mullenix | | |
3 | 36 | | | | | |
| 36
|
| 10 | 50 OPEN |
Cob | 65 |
Chance Burrough | | | | |
4 | 34 | | | |
| 34
|
| 11 | 50 OPEN |
Cob | 195 |
Kyle Turner | | | | | | | | |
5 | 32 |
32
|
| 12 | 50 OPEN |
Cob | 47 |
Dilan Schwartz | | |
7 | 30 | | | | | |
| 30
|
| 13 | 50 OPEN |
Cob | 46 |
Gavin Leachman | | |
9 | 28 | | | | | |
| 28
|
| 14 | 50 OPEN |
Cob | 24 |
Ethan Minder | | |
10 | 27 | | | | | |
| 27
|
| | | | | | | | | | | | | | | | |
| 1 | 65 BEG |
Ktm | 700 |
Harley Swank | 1 |
41 | 1 |
41 | 1 |
41 | 8 |
29 | 1 |
41 | 193
|
| 2 | 65 BEG |
Kaw | 194 |
Rusty Moore | 2 |
38 | 3 |
36 | 3 |
36 | 1 |
41 | 4 |
34 | 185
|
| 3 | 65 BEG |
Kaw | 42 |
Gordon Keller, Jr. | 4 |
34 | 8 |
29 | 4 |
34 | 2 |
38 | 6 |
31 | 166
|
| 4 | 65 BEG |
Kaw | 7 |
Evan Scrimpsher | 5 |
32 | 4 |
34 | 5 |
32 | 6 |
31 | 7 |
30 | 159
|
| 5 | 65 BEG |
Kaw | 68 |
Troy Mcdonald | 3 |
36 | 2 |
38 | 2 |
38 | | |
3 | 36 |
148
|
| 6 | 65 BEG |
Ktm | 222b |
Cj Hernds | | |
12 | 25 |
6 | 31 |
3 | 36 | |
| 92
|
| 7 | 65 BEG |
Kaw | 19 |
Shane Bauduin | | |
11 | 26 |
7 | 30 |
9 | 28 | |
| 84
|
| 8 | 65 BEG |
Cob | 44 |
Ford Heit | | |
9 | 28 | | |
4 | 34 | |
| 62
|
| 9 | 65 BEG |
Kaw | 13 |
Preston White | 6 |
31 | 6 |
31 | | | | | |
| 62
|
| 10 | 65 BEG |
Ktm | 26 |
Cammron Mclaughlin | | | | | | | | |
2 | 38 |
38
|
| 11 | 65 BEG |
Kaw | 55 |
Anthony Mc Carthy | | | | | | |
5 | 32 | |
| 32
|
| 12 | 65 BEG |
Kaw | 3 |
Tyler Vasquez | | | | | | | | |
5 | 32 |
32
|
| 13 | 65 BEG |
Kaw | 15 |
Nathan Dean | | |
5 | 32 | | | | | |
| 32
|
| 14 | 65 BEG |
Kaw | 83 |
Jerry Litteral, Jr | | |
7 | 30 | | | | | |
| 30
|
| 15 | 65 BEG |
Kaw | 7x |
Kyle Warapius | | | | | | |
7 | 30 | |
| 30
|
| 16 | 65 BEG |
Kaw | 216 |
Dylan Nelson | | | | | | | | |
8 | 29 |
29
|
| 17 | 65 BEG |
Kaw | 11 |
Hunter Bell | | | | |
8 | 29 | | | |
| 29
|
| 18 | 65 BEG |
Ktm | 270 |
Trevor Atkinson | | | | | | | | |
9 | 28 |
28
|
| 19 | 65 BEG |
Kaw | 5 |
Nikolas Logan | | | | |
9 | 28 | | | |
| 28
|
| 20 | 65 BEG |
Kaw | 8 |
Dylan Bishop | | | | | | |
10 | 27 | |
| 27
|
| 21 | 65 BEG |
Ktm | 238 |
William Mcbride | | |
10 | 27 | | | | | |
| 27
|
| | | | | | | | | | | | | | | | |
| 1 | 65 OPEN |
Ktm | 515 |
Casey Langosh | 1 |
41 | 3 |
36 | 1 |
41 | 5 |
32 | 4 |
34 | 184
|
| 2 | 65 OPEN |
Cob | 168 |
Miles Mcdonald | 2 |
38 | 2 |
38 | 5 |
32 | 2 |
38 | 5 |
32 | 178
|
| 3 | 65 OPEN |
Ktm | 45 |
Sweet Pea De La Mora | 3 |
36 | 4 |
34 | 3 |
36 | 6 |
31 | 8 |
29 | 166
|
| 4 | 65 OPEN |
Ktm | 826 |
Garrett Marchbanks | 4 |
34 | 8 |
29 | 4 |
34 | 8 |
29 | 9 |
28 | 154
|
| 5 | 65 OPEN |
Ktm | 402 |
Chase Felong | 10 |
27 | 6 |
31 | 6 |
31 | 4 |
34 | | |
123
|
| 6 | 65 OPEN |
Kaw | 351 |
Aaron Buckles | 8 |
29 | | |
10 | 27 |
9 | 28 |
10 | 27 |
111
|
| 7 | 65 OPEN |
Ktm | 108 |
Robbie Wageman | | | | |
2 | 38 |
3 | 36 |
3 | 36 |
110
|
| 8 | 65 OPEN |
Ktm | 222 |
Cole Sain | | |
1 | 41 | | |
10 | 27 | |
| 68
|
| 9 | 65 OPEN |
Ktm | 125 |
Sonny Sanchez | | |
5 | 32 | | |
7 | 30 | |
| 62
|
| 10 | 65 OPEN |
Kaw | 237 |
Tyler Hoeft | | |
9 | 28 |
7 | 30 | | | |
| 58
|
| 11 | 65 OPEN |
Ktm | 24 |
Zach Walker | 9 |
28 | | |
9 | 28 | | | |
| 56
|
| 12 | 65 OPEN |
Kaw | 130 |
Todd Sibell | 5 |
32 | 13 |
24 | | | | | |
| 56
|
| 13 | 65 OPEN |
Ktm | 55 |
Jeremy Byrne | | | | | | | | |
1 | 41 |
41
|
| 14 | 65 OPEN |
Ktm | 15 |
Wynter Triplett | | | | | | |
1 | 41 | |
| 41
|
| 15 | 65 OPEN |
Ktm | 119 |
Zay Solis | | | | | | | | |
2 | 38 |
38
|
| 16 | 65 OPEN |
Ktm | 429 |
Jeffrey Lepere | | | | | | | | |
6 | 31 |
31
|
| 17 | 65 OPEN |
Ktm | 228 |
Ethan Lemmon | 6 |
31 | | | | | | | |
| 31
|
| 18 | 65 OPEN |
Ktm | 79 |
Michael Quinn | | |
7 | 30 | | | | | |
| 30
|
| 19 | 65 OPEN |
Ktm | 65 |
Jake Hogan | | | | | | | | |
7 | 30 |
30
|
| 20 | 65 OPEN |
Ktm | 40 |
Joseph Morales | 7 |
30 | | | | | | | |
| 30
|
| 21 | 65 OPEN |
Ktm | 721 |
Bajaine Horton | | | | |
8 | 29 | | | |
| 29
|
| 22 | 65 OPEN |
Ktm | 921 |
Nathan Seals | | |
10 | 27 | | | | | |
| 27
|
| 23 | 65 OPEN |
Ktm | 26 |
Cammron Mclaughlin | | |
11 | 26 | | | | | |
| 26
|
| 24 | 65 OPEN |
Ktm | 899 |
Cody Eaton | | |
12 | 25 | | | | | |
| 25
|
| | | | | | | | | | | | | | | | |
| 1 | 65 0-8 |
Ktm | 826 |
Garrett Marchbanks | 2 |
38 | 2 |
38 | 1 |
41 | 1 |
41 | 1 |
41 | 199
|
| 2 | 65 0-8 |
Ktm | 179 |
Jacob Barnes | 4 |
34 | 6 |
31 | 3 |
36 | 3 |
36 | 4 |
34 | 171
|
| 3 | 65 0-8 |
Kaw | 237 |
Tyler Hoeft | 3 |
36 | 3 |
36 | 2 |
38 | | |
2 | 38 |
148
|
| 4 | 65 0-8 |
Kaw | 73 |
Ezra Lewis | 7 |
30 | 7 |
30 | | |
2 | 38 |
3 | 36 |
134
|
| 5 | 65 0-8 |
Ktm | 24 |
Zach Walker | 6 |
31 | | |
4 | 34 | | | |
| 65
|
| 6 | 65 0-8 |
Cob | 88 |
Conner Mullenix | | |
1 | 41 | | | | | |
| 41
|
| 7 | 65 0-8 |
Ktm | 108 |
Robbie Wageman | 1 |
41 | | | | | | | |
| 41
|
| 8 | 65 0-8 |
Kaw | 54 |
Tanner Stewart | | | | | | |
4 | 34 | |
| 34
|
| 9 | 65 0-8 |
Ktm | 110 |
Ciaran Naran | | |
4 | 34 | | | | | |
| 34
|
| 10 | 65 0-8 |
Ktm | 800 |
Luis Macias | | |
5 | 32 | | | | | |
| 32
|
| 11 | 65 0-8 |
Kaw | 130 |
Todd Sibell | 5 |
32 | 89 |
0 | | | | | |
| 32
|
| 12 | 65 0-8 |
Cob | 196 |
Adam Turner | | | | | | | | |
5 | 32 |
32
|
| 13 | 65 0-8 |
Ktm | 26 |
Cammron Mclaughlin | | |
8 | 29 | | | | | |
| 29
|
| | | | | | | | | | | | | | | | |
| 1 | 65 9-11 |
Cob | 168 |
Miles Mcdonald | 1 |
41 | 2 |
38 | 1 |
41 | 4 |
34 | 4 |
34 | 188
|
| 2 | 65 9-11 |
Ktm | 515 |
Casey Langosh | 3 |
36 | 4 |
34 | 3 |
36 | 6 |
31 | 5 |
32 | 169
|
| 3 | 65 9-11 |
Ktm | 45 |
Sweet Pea De La Mora | 2 |
38 | 3 |
36 | 4 |
34 | 7 |
30 | 6 |
31 | 169
|
| 4 | 65 9-11 |
Ktm | 429 |
Jeffrey Lepere | 4 |
34 | 9 |
28 | 6 |
31 | 10 |
27 | 9 |
28 | 148
|
| 5 | 65 9-11 |
Ktm | 402 |
Chase Felong | 9 |
28 | 7 |
30 | 5 |
32 | 5 |
32 | | |
122
|
| 6 | 65 9-11 |
Ktm | 108 |
Robbie Wageman | | | | |
2 | 38 |
3 | 36 |
2 | 38 |
112
|
| 7 | 65 9-11 |
Kaw | 351 |
Aaron Buckles | 6 |
31 | | |
9 | 28 |
11 | 26 |
10 | 27 |
112
|
| 8 | 65 9-11 |
Ktm | 222 |
Cole Sain | | |
1 | 41 | | |
2 | 38 | |
| 79
|
| 9 | 65 9-11 |
Ktm | 125 |
Sonny Sanchez | | |
8 | 29 | | |
8 | 29 | |
| 58
|
| 10 | 65 9-11 |
Kaw | 7x |
Kyle Warapius | 8 |
29 | 10 |
27 | | | | | |
| 56
|
| 11 | 65 9-11 |
Ktm | 55 |
Jeremy Byrne | | | | | | | | |
1 | 41 |
41
|
| 12 | 65 9-11 |
Ktm | 15 |
Wynter Triplett | | | | | | |
1 | 41 | |
| 41
|
| 13 | 65 9-11 |
Ktm | 119 |
Zay Solis | | | | | | | | |
3 | 36 |
36
|
| 14 | 65 9-11 |
Ktm | 79 |
Michael Quinn | | |
5 | 32 | | | | | |
| 32
|
| 15 | 65 9-11 |
Ktm | 40 |
Joseph Morales | 5 |
32 | | | | | | | |
| 32
|
| 16 | 65 9-11 |
Ktm | 921 |
Nathan Seals | | |
6 | 31 | | | | | |
| 31
|
| 17 | 65 9-11 |
Ktm | 65 |
Jake Hogan | | | | | | | | |
7 | 30 |
30
|
| 18 | 65 9-11 |
Ktm | 228 |
Ethan Lemmon | 7 |
30 | | | | | | | |
| 30
|
| 19 | 65 9-11 |
Ktm | 721 |
Bajaine Horton | | | | |
7 | 30 | | | |
| 30
|
| 20 | 65 9-11 |
Ktm | 101 |
Patrick Miltko | | | | |
8 | 29 | | | |
| 29
|
| 21 | 65 9-11 |
Ktm | 93k |
Hayden Cole | | | | | | | | |
8 | 29 |
29
|
| 22 | 65 9-11 |
Ktm | 105 |
Dylan Zachry | | | | | | |
9 | 28 | |
| 28
|
| 23 | 65 9-11 |
Ktm | 899 |
Cody Eaton | | |
89 | 0 | | | | | |
| 0
|
| | | | | | | | | | | | | | | | |
| 1 | 85 BEG |
Yam | 818 |
Cash Swank | 7 |
30 | 3 |
36 | 5 |
32 | 4 |
34 | 3 |
36 | 168
|
| 2 | 85 BEG |
Suz | 271 |
Cody Harrison | 6 |
31 | 6 |
31 | 2 |
38 | 5 |
32 | 6 |
31 | 163
|
| 3 | 85 BEG |
Hon | 357 |
Patrick Hannah | 2 |
38 | 1 |
41 | 8 |
29 | 1 |
41 | | |
149
|
| 4 | 85 BEG |
Kaw | 155 |
John Chico | 3 |
36 | | |
1 | 41 |
2 | 38 |
4 | 34 |
149
|
| 5 | 85 BEG |
Yam | 698 |
Shawn Portillo | | |
4 | 34 |
4 | 34 |
3 | 36 |
2 | 38 |
142
|
| 6 | 85 BEG |
Kaw | 237 |
Tyler Hoeft | 5 |
32 | 7 |
30 | 3 |
36 | | |
5 | 32 |
130
|
| 7 | 85 BEG |
Kaw | 80 |
Ryan Moore | 4 |
34 | 5 |
32 | 6 |
31 | | | |
| 97
|
| 8 | 85 BEG |
Hon | 21 |
Johnny Martinez | 1 |
41 | | | | | | | |
| 41
|
| 9 | 85 BEG |
Hon | 24 |
Tanner Howell | | | | | | | | |
1 | 41 |
41
|
| 10 | 85 BEG |
Suz | 114 |
Curt Loyless | | |
2 | 38 | | | | | |
| 38
|
| 11 | 85 BEG |
Kaw | 10 |
Aaron Bishop | | | | | | |
6 | 31 | |
| 31
|
| 12 | 85 BEG |
Hon | 710 |
Eli Hubbard | | | | |
7 | 30 | | | |
| 30
|
| 13 | 85 BEG |
Hon | 55 |
Cole Atkinson | | | | | | | | |
7 | 30 |
30
|
| 14 | 85 BEG |
Ktm | 391 |
Gunner Potter | | |
8 | 29 | | | | | |
| 29
|
| | | | | | | | | | | | | | | | |
| 1 | 85 7-11 |
Yam | 559 |
Dylan Merriam | 4 |
34 | 7 |
30 | 3 |
36 | 2 |
38 | 5 |
32 | 170
|
| 2 | 85 7-11 |
Yam | 51 |
Ryan W Surratt | 1 |
41 | 1 |
41 | 1 |
41 | | |
1 | 41 |
164
|
| 3 | 85 7-11 |
Suz | 410 |
Travis Miller | 6 |
31 | 5 |
32 | 5 |
32 | 4 |
34 | 6 |
31 | 160
|
| 4 | 85 7-11 |
Suz | 281 |
Charlie Harrison | 5 |
32 | 6 |
31 | 4 |
34 | 9 |
28 | 4 |
34 | 159
|
| 5 | 85 7-11 |
Yam | 615 |
Justin Hoeft | 2 |
38 | 3 |
36 | 2 |
38 | | |
2 | 38 |
150
|
| 6 | 85 7-11 |
Yam | 160 |
Hunter Rastavan | 9 |
28 | 8 |
29 | 6 |
31 | 6 |
31 | 9 |
28 | 147
|
| 7 | 85 7-11 |
Yam | 316 |
Travis Ledbetter | 11 |
26 | | |
8 | 29 |
7 | 30 |
8 | 29 |
114
|
| 8 | 85 7-11 |
Kaw | 790 |
Zach Nichols | 12 |
25 | 10 |
27 | 9 |
28 | 11 |
26 | | |
106
|
| 9 | 85 7-11 |
Kaw | 717 |
Cody Whitsett | 7 |
30 | | | | |
3 | 36 |
7 | 30 |
96
|
| 10 | 85 7-11 |
Ktm | 429 |
Jeffrey Lepere | 14 |
23 | 13 |
24 | 12 |
25 | 15 |
22 | | |
94
|
| 11 | 85 7-11 |
Kaw | 14 |
Maxwell Tedder | 10 |
27 | | |
7 | 30 | | |
10 | 27 |
84
|
| 12 | 85 7-11 |
Hon | 4 |
Garrett Martin | | |
11 | 26 |
11 | 26 |
14 | 23 | |
| 75
|
| 13 | 85 7-11 |
Suz | 728 |
Patrick Nelson | 13 |
24 | 16 |
21 | 10 |
27 | | | |
| 72
|
| 14 | 85 7-11 |
Kaw | 911 |
Carson Forbes | 3 |
36 | 4 |
34 | | | | | |
| 70
|
| 15 | 85 7-11 |
Yam | 77y |
Tyler Felix | 8 |
29 | 14 |
23 | | | | | |
| 52
|
| 16 | 85 7-11 |
Suz | 311 |
Jose Brambila | 15 |
22 | | | | |
8 | 29 | |
| 51
|
| 17 | 85 7-11 |
Suz | 63 |
Rookie White | | | | | | |
1 | 41 | |
| 41
|
| 18 | 85 7-11 |
Suz | 35 |
Tristan Miller | | |
2 | 38 | | | | | |
| 38
|
| 19 | 85 7-11 |
Yam | 3 |
Garrett Schnapp | | | | | | | | |
3 | 36 |
36
|
| 20 | 85 7-11 |
Hon | 212 |
Jordan Lytle | | | | | | |
5 | 32 | |
| 32
|
| 21 | 85 7-11 |
Yam | 85 |
Brandon Roach | | |
9 | 28 | | | | | |
| 28
|
| 22 | 85 7-11 |
Suz | 271 |
Matt Dixon, Jr | | | | | | |
10 | 27 | |
| 27
|
| 23 | 85 7-11 |
Hon | 77 |
Jeremy Crookshank | | |
12 | 25 | | | | | |
| 25
|
| 24 | 85 7-11 |
Yam | 291 |
Eddie Chavez | | | | | | |
12 | 25 | |
| 25
|
| 25 | 85 7-11 |
Ktm | 15 |
Wynter Triplett | | | | | | |
13 | 24 | |
| 24
|
| 26 | 85 7-11 |
Suz | 110 |
Jovan Pulgar | | |
15 | 22 | | | | | |
| 22
|
| | | | | | | | | | | | | | | | |
| 1 | 85 12-13 |
Suz | 87 |
Daniel De La Mora | 3 |
36 | 2 |
38 | 3 |
36 | 3 |
36 | 5 |
32 | 178
|
| 2 | 85 12-13 |
Kaw | 371 |
Trustin Sgouromitis | 4 |
34 | 9 |
28 | 1 |
41 | 2 |
38 | 3 |
36 | 177
|
| 3 | 85 12-13 |
Suz | 762 |
Justin Lee | 8 |
29 | 4 |
34 | 2 |
38 | 7 |
30 | 7 |
30 | 161
|
| 4 | 85 12-13 |
Yam | 27 |
Kyle Fry | 9 |
28 | 3 |
36 | 5 |
32 | 6 |
31 | 6 |
31 | 158
|
| 5 | 85 12-13 |
Yam | 247 |
Kyle Mercier | 10 |
27 | 7 |
30 | 7 |
30 | 12 |
25 | 8 |
29 | 141
|
| 6 | 85 12-13 |
Suz | 96 |
Jantz Grodzicki | 6 |
31 | | |
6 | 31 |
1 | 41 |
4 | 34 |
137
|
| 7 | 85 12-13 |
Kaw | 72 |
Tanner Basso | 11 |
26 | | |
4 | 34 |
8 | 29 | |
| 89
|
| 8 | 85 12-13 |
Suz | 79 |
Joseph C Reynolds | | |
1 | 41 | | |
11 | 26 | |
| 67
|
| 9 | 85 12-13 |
Kaw | 580 |
Roly Nilarp | 12 |
25 | 8 |
29 | | | | | |
| 54
|
| 10 | 85 12-13 |
Ktm | 11 |
Brandan Leitn | 1 |
41 | | | | | | | |
| 41
|
| 11 | 85 12-13 |
Suz | 96x |
Nicholas Mercier | | | | | | | | |
1 | 41 |
41
|
| 12 | 85 12-13 |
Suz | 26 |
Colton Aeck | | | | | | | | |
2 | 38 |
38
|
| 13 | 85 12-13 |
Yam | 588 |
Chris J Alldredge | 2 |
38 | | | | | | | |
| 38
|
| 14 | 85 12-13 |
Kaw | 627 |
Kyle Smith | | | | | | |
4 | 34 | |
| 34
|
| 15 | 85 12-13 |
Yam | 700 |
Nicholas Bernabe | | |
5 | 32 | | | | | |
| 32
|
| 16 | 85 12-13 |
Yam | 255 |
Dean Spangler | 5 |
32 | | | | | | | |
| 32
|
| 17 | 85 12-13 |
Hon | 91 |
Cody M Sloan | 88 |
0 | | | | |
5 | 32 | |
| 32
|
| 18 | 85 12-13 |
Hon | 20 |
Anthony Allen | | |
6 | 31 | | | | | |
| 31
|
| 19 | 85 12-13 |
Hon | 37 |
Hugh J Mcdonald | 7 |
30 | 88 |
0 | | | | | |
| 30
|
| 20 | 85 12-13 |
Kaw | 18 |
Tristen Claveau | | | | |
8 | 29 | | | |
| 29
|
| 21 | 85 12-13 |
Hon | 0 |
Shea Doherty | | | | |
9 | 28 | | | |
| 28
|
| 22 | 85 12-13 |
Kaw | 23 |
Carlos Rios | | | | | | |
9 | 28 | |
| 28
|
| 23 | 85 12-13 |
Yam | 38 |
Lauren Hammond | | |
10 | 27 | | | | | |
| 27
|
| 24 | 85 12-13 |
Hon | 155 |
Johnny Zachry | | | | | | |
10 | 27 | |
| 27
|
| 25 | 85 12-13 |
Yam | 22x |
Kylee Lemmon | 13 |
24 | | | | | | | |
| 24
|
| 26 | 85 12-13 |
Yam | 933 |
Seth Harnishfeger | 14 |
23 | | | | | | | |
| 23
|
| 27 | 85 12-13 |
Yam | 987 |
Kelsteen Piper | 88 |
0 | | | | | | | |
| 0
|
| | | | | | | | | | | | | | | | |
| 1 | 85 14-16 |
Suz | 163 |
Garret Eckman | 5 |
32 | 2 |
38 | 2 |
38 | 2 |
38 | 2 |
38 | 184
|
| 2 | 85 14-16 |
Hon | 58 |
Andrew S Silverstein | | |
1 | 41 |
3 | 36 |
1 | 41 |
1 | 41 |
159
|
| 3 | 85 14-16 |
Yam | 103 |
Cj Ferrigno | 2 |
38 | 6 |
31 | | |
3 | 36 |
3 | 36 |
141
|
| 4 | 85 14-16 |
Kaw | 181 |
Tyler Lopez | 4 |
34 | 9 |
28 | | |
5 | 32 |
5 | 32 |
126
|
| 5 | 85 14-16 |
Yam | 79 |
Ranger Laidman | 1 |
41 | | |
1 | 41 | | | |
| 82
|
| 6 | 85 14-16 |
Hon | 21 |
Johnny Martinez | | |
8 | 29 | | | | |
4 | 34 |
63
|
| 7 | 85 14-16 |
Yam | 15 |
Jacob Olivas | 3 |
36 | | | | | | | |
| 36
|
| 8 | 85 14-16 |
Yam | 46 |
Jake Mohnike | | |
3 | 36 | | | | | |
| 36
|
| 9 | 85 14-16 |
Yam | 90 |
Daniel Reynolds | | | | | | |
4 | 34 | |
| 34
|
| 10 | 85 14-16 |
Yam | 307 |
Brandon M Scharer | | |
4 | 34 | | | | | |
| 34
|
| 11 | 85 14-16 |
Suz | 750 |
Colby Raha | | |
5 | 32 | | | | | |
| 32
|
| 12 | 85 14-16 |
Suz | 888 |
Tyler Churchill | | |
7 | 30 | | | | | |
| 30
|
| | | | | | | | | | | | | | | | |
| 1 | 85 OPEN |
Hon | 58 |
Andrew S Silverstein | | |
1 | 41 |
1 | 41 |
1 | 41 |
1 | 41 |
164
|
| 2 | 85 OPEN |
Kaw | 371 |
Trustin Sgouromitis | 7 |
30 | 3 |
36 | 11 |
26 | 11 |
26 | 6 |
31 | 149
|
| 3 | 85 OPEN |
Yam | 51 |
Ryan W Surratt | 3 |
36 | 2 |
38 | 3 |
36 | | |
3 | 36 |
146
|
| 4 | 85 OPEN |
Suz | 762 |
Justin Lee | 5 |
32 | 13 |
24 | 7 |
30 | 5 |
32 | 12 |
25 | 143
|
| 5 | 85 OPEN |
Suz | 87 |
Daniel De La Mora | 13 |
24 | 8 |
29 | 5 |
32 | 7 |
30 | 11 |
26 | 141
|
| 6 | 85 OPEN |
Yam | 559 |
Dylan Merriam | 15 |
22 | 9 |
28 | 8 |
29 | 8 |
29 | 10 |
27 | 135
|
| 7 | 85 OPEN |
Yam | 27 |
Kyle Fry | 12 |
25 | 12 |
25 | 9 |
28 | 10 |
27 | 7 |
30 | 135
|
| 8 | 85 OPEN |
Suz | 96 |
Jantz Grodzicki | 11 |
26 | | |
6 | 31 |
6 | 31 |
5 | 32 |
120
|
| 9 | 85 OPEN |
Suz | 281 |
Charlie Harrison | 14 |
23 | 16 |
21 | 12 |
25 | 12 |
25 | 14 |
23 | 117
|
| 10 | 85 OPEN |
Yam | 615 |
Justin Hoeft | 8 |
29 | 6 |
31 | 13 |
24 | | |
9 | 28 |
112
|
| 11 | 85 OPEN |
Yam | 103 |
Cj Ferrigno | 9 |
28 | 11 |
26 | | |
4 | 34 |
13 | 24 |
112
|
