09 CMC Golden State Series Rnd. #2
1-18-09 (rescheduled from Dec. 14)
Argyll Park, Dixon, Ca
Race Results Race: 1    
25+ Mstr
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 226 HonJimmy Scott Stockton, CA 1 1 41
25+ Amt
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 14 HonMichael Carnes Wilton, CA 2 1 41
2 419 HonMike Mccloud San Jose, 1 2 38
3 101 YamMatt Rodrigues Elk Grove, CA 3 3 36
50+ Senior
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 69 HonJim Moe Sr W. Sacramento, CA 1 1 41
2 737 YamScott Vreeland Livermore, CA 2 2 38
3 583 HonBill Carnes Wilton, CA 3 3 36
4 124 HonDoug Knowlton Oakland, CA 4 4 34
5 40b HonWally Hartley Castro Valley, CA 5 5 32
6 456b HonKevin Wilkinson San Jose, CA 6 6 31
7 375s YamNick Mckinnon Modesto, CA 7 DNF 30
         
Race Results Race: 2    
Beg Open
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 2 YamJonathan Sanchez Elk Grove, CA 1 1 41
2 402 KtmRyan Pastor Byron, CA 2 2 38
3 991 YamNate Hartell Colusa, CA 5 3 36
4 408 KawSkyler Fitzgerald Oakley, CA 4 5 34
5 103 YamAlex Camacho Elk Grove, CA 3 9 32
6 317 YamCasey Holyfield Vacaville, CA 7 7 31
7 44 YamMac Nelson Colusa, CA 13 4 30
8 69 HonJohn Moe West Sacramento, CA 11 8 29
9 14x HonChris Weller Windsor, CA 9 11 28
10 238h YamFrank Ortega El Sobrane, CA 16 6 27
11 808 YamDavid Croce Woodbridge, 12 10 26
12 261 YamMike Rollins Dixon, CA 10 12 25
13 394 HonRiver Christensen Wilton, CA 6 23 24
14 808x YamDillon Aldred Oakley, CA 18 13 23
15 392 YamTyler Gilmore Vacaville, CA 15 16 22
16 23x YamMike Smith 14 20 21
17 852 HonDennis Lockwood Oakley, CA 8 DNF 20
18 23 YamTodd Ray Sacramento, CA 21 14 19
19 347 HonAmir Okanovich San Jose, 17 18 18
20 29 HonKristina Ramirez San Jose, CA 20 19 17
21 393 HonMichael Schley Livermore, CA 25 15 16
22 90 YamKenny Armstrong Elsobrante, CA 23 17 15
23 611 HonTy Smith Vacaville, CA 19 DNF 14
24 114 HonJunior Mendonca Sacramento, CA 24 22 13
25 712 YamRay Tate Dixon, CA 26 21 12
26 290 YamMatt Gollner Galt, CA 22 DNF 11
         
Race Results Race: 3    
65 Beg
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 88 KtmChristian Albertson Windsor, CA 1 1 41
2 77 KtmKyle Carinalli Santa Rosa, CA 2 2 38
3 65s SuzJoshua Serne Placerville, CA 5 3 36
4 48 HusSam Hummel San Ramon, CA 4 4 34
5 63 KtmBranden Vasquez San Jose, 6 5 32
6 85 KtmJared Ostello Fulton, CA 3 8 31
7 15 KtmGavin Kirby Soquel, CA 8 7 30
8 10 KtmTroy Claunch Vacaville, CA 11 6 29
9 47f KtmMorgan Fry Vacaville, CA 7 10 28
10 101d KawTroy Zischka Dublin, CA 10 9 27
11 2e KtmAndrew Ellett Ben Lomand, CA 9 11 26
12 91 KawBethany Hammer Rio Linda, CA 12 12 25
13 346 KtmLevi Kalfsbeeh Colusa, 13 13 24
         
Race Results Race: 4    
450f Pro
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 299 YamKyle Kent Vacaville, CA 1 1 41
450f Int
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 714 KawToby Garza Colusa, CA 1 1 41
2 41j YamJacob Sexton Oakley, CA 2 2 38
3 336 YamKenny Bowman Windsor, CA 3 3 36
450f Jr
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 61 HonRobert Phelps Fairfield, CA 3 1 41
2 691 YamJustin Correa Colusa, CA 2 2 38
3 128 HonKyle Plunkett Vallejo, CA 1 5 36
4 716 KtmDillon Skinner Vacaville, CA 4 4 34
5 101 YamMatt Rodrigues Elk Grove, CA 6 3 32
6 589 HonSteven Garris Clayton, CA 5 7 31
7 285 YamRyan James Anderson, CA 7 6 30
         
Race Results Race: 5    
Supermini
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 87 SuzAnthony Parks Vacaville, CA 1 1 41
2 033 SuzMarcus H. Nims Sacramento, CA 2 2 38
3 72 HonJennifer Burton Gonzales, CA 3 3 36
4 3c HonCody Wilson Byron, CA 4 4 34
5 679 YamMark Hanson Occidental, CA 6 5 32
6 32 KtmGuy Pene El Sobrante, CA 5 7 31
7 42 HonDerrick Hammond Pleasanton, CA 7 6 30
8 22 YamEthan Locks Dixon, CA 8 8 29
         
Race Results Race: 6    
50cc 7-8
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 14 KtmDominic Chiovare San Lorenzo, CA 1 1 41
2 24 KtmWyatt Fields Windsor, CA 2 2 38
3 587d KtmAiden Tijero Danville, CA 4 3 36
4 99 KtmHunter Terhune Geyserville, CA 3 4 34
5 575 LemJohn Bandy Galt, CA 5 DNF 32
6 6g KtmPhilip W. Garrison Scotts Valley, CA 6 DNF 31
50cc 4-6
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 62 KtmTimothy Foster Fairfield, CA 1 1 41
2 553 LemBryce Hammond Pleasanton, CA 2 2 38
3 2 KtmMark Cassidy Disco Bay, 3 3 36
         
Race Results Race: 7    
ATV PRO
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 917 SuzJimmy Rossi Hidden Valley Lake, CA 1 1 41
2 52 YamJustin Ybarra Ione, 3 2 38
3 525 KtmPaul Edmonds Iii Ukiah, CA 5 3 36
4 22s SuzTyler Horisk Shasta Lake, CA 4 5 34
5 68 SuzTerry Alexander Cloverdale, CA 6 4 32
6 22 YamGreg Smith Redding, 2 DNF 31
ATV AMT Div 1
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 20 KtmJason Mack Woodside, CA 1 1 41
2 363 SuzPaul Hilliard Ione, 3 2 38
3 208 SuzJordan Bender Roseville, 2 3 36
4 771 HonKevin Carinalli Santa Rosa, CA 1 6 34
5 376 YamBrian Solidum Hercules, CA 4 4 32
6 22 YamDavid Palmer San Juan Bautista, CA 4 5 31
7 7 YamBreann Guthrie Redding, CA 3 7 30
8 817 SuzAustin Call Roseville, CA 2 8 29
         
Race Results Race: 8    
ATV AMT Div 2
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 35 YamJordan Hogan Oakdale, CA 6 1 22
2 517 SuzJamie Nelson Colusa, CA 5 2 19
3 451 SuzWes Jay Coulterville, CA 5 3 18
4 99 YamTed Willey Stockton, CA 7 4 17
5 904 YamMark Hogan Oakdale, CA 8 5 16
6 25 SuzMallory Lyons Ione, 7 6 16
7 248 HonHeather Carinalli Santa Rosa, CA 6 7 15
         
Race Results Race: 9    
Women
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 519 YamJennifer Burton Gonzales, CA 1 1 41
2 29 HonKristina Ramirez San Jose, CA 2 2 38
3 71 HonRachel Phelps Fairfield, CA 3 3 36
4 239s YamSandy Terrado Sutter, CA 4 4 34
5 380 YamJazmin Locks Dixon, CA 6 5 32
6 47f KtmMorgan Fry Vacaville, CA 5 6 31
150 Open
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 3c HonCody Wilson Byron, CA 3 1 41
2 42 HonDerrick Hammond Pleasanton, CA 2 2 38
3 32 KtmGuy Pene El Sobrante, CA 1 3 36
4 488 HonJake Tiernan Windsor, CA 4 4 34
5 36 HonJayson Uribe Angwin, CA 6 5 32
6 1 HonAustin Hogge Discovery Bay, CA 5 6 31
7 101 HonBlake Farris Calistoga, CA 8 7 30
8 382 HonAnthony Gutridge Oakley, 7 8 29
         
Race Results Race: 10    
50cc Beg
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 106d KtmNicolas Horn Dublin, CA 1 1 41
2 100 CobCameron Mcwilliams Newman, CA 2 2 38
3 23c KtmAlex Kingsland Santa Cruz, CA 3 3 36
4 2 KtmHunter Cross Discovery Bay, CA 5 4 34
5 6 PolAshton Laird Vacville, CA 4 5 32
6 88d KtmDamen Carroll Martinez, CA 6 6 31
7 7 KtmJacob Carinalli Santa Rosa, CA 8 7 30
8 7x HonIain Kalfsbeeh Colusa, 7 8 29
9 1 YamRobby Matajcich 10 9 28
10 817 HonGavin Whitecotton American Canyon, 9 DNF 27
         
Race Results Race: 11    
85 Beg
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 58 YamChris Cicero Elk Grove, 1 1 41
2 400 KawCarson Stark New Castle, CA 2 2 38
3 33m YamMatt Gomez Dublin, CA 4 4 36
4 530 SuzJack Wentz Brentwood, CA 3 5 34
5 341 YamOrazio Dimauro Elverno, 6 3 32
6 11 KawSean Conley, Jr. Woodland, CA 5 6 31
7 324 HonGraeson Bell Colusa, CA 9 7 30
8 6 KawKyle Achziger Antioch, CA 8 9 29
9 104 HonErik Paulson Sebastopal, CA 10 8 28
10 12 YamPaul Gratto-bachman Petaluma, CA 7 DNF 27
80/150 BW Beg
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 488 HonJake Tiernan Windsor, CA 1 1 41
2 382 HonAnthony Gutridge Oakley, 4 2 38
3 101 HonBlake Farris Calistoga, CA 3 3 36
4 1 HonAustin Hogge Discovery Bay, CA 2 DNF 34
         
Race Results Race: 12    
65 9-11
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 23 KtmTy Ray Sacramento, CA 2 1 41
2 952 KtmGlenn(boogie) Hecox Rocklin, CA 3 2 38
3 499 KtmAndrew Barros Lincoln, CA 1 5 36
4 52 KtmGunnar Burigsay Castro Valley, CA 5 3 34
5 778 KtmAlex Swengel Brentwood, CA 4 4 32
6 351 KtmGeoffrey Galasso Aptos, CA 6 6 31
65 4-8
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 14 KtmDominic Chiovare San Lorenzo, CA 1 1 41
         
Race Results Race: 13    
250f Jr
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 129 YamDrew Eldredge Escalon, CA 2 1 41
2 87 KawAnthony Parks Vacaville, CA 1 3 38
3 30 HonBrett Bullock Vallejo, CA 4 2 36
4 296 KawSteven Prenkert Vacville, 3 4 34
5 812 HonKody Lee Elsobrante, CA 6 5 32
6 462 YamJustin Sarna Vallejo, CA 8 6 31
7 21 YamRusty Carriere Winters, CA 7 8 30
8 929 YamJordyn Scalvini Willows, CA 10 10 29
9 267 HonJosh Buehler Fairfield, CA 15 7 28
10 552 YamLuke Metcalf Elk Grove, CA 9 13 27
11 716 KtmDillon Skinner Vacaville, CA 5 17 26
12 37 YamJustin Nicholas Oakley, CA 11 15 25
13 285 YamRyan James Anderson, CA 18 9 24
14 26a YamReno Ayers Martinez, CA 17 11 23
15 164 HusSam Bunton Vacaville, CA 16 14 22
16 7 HonAdam Wise Vacaville, CA 19 12 21
17 228 HonJowell Randall Vacaville, CA 13 19 20
18 36 KawPhillip Merritt Woodland, CA 12 DNF 19
19 151 HonChris Gurle Elk Grove, CA 20 16 18
20 837 KawKyler Scalvini Willows, CA 14 DNF 17
21 776 YamDustin Carlton Brentwood, 21 18 16
22 777 KtmAnthony Carlton Brentwood, CA 22 DNF 15
         
Race Results Race: 14    
40+ Mstr.
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 8 KawSean Conley, Sr. Woodland, CA 1 1 41
2 94 HonRick Feigel Rohnert Pk, CA 4 2 38
3 102 KawShawn Freiling CA 3 3 36
4 309 HonMatt Drury Carmichael, CA 2 4 34
40+ Int
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 69 HonJim Moe Sr W. Sacramento, CA 1 1 41
2 523s YamDean Adkins Ripon, CA 2 2 38
3 821b KtmMario Galasso Watsonville, CA 3 DNF 36
40+Amt
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 46 HonRick Cerantes Sac, CA 2 1 41
2 737 YamScott Vreeland Livermore, CA 1 3 38
3 87 HonTodd L. Frontella Stockton, CA 3 2 36
4 22 YamMarc Audiffred Woodland, 4 4 34
5 506g KawBrian Paulson 6 5 32
6 728 HonDarren Townsley San Ramon, 7 6 31
7 11 YamEric Doble Fulton, 5 8 30
8 208 HonJim Lewis Campbell, CA 8 7 29
         
Race Results Race: 15    
65 Open
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 23 KtmTy Ray Sacramento, CA 1 2 41
2 52 KtmGunnar Burigsay Castro Valley, CA 6 1 38
3 778 KtmAlex Swengel Brentwood, CA 5 3 36
4 77 KtmKyle Carinalli Santa Rosa, CA 4 4 34
5 952 KtmGlenn(boogie) Hecox Rocklin, CA 3 5 32
6 36 HonJayson Uribe Angwin, CA 2 8 31
7 88 KtmChristian Albertson Windsor, CA 8 7 30
8 499 KtmAndrew Barros Lincoln, CA 10 6 29
9 65s SuzJoshua Serne Placerville, CA 7 11 28
10 351 KtmGeoffrey Galasso Aptos, CA 9 10 27
11 85 KtmJared Ostello Fulton, CA 12 9 26
12 47f KtmMorgan Fry Vacaville, CA 13 13 25
13 48 HusSam Hummel San Ramon, CA 11 15 24
14 63 KtmBranden Vasquez San Jose, 15 12 23
15 101d KawTroy Zischka Dublin, CA 17 14 22
16 15 KtmGavin Kirby Soquel, CA 16 16 21
17 10 KtmTroy Claunch Vacaville, CA 14 DNF 20
18 553 LemBryce Hammond Pleasanton, CA DNF DNF 19
         
Race Results Race: 16    
250cc 2 Stroke
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 336 YamKenny Bowman Windsor, CA 1 1 41
125cc 2-Stroke
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 617 YamDrew Eldredge Escalon, CA 1 1 41
2 519 YamJennifer Burton Gonzales, CA 2 2 38
3 929 YamJordyn Scalvini Willows, CA 3 3 36
4-Stroke Amateur
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 714 KawToby Garza Colusa, CA 1 1 41
2 226 HonJimmy Scott Stockton, CA 2 2 38
3 14 HonMichael Carnes Wilton, CA 5 3 36
4 296 KawSteven Prenkert Vacville, 4 4 34
5 691 YamJustin Correa Colusa, CA 3 5 32
6 462 YamJustin Sarna Vallejo, CA 7 6 31
7 37 YamJustin Nicholas Oakley, CA 6 8 30
8 589 HonSteven Garris Clayton, CA 8 7 29
9 36 KawPhillip Merritt Woodland, CA 9 DNF 28
         
Race Results Race: 17    
85 14-16
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 87 SuzAnthony Parks Vacaville, CA 1 1 41
2 679 YamMark Hanson Occidental, CA 2 2 38
3 380 YamJazmin Locks Dixon, CA 3 3 36
85 12-13
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 033 SuzMarcus H. Nims Sacramento, CA 1 1 41
2 14 SuzNicholas Meyer Greenview, 2 2 38
3 201 SuzMatthew Harless Oakley, CA 3 3 36
85 7-11
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 36 HonJayson Uribe Angwin, CA 1 1 41
2 22 YamEthan Locks Dixon, CA 2 2 38
         
Race Results Race: 18    
250f Pro
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 299 YamKyle Kent Vacaville, CA 1 DNF 41
250f Int
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 365 YamMichael Winters Orangevale, CA 1 1 41
2 714 KawToby Garza Colusa, CA 2 2 38
3 41j YamJacob Sexton Oakley, CA 3 3 36
4 4 KawJeremy (lightin Bayes Benicia, CA 4 4 34
5 18 SuzCole Hula Chico, CA 5 5 32
         
Race Results Race: 19    
30+ Mstr
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 172 YamRon De Jesus Manteca, CA 1 1 41
30+Int
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 226 HonJimmy Scott Stockton, CA 1 1 41
2 94 HonRick Feigel Rohnert Pk, CA 3 2 38
3 419 HonMike Mccloud San Jose, 2 3 36
30+ Jr
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 23x YamCasey Shott Richmond, CA 1 1 41
2 87 HonTodd L. Frontella Stockton, CA 4 2 38
3 72 HonMark Burton Gonzales, CA 3 4 36
4 23 HonSteven Wright Sacramento, CA 2 5 34
5 737 YamScott Vreeland Livermore, CA 5 3 32
30+ Beg
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 567 HonHardy Mckimmy Galt, 1 2 41
2 65x HonRichard Serne Placerville, CA 5 1 38
3 23 YamTodd Ray Sacramento, CA 3 4 36
4 201 HonChris Harless Oakley, CA 2 7 34
5 627 KawRobert Cervantes Elk Grove, CA 8 3 32
6 290 YamMatt Gollner Galt, CA 7 5 31
7 45 HonAllen Uribe Angwin, CA 6 6 30
8 113b SuzMike Minter Vacaville, CA 4 9 29
9 14 HonTim Mendonca Sacramento, CA 9 8 28
         
Race Results Race: 20    
50cc Open
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 99 KtmHunter Terhune Geyserville, CA 1 2 41
2 14 KtmDominic Chiovare San Lorenzo, CA 5 1 38
3 587d KtmAiden Tijero Danville, CA 4 3 36
4 2e KtmAndrew Ellett Ben Lomand, CA 2 6 34
5 24 KtmWyatt Fields Windsor, CA 6 4 32
6 62 KtmTimothy Foster Fairfield, CA 3 8 31
7 575 LemJohn Bandy Galt, CA 7 7 30
8 6g KtmPhilip W. Garrison Scotts Valley, CA 8 9 29
9 106d KtmNicolas Horn Dublin, CA 13 5 28
10 100 CobCameron Mcwilliams Newman, CA 9 10 27
11 23c KtmAlex Kingsland Santa Cruz, CA 12 11 26
12 2 KtmHunter Cross Discovery Bay, CA 11 12 25
13 6 PolAshton Laird Vacville, CA 14 13 24
14 553 LemBryce Hammond Pleasanton, CA 10 DNF 23
         
Race Results Race: 21    
450f Open
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 41j YamJacob Sexton Oakley, CA 1 1 41
450f Beg
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 69 HonJohn Moe West Sacramento, CA 1 1 41
2 347 HonAmir Okanovich San Jose, 4 2 38
3 627 KawRobert Cervantes Elk Grove, CA 3 3 36
4 392 YamTyler Gilmore Vacaville, CA 2 4 34
5 208 HonJim Lewis Campbell, CA 5 5 32
250f Open
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 365 YamMichael Winters Orangevale, CA 1 1 41
2 36 KawZach Mcfarland Suisun, CA 2 2 38
3 812 HonKody Lee Elsobrante, CA 3 3 36
         
Race Results Race: 22    
250f Beg Div 1
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 50 YamWyatt Farris Calistoga, CA 1 1 41
2 2 YamJonathan Sanchez Elk Grove, CA 1 2 38
3 103 YamAlex Camacho Elk Grove, CA 2 4 36
4 6 YamPatrick Kirby Bodega, CA 3 5 34
5 408 KawSkyler Fitzgerald Oakley, CA 7 3 32
6 317 YamCasey Holyfield Vacaville, CA 2 8 31
7 238h YamFrank Ortega El Sobrane, CA 5 6 30
8 402 KtmRyan Pastor Byron, CA 3 9 29
9 41 HonJino Damico Oakley, CA 4 10 28
10 914 HonRicky Schumacher Oakley, CA 8 7 27
11 392 YamTyler Gilmore Vacaville, CA 6 11 26
12 394 HonRiver Christensen Wilton, CA 4 13 25
13 261 YamMike Rollins Dixon, CA 6 12 24
14 808 YamDavid Croce Woodbridge, 5 14 23
15 22 KawMario Maldonado Walnut Grove, CA 7 DNF 22
16 611 HonTy Smith Vacaville, CA 8 DNF 21
         
Race Results Race: 23    
250f Beg Div 2
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 808x YamDillon Aldred Oakley, CA 9 4 22
2 14x HonChris Weller Windsor, CA 13 1 19
3 123 HonRoberto Ortiz Patterson, CA 12 3 18
4 393 HonMichael Schley Livermore, CA 10 5 17
5 793 HonLucas Waldren Benicia, 15 2 16
6 114 HonJunior Mendonca Sacramento, CA 13 6 16
7 742 YamJohnny Loucke Sacramento, CA 11 8 15
8 90 YamKenny Armstrong Elsobrante, CA 10 9 15
9 712 YamRay Tate Dixon, CA 14 7 14
10 597 YamDevin Carroll Martinez, CA 12 10 14
11 185 HonAaron Carinalli Santa Rosa, CA 11 11 13
12 77 KawMatt Simpson El Sobrante, 14 12 13
13 23 YamMike Smith 9 DNF 12
14 852 HonDennis Lockwood Oakley, CA 16 DNF 12
         
Race Results Race: 24    
85 Open
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 87 SuzAnthony Parks Vacaville, CA 1 1 41
2 033 SuzMarcus H. Nims Sacramento, CA 2 2 38
3 14 SuzNicholas Meyer Greenview, 3 3 36
4 679 YamMark Hanson Occidental, CA 4 4 34
5 58 YamChris Cicero Elk Grove, 5 5 32
6 530 SuzJack Wentz Brentwood, CA 7 6 31
7 33m YamMatt Gomez Dublin, CA 6 7 30
8 22 YamEthan Locks Dixon, CA 8 8 29
9 341 YamOrazio Dimauro Elverno, 9 9 28
10 6 KawKyle Achziger Antioch, CA 10 10 27
         
Race Results Race: 25    
Schoolboy 125/250cc 12-16
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 41j YamJacob Sexton Oakley, CA 1 1 41
2 30 HonBrett Bullock Vallejo, CA 2 2 38
3 929 YamJordyn Scalvini Willows, CA 3 3 36
4 462 YamJustin Sarna Vallejo, CA 5 4 34
5 267 HonJosh Buehler Fairfield, CA 4 DNF 32
6 50 YamWyatt Farris Calistoga, CA 6 DNF 31
7 552 YamLuke Metcalf Elk Grove, CA 7 DNF 30
8 37 YamJustin Nicholas Oakley, CA 8 DNF 29
17-24 BTH (No Pro's or Beg's)
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 4 KawJeremy (lightin Bayes Benicia, CA 3 1 41
2 61 HonRobert Phelps Fairfield, CA 1 3 38
3 336 YamKenny Bowman Windsor, CA 2 4 36
4 36 KawZach Mcfarland Suisun, CA 5 2 34
5 128 HonKyle Plunkett Vallejo, CA 7 5 32
6 164 HusSam Bunton Vacaville, CA 4 DNF 31
7 837 KawKyler Scalvini Willows, CA 6 DNF 30