2009 Golden State Series Rnd. #5
La Grange, Ca, Saturday, 2-7-09
by Motowest Racing
Race Results Race: 1    
40+ Mstr.
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 94 HonRick Feigel Rohnert Pk, CA 1 1 41
2 8 KawSean Conley, Sr. Woodland, CA 2 DNF 38
40+ Int
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 69 HonJim Moe Sr W. Sacramento, CA 2 1 41
2 821b KtmMario Galasso Watsonville, CA 1 2 38
40+Amt
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 737 KawScott Vreeland Livermore, CA 1 1 41
2 24 YamMark Hawkins Madera, CA 2 2 38
3 625 KtmMike Tighe 4 3 36
4 728 HonDarren Townsley San Ramon, CA 3 4 34
Women
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 29 HonKristina Ramirez San Jose, CA 1 1 41
2 71 HonRachel Phelps Fairfield, CA 3 2 38
3 34 HonRebecca Uribe Angwin, CA 2 3 36
4 380 YamJazmin Locks Dixon, CA 4 4 34
5 44 YamAshley Perreault Manteca, CA 6 5 32
6 91 KawBethany Hammer Rio Linda, CA 5 6 31
         
Race Results Race: 2    
250f Pro
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 224 KawPete Sannan Albany, OR 1 1 41
250f Int
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 532 KawDustin Pipes Madera, CA 1 1 41
2 127 YamTy Keenom Sonora, 2 2 38
3 349 HonRydone Dixon Mariposa, CA 3 3 36
4 776 YamBrian Alquist La Grange, CA 4 4 34
5 41j YamJacob Sexton Oakley, CA 5 5 32
6 714 KawToby Garza Colusa, CA 6 6 31
25+Pro
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 951 KawSteve Thinger Rocklin, CA 1 1 41
Open Pro
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 36 HonDavid Gassin Arnold, CA 1 1 41
         
Race Results Race: 3    
250f Beg
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 2 YamJonathan Sanchez Elk Grove, CA 1 1 41
2 394 HonRiver Christensen Wilton, CA 4 2 38
3 317 YamCasey Holyfield Vacaville, CA 2 5 36
4 50 YamWyatt Farris Calistoga, CA 7 4 34
5 103 YamAlex Camacho Elk Grove, CA 3 8 32
6 16 YamDean Alley Soulsbyville, CA 9 3 31
7 14x HonChris Weller Windsor, CA 5 7 30
8 99 HonJohn Jr Sexauer Winters, CA 6 9 29
9 261 YamMike Rollins Dixon, CA 8 10 28
10 408 KawSkyler Fitzgerald Oakley, CA 16 6 27
11 712 YamRay Tate Dixon, CA 10 13 26
12 402 KtmRyan Pastor Byron, CA 15 11 25
13 228 HonZachary Randall Vacaville, CA 11 15 24
14 392 YamTyler Gilmore Vacaville, CA 14 14 23
15 597 YamDevin Carroll Martinez, CA 13 16 22
16 114 HonJunior Mendonca Sacramento, CA 12 17 21
17 34 HonDougie Fenell Santa Rosa, CA DNF 12 20
18 8 KawJesse Nelson Soulsbyville, CA 17 18 19
250cc 2 Stroke
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 681 SuzAustin Howell Red Bluff, CA 1 1 41
2 336 YamKenny Bowman Windsor, CA 3 2 38
3 691 YamJustin Correa Colusa, CA 2 3 36
         
Race Results Race: 4    
150 Beg
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 382 HonAnthony Gutridge Oakley, CA 2 1 41
2 1 HonAustin Hogge Discovery Bay, CA 4 2 38
3 756 KtmKolby Mcdonnell Discovery Bay, CA 1 DNF 36
4 428 HonJake Nasers Modesto, CA 3 DNF 34
85 Open
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 3 YamGarrett Schnepp Napa, CA 3 1 41
2 237 SuzBlake Fuller Nampe, ID 2 2 38
3 127 KtmNolan Beyer Albany, OR 6 3 36
4 34 YamSteven Lopez Los Banos, CA 5 4 34
5 14 SuzNicholas Meyer Greenview, CA 4 5 32
6 117 SuzAlex Pena Jr. Pittsburg, CA 8 7 31
7 64x HonJonathon Perry Plumas Lake, 14 6 30
8 408x KawTucker Lancaster Lincoln, CA 12 8 29
9 303 HonDylan Tighe Millbrae, CA 11 9 28
10 530 SuzJack Wentz Brentwood, CA 10 10 27
11 58 YamChris Cicero Elk Grove, CA 9 11 26
12 033 SuzMarcus H. Nims Sacramento, CA 7 13 25
13 454 HonCal Johnson Columbia, CA 1 DNF 24
14 22 YamEthan Locks Dixon, CA 13 12 23
15 44 YamJonah Locks Dixon, CA DNF DNF 22
         
Race Results Race: 5    
ATV PRO
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 72 YamJason Baird Rocklin, CA 1 1 41
2 52 YamJustin Ybarra Ione, CA 2 2 38
3 68 SuzTerry Alexander Cloverdale, CA 6 3 36
4 74 YamBrent Cano Lincoln, CA 5 4 34
5 525 KtmPaul Edmonds Iii Ukiah, CA 4 5 32
6 131 HonKeith Carinalli Santa Rosa, CA 3 7 31
7 22 YamGreg Smith Redding, CA 7 6 30
8 917 SuzJimmy Rossi Hidden Valley Lake, CA 8 DNF 29
9 0 YamJosh A. Moody Redway, CA DNF DNF 28
         
Race Results Race: 6    
ATV AMT Div 1
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 20 KtmJason Mack Woodside, CA 1 1 41
2 76 YamBrian Solidum Hurcules, CA 2 3 38
3 208 SuzJordan Bender Roseville, 4 2 36
4 72 YamPat Baird Rocklin, CA 5 5 34
5 771 HonKevin Carinalli Santa Rosa, CA 3 7 32
6 817 HonAustin Call Roseville, CA 7 4 31
7 22 YamDavid Palmer San Juan Bautista, CA 8 6 30
8 35 YamJordan Hogan Oakdale, CA 6 DNF 29
ATV AMT Div 2
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 69 YamFlorentino Hurtado Hayward, CA 2 1 22
2 9 YamRicky Renteria Tracy, CA 1 2 19
3 517 SuzJamie Nelson Colusa, CA 3 4 18
4 61 SuzDennis Rossi Hidden Valley Lake, CA 5 3 17
5 81 YamMarc Harmon Auburn, CA 4 5 16
6 904 YamMark Hogan Oakdale, CA 7 6 16
7 408 SuzTony Garcia San Jose, CA 6 7 15
8 248 HonHeather Carinalli Santa Rosa, CA 8 8 15
9 99 YamTed Willey Stockton, CA 9 9 14
         
Race Results Race: 7    
65 Beg
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 77 KtmKyle Carinalli Santa Rosa, CA 1 1 41
2 85 KtmJared Ostello Fulton, CA 3 2 38
3 31 KawJayton Dillashaw Angels Camp, CA 2 5 36
4 7g KtmJames Gipson Sonora, CA 6 3 34
5 65s SuzJoshua Serne Placerville, CA 5 4 32
6 48 KtmSam Hummel San Ramon, CA 4 6 31
7 101d KawTroy Zischka Dublin, CA 7 7 30
8 2e KtmAndrew Ellett Ben Lomand, CA 8 8 29
9 91 KawBethany Hammer Rio Linda, CA 9 9 28
10 71 KtmJustin Roberts Sonora, CA 10 10 27
         
Race Results Race: 8    
250f Jr
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 153 KtmJoshua Van Den Heuvel Santa Cruz, CA 1 2 41
2 465 HonMark Braden Castroville, CA 3 1 38
3 347 KawClayton Sharp Oakdale, CA 2 4 36
4 220 YamBrandon Rangel Martinez, CA 5 3 34
5 728 SuzDalton Braun Nampa, IN 6 5 32
6 30 HonBrett Bullock Vallejo, CA 4 8 31
7 296 YamSteven Prenkert Vacville, 9 7 30
8 112 KawTravis Conklin Toledo, OR 7 9 29
9 617 YamDrew Eldredge Escalon, CA 12 6 28
10 1 YamJordyn Scalvini Willows, CA 8 12 27
11 219 HonRyan Rangel Martinez, CA 11 10 26
12 37 YamJustin Nicholas Oakley, CA 10 14 25
13 837 KawKyler Scalvini Willows, CA 15 11 24
14 629 YamRichard Young Modesto, CA 13 13 23
15 228 KawJowell Randall Vacaville, CA 14 15 22
16 26a YamReno Ayers Martinez, CA DNF DNF 21
         
Race Results Race: 9    
65 9-11
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 52 KtmGunnar Burigsay Castro Valley, CA 1 1 41
2 23 KtmTy Ray Sacramento, CA 2 2 38
3 952 KtmGlenn(boogie) Hecox Rocklin, CA 3 4 36
4 499 KtmAndrew Barros Lincoln, CA 5 3 34
5 351 KtmGeoffrey Galasso Aptos, CA 4 5 32
65 4-8
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 156 YamZachary Darnley Fresno, CA 1 1 41
2 124 KtmKyle Carpenter Oakdale, CA 2 2 38
3 14 KtmDominic Chiovare San Lorenzo, CA 3 DNF 36
         
Race Results Race: 10    
125cc 2-Stroke
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 617 YamDrew Eldredge Escalon, CA 1 1 41
2 651 HonTravis Burrough Coarsegold, CA 2 2 38
3 44 YamMac Nelson Colusa, CA 3 3 36
4 4 YamBobby Dacharme Ceres, CA 4 4 34
Schoolboy 125/250cc 12-16
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 127 YamTy Keenom Sonora, 1 1 41
2 776 YamBrian Alquist La Grange, CA 3 2 38
3 153 KtmJoshua Van Den Heuvel Santa Cruz, CA 2 3 36
4 220 YamBrandon Rangel Martinez, CA 5 4 34
5 219 HonRyan Rangel Martinez, CA 4 5 32
6 112 KawTravis Conklin Toledo, OR 7 6 31
7 30 HonBrett Bullock Vallejo, CA 6 7 30
8 xx KawJordyn Scalvini Willows, CA 8 8 29
9 37 YamJustin Nicholas Oakley, CA 9 9 28
17-24 BTH (No Pro's or Beg's)
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 61 HonRobert Phelps Fairfield, CA 2 1 41
2 128 HonKyle Plunkett Vallejo, CA 1 2 38
3 728 SuzDalton Braun Nampa, IN 3 3 36
4 336 YamKenny Bowman Windsor, CA 4 4 34
5 911 HonMichael Gomes Los Banos, CA 5 5 32
6 228 KawJowell Randall Vacaville, CA 6 6 31
7 837 KawKyler Scalvini Willows, CA DNF DNF 30
         
Race Results Race: 11    
50cc 4-6
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 62 KtmTimothy Foster Fairfield, CA 1 1 41
2 51 KtmMarcus Barros Lincoln, CA 2 2 38
3 17 KtmMark Cassiety Discovery Bay, CA 3 3 36
50cc Beg
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 106d KtmNicolas Horn Dublin, CA 1 1 41
2 43 KtmRyan White Santa Rosa, CA 2 2 38
3 23k KtmAlex Kingsland Santa Cruz, CA 3 3 36
4 100 CobCameron Mcwilliams Newman, CA 4 4 34
5 88d KtmDamen Carroll Martinez, CA 5 5 32
6 121 CobJacob Vierra Ripon, CA 6 6 31
7 48 HonKristen Hummel San Ramon, CA 7 DNF 30
         
Race Results Race: 12    
150 Open
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 651 HonTravis Burrough Coarsegold, CA 1 1 41
2 3c HonCody Wilson Byron, CA 2 2 38
3 34 YamSteven Lopez Los Banos, CA 3 3 36
4 39 HonAustin Gurney Sonora, CA 4 4 34
5 488 HonJake Tiernan Windsor, CA 5 5 32
6 382 HonAnthony Gutridge Oakley, CA 6 7 31
7 36 HonJayson Uribe Angwin, CA 8 6 30
8 1 HonAustin Hogge Discovery Bay, CA 7 8 29
         
Race Results Race: 13    
50cc 7-8
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 156 YamZachary Darnley Fresno, CA 1 1 41
2 124 CobKyle Carpenter Oakdale, CA 2 2 38
3 587d KtmAiden Tijero Danville, CA 3 3 36
4 99 KtmHunter Terhune Geyserville, CA 4 6 34
5 24 KtmWyatt Fields Windsor, CA 7 4 32
6 65 CobChance Burrough Coaregold, CA 6 5 31
7 6g KtmPhilip W. Garrison Scotts Valley, CA 8 7 30
8 71 KtmJustin Roberts Sonora, CA 9 8 29
9 78l PolDylan Lawrence Sonora, CA 10 9 28
10 14 KtmDominic Chiovare San Lorenzo, CA 5 DNF 27
         
Race Results Race: 14    
30+Pro
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 951 KawSteve Thinger Rocklin, CA 1 1 41
30+ Mstr
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 x KawEd Whitecotton American Canyon, CA 1 1 41
30+Int
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 94 HonRick Feigel Rohnert Pk, CA 1 1 41
30+ Jr
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 737 KawScott Vreeland Livermore, CA 1 1 41
30+ Beg
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 65x HonRichard Serne Placerville, CA 1 1 41
2 23 YamTodd Ray Sacramento, CA 2 3 38
3 45 HonAllen Uribe Angwin, CA 4 2 36
4 290 YamMatt Gollner Galt, CA 3 4 34
5 14 HonTim Mendonca Sacramento, CA 5 5 32
6 14c HonBill Carnes Wilton, CA 6 6 31
         
Race Results Race: 15    
65 Open
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 52 KtmGunnar Burigsay Castro Valley, CA 1 1 41
2 23 KtmTy Ray Sacramento, CA 2 2 38
3 36 KawJayson Uribe Angwin, CA 4 3 36
4 499 KtmAndrew Barros Lincoln, CA 3 4 34
5 952 KtmGlenn(boogie) Hecox Rocklin, CA 6 5 32
6 77 KtmKyle Carinalli Santa Rosa, CA 7 6 31
7 351 KtmGeoffrey Galasso Aptos, CA 5 8 30
8 85 KtmJared Ostello Fulton, CA 9 7 29
9 65s SuzJoshua Serne Placerville, CA 8 9 28
10 48 KtmSam Hummel San Ramon, CA 10 10 27
11 101d KawTroy Zischka Dublin, CA 11 11 26
         
Race Results Race: 16    
Beg Open
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 2 YamJonathan Sanchez Elk Grove, CA 1 1 41
2 402 KtmRyan Pastor Byron, CA 4 3 38
3 44 YamMac Nelson Colusa, CA 6 2 36
4 317 YamCasey Holyfield Vacaville, CA 5 5 34
5 45 HonWyatt Farris Calistoga, CA 3 7 32
6 408 KawSkyler Fitzgerald Oakley, CA 7 4 31
7 14x HonChris Weller Windsor, CA 9 6 30
8 103 YamAlex Camacho Elk Grove, CA 8 8 29
9 394 HonRiver Christensen Wilton, CA 2 14 28
10 261 YamMike Rollins Dixon, CA 11 9 27
11 392 YamTyler Gilmore Vacaville, CA 10 11 26
12 99 HonJohn Jr Sexauer Winters, CA 12 10 25
13 34 HonDougie Fenell Santa Rosa, CA 13 12 24
14 712 YamRay Tate Dixon, CA 15 13 23
15 29 HonKristina Ramirez San Jose, CA 14 DNF 22
         
Race Results Race: 17    
450f Pro
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 36 HonDavid Gassin Arnold, CA 1 1 41
2 224 KawPete Sannan Albany, OR 2 2 38
450f Int
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 681 SuzAustin Howell Red Bluff, CA 1 1 41
2 532 KawDustin Pipes Madera, CA 2 2 38
3 776 YamBrian Alquist La Grange, CA 3 4 36
4 714 KawToby Garza Colusa, CA 5 3 34
5 41j YamJacob Sexton Oakley, CA 4 5 32
6 336 YamKenny Bowman Windsor, CA 6 6 31
450f Jr
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 465 HonMark Braden Castroville, CA 1 1 41
2 777 YamGary Hoch Sonora, CA 2 3 38
3 153 KtmJoshua Van Den Heuvel Santa Cruz, CA 5 2 36
4 61 HonRobert Phelps Fairfield, CA 4 4 34
5 128 HonKyle Plunkett Vallejo, CA 3 6 32
6 347 HonClayton Sharp Oakdale, CA 9 5 31
7 911 HonMichael Gomes Los Banos, CA 8 7 30
8 27 KawDanny Nissen Oakley, CA 7 9 29
9 691 YamJustin Correa Colusa, CA 6 10 28
10 299 HonJavier Tobar 10 8 27
         
Race Results Race: 18    
50cc Open
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 156 YamZachary Darnley Fresno, CA 1 1 41
2 106d KtmNicolas Horn Dublin, CA 3 4 38
3 24 KtmWyatt Fields Windsor, CA 5 3 36
4 587d KtmAiden Tijero Danville, CA 2 6 34
5 99 KtmHunter Terhune Geyserville, CA 6 5 32
6 2e KtmAndrew Ellett Ben Lomand, CA 4 8 31
7 65 CobChance Burrough Coaregold, CA 7 7 30
8 17 KtmMark Cassiety Discovery Bay, CA 14 2 29
9 6g KtmPhilip W. Garrison Scotts Valley, CA 10 9 28
10 62 KtmTimothy Foster Fairfield, CA 9 10 27
11 100 CobCameron Mcwilliams Newman, CA 11 11 26
12 78l PolDylan Lawrence Sonora, CA 13 12 25
13 43 KtmRyan White Santa Rosa, CA 12 13 24
14 14 CobDominic Chiovare San Lorenzo, CA 8 DNF 23
15 23k KtmAlex Kingsland Santa Cruz, CA DNF DNF 22
         
Race Results Race: 19    
85 14-16
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 34 YamSteven Lopez Los Banos, CA 1 1 41
2 380 YamJazmin Locks Dixon, CA 2 DNF 38
85 12-13
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 127 KtmNolan Beyer Albany, OR 2 1 41
2 14 SuzNicholas Meyer Greenview, CA 3 2 38
3 033 SuzMarcus H. Nims Sacramento, CA 1 6 36
4 39 HonAustin Gurney Sonora, CA 4 4 34
5 64x HonJonathon Perry Plumas Lake, 7 3 32
6 303 HonDylan Tighe Millbrae, CA 5 5 31
7 44 YamJonah Locks Dixon, CA 6 DNF 30
85 7-11
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 3 YamGarrett Schnepp Napa, CA 1 1 41
2 344 KtmBrady Barlow Redding, CA 2 2 38
3 1 KawZach Thinger Roseville, CA 4 3 36
4 117 SuzAlex Pena Jr. Pittsburg, CA 3 4 34
5 408x KawTucker Lancaster Lincoln, CA 5 5 32
6 36 HonJayson Uribe Angwin, CA 6 6 31
7 22 YamEthan Locks Dixon, CA DNF 7 30
         
Race Results Race: 20    
4-Stroke Amateur
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 681 SuzAustin Howell Red Bluff, CA 1 1 41
2 714 KawToby Garza Colusa, CA 2 2 38
3 296 YamSteven Prenkert Vacville, 3 4 36
4 xx KawJordyn Scalvini Willows, CA 5 3 34
5 837 KawKyler Scalvini Willows, CA 4 5 32
6 37 YamJustin Nicholas Oakley, CA 6 6 31
25+ Amt
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 14 HonMichael Carnes Wilton, CA 1 1 41
2 267 YamJack Pflueger San Francisco, CA 2 DNF 38
50+ Senior
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 69 HonJim Moe Sr W. Sacramento, CA 1 1 41
2 583 HonBill Carnes Wilton, CA 2 2 38
3 737 KawScott Vreeland Livermore, CA 3 3 36
4 116s YamDave Alley Souldsbyville, CA 4 4 34
5 40b HonWally Hartley Castro Valley, CA 5 5 32
         
Race Results Race: 21    
85 Beg
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 528 HonJacob Dillashaw Angels Camp, CA 1 1 41
2 58 YamChris Cicero Elk Grove, CA 2 2 38
3 530 SuzJack Wentz Brentwood, CA 3 3 36
4 11 KawSean Conley, Jr. Woodland, CA 5 4 34
5 400 KawCarson Stark New Castle, CA 4 6 32
6 7g KtmJames Gipson Sonora, CA 6 5 31
Big Wheel Beg
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 756 KtmKolby Mcdonnell Discovery Bay, CA 1 1 41
         
Race Results Race: 22    
ATV Youth
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 208 HonCameron Bender Roseville, CA 3 1 41
2 68 OthKatie Alexander Cloverdale, CA 2 2 38
3 418 OthRonnie Lancaster Redding, CA 1 3 36
ATV Women
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 517 SuzJamie Nelson Colusa, CA 1 1 41
2 98 SuzTanya Alexander Cloverdale, CA 2 2 38
         
Race Results Race: 23    
Supermini
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 651 HonTravis Burrough Coarsegold, CA 2 1 41
2 033 SuzMarcus H. Nims Sacramento, CA 4 2 38
3 34 YamSteven Lopez Los Banos, CA 5 3 36
4 3c HonCody Wilson Byron, CA 7 4 34
5 344 KtmBrady Barlow Redding, CA 6 5 32
6 488 HonJake Tiernan Windsor, CA 9 6 31
7 1 KawZach Thinger Roseville, CA 8 7 30
8 22 YamEthan Locks Dixon, CA 11 8 29
9 454 HonCal Johnson Columbia, CA 1 DNF 28
10 3 YamGarrett Schnepp Napa, CA 3 DNF 27
11 428 HonJake Nasers Modesto, CA 10 DNF 26
12 44 YamJonah Locks Dixon, CA DNF DNF 25
         
Race Results Race: 24    
450f Open
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 681 SuzAustin Howell Red Bluff, CA 1 1 41
2 532 KawDustin Pipes Madera, CA 3 2 38
3 465 HonMark Braden Castroville, CA 2 3 36
4 41j YamJacob Sexton Oakley, CA 5 4 34
5 153 KtmJoshua Van Den Heuvel Santa Cruz, CA 4 5 32
6 27 KawDanny Nissen Oakley, CA 7 6 31
7 777 YamGary Hoch Sonora, CA 6 DNF 30
450f Beg
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 7 HonDanny Clark Atwater, CA 1 1 41
2 657 YamTyler Gilmore Vacaville, CA 2 2 38
250f Open
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 349 HonRydone Dixon Mariposa, CA 1 1 41
2 776 YamBrian Alquist La Grange, CA 2 3 38
3 219 HonRyan Rangel Martinez, CA 4 2 36
4 220 YamBrandon Rangel Martinez, CA 3 4 34
5 xx KawJordyn Scalvini Willows, CA 5 5 32
6 837 KawKyler Scalvini Willows, CA DNF DNF 31