2009 Golden State Series Rnd. #6
La Grange, Ca, Sunday, 2-8-09
by Motowest Racing
Race Results Race: 1      :
450f Open
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 681 SuzAustin Howell Red Bluff, CA 1 1 41
2 532 KawDustin Pipes Madera, CA 3 2 38
3 653 YamTyler Bereman Atascadero, CA 2 3 36
4 330 YamRyan Theisen Paso Robles, CA 4 4 34
5 415 YamRoscoe Gray Sonora, CA 6 5 32
6 465 HonMark Braden Castroville, CA 5 6 31
7 153 KtmJoshua Van Den Heuvel Santa Cruz, CA 7 7 30
8 41j YamJacob Sexton Oakley, CA 8 8 29
9 299 HonJavier Tobar 9 9 28
10 27 KawDanny Nissen Oakley, CA 10 10 27
11 257v HonZach Summers Madera, CA 12 11 26
12 352 HonMax Raphael Jamestown, CA 11 DNF 25
450f Beg
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 44 YamMac Nelson Colusa, CA 2 1 41
2 15 KawTodd Nordquist Shingle Springs, CA 1 2 38
3 7s SuzCory Rogers Groveland, CA 4 3 36
4 728 SuzDustin Braun Nawpa, ID 3 4 34
5 624 YamJesse Samide Gustine, CA 5 5 32
Open Pro
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 36 HonDavid Gassin Arnold, CA 1 1 41
2 40 YamLee Witt San Jose, CA 2 DNF 38
         
Race Results Race: 2      :
Supermini
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 79 SuzJoseph Reynold Bakersfield, CA 1 1 41
2 651 HonTravis Burrough Coarsegold, CA 3 2 38
3 3 YamGarrett Schnepp Napa, CA 2 3 36
4 033 SuzMarcus H. Nims Sacramento, CA 5 4 34
5 44 YamJonah Locks Dixon, CA 6 5 32
6 34 YamSteven Lopez Los Banos, CA 4 7 31
7 708 KtmLogan Baker Fresno, CA 8 6 30
8 3c HonCody Wilson Byron, CA 7 8 29
9 488 HonJake Tiernan Windsor, CA 9 9 28
10 344 KtmBrady Barlow Redding, CA 10 10 27
11 1 KawZach Thinger Roseville, CA 12 11 26
12 22 YamEthan Locks Dixon, CA 11 12 25
         
Race Results Race: 3      :
ATV Youth
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 208 HonCameron Bender Roseville, CA 1 1 41
2 418 OthRonnie Lancaster Redding, CA 2 2 38
3 68 OthKatie Alexander Cloverdale, CA 3 3 36
ATV Women
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 517 SuzJamie Nelson Colusa, CA 1 1 41
2 98 SuzTanya Alexander Cloverdale, CA 3 2 38
3 525 KtmBrandy Nelson Ukaih, CA 2 3 36
         
Race Results Race: 4      :
4-Stroke Amateur
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 681 SuzAustin Howell Red Bluff, CA 1 1 41
2 717 YamAdam Fink Oakley, CA 2 2 38
3 714 KawToby Garza Colusa, CA 3 3 36
4 691 YamJustin Correa Colusa, CA 4 4 34
5 296 YamSteven Prenkert Vacville, 5 5 32
6 257v HonZach Summers Madera, CA 7 6 31
7 61 KawMitch Pemsteiner 6 8 30
8 37 YamJustin Nicholas Oakley, CA 9 7 29
9 517 KawEd Whitecotton American Canyon, CA 10 9 28
10 837 KawKyler Scalvini Willows, CA 8 DNF 27
11 1 KawJordyn Scalvini Willows, CA DNF DNF 26
25+ Amt
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 14 HonMichael Carnes Wilton, CA 1 1 41
2 1 YamMike Northrop Concord, CA 2 2 38
3 17 KawMike Hodges Placerville, CA 3 3 36
4 42 KawSteve Slaney Brentwood, CA 4 4 34
5 127 KawDon Johnson Sacramento, CA 5 5 32
6 288 HonTyson Derksen 6 6 31
7 101 KawJesse Pemsteiner 7 7 30
8 267 YamJack Pflueger San Francisco, CA 8 8 29
9 870 KawDanny Palermo Carmichael, CA 9 9 28
10 26 HonParis Archie Reno, NV 10 10 27
50+ Senior
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 14x HonBill Carnes Wilton, CA 1 1 41
2 69 HonJim Moe Sr W. Sacramento, CA 2 3 38
3 737 KawScott Vreeland Livermore, CA 5 2 36
4 116s YamDave Alley Souldsbyville, CA 3 4 34
5 40b HonWally Hartley Castro Valley, CA 4 5 32
         
Race Results Race: 5      :
85 14-16
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 34 YamSteven Lopez Los Banos, CA 1 1 41
2 812 SuzAaron Barnhaart Twain Harte, CA 2 2 38
3 380 YamJazmin Locks Dixon, CA 3 3 36
4 2 HonDanny Smith Sacramento, CA 4 4 34
5 22 HonDavid Taylor Sacramento, CA 5 5 32
85 12-13
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 79 SuzJoseph Reynold Bakersfield, CA 1 1 41
2 454 HonCal Johnson Columbia, CA 2 2 38
3 127 KtmNolan Beyer Albany, OR 3 4 36
4 44 YamJonah Locks Dixon, CA 4 5 34
5 14 SuzNicholas Meyer Greenview, CA 5 6 32
6 033 SuzMarcus H. Nims Sacramento, CA 9 3 31
7 64 HonJonathon Perry Plumas Lake, 6 7 30
8 39 HonAustin Gurney Sonora, CA 7 8 29
9 40 KtmDylan Wold Oakley, CA 8 9 28
85 7-11
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 3 YamGarrett Schnepp Napa, CA 2 1 41
2 708 KtmLogan Baker Fresno, CA 1 2 38
3 344 KtmBrady Barlow Redding, CA 5 3 36
4 1 KawZach Thinger Roseville, CA 4 4 34
5 117 SuzAlex Pena Jr. Pittsburg, CA 3 7 32
6 408x KawTucker Lancaster Lincoln, CA 6 5 31
7 36 HonJayson Uribe Angwin, CA 7 6 30
8 22 YamEthan Locks Dixon, CA 8 8 29
85 Beg
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 530 SuzJack Wentz Brentwood, CA 2 1 41
2 58 SuzChris Cicero Elk Grove, CA 1 2 38
3 11 KawSean Conley, Jr. Woodland, CA 4 3 36
4 400 KawCarson Stark New Castle, CA 5 4 34
5 528 HonJacob Dillashaw Angels Camp, CA 3 6 32
6 152 YamTanner Pansini Brentwood, CA 6 5 31
         
Race Results Race: 6      :
50cc Open
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 58 KtmBrandon Hernandez Woodlake, CA 1 1 41
2 124 CobKyle Carpenter Oakdale, CA 2 2 38
3 65 CobChance Burrough Coaregold, CA 4 4 36
4 587d KtmAiden Tijero Danville, CA 6 3 34
5 24 KtmWyatt Fields Windsor, CA 3 6 32
6 99 KtmHunter Terhune Geyserville, CA 5 5 31
7 62 KtmTimothy Foster Fairfield, CA 7 7 30
8 6g KtmPhilip W. Garrison Scotts Valley, CA 8 8 29
9 106d KtmNicolas Horn Dublin, CA 9 10 28
10 100 CobCameron Mcwilliams Newman, CA 11 11 27
11 43 CobRyan White Santa Rosa, CA 10 12 26
12 2e KtmAndrew Ellett Ben Lomand, CA 14 9 25
13 23k KtmAlex Kingsland Santa Cruz, CA 12 13 24
14 44 KtmBrenden Keterlson Sac, CA 13 14 23
15 17 KtmMark Cassiety Discovery Bay, CA 15 DNF 22
         
Race Results Race: 7      :
450f Pro
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 335 HonRusty Holland 1 1 41
2 36 HonDavid Gassin Arnold, CA 2 2 38
3 224 KawPete Sannan Albany, OR 4 3 36
4 40 YamLee Witt San Jose, CA 3 5 34
5 357 YamJake Locks Dixon, CA 5 4 32
450f Int
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 681 SuzAustin Howell Red Bluff, CA 1 2 41
2 532 KawDustin Pipes Madera, CA 4 1 38
3 653 YamTyler Bereman Atascadero, CA 2 3 36
4 330 YamRyan Theisen Paso Robles, CA 3 4 34
5 714 KawToby Garza Colusa, CA 6 5 32
6 415 YamRoscoe Gray Sonora, CA 5 7 31
7 776 YamBrian Alquist La Grange, CA 7 6 30
8 336 YamKenny Bowman Windsor, CA 9 8 29
9 41j YamJacob Sexton Oakley, CA 8 9 28
450f Jr
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 465 HonMark Braden Castroville, CA 1 1 41
2 153 KtmJoshua Van Den Heuvel Santa Cruz, CA 2 2 38
3 9 KawDamion Tackett Palmdale, CA 3 3 36
4 691 YamJustin Correa Colusa, CA 4 5 34
5 27 KawDanny Nissen Oakley, CA 7 6 32
6 61 HonRobert Phelps Fairfield, CA 11 4 31
7 299 HonJavier Tobar 8 8 30
8 257v HonZach Summers Madera, CA 10 7 29
9 128 HonKyle Plunkett Vallejo, CA 5 13 28
10 911 HonMichael Gomes Los Banos, CA 9 10 27
11 347 HonClayton Sharp Oakdale, CA 6 14 26
12 518 YamJustin Mendoza Jackson, CA 12 9 25
13 288 HonTyson Derksen 13 11 24
14 101 KawMitch Pemsteiner 14 12 23
15 352 HonMax Raphael Jamestown, CA 15 DNF 22
         
Race Results Race: 8      :
Beg Open
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 317 YamCasey Holyfield Vacaville, CA 2 2 41
2 394 HonRiver Christensen Wilton, CA 1 3 38
3 50 YamWyatt Farris Calistoga, CA 4 4 36
4 103 YamAlex Camacho Elk Grove, CA 5 5 34
5 261 YamMike Rollins Dixon, CA 7 6 32
6 657 YamTyler Gilmore Vacaville, CA 6 8 31
7 402 KtmRyan Pastor Byron, CA 3 12 30
8 2 YamJonathan Sanchez Elk Grove, CA 16 1 29
9 408 KawSkyler Fitzgerald Oakley, CA 10 7 28
10 99 HonJohn Jr Sexauer Winters, CA 9 10 27
11 44 YamMac Nelson Colusa, CA 8 11 26
12 14x HonChris Weller Windsor, CA 12 9 25
13 34j HonDougie Fenell Santa Rosa, CA 11 13 24
14 63 KawTony Damian Turlock, CA 13 14 23
15 712 YamRay Tate Dixon, CA 14 15 22
16 114 HonJunior Mendonca Sacramento, CA 15 DNF 21
150 Open
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 651 HonTravis Burrough Coarsegold, CA 1 1 41
2 34y HonSteven Lopez Los Banos, CA 2 2 38
3 138 HonBilly Cocking Antioch, CA 3 4 36
4 3c HonCody Wilson Byron, CA 5 3 34
5 39 HonAustin Gurney Sonora, CA 4 5 32
6 57 HonTylor Pansini Brentwood, CA 6 7 31
7 488 HonJake Tiernan Windsor, CA 8 6 30
8 36 HonJayson Uribe Angwin, CA 7 9 29
9 382 HonAnthony Gutridge Oakley, CA 10 8 28
10 1 HonAustin Hogge Discovery Bay, CA 9 DNF 27
         
Race Results Race: 9      :
50cc 7-8
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 58 KtmBrandon Hernandez Woodlake, CA 1 1 41
2 124 CobKyle Carpenter Oakdale, CA 2 2 38
3 24 KtmWyatt Fields Windsor, CA 4 3 36
4 65 CobChance Burrough Coaregold, CA 3 4 34
5 99 KtmHunter Terhune Geyserville, CA 5 5 32
6 587d KtmAiden Tijero Danville, CA 6 6 31
7 6g KtmPhilip W. Garrison Scotts Valley, CA 7 7 30
         
Race Results Race: 10      :
30+Pro
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 335 HonRusty Holland 1 1 41
2 216 KawJeff Willoh Glendale, CA 2 2 38
3 721 KawBeau Judge Carmichael, CA 3 3 36
4 1 KawSteve Thinger Rocklin, CA 4 4 34
5 20 KawTy Carson Sacramento, CA 7 5 32
6 225 KawSean Mcdonald Sacramento, CA 5 7 31
7 225x KawTravis Parker Sacraemento, CA 8 6 30
8 934 HonShawn Hybarger Auburn, CA 6 8 29
30+ Mstr
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 9 KawJon Zahrt Canton Cunery, CA 1 1 41
2 922 KawKevin Palmer Biggs, CA 2 2 38
3 204 KawMerle Hammer Castaic, CA 4 3 36
4 517 KawEd Whitecotton American Canyon, CA 3 4 34
5 6c HonGreg Covert Lake Havasue, 5 5 32
6 8 KawSean Conley, Sr. Woodland, CA 6 6 31
7 72s YamBob Dunham Simi Valley, CA 7 7 30
8 76s KawDavid Zahrt Palmdale, CA 8 8 29
30+Int
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 17 KawMike Hodges Placerville, CA 1 1 41
2 5 HonTroy Cardiel Lodi, CA 2 2 38
3 42 KawSteve Slaney Brentwood, CA 3 3 36
4 127 KawDon Johnson Sacramento, CA 4 4 34
5 94 HonRick Feigel Rohnert Pk, CA 5 5 32
6 26 HonParis Archie Reno, NV 6 6 31
7 999b YamRobert Callahan Martinez, CA 7 7 30
8 18 HonJustin Madison Vacaville, CA 8 8 29
9 870 KawDanny Palermo Carmichael, CA 9 9 28
30+ Jr
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 101 KawJesse Pemsteiner 2 1 41
2 737 KawScott Vreeland Livermore, CA 3 2 38
3 15 KawTodd Nordquist Shingle Springs, CA 1 DNF 36
30+ Beg
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 14x HonBill Carnes Wilton, CA 1 1 41
2 65x HonRichard Serne Placerville, CA 2 2 38
3 6 KtmDemetri Snow Salinas, CA 5 3 36
4 45 HonAllen Uribe Angwin, CA 6 4 34
5 23 YamTodd Ray Sacramento, CA 3 7 32
6 29 HonEd Ramirez San Jose, CA 8 5 31
7 456b HonKevin Wilkinson San Jose, CA 7 6 30
8 290 HonMatt Gellner 4 DNF 29
9 14 HonTim Mendonca Sacramento, CA 9 DNF 28
         
Race Results Race: 11      :
65 Open
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 22 KtmJavier Loera San Jose, CA 1 1 41
2 58 KtmBrandon Hernandez Woodlake, CA 3 2 38
3 52 KtmGunnar Burigsay Castro Valley, CA 2 3 36
4 36 KawJayson Uribe Angwin, CA 5 5 34
5 499 KtmAndrew Barros Lincoln, CA 7 4 32
6 23 KtmTy Ray Sacramento, CA 4 7 31
7 952 KtmGlenn(boogie) Hecox Rocklin, CA 6 6 30
8 77 KtmKyle Carinalli Santa Rosa, CA 8 8 29
9 351 KtmGeoffrey Galasso Aptos, CA 10 9 28
10 65s SuzJoshua Serne Placerville, CA 9 10 27
11 48 KtmSam Hummel San Ramon, CA 12 11 26
12 85 KtmJared Ostello Fulton, CA 11 12 25
13 101d KawTroy Zischka Dublin, CA 13 13 24
         
Race Results Race: 12      :
250f Open
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 653 YamTyler Bereman Atascadero, CA 1 1 41
2 330 YamRyan Theisen Paso Robles, CA 3 2 38
3 127 YamTy Keenom Sonora, 2 3 36
4 717 YamAdam Fink Oakley, CA 4 4 34
5 776 YamBrian Alquist La Grange, CA 5 5 32
6 219 HonRyan Rangel Martinez, CA 6 7 31
7 1s KawJordyn Scalvini Willows, CA 8 8 30
8 220 YamBrandon Rangel Martinez, CA 7 9 29
9 349 HonRydone Dixon Mariposa, CA DNF 6 28
10 837 KawKyler Scalvini Willows, CA DNF DNF 27
25+Pro
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 335 HonRusty Holland 1 1 41
2 216 KawJeff Willoh Glendale, CA 2 2 38
3 721 KawBeau Judge Carmichael, CA 3 3 36
4 1t KawSteve Thinger Rocklin, CA 4 4 34
5 225 KawSean Mcdonald Sacramento, CA 7 5 32
6 20 KawTy Carson Sacramento, CA 6 6 31
7 225x KawTravis Parker Sacraemento, CA 5 7 30
25+ Mstr
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 415 YamRoscoe Gray Sonora, CA 1 1 41
2 9 KawJon Zahrt Canton Cunery, CA 2 2 38
3 20h KawMerl Hamm Castiac, CA 3 3 36
         
Race Results Race: 13      :
50cc 4-6
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 62 KtmTimothy Foster Fairfield, CA 1 1 41
2 17 KtmMark Cassiety Discovery Bay, CA 2 2 38
50cc Beg
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 106d KtmNicolas Horn Dublin, CA 1 1 41
2 100 CobCameron Mcwilliams Newman, CA 2 2 38
3 23k KtmAlex Kingsland Santa Cruz, CA 3 4 36
4 43 CobRyan White Santa Rosa, CA 6 3 34
5 7 KtmJacob Carinalli Santa Rosa, CA 5 5 32
6 88d KtmDamen Carroll Martinez, CA 4 6 31
7 44 KtmBrenden Keterlson Sac, CA 8 7 30
8 12 KtmClayton Bowerman Ceres, 7 8 29
9 5 HonKailey Tijero Danville, CA 9 10 28
10 43x KtmMarcus Barros Lincoln, CA 11 9 27
11 48 HonKristen Hummel San Ramon, CA 10 11 26
         
Race Results Race: 14      :
125cc 2-Stroke
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 617 YamDrew Eldredge Escalon, CA 1 1 41
2 651 HonTravis Burrough Coarsegold, CA 2 2 38
3 491 HusRobert A. Hickey Sonora, CA 3 DNF 36
Schoolboy 125/250cc 12-16
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 220 YamBrandon Rangel Martinez, CA 2 1 41
2 153 KtmJoshua Van Den Heuvel Santa Cruz, CA 4 3 38
3 776 YamBrian Alquist La Grange, CA 3 5 36
4 79 KawJoseph Reynold Bakersfield, CA 7 2 34
5 219 HonRyan Rangel Martinez, CA 6 4 32
6 127 YamTy Keenom Sonora, 1 10 31
7 30 HonBrett Bullock Vallejo, CA 8 6 30
8 112 KawTravis Conklin Toledo, OR 9 7 29
9 1 KawJordyn Scalvini Willows, CA 10 8 28
10 37 YamJustin Nicholas Oakley, CA 11 9 27
11 347 HonClayton Sharp Oakdale, CA 5 DNF 26
17-24 BTH (No Pro's or Beg's)
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 717 YamAdam Fink Oakley, CA 1 1 41
2 128 HonKyle Plunkett Vallejo, CA 2 3 38
3 61 HonRobert Phelps Fairfield, CA 4 2 36
4 728 SuzDalton Braun Nampa, IN 3 4 34
5 336 YamKenny Bowman Windsor, CA 5 5 32
6 911 HonMichael Gomes Los Banos, CA 6 6 31
7 228 KawJowell Randall Vacaville, CA 7 DNF 30
8 837 KawKyler Scalvini Willows, CA DNF DNF 29
         
Race Results Race: 15      :
65 9-11
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 22 KtmJavier Loera San Jose, CA 1 1 41
2 52 KtmGunnar Burigsay Castro Valley, CA 2 2 38
3 499 KtmAndrew Barros Lincoln, CA 4 3 36
4 23 KtmTy Ray Sacramento, CA 3 4 34
5 952 KtmGlenn(boogie) Hecox Rocklin, CA 5 5 32
6 351 KtmGeoffrey Galasso Aptos, CA 6 6 31
65 4-8
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 58 KtmBrandon Hernandez Woodlake, CA 1 1 41
65 Beg
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 77 KtmKyle Carinalli Santa Rosa, CA 1 1 41
2 124 KtmKyle Carpenter Oakdale, CA 2 2 38
3 65s SuzJoshua Serne Placerville, CA 5 4 36
4 31 KawJayton Dillashaw Angels Camp, CA 4 5 34
5 48 KtmSam Hummel San Ramon, CA 3 6 32
6 85 KtmJared Ostello Fulton, CA 10 3 31
7 65 KawChance Burrough Coaregold, CA 6 7 30
8 101d KawTroy Zischka Dublin, CA 7 8 29
9 2e KtmAndrew Ellett Ben Lomand, CA 9 9 28
10 91 HonBethany Hammer Rio Linda, CA 8 10 27
         
Race Results Race: 16      :
250f Jr
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 220 YamBrandon Rangel Martinez, CA 1 1 41
2 153 KtmJoshua Van Den Heuvel Santa Cruz, CA 2 2 38
3 465 HonMark Braden Castroville, CA 3 3 36
4 9 KawDamion Tackett Palmdale, CA 4 5 34
5 79 KawJoseph Reynold Bakersfield, CA 7 4 32
6 219 HonRyan Rangel Martinez, CA 6 6 31
7 728 SuzDalton Braun Nampa, IN 8 7 30
8 30 HonBrett Bullock Vallejo, CA 10 8 29
9 61 KawMitch Pemsteiner 9 11 28
10 617 YamDrew Eldredge Escalon, CA 11 10 27
11 112 KawTravis Conklin Toledo, OR 15 9 26
12 296 YamSteven Prenkert Vacville, 12 12 25
13 37 YamJustin Nicholas Oakley, CA 14 15 24
14 228 KawJowell Randall Vacaville, CA 16 14 23
15 1 KawJordyn Scalvini Willows, CA DNF 13 22
16 347 HonClayton Sharp Oakdale, CA 5 DNS 21
17 837 KawKyler Scalvini Willows, CA 13 DNS 20
         
Race Results Race: 17      :
ATV AMT Div 1
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 208 SuzJordan Bender Roseville, 1 2 41
2 817 SuzAustin Call Roseville, CA 3 3 38
3 771 HonKevin Carinalli Santa Rosa, CA 2 4 36
4 20 KtmJason Mack Woodside, CA 8 1 34
5 76 YamBrian Solidum Hercules, CA 4 5 32
6 p22 YamDavid Palmer San Juan Bautista, CA 7 6 31
7 35 YamJordan Hogan Oakdale, CA 6 7 30
8 72 YamPat Baird Rocklin, CA 5 8 29
ATV AMT Div 2
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 9 YamRicky Renteria Tracy, CA 1 2 22
2 114 YamMark Hogan Oakdale, CA 3 1 19
3 378 YamRyan Nash Ceres, CA 2 5 18
4 408 SuzTony Garcia San Jose, CA 4 6 17
5 90 YamTrevor Fairley Tracy, CA 5 7 16
6 81 YamMarc Harmon Auburn, CA 10 3 16
7 517 SuzJamie Nelson Colusa, CA 9 4 15
8 27 YamDavid Beebe Los Banos, CA 6 8 15
9 99 YamTed Willey Stockton, CA 8 9 14
10 248 HonHeather Carinalli Santa Rosa, CA 7 10 14
         
Race Results Race: 18      :
ATV PRO
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 72 YamJason Baird Rocklin, CA 1 1 41
2 22 YamGreg Smith Redding, CA 3 2 38
3 131 HonKeith Carinalli Santa Rosa, CA 2 4 36
4 917 SuzJimmy Rossi Hidden Valley Lake, CA 7 3 34
5 68 SuzTerry Alexander Cloverdale, CA 6 5 32
6 74 YamBrent Cano Lincoln, CA 5 6 31
7 52 YamJustin Ybarra Ione, CA 4 8 30
8 525 KtmPaul Edmonds Iii Ukiah, CA 8 7 29
         
Race Results Race: 19      :
150 Beg
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 57 HonTylor Pansini Brentwood, CA 1 1 41
2 382 HonAnthony Gutridge Oakley, CA 2 2 38
3 22 HonJavier Loera San Jose, CA 3 4 36
4 5 HonJesse Baslett 6 3 34
5 x HonCharlie Pipes Madera, CA 5 5 32
6 65s SuzJoshua Serne Placerville, CA 4 6 31
7 1 HonAustin Hogge Discovery Bay, CA 7 7 30
85 Open
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 237 SuzBlake Fuller Nampe, ID 3 1 41
2 454 HonCal Johnson Columbia, CA 1 3 38
3 127 KtmNolan Beyer Albany, OR 7 2 36
4 033 SuzMarcus H. Nims Sacramento, CA 6 4 34
5 34 YamSteven Lopez Los Banos, CA 5 5 32
6 44 YamJonah Locks Dixon, CA 4 6 31
7 3 YamGarrett Schnepp Napa, CA 2 8 30
8 708 KtmLogan Baker Fresno, CA 8 7 29
9 64 HonJonathon Perry Plumas Lake, 9 10 28
10 14 SuzNicholas Meyer Greenview, CA 12 9 27
11 117 SuzAlex Pena Jr. Pittsburg, CA 10 11 26
12 408x KawTucker Lancaster Lincoln, CA 13 13 25
13 530 SuzJack Wentz Brentwood, CA 15 12 24
14 40 KtmDylan Wold Oakley, CA 11 16 23
15 58 SuzChris Cicero Elk Grove, CA 14 14 22
16 22v YamEthan Locks Dixon, CA 16 15 21
         
Race Results Race: 20      :
250f Beg
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 2 YamJonathan Sanchez Elk Grove, CA 1 1 41
2 335 HonDanny Clark Atwater, CA 3 2 38
3 103 YamAlex Camacho Elk Grove, CA 4 4 36
4 50 YamWyatt Farris Calistoga, CA 5 5 34
5 14x HonChris Weller Windsor, CA 7 6 32
6 392 YamTyler Gilmore Vacaville, CA 6 10 31
7 408 KawSkyler Fitzgerald Oakley, CA 10 7 30
8 99 HonJohn Jr Sexauer Winters, CA 11 8 29
9 16 YamDean Alley Soulsbyville, CA 9 11 28
10 261 YamMike Rollins Dixon, CA 8 15 27
11 317 YamCasey Holyfield Vacaville, CA 2 22 26
12 394 HonRiver Christensen Wilton, CA 24 3 25
13 34 HonDougie Fenell Santa Rosa, CA 13 14 24
14 812 YamAaron Barnhaart Twain Harte, CA 16 12 23
15 123 HonRoberto Ortiz Patterson, CA 15 13 22
16 729 YamDakota Braun Nawpa, ID 12 19 21
17 402 KtmRyan Pastor Byron, CA 23 9 20
18 228 HonZachary Randall Vacaville, CA 19 16 19
19 114 HonJunior Mendonca Sacramento, CA 20 18 18
20 712 YamRay Tate Dixon, CA 17 21 17
21 63 KawTony Damian Turlock, CA 14 DNF 16
22 624 YamJesse Samide Gustine, CA 22 17 15
23 597 YamDevin Carroll Martinez, CA 21 20 14
24 36 HonRobbie Hannah Merced, CA 18 DNF 13
250cc 2 Stroke
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 336 YamKenny Bowman Windsor, CA 3 1 41
2 681 SuzAustin Howell Red Bluff, CA 1 DNF 38
3 1 YamMike Northrop Concord, CA 2 DNF 36
         
Race Results Race: 21      :
250f Pro
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 335 HonRusty Holland 1 1 41
2 16 KawJeff Willoh Glendale, CA 2 2 38
3 224 KawPete Sannan Albany, OR 3 3 36
4 40 YamLee Witt San Jose, CA 4 4 34
5 357 YamJake Locks Dixon, CA 5 5 32
6 49 HonKen Bourdon Daly City, CA 8 6 31
7 44 SuzJim Basgall Sacramento, CA 7 7 30
8 23 YamDon Andeleman Sacramento, CA 6 8 29
250f Int
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 653 YamTyler Bereman Atascadero, CA 1 1 41
2 532 KawDustin Pipes Madera, CA 2 2 38
3 127 YamTy Keenom Sonora, 3 3 36
4 330 YamRyan Theisen Paso Robles, CA 4 4 34
5 717 YamAdam Fink Oakley, CA 5 6 32
6 776 YamBrian Alquist La Grange, CA 7 5 31
7 714 KawToby Garza Colusa, CA 8 7 30
8 349 HonRydone Dixon Mariposa, CA 6 DNF 29
9 41j YamJacob Sexton Oakley, CA 9 DNF 28
         
Race Results Race: 22      :
40+ Mstr.
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 9 KawJon Zahrt Canton Cunery, CA 1 1 41
2 94 HonRick Feigel Rohnert Pk, CA 2 2 38
3 204 KawMerle Hammer Castaic, CA 3 3 36
4 6c HonGreg Covert Lake Havasue, 4 4 34
5 8 KawSean Conley, Sr. Woodland, CA 5 5 32
6 76s KawDavid Zahrt Palmdale, CA 6 6 31
7 72s YamBob Dunham Simi Valley, CA 7 7 30
40+ Int
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 821b KtmMario Galasso Watsonville, CA 1 1 41
2 69 HonJim Moe Sr W. Sacramento, CA 2 2 38
40+Amt
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 101 KawJesse Pemsteiner 2 1 41
2 737 KawScott Vreeland Livermore, CA 3 2 38
3 17 KawMike Hodges Placerville, CA 1 DNF 36
4 27 YamDavid Weller Winsor, CA 4 DNF 34
Women
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 29 HonKristina Ramirez San Jose, CA 1 1 41
2 71 HonRachel Phelps Fairfield, CA 2 2 38
3 380 YamJazmin Locks Dixon, CA 4 3 36
4 5 KtmJocelin Snow Salinas, CA 3 4 34
5 91 HonBethany Hammer Rio Linda, CA 6 5 32
6 44 YamAshley Perreault Manteca, CA 5 6 31