2009 CMC Golden State Series Points.
After two rounds
12/07/2008
Hollister
01/04/2009
Club Moto
 Class Bike Number Name Overall Points
Earned
Overall Points
 Earned
Total
 Points
1 50cc Beg Cob 43Ryan White 2 38 2 38 76
2 50cc Beg Cob 100Cameron Mcwilliams 4 34 1 41 75
3 50cc Beg Ktm 23cAlex Kingsland 3 36 3 36 72
4 50cc Beg Ktm 2Hunter Cross 5 32 4 34 66
5 50cc Beg Ktm 88dDamen Carroll 7 30 5 32 62
6 50cc Beg Ktm 12xClayton Bowerman 9 28 6 31 59
7 50cc Beg Hon 48Kristen Hummel 8 29 8 29 58
8 50cc Beg Cob 65Chance Burrough 1 41 41
9 50cc Beg Ktm 00Dustin Renteria 6 31 31
10 50cc Beg Hon 12Ayden Martinez 7 30 30
11 50cc Beg Ktm 17Mark Hogge 10 27 27
          
1 50cc 4-6 Ktm 62Timothy Foster 1 41 2 38 79
2 50cc 4-6 Ktm 604Max Miller 1 41 41
3 50cc 4-6 Lem 553Bryce Hammond 3 36 36
4 50cc 4-6 Ktm 28Braedon Moran 4 34 34
5 50cc 4-6 Ktm 51Marcus Barros 5 32 32
6 50cc 4-6 Ktm 2Mark Cassiety 6 31 31
          
1 50cc 7-8 Ktm 14Dominic Chiovare 2 38 3 36 74
2 50cc 7-8 Ktm 99Hunter Terhune 3 36 5 32 68
3 50cc 7-8 Ktm 22Trey Pearson 7 30 4 34 64
4 50cc 7-8 Ktm 24Wyatt Fields 6 31 7 30 61
5 50cc 7-8 Ktm 6gPhilip W Garrison 5 32 8 29 61
6 50cc 7-8 Ktm 587dAiden Tijero 11 26 6 31 57
7 50cc 7-8 Ktm 106dNicolas Horn 12 25 9 28 53
8 50cc 7-8 Yam 156Zachary Darnley 1 41 41
9 50cc 7-8 Ktm 58Brandon Hernandez 1 41 41
10 50cc 7-8 Cob 1Austin Black 2 38 38
11 50cc 7-8 Ktm 9Rj Kindred 4 34 34
12 50cc 7-8 Cob 11Cam Gaulke 8 29 29
13 50cc 7-8 Ktm 2eAndrew Ellett 9 28 28
14 50cc 7-8 Hus 48Sam Hummel 10 27 27
15 50cc 7-8 Ktm 324Dan Camacho 13 24 24
16 50cc 7-8 Lem 575John Bandy 14 23 23
17 50cc 7-8 Lem 88Gavin Lane 15 22 22
          
1 50cc Open Ktm 14Dominic Chiovare 3 36 4 34 70
2 50cc Open Ktm 22Trey Pearson 5 32 3 36 68
3 50cc Open Ktm 6gPhilip W Garrison 2 38 10 27 65
4 50cc Open Ktm 99Hunter Terhune 7 30 6 31 61
5 50cc Open Ktm 24Wyatt Fields 6 31 8 29 60
6 50cc Open Ktm 587dAiden Tijero 8 29 7 30 59
7 50cc Open Ktm 62Timothy Foster 11 26 9 28 54
8 50cc Open Ktm 2eAndrew Ellett 10 27 11 26 53
9 50cc Open Cob 43Ryan White 12 25 13 24 49
10 50cc Open Cob 100Cameron Mcwilliams 14 23 12 25 48
11 50cc Open Ktm 106dNicolas Horn 16 21 16 21 42
12 50cc Open Ktm 23cAlex Kingsland 17 20 15 22 42
13 50cc Open Cob 1Austin Black 1 41 41
14 50cc Open Ktm 58Brandon Hernandez 1 41 41
15 50cc Open Yam 156Zachary Darnley 2 38 38
16 50cc Open Cob 65Chance Burrough 4 34 34
17 50cc Open Ktm 604Max Miller 5 32 32
18 50cc Open Lem 575John Bandy 9 28 28
19 50cc Open Ktm 9Rj Kindred 13 24 24
20 50cc Open Ktm 2Hunter Cross 14 23 23
21 50cc Open Ktm 00Dustin Renteria 15 22 22
22 50cc Open Lem 553Bryce Hammond 17 20 20
23 50cc Open Lem 88Gavin Lane 18 19 19
          
1 65 Beg Suz 65sJoshua Serne 2 38 2 38 76
2 65 Beg Ktm 85Jared Ostello 4 34 1 41 75
3 65 Beg Ktm 15Gavin Kirby 7 30 4 34 64
4 65 Beg Kaw 101dTroy Zischka 6 31 6 31 62
5 65 Beg Ktm 77Kyle Carinalli 1 41 41
6 65 Beg Ktm 63Branden Vasquez 3 36 36
7 65 Beg Ktm 88Christian Albertson 3 36 36
8 65 Beg Ktm 47fMorgan Fry 5 32 32
9 65 Beg Cob 65Chance Burrough 5 32 32
10 65 Beg Kaw 91Bethany Hammer 7 30 30
11 65 Beg Kaw 91Bethany Hammer 8 29 29
12 65 Beg Ktm 2eAndrew Ellett 8 29 29
13 65 Beg Ktm 4Travis Labat 9 28 28
14 65 Beg Ktm 127Jack Stucky 9 28 28
15 65 Beg Kaw 507Michael Wentworth 10 27 27
16 65 Beg Hus 48Sam Hummel 10 27 27
          
1 65 Open Hon 22Javier Loera 2 38 2 38 76
2 65 Open Ktm 52Gunnar Burigsay 4 34 6 31 65
3 65 Open Hon 36Jayson Uribe 6 31 4 34 65
4 65 Open Ktm 23Ty Ray 5 32 5 32 64
5 65 Open Ktm 200Kyle Greeson 8 29 9 28 57
6 65 Open Suz 65sJoshua Serne 10 27 7 30 57
7 65 Open Ktm 85Jared Ostello 18 19 8 29 48
8 65 Open Ktm 351Geoffrey Galasso 15 22 11 26 48
9 65 Open Kaw 101dTroy Zischka 16 21 14 23 44
10 65 Open Ktm 15Gavin Kirby 19 18 12 25 43
11 65 Open Yam 12Bruno Moreda 1 41 41
12 65 Open Yam 116Dustin Laughlin 1 41 41
13 65 Open Ktm 58Brandon Hernandez 3 36 36
14 65 Open Ktm 29Spencer Berbower 3 36 36
15 65 Open Ktm 211Jason Costa 7 30 30
16 65 Open Ktm 952Glenn(boogie) Hecox 9 28 28
17 65 Open Pol 499Andrew Barros 10 27 27
18 65 Open Ktm 77Kyle Carinalli 11 26 26
19 65 Open Ktm 88Christian Albertson 12 25 25
20 65 Open Ktm 47fMorgan Fry 13 24 24
21 65 Open Ktm 298David Catano 13 24 24
22 65 Open Ktm 127Jack Stucky 14 23 23
23 65 Open Hus 48Sam Hummel 17 20 89 0 20
24 65 Open Cob 11Cam Gaulke 20 17 17
25 65 Open Kaw 507Michael Wentworth 21 16 16
          
1 65 4-8 Ktm 200Kyle Greeson 3 36 2 38 74
2 65 4-8 Ktm 14Dominic Chiovare 5 32 4 34 66
3 65 4-8 Ktm 6gPhilip W Garrison 6 31 5 32 63
4 65 4-8 Yam 156Zachary Darnley 1 41 41
5 65 4-8 Ktm 58Brandon Hernandez 1 41 41
6 65 4-8 Ktm 211Jason Costa 2 38 38
7 65 4-8 Ktm 604Max Miller 3 36 36
8 65 4-8 Pol 72Angelo Lanford 4 34 34
9 65 4-8 Cob 1Austin Black 6 31 31
10 65 4-8 Hus 48Sam Hummel 7 30 30
11 65 4-8 Cob 11Cam Gaulke 8 29 29
12 65 4-8 Ktm 2eAndrew Ellett 9 28 28
          
1 65 9-11 Hon 22Javier Loera 2 38 1 41 79
2 65 9-11 Ktm 23Ty Ray 3 36 6 31 67
3 65 9-11 Ktm 52Gunnar Burigsay 8 29 5 32 61
4 65 9-11 Ktm 351Geoffrey Galasso 10 27 7 30 57
5 65 9-11 Yam 12Bruno Moreda 1 41 41
6 65 9-11 Yam 116Dustin Laughlin 2 38 38
7 65 9-11 Ktm 29Spencer Berbower 3 36 36
8 65 9-11 Ktm 988Michelle Smith 4 34 34
9 65 9-11 Pol 499Andrew Barros 4 34 34
10 65 9-11 Ktm 298David Catano 5 32 32
11 65 9-11 Ktm 952Glenn(boogie) Hecox 6 31 31
12 65 9-11 Hon 36Jayson Uribe 7 30 30
13 65 9-11 Ktm 72xAustin Miller 9 28 28
          
1 85 Beg Yam 33mMatt Gomez 2 38 3 36 74
2 85 Beg Cob 279Jack Saggau 1 41 8 29 70
3 85 Beg Suz 530Jack Wentz 6 31 2 38 69
4 85 Beg Kaw 7Anthony Hunter 7 30 4 34 64
5 85 Beg Yam 58Chris Cicero 1 41 41
6 85 Beg Kaw 400Carson Stark 3 36 36
7 85 Beg Ktm 298David Catano 4 34 34
8 85 Beg Yam 251Joey Bernhardt 5 32 32
9 85 Beg Kaw 96Sheldon Russell 5 32 32
10 85 Beg Kaw 6Kyle Achziger 6 31 31
11 85 Beg Hon 140eScotty White 7 30 30
12 85 Beg Kaw 11Sean Conley, Jr. 8 29 29
13 85 Beg Kaw 95Jake Crist 9 28 28
          
1 85 14-16 Suz 87Anthony Parks 1 41 1 41 82
2 85 14-16 Yam 380Jazmin Locks 6 31 3 36 67
3 85 14-16 Ktm 166Joseph P Haney 5 32 4 34 66
4 85 14-16 Kaw 44Jamie Ferrari 2 38 38
5 85 14-16 Yam 46Jake Mohnike 2 38 38
6 85 14-16 Yam 317aSam Wurth 3 36 36
7 85 14-16 Yam 679Mark Hanson 4 34 34
          
1 85 12-13 Suz 79Josheph Reynold 1 41 1 41 82
2 85 12-13 Suz 033Marcus H Nims 2 38 4 34 72
3 85 12-13 Yam 44xJonah Locks 3 36 5 32 68
4 85 12-13 Suz 201Matthew Harless 8 29 3 36 65
5 85 12-13 Suz 14Nicholas Meyer 2 38 38
6 85 12-13 Ktm 999Gavin Lynam 4 34 34
7 85 12-13 Hon 34Steven Lopez 5 32 32
8 85 12-13 Kaw 96Sheldon Russell 6 31 31
9 85 12-13 Ktm 289bDylan Wold 6 31 31
10 85 12-13 Suz 14Nick Meyer 7 30 30
11 85 12-13 Ktm 45Guy Pene 7 30 30
12 85 12-13 Yam 53Tyler Gordon 8 29 29
13 85 12-13 Hon 618Spencer Stucky 9 28 28
14 85 12-13 Suz 138Billy Cocking 10 27 27
15 85 12-13 Ktm 263Jared Yedlicka 11 26 26
          
1 85 7-11 Yam 3Garrett Schnepp 5 32 1 41 73
2 85 7-11 Suz 195Mason Rodriguez 6 31 2 38 69
3 85 7-11 Yam 22Ethan Locks 10 27 5 32 59
4 85 7-11 Yam 12Bruno Moreda 1 41 41
5 85 7-11 Yam 2Corbin Hayes 2 38 38
6 85 7-11 Yam 116Dustin Laughlin 3 36 36
7 85 7-11 Suz 923Jared Nelson 3 36 36
8 85 7-11 Hon 36Jayson Uribe 4 34 34
9 85 7-11 Suz 72Alex Pena Jr. 4 34 34
10 85 7-11 Yam 542Noah Munson 7 30 30
11 85 7-11 Kaw 1Zach Thinger 8 29 29
12 85 7-11 Ktm 988Michelle Smith 9 28 28
13 85 7-11 Suz 141Joey Parry 11 26 26
          
1 85 Open Suz 033Marcus H Nims 3 36 2 38 74
2 85 Open Yam 44xJonah Locks 4 34 3 36 70
3 85 Open Suz 87Anthony Parks 1 41 9 28 69
4 85 Open Yam 3Garrett Schnepp 11 26 1 41 67
5 85 Open Suz 195Mason Rodriguez 10 27 5 32 59
6 85 Open Suz 201Matthew Harless 15 22 4 34 56
7 85 Open Ktm 166Joseph P Haney 12 25 11 26 51
8 85 Open Suz 530Jack Wentz 19 18 12 25 43
9 85 Open Cob 279Jack Saggau 17 20 16 21 41
10 85 Open Suz 79Josheph Reynold 2 38 38
11 85 Open Yam 22Ethan Locks 23 14 14 23 37
12 85 Open Yam 12Bruno Moreda 5 32 32
13 85 Open Suz 14Nicholas Meyer 6 31 31
14 85 Open Suz 14Nick Meyer 6 31 31
15 85 Open Suz 923Jared Nelson 7 30 30
16 85 Open Kaw 44Jamie Ferrari 7 30 30
17 85 Open Yam 679Mark Hanson 8 29 29
18 85 Open Yam 58Chris Cicero 8 29 29
19 85 Open Ktm 289bDylan Wold 9 28 28
20 85 Open Ktm 45Guy Pene 10 27 27
21 85 Open Yam 2Corbin Hayes 13 24 24
22 85 Open Yam 251Joey Bernhardt 13 24 24
23 85 Open Suz 72Alex Pena Jr. 14 23 23
24 85 Open Kaw 6Kyle Achziger 15 22 22
25 85 Open Hon 618Spencer Stucky 16 21 21
26 85 Open Hon 140eScotty White 17 20 20
27 85 Open Yam 542Noah Munson 18 19 19
28 85 Open Yam 53Tyler Gordon 18 19 19
29 85 Open Kaw 1Zach Thinger 20 17 17
30 85 Open Kaw 11Sean Conley, Jr. 21 16 16
31 85 Open Suz 141Joey Parry 22 15 15
32 85 Open Ktm 263Jared Yedlicka 24 13 13
          
1 Supermini Suz 033Marcus H Nims 2 38 3 36 74
2 Supermini Yam 44xJonah Locks 3 36 2 38 74
3 Supermini Suz 87Anthony Parks 1 41 5 32 73
4 Supermini Suz 79Josheph Reynold 9 28 1 41 69
5 Supermini Yam 3Garrett Schnepp 13 24 7 30 54
6 Supermini Hon 3cCody Wilson 12 25 9 28 53
7 Supermini Suz 195Mason Rodriguez 19 18 4 34 52
8 Supermini Yam 22Ethan Locks 16 21 8 29 50
9 Supermini Hon 519Jennifer Burton 4 34 34
10 Supermini Ktm 999Gavin Lynam 5 32 32
11 Supermini Kaw 44Jamie Ferrari 6 31 31
12 Supermini Hon 651Travis Burrough 6 31 31
13 Supermini Hon 771Nicholas Durden 7 30 30
14 Supermini Hon 34Steven Lopez 8 29 29
15 Supermini Suz 923Jared Nelson 10 27 27
16 Supermini Hon 239Travis A Chiapella 11 26 26
17 Supermini Suz 22Kyle Koehler 14 23 23
18 Supermini Yam 679Mark Hanson 15 22 22
19 Supermini Ktm 45Guy Pene 17 20 20
20 Supermini Yam 46Jake Mohnike 18 19 19
21 Supermini Hon 428Jake Nasers 20 17 17
          
1 150 Beg Hon 22Javier Loera 1 41 41
2 150 Beg Hon 428Jake Nasers 2 38 38
3 150 Beg Hon 101Blake Farris 3 36 36
4 150 Beg Hon xAndrea Edington 4 34 34
          
1 80/150 BW Beg Suz 138Billy Cocking 2 38 1 41 79
2 80/150 BW Beg Hon 382Anthony Gutridge 3 36 3 36 72
3 80/150 BW Beg Hon 1Austin Hogge 5 32 7 30 62
4 80/150 BW Beg Ktm 756Kolby Mcdonnell 1 41 41
5 80/150 BW Beg Hon 22Javier Loera 2 38 38
6 80/150 BW Beg Hon 187Erik Nessen 4 34 34
7 80/150 BW Beg Hon 527Anthony Livermore 4 34 34
8 80/150 BW Beg Hon 4Paul Tiernan 5 32 32
9 80/150 BW Beg Hon 5Colby Stoneham 6 31 31
          
1 150 Open Hon 3cCody Wilson 4 34 1 41 75
2 150 Open Hon 36Jayson Uribe 6 31 6 31 62
3 150 Open Hon 382Anthony Gutridge 8 29 7 30 59
4 150 Open Hon 651Travis Burrough 1 41 41
5 150 Open Suz 138Billy Cocking 2 38 38
6 150 Open Hon 771Nicholas Durden 2 38 38
7 150 Open Hon 1Austin Hogge 3 36 36
8 150 Open Hon 34Steven Lopez 3 36 36
9 150 Open Hon 488Jake Ternan 4 34 34
10 150 Open Ktm 45Guy Pene 5 32 32
11 150 Open Hon 488jJake Tiernan 5 32 32
12 150 Open Hon 527Anthony Livermore 7 30 30
13 150 Open Hon 187Erik Nessen 8 29 29
          
1 250f Beg Ktm 402Ryan Pastor 8 29 1 41 70
2 250f Beg Yam 2Jonathan Sanchez 3 36 4 34 70
3 250f Beg Hon 611Ty Smith 13 24 2 38 62
4 250f Beg Yam 50Wyatt Farris 11 26 3 36 62
5 250f Beg Hon 394River Christensen 4 34 11 26 60
6 250f Beg Yam 9Clinton Johnston 10 27 12 25 52
7 250f Beg Hon 852Dennis Lockwood 15 22 8 29 51
8 250f Beg Yam 261Mike Rollins 17 20 7 30 50
9 250f Beg Kaw 408Skyler Fitzgerald 4 17 5 32 49
10 250f Beg Hon 914Ricky Schumacher 12 25 14 23 48
11 250f Beg Hon 375Scott Papola 1 41 41
12 250f Beg Yam 317aSam Wurth 2 38 38
13 250f Beg Hon 713Chad Romine 1 22 8 15 37
14 250f Beg Hon 393Michael Schley 9 14 1 22 36
15 250f Beg Hon 123Roberto Ortiz 7 15 17 20 35
16 250f Beg Hon 19Dougie Fenell 8 15 2 19 34
17 250f Beg Hon 362Tyler Gilmore 3 18 5 16 34
18 250f Beg Hon 265Anthony Maggiore 6 16 6 16 32
19 250f Beg Yam 153Elliot Lawler 5 32 32
20 250f Beg Hon 831Josh Daly 11 13 18 19 32
21 250f Beg Yam 746Arik Estores 6 31 31
22 250f Beg Yam 238Frank Ortega 6 31 31
23 250f Beg Yam 103Alex Camacho 7 30 30
24 250f Beg Hon 797Tyler Mckay 9 28 28
25 250f Beg Yam 317Casey Holyfield 9 28 28
26 250f Beg Ktm 481Alec Lofano 10 27 27
27 250f Beg Yam 712Ray Tate 15 11 7 15 26
28 250f Beg Hon 114Junior Mendonca 13 12 9 14 26
29 250f Beg Hon 793Lucas Waldren 13 24 24
30 250f Beg Yam 597Devin Carroll 16 11 11 13 24
31 250f Beg Kaw 22lMario Maldonado 14 23 23
32 250f Beg Kaw 22Tony Damian 18 10 12 13 23
33 250f Beg Hon 14Chris Weller 15 22 22
34 250f Beg Hon 120Tyler Ziel 16 21 21
35 250f Beg Yam 143Mark Johnson 16 21 21
36 250f Beg Yam 210Carl Radekopf 18 19 19
37 250f Beg Hon 239Travis A Chiapella 2 19 19
38 250f Beg Hon 257Jacob Burton 3 18 18
39 250f Beg Hon 9xRyan Stoneham 4 17 17
40 250f Beg Suz 228Jeff Browne 5 16 16
41 250f Beg Yam 23Todd Ray 10 14 14
42 250f Beg Suz 28Morgan Witt 10 14 14
43 250f Beg Hon 170Aaron Carinalli 12 13 13
44 250f Beg Yam 290Matt Gollner 13 12 12
45 250f Beg Yam 632Ryan Lebsack 14 12 12
46 250f Beg Yam 112Marcel M Eissner 14 12 12
47 250f Beg Hon 311Justin Wright 16 11 11
48 250f Beg Yam 808Dillon Aldred 15 11 11
49 250f Beg Yam 0Kenny Armstrong 17 10 10
          
1 250f Jr Yam 220Brandon Rangel 2 38 8 29 67
2 250f Jr Ktm 153Joshua Van Den Heuvel 4 34 7 30 64
3 250f Jr Yam 617Drew Eldredge 8 29 10 27 56
4 250f Jr Hon 30Brett Bullock 14 23 5 32 55
5 250f Jr Kaw 837Kyler Scalvini 9 28 14 23 51
6 250f Jr Yam 37Justin Nicholas 2 19 11 26 45
7 250f Jr Kaw 63Mick Pernsteiner 15 11 4 34 45
8 250f Jr Yam 108Isaac Marquez 16 21 15 22 43
9 250f Jr Hon 267Josh Buehler 3 18 12 25 43
10 250f Jr Suz 79Josheph Reynold 1 41 41
11 250f Jr Hon 219Ryan Rangel 1 41 41
12 250f Jr Hon 465Mark Braden 2 38 38
13 250f Jr Yam 525Lee Pereira 3 36 36
14 250f Jr Kaw 145Timmy Bauer 3 36 36
15 250f Jr Hon 138Jake Blaine 6 16 17 20 36
16 250f Jr Yam 929Jordyn Scalvini 9 14 16 21 35
17 250f Jr Yam 46Jake Mohnike 5 32 32
18 250f Jr Kaw 9Damion Tackett 6 31 31
19 250f Jr Kaw 61Mitch Pernsteiner 6 31 31
20 250f Jr Yam 26aReno Ayers 12 13 19 18 31
21 250f Jr Yam 724Justin Young 7 30 30
22 250f Jr Yam 462Justin Sarna 10 14 21 16 30
23 250f Jr Kaw 205Steven Russell 9 28 28
24 250f Jr Hon 110Cody Bennett 10 27 27
25 250f Jr Hon 524Gregory Fraumeni 11 26 26
26 250f Jr Yam 177Daniel Lawson 12 25 25
27 250f Jr Kaw 296Steven Prenkert 13 24 24
28 250f Jr Hon 651Travis Burrough 13 24 24
29 250f Jr Yam 116Dylan Kappeler 1 22 22
30 250f Jr Hon 910Connor Hutchison 15 22 22
31 250f Jr Yam 2Chas Pelton 18 19 19
32 250f Jr Hon 11Jack Miller 20 17 17
33 250f Jr Hon 911Michael Gomes 4 17 17
34 250f Jr Hon 249Domenic Garman 5 16 16
35 250f Jr Hon 269Erika Beteran 8 15 15
36 250f Jr Ktm 107Colton Moag 7 15 15
37 250f Jr Hon 228Jowell Randall 22 15 15
38 250f Jr Suz 22Kyle Koehler 11 13 13
39 250f Jr Hon 519Austin Stucky 13 12 12
40 250f Jr Hon 14Ian Mcadam 14 12 12
          
1 250f Int Hon 283Dillon Alexander 1 41 41
2 250f Int Hon 29Travis Bell 1 41 41
3 250f Int Yam 127Ty Keenom 2 38 38
4 250f Int Yam 653Tyler Bereman 2 38 38
5 250f Int Kaw xToby Garza 3 36 36
6 250f Int Yam 717Adam Fink 3 36 36
7 250f Int Yam 41jJacob Sexton 4 34 34
8 250f Int Yam 28Joel Fittro 4 34 34
9 250f Int Hon 73Matt Maggiore 5 32 32
10 250f Int Hon 668Gabriel Adame 5 32 32
11 250f Int Ktm 580Nolan Irwin 6 31 31
12 250f Int Yam 330Ryan Theisen 7 30 30
13 250f Int Yam 776Brian Alquist 8 29 29
          
1 250f Open Hon 283Dillon Alexander 1 41 41
2 250f Open Yam 330Ryan Theisen 1 41 41
3 250f Open Yam 429Ryan B Lawler 2 38 38
4 250f Open Yam 28Joel Fittro 2 38 38
5 250f Open Yam 220Brandon Rangel 3 36 36
6 250f Open Yam 717Adam Fink 4 34 34
7 250f Open Yam 776Brian Alquist 5 32 32
8 250f Open Hon 219Ryan Rangel 6 31 31
9 250f Open Ktm 153Joshua Van Den Heuvel 7 30 30
10 250f Open Kaw 837Kyler Scalvini 8 29 29
11 250f Open Kaw 63Mick Pernsteiner 9 28 28
12 250f Open Hon 123Roberto Ortiz 10 27 27
          
1 250f Pro Yam 75Tony Sherman 1 41 2 38 79
2 250f Pro Hon 335Rusty Holland 1 41 41
3 250f Pro Yam 357Jake Locks 2 38 38
4 250f Pro Yam 777Devin Watson 3 36 36
5 250f Pro Hon 220Rafael Loera 3 36 36
6 250f Pro Hon 947Brian Dominguez 4 34 34
7 250f Pro Hon 184Dennis Stapleton 4 34 34
8 250f Pro Yam 307Theron Cook 5 32 32
9 250f Pro Yam 11Ethan Locks Sr 6 31 31
          
1 450f Beg Hon 69John Moe 2 38 1 41 79
2 450f Beg Hon 362Tyler Gilmore 3 36 5 32 68
3 450f Beg Yam 632Ryan Lebsack 1 41 41
4 450f Beg Hon 347Amir Okanovich 2 38 38
5 450f Beg Kaw 15xTodd Nordquist 3 36 36
6 450f Beg Suz 17Dan Hodges 4 34 34
7 450f Beg Hon 347Amir Oranovich 4 34 34
8 450f Beg Yam 959Justin Creedon 5 32 32
9 450f Beg Kaw 24Mike Powers 6 31 31
          
1 450f Jr Hon 128Kyle Plunkett 4 34 3 36 70
2 450f Jr Hon 61Robert Phelps 8 29 2 38 67
3 450f Jr Yam 691Justin Correa 5 32 6 31 63
4 450f Jr Ktm 153Joshua Van Den Heuvel 6 31 5 32 63
5 450f Jr Hon 465Mark Braden 1 41 41
6 450f Jr Yam 531Nick Whitley 1 41 41
7 450f Jr Hon 14Michael Carnes 2 38 38
8 450f Jr Yam 101tMatt Rodriques 3 36 36
9 450f Jr Kaw 27Danny Nissen 4 34 34
10 450f Jr Kaw 19Joey Hrenko 7 30 30
11 450f Jr Yam 116Dylan Kappeler 7 30 30
12 450f Jr Kaw 9Damion Tackett 8 29 29
13 450f Jr Yam 101Matt Rodrigues 9 28 28
14 450f Jr Hon 249Domenic Garman 9 28 28
15 450f Jr Yam 338Mark Rivard 10 27 27
16 450f Jr Hon 911Michael Gomes 10 27 27
17 450f Jr Kaw 72Michael Hannas 11 26 26
18 450f Jr Suz 227Robert Dutra 12 25 25
19 450f Jr Hon 110Cody Bennett 13 24 24
20 450f Jr Yam 724Justin Young 14 23 23
          
1 450f Int Yam 100Kenny Marcotte 4 34 3 36 70
2 450f Int Yam 41jJacob Sexton 5 32 2 38 70
3 450f Int Yam 336Kenny Bowman 7 30 4 34 64
4 450f Int Kaw xToby Garza 1 41 41
5 450f Int Hon 29Travis Bell 1 41 41
6 450f Int Yam 330Ryan Theisen 2 38 38
7 450f Int Kaw 173Jared Vanbebber 3 36 36
8 450f Int Hon 29Matt Prince 5 32 32
9 450f Int Ktm 1Jonathan Lems 6 31 31
10 450f Int Yam 653Tyler Bereman 8 29 29
          
1 450f Open Yam 41jJacob Sexton 7 30 1 41 71
2 450f Open Yam 653Tyler Bereman 1 41 41
3 450f Open Kaw 27Danny Nissen 2 38 38
4 450f Open Yam 330Ryan Theisen 2 38 38
5 450f Open Yam 531Nick Whitley 3 36 36
6 450f Open Kaw 173Jared Vanbebber 4 34 34
7 450f Open Kaw 32Rc Bennett 5 32 32
8 450f Open Hon 226Jimmy Scott 6 31 31
9 450f Open Ktm 153Joshua Van Den Heuvel 8 29 29
          
1 450f Pro Yam 75Tony Sherman 8 29 3 36 65
2 450f Pro Hon 184Dennis Stapleton 1 41 41
3 450f Pro Hon 6Kyle Summers 1 41 41
4 450f Pro Hon 335Rusty Holland 2 38 38
5 450f Pro Kaw 216Jeff Willoh 2 38 38
6 450f Pro Yam 357Jake Locks 3 36 36
7 450f Pro Yam 40Lee Witt 4 34 34
8 450f Pro Hon 300Nicolas Baker 4 34 34
9 450f Pro Yam 307Theron Cook 5 32 32
10 450f Pro Kaw 3Chap Luhman 6 31 31
11 450f Pro Yam 777Devin Watson 7 30 30
12 450f Pro Yam 11Ethan Locks Sr 9 28 28
          
1 Open Pro Hon 6Kyle Summers 1 41 41
2 Open Pro Hon 300Nicolas Baker 1 41 41
3 Open Pro Hon 335Rusty Holland 2 38 38
4 Open Pro Yam 75Tony Sherman 2 38 38
5 Open Pro Yam 40Lee Witt 3 36 36
6 Open Pro Hon 220Rafael Loera 4 34 34
          
1 25+Pro Kaw 216Jeff Willoh 1 41 2 38 79
2 25+Pro Kaw 721Beau Judge 2 38 3 36 74
3 25+Pro Kaw 20Ty Carson 4 34 4 34 68
4 25+Pro Hon 335Rusty Holland 1 41 41
5 25+Pro Kaw 1Steve Thinger 3 36 36
6 25+Pro Hon 861Calvin Andlovec 5 32 32
7 25+Pro Kaw 225Sean Mcdonald 6 31 31
8 25+Pro Hon 184Dennis Stapleton 7 30 30
          
1 25+ Amt Hon 14Michael Carnes 1 41 1 41 82
2 25+ Amt Kaw 127Don Johnson 4 34 5 32 66
3 25+ Amt Kaw 42Steve Slaney 3 36 7 30 66
4 25+ Amt Yam 429Ryan B Lawler 5 32 6 31 63
5 25+ Amt Yam 101tMatt Rodriques 2 38 38
6 25+ Amt Kaw 17Mike Hodges 2 38 38
7 25+ Amt Hon 226Jimmy Scott 3 36 36
8 25+ Amt Yam 101Matt Rodrigues 4 34 34
9 25+ Amt Kaw 19Joey Hrenko 6 31 31
10 25+ Amt Kaw 72Michael Hannas 7 30 30
11 25+ Amt Yam 112Marcel M Eissner 8 29 29
12 25+ Amt Kaw 101Jesse Pernsteiiner 8 29 29
13 25+ Amt Yam 23Todd Ray 9 28 28
14 25+ Amt Hon 9Kevin Oconnor 10 27 27
15 25+ Amt Yam 290Matt Gollner 11 26 26
1 25+ Mstr Kaw 32Rc Bennett 1 41 41
2 25+ Mstr Kaw 9Jon Zahrt 1 41 41
3 25+ Mstr Kaw 922Kevin Palmer 2 38 38
4 25+ Mstr Ktm 1Bill Post 2 38 38
5 25+ Mstr Kaw 88Frank Frasula 3 36 36
6 25+ Mstr Suz 5Tim Wilson 3 36 36
7 25+ Mstr Kaw 19Joey Hrenko 4 34 34
8 25+ Mstr Kaw 32Rc Bennett 5 32 32
          
1 30+ Beg Hon 65xRichard Serne 3 36 2 38 74
2 30+ Beg Hon 78Jack Peacock 8 29 4 34 63
3 30+ Beg Yam 23Todd Ray 7 30 5 32 62
4 30+ Beg Yam 290Matt Gollner 9 28 9 28 56
5 30+ Beg Hon 14Tim Mendonca 10 27 10 27 54
6 30+ Beg Kaw 15xTodd Nordquist 1 41 41
7 30+ Beg Hon 70Jason Wise 1 41 41
8 30+ Beg Hon 424Brian Lynch 2 38 38
9 30+ Beg Hon 567Hardy Mckimmy 3 36 36
10 30+ Beg Hon 45Allen Uribe 4 34 34
11 30+ Beg Hon 696Everest Serrano 5 32 32
12 30+ Beg Kaw 627Robert Cervantes 6 31 31
13 30+ Beg Kaw 40Tommy "dog Boy" Harling 6 31 31
14 30+ Beg Hus 15David Mason 7 30 30
15 30+ Beg Hon 45Ken Wentworth 8 29 29
16 30+ Beg Ktm 654Tim Miller 11 26 26
          
