2009 CMC Spring Series Rnd 2
4-26-09 Argyll Park, Dixon Ca
Race Results Race: 1       
250f Beg
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1228 YamJordin Collins Tracy, CA1 141
2138 KawBilly Cocking Antioch, CA3 238
3261 YamMike Rollins Dixon, CA2 436
4394 HonRiver Christensen Wilton, CA4 334
519 HonDougie Fenell Santa Rosa, CA6 532
6130 YamTyler Aires Martinez, 7 731
7106 YamSteven Williams Concord, CA9 630
8408 KawSkyler Fitzgerald Oakley, CA5 1429
9929 HonSean Heigl 158 28
1090 YamKenny Armstrong Elsobrante, CA13 1027
11128 YamRay TateDixon, CA 1112 26
1229 HonKristina Ramirez San Jose, CA12 1325
13120 KawTy ZeilAntioch, CA 1015 24
1414 HonRandall Young Mountain View, CA8 1723
15x YamDevin Carroll Martinez, CA17 922
1625 HonGreg Antunano Fairfield, DNF 1121
1787 KawNate Palmer 1616 20
18311 KawKristopher Yakovich Hercules, CA14 DNF19
         
Race Results Race: 2       
85 Open 
Finish NumberBrand Name City,State Moto 1Moto 2 Points
13 YamGarrett Schnepp Napa, CA1 141
278 SuzPatric Longo San Anselmo, CA2 338
302 SuzReid Snyder Meadow Vista, CA4 236
474 SuzNick Decarli Petaluma, CA6 434
5117 SuzAlex Pena Jr. Pittsburg, CA5 532
6901 YamTravis Hopkins Rohnert Park, CA10 731
7195 SuzMason Rodriguez Dublin, CA9 830
844x KawJamie Ferrari Rohnert Park, CA7 1029
9444 YamDustin Creson Oakley, CA14 628
1051 YamKyle C. Murphy Brentwood, CA11 927
11530 SuzJack Wentz Brentwood, CA12 1126
1244 YamJonah Locks Dixon, CA3 DNF25
13336 YamMatt Gomez Dublin, CA15 1224
14007 HonJace Robertson Lincoln, CA8 DNF23
15111 HonShayna Williams Santa Rosa, CA17 1522
16400 KawCarson Stark New Castle, CA13 1921
1722 YamEthan Locks Dixon, CA19 1420
18318 SuzBret Hart Oakley, CA21 1319
19822 SuzGunnar Hatzenbiler Carmichael, CA18 1618
20222 KtmKaeli Creson Oakley, CA16 2017
216 KawKyle Achziger Antioch, CA20 1816
2253 YamTyler Gordon Oakley, CA22 1715
         
Race Results Race: 3       
250f Jr
Finish NumberBrand Name City,State Moto 1Moto 2 Points
187 SuzAnthony Parks Vacaville, CA1 141
2824 HusTaylor Case Vacaville, CA4 238
3296 KawSteven Prenkert Vacville, 7 336
4837 KawKyler Scalvini Willows, CA5 534
5929 KawJordyn Scalvini Willows, CA3 932
63c HonCody Wilson Byron, CA10 431
799 YamCole Kersey Cameron Park, CA6 1030
837 YamJustin Nicholas Oakley, CA9 829
988 KawPhillip Merritt Woodland, CA11 728
1072 HonJennifer Burton Gonzales, CA12 1127
117 HonCodey Edgar Livermore, CA2 2226
12552 HonLuke Metcalf Elk Grove, CA14 1225
13182 YamMason Zeigler Antioch, CA13 1324
142 YamJonathan Sanchez Elk Grove, CA23 623
15809 HonMatthew Brunstein Pinole, CA17 1422
16267 HonJosh Buehler Fairfield, CA15 1621
17191 HusSam Bunton Vacaville, CA8 2320
18205 KawSteven Russell Antioch, CA16 1719
19317 YamCasey Holyfield Vacaville, CA22 1518
20776 YamDustin Carlton Brentwood, 20 1817
21531 YamWilliam Palmer Duncans Mills, CA19 2016
22611 HonTy SmithVacaville, CA 1821 15
2384 YamHailey Larson Mill Valley, CA21 1914
         
Race Results Race: 4       
65 Beg
Finish NumberBrand Name City,State Moto 1Moto 2 Points
116 KtmArmando Nevarez Pleasant Hill, 2 241
2102 KtmWesten Williams Santa Rosa, CA1 338
3101d KawTroy Zischka Dublin, CA4 436
4698 KawHunter Sellers Fair Oaks, CA8 134
5106d KtmNicolas Horn Dublin, CA5 532
66g KtmPhilip W. Garrison Scotts Valley, CA6 631
72 KawAntonio Calavano Sacra., CA7 730
82e KtmAndrew Ellett Ben Lomand, CA3 1129
9600 CobMatthew Cook Napa, CA9 828
1043 KtmRyan White Santa Rosa, CA10 927
1132 KtmDaniel Ortega Antioch, CADNF DNF26
         
Race Results Race: 5       
150 Open
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1417 KtmJacob Becvar American Canyon, CA1 141
2325 HonChad Cindell Lodi, CA2 238
342 HonDerrick Hammond Pleasanton, CA3 336
442x YamJeffrey Gutierrez Dixon, CA4 434
5209 HonLane Henry La Grange, CA5 532
6756 KtmKolby Mcdonnell Discovery Bay, CA6 631
7184 HonKevin Suhrie Oakley, CA7 730
         
Race Results Race: 6       
450f Pro
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1123 SuzJonathon Davis Martinez, 1 141
2715 HonJacob Sanchez San Jose, CA4 238
3215 KawZach Woodward Stockton, 3 336
4357 YamJake Locks Dixon, CA2 434
450f Int
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1714 KawToby Garza Colusa, CA1 241
2351 YamNick Whitley Vacaville, CA4 138
3741 YamJacob Sexton Oakley, CA2 336
4091 KawTyler Pfeifer Reno, NV3 434
5336 YamKenny Bowman Windsor, CA6 532
6691 YamJustin Correa Colusa, CA5 631
7717 YamEric J. Beaumonte Petaluma, CA7 DNF30
         
Race Results Race: 7       
30+ Mstr
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1309 HonMatt Drury Carmichael, CA1 141
30+Int
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1194c YamMichael Stirling Windsor, 1 141
30+ Jr
Finish NumberBrand Name City,State Moto 1Moto 2 Points
19 HonAaron Athanas 31 41
265 HonDean Mosser Citrus Heights, CA2 238
3717 HonMario Gianini 13 36
30+ Beg
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1201 HonChris Harless Oakley, CA1 141
2657 YamDrew Hansen Martinez, CA2 238
315 KtmTodd Fischer Santa Rosa, CA3 336
423 YamTodd RaySacramento, CA 44 34
50+ Senior
Finish NumberBrand Name City,State Moto 1Moto 2 Points
114 HonBill Carnes Wilton, CA1 141
2820g KtmMark Stirling Sebastopol, 3 338
392 KawKenneth Palmer Duncans Mills, CA6 236
457 SuzDaniel Cole Santa Rosa, CA2 634
5507b HonNeil Wander Napa, CA5 432
68 HonDon Martin Rio Dell, CA4 531
         
Race Results Race: 8       
50cc Open
Finish NumberBrand Name City,State Moto 1Moto 2 Points
114 KtmTyler Ellena Napa, CA1 141
222 KtmTrey A. Pearson Dublin, CA2 338
3587d KtmAiden Tijero Danville, CA4 236
4877 CobJames Tenant Petaluma, CA3 434
5718 CobConnor Mckinzie Visalia, 5 532
638 KtmTrevor Ellena Napa, CA7 631
7704 CobCollin Mckinzie Visalia, 6 830
8991 KtmHunter Terhune Geyserville, CA8 929
9102 KtmWesten Williams Santa Rosa, CA10 1028
1062 KtmTimothy Foster Fairfield, CA9 1127
1143 KtmRyan White Santa Rosa, CA12 1226
12100 CobCameron Mcwilliams Newman, CA11 1525
13106d KtmNicolas Horn Dublin, CA20 724
1423k KtmAlex Kingsland Santa Cruz, CA13 1423
15600 CobMatthew Cook Napa, CA15 1322
166 PolAshton Laird Vacville, CA16 1621
1744 KtmBrenden Keterlson Sac, CA17 1720
18553 LemBryce Hammond Pleasanton, CA14 DNF19
192 KtmJake Byrne Discovery Bay, CA18 DNF18
20x CobDamen Carroll Martinez, CA19 DNF17
         
Race Results Race: 9       
Schoolboy 125/250cc 12-16
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1351 YamNick Whitley Vacaville, CA1 141
287 SuzAnthony Parks Vacaville, CA2 338
3091 KawTyler Pfeifer Reno, NV4 236
499 YamCole Kersey Cameron Park, CA3 434
537 YamJustin Nicholas Oakley, CA5 532
672 HonJennifer Burton Gonzales, CA6 631
7267 HonJosh Buehler Fairfield, CA10 730
82 YamJonathan Sanchez Elk Grove, CA7 1029
9552 HonLuke Metcalf Elk Grove, CA9 928
108 SuzTyler Nelson Oroville, CA12 827
11611 HonTy SmithVacaville, CA 813 26
12929 KawJordyn Scalvini Willows, CA11 1225
13182 YamMason Zeigler Antioch, CA14 1124
143c HonCody Wilson Byron, CA13 1423
17-24 BTH (No Pro's or Beg's)
Finish NumberBrand Name City,State Moto 1Moto 2 Points
161 HonRobert Phelps Fairfield, CA1 141
2336 YamKenny Bowman Windsor, CA2 238
3333 KtmKasie Creson Oakley, CA4 436
4837 KawKyler Scalvini Willows, CA3 534
5414 HonKris Bohm Antelope, CA6 332
6191 HusSam Bunton Vacaville, CA5 631
Open Pro
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1123 SuzJonathon Davis Martinez, 1 141
2357 YamJake Locks Dixon, CA2 238
3215 KawZach Woodward Stockton, 3 336
         
Race Results Race: 10       
85 14-16
Finish NumberBrand Name City,State Moto 1Moto 2 Points
144x KawJamie Ferrari Rohnert Park, CA1 141
2111 HonShayna Williams Santa Rosa, CA3 238
3222 KtmKaeli Creson Oakley, CA2 336
85 12-13
Finish NumberBrand Name City,State Moto 1Moto 2 Points
13 YamGarrett Schnepp Napa, CA1 341
2033 SuzMarcus H. Nims Sacramento, CA4 138
378 SuzPatric Longo San Anselmo, CA3 236
474 SuzNick Decarli Petaluma, CA5 434
5325 YamChad Cindell Lodi, CA6 532
6444 YamDustin Creson Oakley, CA7 631
702 SuzReid Snyder Meadow Vista, CA8 730
8336 YamMatt Gomez Dublin, CA9 829
9822 SuzGunnar Hatzenbiler Carmichael, CA11 928
1053 YamTyler Gordon Oakley, CA12 1027
11100 KtmChandler Legarda Suisun, 10 DNF26
1244 YamJonah Locks Dixon, CA2 DNS25
85 7-11
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1117 SuzAlex Pena Jr. Pittsburg, CA1 141
2007 HonJace Robertson Lincoln, CA2 238
3344 KtmBrady Barlow Redding, CA4 336
4195 SuzMason Rodriguez Dublin, CA3 434
599 SuzDillon Farmer Elkgrove, CA6 532
6901 YamTravis Hopkins Rohnert Park, CA5 631
7298 YamDavid Catano San Leandro, CA9 830
8400 KawCarson Stark New Castle, CA8 929
951 YamKyle C. Murphy Brentwood, CA12 728
10530 SuzJack Wentz Brentwood, CA7 1227
1123 KtmTy RaySacramento, CA 1010 26
1222 YamEthan Locks Dixon, CA11 1125
13200 KtmKyle Greeson Oakley, CA13 1324
         
Race Results Race: 11       
50cc 7-8
Finish NumberBrand Name City,State Moto 1Moto 2 Points
122 KtmTrey A. Pearson Dublin, CA2 341
2587d KtmAiden Tijero Danville, CA6 138
35a PolAngelo Lanford Fairfield, CA4 436
4718 CobConnor Mckinzie Visalia, 3 534
514 KtmDominic Chiovare San Lorenzo, CA1 832
638 KtmTrevor Ellena Napa, CA5 731
7877 CobJames Tenant Petaluma, CA11 230
8106d KtmNicolas Horn Dublin, CA7 629
9991 KtmHunter Terhune Geyserville, CA8 928
10575 LemJt BandyGalt, CA 910 27
11100 CobCameron Mcwilliams Newman, CA10 1126
1214x KtmTyler Ellena Napa, CA12 DNF25
50cc 4-6
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1102 KtmWesten Williams Santa Rosa, CA2 141
2704 CobCollin Mckinzie Visalia, 1 238
362 KtmTimothy Foster Fairfield, CA3 336
444 CobRyan White Santa Rosa, CA4 434
5553 LemBryce Hammond Pleasanton, CA5 DNF32
         
Race Results Race: 12       
25+Pro
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1215 KawZach Woodward Stockton, 1 141
25+ Amt
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1296 KawSteven Prenkert Vacville, 1 141
214 HonMichael Carnes Wilton, CA2 238
39 HonAaron Athanas 43 36
424 KawMike Powers Martinez, CA3 434
40+ Mstr.
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1309 HonMatt Drury Carmichael, CA1 141
207 HonLoren Turner Sacramento, CA2 238
40+ Int
Finish NumberBrand Name City,State Moto 1Moto 2 Points
146 HonRick Cervantes Sac, CA1 241
2194c YamMichael Stirling Windsor, 3 138
314 HonBill Carnes Wilton, CA2 436
4820g KtmMark Stirling Sebastopol, 4 334
40+Amt
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1348 HonDavid Rodriguez Richmond, CA1 141
263 HonGregory Smith Antioch, CA2 238
         
Race Results Race: 13       
65 Open
Finish NumberBrand Name City,State Moto 1Moto 2 Points
129 KtmSpencer Berbower Antioch, CA2 241
2499 KtmAndrew Barros Lincoln, CA1 338
3778 KtmAlex Swengel Brentwood, CA3 436
4298 KtmDavid Catano San Leandro, CA7 134
5952 KtmGlenn(boogie) Hecox Rocklin, CA4 532
614 KtmTyler Ellena Napa, CA6 631
723 KtmTy RaySacramento, CA 57 30
8200 KtmKyle Greeson Oakley, CA9 829
9127 KtmHogan Hatzenbiler Carmichael, 8 1228
1016 KtmArmando Nevarez Pleasant Hill, 11 1027
1111 KtmCam Gaulke Petuluma, CA10 1126
12698 KawHunter Sellers Fair Oaks, CA13 925
136g KtmPhilip W. Garrison Scotts Valley, CA12 1424
14101d KawTroy Zischka Dublin, CA15 1323
152 KawAntonio Calavano Sacra., CA16 1522
16102 KtmWesten Williams Santa Rosa, CA14 DNF21
172e KtmAndrew Ellett Ben Lomand, CA17 DNF20
         
Race Results Race: 14       
250f Pro
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1123 SuzJonathon Davis Martinez, 1 141
2357 YamJake Locks Dixon, CA3 238
3715 HonJacob Sanchez San Jose, CA2 336
250f Int
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1714 KawToby Garza Colusa, CA1 241
2333 KtmKasie Creson Oakley, CA3 338
3091 KawTyler Pfeifer Reno, NV6 136
4x KawJeremy (lightin Bayes Benicia, CA2 534
5241 YamEric J. Beaumonte Petaluma, CA5 432
6741 YamJacob Sexton Oakley, CA4 DNF31
         
Race Results Race: 15       
50cc Beg
Finish NumberBrand Name City,State Moto 1Moto 2 Points
123k KtmAlex Kingsland Santa Cruz, CA1 141
2600 CobMatthew Cook Napa, CA3 238
36 PolAshton Laird Vacville, CA2 436
4123 KtmDylan Mehl Vacaville, CA4 334
5x CobDamen Carroll Martinez, CA6 632
644 KtmBrenden Keterlson Sac, CA7 731
7177 KtmHenry Cowles Rocklin, 5 930
82 KtmJake Byrne Discovery Bay, CA11 529
95 HonKailey Tijero Danville, CA8 828
1011 PolAnthony Athanas 910 27
113 KawAlexander Athanas DNFDNF 26
         
Race Results Race: 16       
Beg Open
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1228 YamJordin Collins Tracy, CA1 141
2394 HonRiver Christensen Wilton, CA2 238
3408 KawSkyler Fitzgerald Oakley, CA4 336
4261 YamMike Rollins Dixon, CA3 434
5128 YamRay TateDixon, CA 75 32
619 HonDougie Fenell Santa Rosa, CA6 631
790 YamKenny Armstrong Elsobrante, CA9 730
8x YamDevin Carroll Martinez, CA8 829
921m HonWalker Martin Rio Dell, CA5 DNS28
450f Open
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1741 YamJacob Sexton Oakley, CA1 141
261 HonRobert Phelps Fairfield, CA2 238
250f Open
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1824 HusTaylor Case Vacaville, CA1 241
2x HonJeremy (lightin Bayes Benicia, CA4 138
3333 KtmKasie Creson Oakley, CA2 336
4929 KawJordyn Scalvini Willows, CA3 434
125cc 2-Stroke
Finish NumberBrand Name City,State Moto 1Moto 2 Points
199 YamCole Kersey Cameron Park, CA1 141
28 SuzTyler Nelson Oroville, CA2 238
387 SuzJeremiah Otten Santa Rosa, CA3 336
4-Stroke Amateur
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1691 YamJustin Correa Colusa, CA1 141
2336 YamKenny Bowman Windsor, CA3 238
33c HonCody Wilson Byron, CA4 336
4837 KawKyler Scalvini Willows, CA2 DNS34
537 YamJustin Nicholas Oakley, CA5 DNS32
         
Race Results Race: 17       
65 9-11
Finish NumberBrand Name City,State Moto 1Moto 2 Points
199 KtmDillon Farmer Elkgrove, CA1 241
2298 KtmDavid Catano San Leandro, CA2 338
3499 KtmAndrew Barros Lincoln, CA7 136
4778 KtmAlex Swengel Brentwood, CA3 534
529 KtmSpencer Berbower Antioch, CA6 432
623 KtmTy RaySacramento, CA 46 31
714x KtmTyler Ellena Napa, CA5 830
8952 KtmGlenn(boogie) Hecox Rocklin, CA10 729
9200 KtmKyle Greeson Oakley, CA9 928
10127 KtmHogan Hatzenbiler Carmichael, 8 1027
65 4-8
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1877 CobJames Tenant Petaluma, CA2 141
2718 KtmConnor Mckinzie Visalia, 3 238
311 KtmCam Gaulke Petuluma, CA5 336
414 KtmDominic Chiovare San Lorenzo, CA4 434
55a PolAngelo Lanford Fairfield, CA1 732
6102 KtmWesten Williams Santa Rosa, CA6 531
7575 LemJt BandyGalt, CA 76 30
         
Race Results Race: 18       
Supermini
Finish NumberBrand Name City,State Moto 1Moto 2 Points
13 YamGarrett Schnepp Napa, CA1 241
2033 SuzMarcus H. Nims Sacramento, CA5 138
378 SuzPatric Longo San Anselmo, CA3 336
4417 KtmJacob Becvar American Canyon, CA4 434
5444 YamDustin Creson Oakley, CA6 532
602 SuzReid Snyder Meadow Vista, CA2 1031
774 SuzNick Decarli Petaluma, CA8 630
8344 KtmBrady Barlow Redding, CA7 829
942 HonDerrick Hammond Pleasanton, CA9 728
10901 YamTravis Hopkins Rohnert Park, CA10 927
1122 YamEthan Locks Dixon, CA11 1126
1244 YamJonah Locks Dixon, CA12 DNF25
         
Race Results Race: 19       
ATV PRO
Finish NumberBrand Name City,State Moto 1Moto 2 Points
122 YamGreg Smith Redding, CA1 141
268 SuzTerry Alexander Cloverdale, CA2 238
ATV Amt
Finish NumberBrand Name City,State Moto 1Moto 2 Points
19 YamRicky Renteria Tracy, CA1 141
2156 YamIndy Elming Auberry, CA3 238
3p22 YamDavid Palmer San Jose, CA2 336
4517 SuzJamie Nelson Colusa, CA5 434
5451 SuzWes JayCoulterville, CA 65 32
645 YamDiego Velazquez 47 31
798 SuzTanya Alexander Cloverdale, CA7 630
         
Race Results Race: 20       
85 Beg
Finish NumberBrand Name City,State Moto 1Moto 2 Points
185 KtmDominic Greeson Oakley, CA2 141
2318 SuzBret Hart Oakley, CA1 238
396 KawSheldon Russell Antioch, CA3 336
455 KawJordan Heigl Vacaville, 4 534
5101 YamTaylor Hanson Martinez, 6 432
66 KawKyle Achziger Antioch, CA5 DNF31
80/150 BW Beg
Finish NumberBrand Name City,State Moto 1Moto 2 Points
122 HonBryan Young Mountain View, CA1 141
2142 HonCody Thompson 22 38
3751 KawAnthony Hunter Fairfield, CA3 336
4184 HonKevin Suhrie Oakley, CA4 434
         
Race Results Race: 21       
450f Jr
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1414 HonKris Bohm Antelope, CA3 141
2x HonJason Faria Tracy, CA2 238
314 HonMichael Carnes Wilton, CA1 336
4438 HonJowell Randall Vacaville, CA4 534
57 HonTerry Edgar Livermore, CA6 432
684 YamHailey Larson Mill Valley, CA5 DNF31
450f Beg
Finish NumberBrand Name City,State Moto 1Moto 2 Points
144 YamMac Nelson Colusa, CA1 141
29 HonAnton Gianini 32 38
321m HonWalker Martin Rio Dell, CA2 336
4657 YamDrew Hansen Martinez, CA5 434
519 HonEddy Nava Castro Valley, CA6 532
624 KawMike Powers Martinez, CA4 DNF31
766 HonMike Reynolds 7DNF 30
         
Race Results Race: 22       
Women
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1333 KtmKasie Creson Oakley, CA1 141
272 HonJennifer Burton Gonzales, CA2 238
329 HonKristina Ramirez San Jose, CA4 336
471 HonRachel Phelps Fairfield, CA7 434
5111 HonShayna Williams Santa Rosa, CA6 532
6222 KtmKaeli Creson Oakley, CA5 631
784 YamHailey Larson Mill Valley, CA3 DNF30
8602 KawAdrienna Athanas DNFDNF 29