2009 CMC Spring Classic
5-24-09
Motowest Racing, Hollister, Ca
Race Results Race: 1 
30+Int
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 359Hon Denny RabinoLivermore, CA 11 41
2 515Ktm Jerry CowleyVallejo, CA 22 38
30+ Jr
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 717Hon Mario GianiniPetaluma, CA 11 41
30+ Beg
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 1xKaw Jason DurlingRedwood City, CA 11 41
40+ Mstr.
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 6Ktm Tyson VohlandCitrus Heights, CA 11 41
2 309Hon Matt DruryCarmichael, CA 32 38
3 11vHon Hank ArmendarizFresno, CA 23 36
4 07Hon Loren TurnerSacramento, CA 44 34
40+ Int
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 44Hon Ed NavaCastro Valley, CA 11 41
2 14Hon Bill CarnesWilton, CA 22 38
3 105Kaw Rick BrideWatsonville, CA 33 36
40+Amt
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 348Hon David RodriguezRichmond, CA 12 41
2 12Hon Brett McclureBoulder Creek, CA 23 38
3 834Ktm Bruce MeyerEl Granada, CA 34 36
4 35bKtm Pat SaugarHayward, 45 34
5 763Hon Paul BahrFelton, CA DNF1 32
         
Race Results Race: 2 
150 Beg
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 123Hon Don LiconFresno, CA 11 41
2 22Hon Bryan YoungMountain View, CA 32 38
3 142Hon Cody ThompsonMartinez, 23 36
4 19Hon Austin BrideWatsonville, CA 44 34
85 Beg
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 341Yam Orazio DimauroElverno, 11 41
2 101eKaw Tyler MartinTracy, CA 22 38
3 96Kaw Sheldon RussellAntioch, CA 33 36
4 6Kaw Kyle AchzigerAntioch, CA 54 34
5 140eHon Scotty WhiteTracy, CA 46 32
6 401Hon Brandon AndersonLivermore, CA 75 31
7 3Yam Shane PerryPleasanton, CA 67 30
         
Race Results Race: 3 
250f Jr
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 87Kaw Anthony ParksVacaville, CA 31 41
2 225Hon Matt HickeyBuellton, CA 22 38
3 99Yam Cole KerseyCameron Park, CA 13 36
4 257Yam Bryan MerkSan Jose, CA 74 34
5 46Yam Jake MohnikeTempleton, CA 57 32
6 3cHon Cody WilsonByron, CA 98 31
7 921Hon Clayton CarterHollister, 126 30
8 837Kaw Kyler ScalviniWillows, CA 810 29
9 138Hon Jake BlaineSan Jose, CA 109 28
10 249Hon Domenic GarmanSan Jose, CA 616 27
11 153Ktm Joshua Van Den HeuvelSanta Cruz, CA 419 26
12 929Kaw Jordyn ScalviniWillows, CA 1311 25
13 712Hon Chance 1. FerroAptos, CA 1115 24
14 37Yam Justin NicholasOakley, CA 1512 23
15 517Kaw Alexander MescherShingle Springs, CA 1413 22
16 48Ktm Madis SauePalo Alto, CA 265 21
17 182Yam Mason ZeiglerAntioch, CA 1617 20
18 7Hon Adam WiseVacaville, CA 1720 19
19 317Yam Casey HolyfieldVacaville, CA 2018 18
20 228Hon Brandt HilesBen Lomond, CA 1921 17
21 519Kaw Jennifer BurtonGonzales, CA 2714 16
22 55Yam Ryan JensenCameron Park, CA 1825 15
23 377Yam Ty MescherShungle Springs, CA 2124 14
24 531Yam William PalmerDuncans Mills, CA 2522 13
25 29Hon Kristina RamirezSan Jose, CA 2423 12
26 35Hon Keith FunkBen Lomand, CA 2326 11
27 27Hon Nick BrittonSanta Cruz, CA 22DNF 10
28 52Hon Brandon BellRedwood Valley, CA DNFDNF 9
         
Race Results Race: 4 
50cc 7-8
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 587dCob Aiden TijeroDanville, CA 11 41
2 38Ktm Trevor EllenaNapa, CA 22 38
3 991Ktm Hunter TerhuneGeyserville, CA 34 36
4 88Lem Gavin LaneAcampo, CA 63 34
5 925Lem Evan TaylorCarmichael, CA 56 32
6 106dKtm Nicolas HornDublin, CA 48 31
7 100Cob Cameron McwilliamsNewman, CA 85 30
8 22Ktm Trey A. PearsonDublin, CA 77 29
9 156Cob Zach DarnleyFresno, CA DNFDNF 28
50cc 4-6
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 62Ktm Timmy FosterFairfield, CA 11 41
2 102Cob Westen WilliamsSanta Rosa, CA 22 38
3 553Lem Bryce HammondPleasanton, CA 33 36
4 199Cob Rocco StuderCaliente, CA 44 34
5 6hYam Jacob JamisonWatsonville, CA 5DNF 32
         
Race Results Race: 5 
250f Pro
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 126wHon Briar MccorkleHollister, CA 1DNF 41
250f Int
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 79Hon Jessy NelsonTempleton, CA 11 41
2 818Yam Chris SpiersAptos, CA 22 38
3 834Ktm Jake MeyerEl Granada, CA 33 36
4 29Hon Travis BellRedwood Valley, CA 54 34
5 241Hon Eric J. BeaumontePetaluma, CA 4DNF 32
6 97Kaw Sara MestasTurlock, CA 6DNF 31
Open Pro
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 681Suz Austin HowellRed Bluff, CA 11 41
2 452Hon Travis CoyBoulder Creek, CA 22 38
         
Race Results Race: 6 
50cc Open
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 22Ktm Trey A. PearsonDublin, CA 11 41
2 14Ktm Tyler EllenaNapa, CA 22 38
3 9Ktm Rj KindredBen Lomond, CA 43 36
4 38Ktm Trevor EllenaNapa, CA 35 34
5 88Lem Gavin LaneAcampo, CA 54 32
6 587dCob Aiden TijeroDanville, CA 28 31
7 106dKtm Nicolas HornDublin, CA 76 30
8 991Ktm Hunter TerhuneGeyserville, CA 67 29
9 62Ktm Timmy FosterFairfield, CA 89 28
10 100Cob Cameron McwilliamsNewman, CA 910 27
11 600Cob Matthew CookNapa, CA 1011 26
12 199Cob Rocco StuderCaliente, CA 1212 25
13 123Ktm Dylan MehlVacaville, CA 1113 24
14 88dCob Damen CarrollMartinez, CA 13DNF 23
15 6hYam Jacob JamisonWatsonville, CA 14DNF 22
16 925Lem Evan TaylorCarmichael, CA 15DNF 21
17 156Cob Zach DarnleyFresno, CA DNFDNF 20
         
Race Results Race: 7 
ATV Amt
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 9Yam Ricky RenteriaTracy, CA 11 41
2 93Suz Tanner GemperleHilmar, CA 22 38
3 87Suz Ryan NevinAuburn, CA 33 36
4 p22Yam David PalmerSan Jose, CA 64 34
5 21Suz Cooper JohnsonShaver Lake, CA 56 32
6 517Suz Jamie NelsonColusa, CA 47 31
7 156Yam Elmings IndyAuberry, CA DNF5 30
8 98Plr Jack TrudeauLivermore, CA 7DNF 29
         
Race Results Race: 8 
65 9-11
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 342Ktm Michael MosimanSebastopol, CA 11 41
2 12Ktm Bruno MoredaValley Ford, CA 22 38
3 333Ktm Derek DrakeSan Luis Obispo, CA 43 36
4 22Ktm Javier LoeraSan Jose, CA 34 34
5 500Ktm Austin WaltonSparks, NV 56 32
6 29Ktm Spencer BerbowerAntioch, CA 85 31
7 952Ktm Glenn(boogie) HecoxRocklin, CA 97 30
8 298Ktm David CatanoSan Leandro, CA 610 29
9 111Ktm Steven Von BerekefeldtFremont, CA 109 28
10 23Ktm Ty RaySacramento, CA 128 27
11 17Ktm Jacob JohnsonFremont, CA 713 26
12 351Ktm Geoffrey GalassoAptos, CA 1111 25
13 14Ktm Tyler EllenaNapa, CA 1312 24
14 188Kaw Hogan HatzenbilerCarmichael, 1414 23
65 4-8
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 11Ktm Cam GaulkePetuluma, CA 11 41
2 102Ktm Westen WilliamsSanta Rosa, CA 33 38
3 224Ktm Jason WilsonEl Dorado, CA 52 36
4 7Ktm Justin JohnsonFremont, CA 25 34
5 9Ktm Rj KindredBen Lomond, CA 44 32
6 156Kaw Zach DarnleyFresno, CA DNFDNF 31
         
Race Results Race: 9 
250cc 2 Stroke
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 158Yam Kyle GodrichLivermore, CA 11 41
2 11vHon Hank ArmendarizFresno, CA 22 38
4-Stroke Amateur
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 79Hon Jessy NelsonTempleton, CA 11 41
2 691Yam Justin CorreaColusa, CA 23 38
3 837Kaw Kyler ScalviniWillows, CA 44 36
4 37Yam Justin NicholasOakley, CA 35 34
5 153Ktm Joshua Van Den HeuvelSanta Cruz, CA DNF2 32
25+ Mstr
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 359Hon Denny RabinoLivermore, CA 11 41
25+ Amt
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 14Hon Michael CarnesWilton, CA 21 41
2 9Hon Anton GianiniPetaluma, CA 12 38
3 24Kaw Mike PowersMartinez, CA 33 36
4 241Hon Eric J. BeaumontePetaluma, CA 4DNF 34
50+ Senior
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 14hHon Bill CarnesWilton, CA 11 41
2 92Kaw Kenneth PalmerDuncans Mills, CA 32 38
3 105Kaw Rick BrideWatsonville, CA 23 36
4 456bHon Kevin WilkinsonSan Jose, CA 4DNF 34
Women
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 519Kaw Jennifer BurtonGonzales, CA 11 41
2 196Hon Kacy MartinezSunol, CA 22 38
3 29Hon Kristina RamirezSan Jose, CA 43 36
4 222Ktm Kaeli CresonByron, CA 54 34
5 71Hon Rachel PhelpsFairfield, CA 65 32
6 97Kaw Sara MestasTurlock, CA 38 31
7 174Kaw Brenda CardozaLemoore, CA 86 30
8 111Hon Shayna WilliamsSanta Rosa, CA 77 29
         
Race Results Race: 10 
65 Beg
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 88Lem Gavin LaneAcampo, CA 13 41
2 698Kaw Hunter SellersFair Oaks, CA 51 38
3 4Ktm Jacob WargoFairfeild, CA 42 36
4 101dKaw Troy ZischkaDublin, CA 24 34
5 106dKtm Nicolas HornDublin, CA 35 32
6 553Lem Bryce HammondPleasanton, CA 67 31
7 600Cob Matthew CookNapa, CA 78 30
8 11Ktm Dylan LawlorDanville, CA 106 29
9 149Hon Connor KilmartinGilroy, CA 89 28
10 10Suz Cody AzevedoAromas, CA 910 27
11 100Ktm Matthew KimballCupertino, CA 1111 26
         
Race Results Race: 11 
Schoolboy 125/250cc 12-16
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 79Hon Jessy NelsonTempleton, CA 11 41
2 99Yam Cole KerseyCameron Park, CA 42 38
3 153Ktm Joshua Van Den HeuvelSanta Cruz, CA 33 36
4 249Hon Domenic GarmanSan Jose, CA 64 34
5 921Hon Clayton CarterHollister, 58 32
6 87Kaw Anthony ParksVacaville, CA 211 31
7 3cHon Cody WilsonByron, CA 77 30
8 37Yam Justin NicholasOakley, CA 96 29
9 138Hon Jake BlaineSan Jose, CA 115 28
10 519Kaw Jennifer BurtonGonzales, CA 810 27
11 929Kaw Jordyn ScalviniWillows, CA 129 26
12 34Hon Steven LopezLos Banos, CA 1012 25
13 27Hon Nick BrittonSanta Cruz, CA 13DNF 24
17-24 BTH (No Pro's or Beg's)
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 818Yam Chris SpiersAptos, CA 41 41
2 110Hon Cody BennettAromas, CA 32 38
3 61Hon Robert PhelpsFairfield, CA 24 36
4 834Ktm Jake MeyerEl Granada, CA 53 34
5 317Yam Casey HolyfieldVacaville, CA 65 32
6 35Hon Keith FunkBen Lomand, CA 76 31
7 207mHon Steven PirnikGilroy, CA 1DNF 30
8 837Kaw Kyler ScalviniWillows, CA DNFDNF 29
         
Race Results Race: 12 
85 14-16
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 46Yam Jake MohnikeTempleton, CA 11 41
2 311Yam Gunnar MalmstromVisalia, CA 23 38
3 17gKaw Taylor GardnerOakland, CA 52 36
4 166Ktm Joseph P. HaneyArtois, CA 34 34
5 222Ktm Kaeli CresonByron, CA 45 32
85 12-13
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 242Suz Josh MosimanSebastopol, CA 11 41
2 298Yam Brady BarlowRedding, CA 24 38
3 71Hon Jonathon PerryPlumas Lake, 62 36
4 921Suz Tyler AchesonSebastopol, CA 53 34
5 197Yam Jake MolineauxRoseville, CA 35 32
6 444Yam Dustin CresonByron, CA 48 31
7 336Yam Matt GomezDublin, CA 76 30
8 822Suz Gunnar HatzenbilerCarmichael, CA 87 29
9 3Hon Garrett SchneppNapa, CA 9DNF 28
85 7-11
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 12Yam Bruno MoredaValley Ford, CA 11 41
2 2Yam Corbin HayesEl Dorado Hills, CA 22 38
3 333Ktm Derek DrakeSan Luis Obispo, CA 33 36
4 51Yam Kyle C. MurphyBrentwood, CA 45 34
5 500Yam Austin WaltonSparks, NV 64 32
6 422Lem Joshua WilsonEl Dorado, CA 57 31
7 344Yam David CatanoSan Leandro, CA 96 30
8 530Suz Jack WentzBrentwood, CA 89 29
9 22Ktm Javier LoeraSan Jose, CA 118 28
10 17sYam Jacob JohnsonFremont, CA 712 27
11 23Yam Ty RaySacramento, CA 1010 26
12 22yYam Ethan LocksDixon, CA 1211 25
         
Race Results Race: 13 
50cc Beg
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 600Cob Matthew CookNapa, CA 11 41
2 123Ktm Dylan MehlVacaville, CA 22 38
3 6Pol Ashton LaridVacaville, CA 43 36
4 23kKtm Alex KingslandSanta Cruz, CA 35 34
5 8Ktm Tyler PerryPleaston, CA 54 32
6 5Ktm Kailey TijeroDanville, CA 66 31
7 88dCob Damen CarrollMartinez, CA 77 30
         
Race Results Race: 14 
250f Beg
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 27Suz Dylan StroupMartinez, CA 11 41
2 408Kaw Skyler FitzgeraldOakley, CA 22 38
3 69Yam Patrick KutzerLos Banos, CA 33 36
4 187Hon Dylan Andra'koSoquel, CA 54 34
5 481Ktm Alec LofanoAptos, CA 47 32
6 44Yam Mac NelsonColusa, CA 85 31
7 261Yam Mike RollinsDixon, CA 68 30
8 19Hon Dougie FenellSanta Rosa, CA 106 29
9 107Kaw Luke CardozaLaton, CA 910 28
10 106Yam Steven WilliamsConcord, CA 1311 27
11 393Hon Michael SchleyLivermore, CA 1213 26
12 926Hon Griffin RiddleMartinez, CA 179 25
13 130Yam Tyler AiresMartinez, 719 24
14 458Hon Justin PoporitsLivermore, CA 1418 23
15 256mHon Kyle NelsonMoss Beach, CA 2112 22
16 831Hon Josh DalyLivermore, CA 1617 21
17 009Yam David WaiteLos Banos, CA 1915 20
18 14Hon Randall YoungMtn.view, CA 1816 19
19 128Yam Ray TateDixon, CA 1123 18
20 90Yam Kenny ArmstrongElsobrante, CA 1520 17
21 597Kaw Devin CarrollMartinez, CA 2214 16
22 371Hon Kyle KilmartinGilroy, CA 2321 15
23 337Suz Richard NieblasGilroy, CA 20DNF 14
24 382Hon Anthony GutridgeOakley, CA 2422 13
         
Race Results Race: 15 
65 Open
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 342Ktm Michael MosimanSebastopol, CA 11 41
2 12Ktm Bruno MoredaValley Ford, CA 22 38
3 333Ktm Derek DrakeSan Luis Obispo, CA 43 36
4 29Ktm Spencer BerbowerAntioch, CA 64 34
5 22Ktm Javier LoeraSan Jose, CA 37 32
6 23Ktm Ty RaySacramento, CA 58 31
7 298Ktm David CatanoSan Leandro, CA 86 30
8 952Ktm Glenn(boogie) HecoxRocklin, CA 79 29
9 500Ktm Austin WaltonSparks, NV 125 28
10 14Ktm Tyler EllenaNapa, CA 1010 27
11 111Ktm Steven Von BerekefeldtFremont, CA 912 26
12 4Ktm Jacob WargoFairfeild, CA 1313 25
13 11Ktm Cam GaulkePetuluma, CA 1611 24
14 224Ktm Jason WilsonEl Dorado, CA 1514 23
15 9Ktm Rj KindredBen Lomond, CA 1419 22
16 351Ktm Geoffrey GalassoAptos, CA 1122 21
17 188Kaw Hogan HatzenbilerCarmichael, 1915 20
18 101dKaw Troy ZischkaDublin, CA 2116 19
19 698Kaw Hunter SellersFair Oaks, CA 2017 18
20 102Ktm Westen WilliamsSanta Rosa, CA 1720 17
21 7Ktm Justin JohnsonFremont, CA 1821 16
22 10Suz Cody AzevedoAromas, CA 2218 15
         
Race Results Race: 16 
450f Jr
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 110Hon Cody BennettAromas, CA 21 41
2 153Ktm Joshua Van Den HeuvelSanta Cruz, CA 12 38
3 712Hon Chance 1. FerroAptos, CA 34 36
4 14Hon Michael CarnesWilton, CA 45 34
5 921Hon Clayton CarterHollister, 83 32
6 92Yam Brett StandartByron, CA 66 31
7 44hHon Ed NavaCastro Valley, CA 58 30
8 147Hon James ChamberlainLos Banos, CA 77 29
9 52Hon Brandon BellRedwood Valley, CA DNFDNF 28
450f Beg
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 228Yam Jordin CollinsTracy, CA 11 41
2 481Ktm Alec LofanoAptos, CA 22 38
3 177Suz Dylan Andra'koSoquel, CA 43 36
4 983Ktm Nick DunnSanta Clara, CA 34 34
5 24Kaw Mike PowersMartinez, CA 56 32
6 66Hon Mike ReynoldsPetaluma, CA 77 31
7 44Yam Mac NelsonColusa, CA 68 30
8 70Hon Brandon SchwartzHollister, CA DNS5 29
125cc 2-Stroke
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 99Yam Cole KerseyCameron Park, CA 11 41
2 153sYam Elliot LawlerSan Jose, CA 22 38
3 182Yam Mason ZeiglerAntioch, CA 33 36
4 69Yam Patrick KutzerLos Banos, CA 45 34
5 34Hon Steven LopezLos Banos, CA DNF4 32
         
Race Results Race: 17 
450f Pro
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 681Suz Austin HowellRed Bluff, CA 11 41
2 452Hon Travis CoyBoulder Creek, CA 22 38
3 126wHon Briar MccorkleHollister, CA 33 36
450f Int
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 741Yam Jacob SextonOakley, CA 11 41
2 691Yam Justin CorreaColusa, CA 22 38
3 29Hon Travis BellRedwood Valley, CA 33 36
4 207mHon Steven PirnikGilroy, CA 4DNF 34
30+Pro
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 6Ktm Tyson VohlandCitrus Heights, CA 11 41
         
Race Results Race: 18 
Supermini
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 46Yam Jake MohnikeTempleton, CA 21 41
2 242Suz Josh MosimanSebastopol, CA 12 38
3 34Yam Steven LopezLos Banos, CA 33 36
4 921Suz Tyler AchesonSebastopol, CA 54 34
5 298Yam Brady BarlowRedding, CA 75 32
6 42Hon Derrick HammondPleasanton, CA 66 31
7 57Hon Tylor PansiniBrentwood, CA 97 30
8 209Hon Lane HenryLa Grange, CA 88 29
9 22yYam Ethan LocksDixon, CA 109 28
10 444Yam Dustin CresonByron, CA 4DNF 27
         
Race Results Race: 19 
250f Open
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 79Hon Jessy NelsonTempleton, CA 11 41
2 818Yam Chris SpiersAptos, CA 22 38
3 3cHon Cody WilsonByron, CA 73 36
4 929Kaw Jordyn ScalviniWillows, CA 64 34
5 29Hon Travis BellRedwood Valley, CA 85 32
6 87Kaw Anthony ParksVacaville, CA 3DNS 31
7 257Yam Bryan MerkSan Jose, CA 4DNS 30
8 48Ktm Madis SauePalo Alto, CA 5DNS 29
         
Race Results Race: 20 
Beg Open
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 228Yam Jordin CollinsTracy, CA 11 41
2 261Yam Mike RollinsDixon, CA 42 38
3 19Hon Dougie FenellSanta Rosa, CA 53 36
4 009Yam David WaiteLos Banos, CA 74 34
5 130Yam Tyler AiresMartinez, 66 32
6 408Kaw Skyler FitzgeraldOakley, CA 214 31
7 831Hon Josh DalyLivermore, CA 99 30
8 458Hon Justin PoporitsLivermore, CA 810 29
9 256mHon Kyle NelsonMoss Beach, CA 315 28
10 597Kaw Devin CarrollMartinez, CA 127 27
11 393Hon Michael SchleyLivermore, CA 165 26
12 926Hon Griffin RiddleMartinez, CA 138 25
13 128Yam Ray TateDixon, CA 1111 24
14 106Yam Steven WilliamsConcord, CA 1012 23
15 90Yam Kenny ArmstrongElsobrante, CA 1413 22
16 371Hon Kyle KilmartinGilroy, CA 1516 21
         
Race Results Race: 21 
450f Open
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 741Yam Jacob SextonOakley, CA 11 41
2 61Hon Robert PhelpsFairfield, CA 22 38
3 29Hon Travis BellRedwood Valley, CA 43 36
4 147Hon James ChamberlainLos Banos, CA 3DNF 34
         
Race Results Race: 22 
150 Open
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 34Yam Steven LopezLos Banos, CA 11 41
2 57Hon Tylor PansiniBrentwood, CA 42 38
3 209Hon Lane HenryLa Grange, CA 33 36
4 42Hon Derrick HammondPleasanton, CA 24 34
85 Open
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 242Suz Josh MosimanSebastopol, CA 11 41
2 12Yam Bruno MoredaValley Ford, CA 22 38
3 71Hon Jonathon PerryPlumas Lake, 53 36
4 444Yam Dustin CresonByron, CA 45 34
5 197Yam Jake MolineauxRoseville, CA 74 32
6 422Lem Joshua WilsonEl Dorado, CA 66 31
7 2Yam Corbin HayesEl Dorado Hills, CA 310 30
8 311Yam Gunnar MalmstromVisalia, CA 97 29
9 921Suz Tyler AchesonSebastopol, CA 89 28
10 166Ktm Joseph P. HaneyArtois, CA 108 27
11 222Ktm Kaeli CresonByron, CA 1411 26
12 336Yam Matt GomezDublin, CA 1213 25
13 341Yam Orazio DimauroElverno, 1612 24
14 51Yam Kyle C. MurphyBrentwood, CA 1317 23
15 111Hon Shayna WilliamsSanta Rosa, CA 1516 22
16 530Suz Jack WentzBrentwood, CA 1120 21
17 822Suz Gunnar HatzenbilerCarmichael, CA 1814 20
18 22yYam Ethan LocksDixon, CA 1715 19
19 17Kaw Taylor GardnerOakland, CA 1918 18
20 6Kaw Kyle AchzigerAntioch, CA 2019 17