8-19-2006 CMC TransCal Series Rnd. #1 North
Marysville Riverfront Park.
Remember, 2nd and 3rd Divisions receive 1/2 series points
There were some changes made due to mistakes in  Race 6 and Race 25 after posting.
08/19/2006
Race Results Race: 1 
Schoolboy 125
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 653 YamTyler Bereman Atascadero, CA 2 1 41
2 121 SuzRyan Kirk Windsor, CA 1 2 38
3 x YamBlake Jump Lodi, 4 4 36
4 344 YamMarcus Bradshaw Stockton, CA 6 3 34
5 868 YamAndrew Conto Castaic, CA 5 5 32
6 116 YamT.j. Bettenhousen Lodi, CA 7 6 31
7 512 HonColby Kintz Sacramento, CA 8 8 30
8 164 SuzKyle Tigert Vacaville, CA 10 9 29
9 200 YamJosh Duck Yuba City, CA 9 10 28
10 255 HonThomas J. Elsea Jr. Eureka, CA 16 7 27
11 238 YamKurt Hamann Gardnerville, NV 12 11 26
12 104 YamSteven Mcmains Gridley, CA 11 13 25
13 097 HonTravis Bell Redwood Valley, CA 3 DNF 24
14 166 KawZackary Dupuis Santa Rosa, CA 13 12 23
15 8 YamRyan Foster Marysville, CA 15 14 22
16 34 YamMichael J. Nims Jr Sacramento, CA 14 16 21
17 199 YamKenny Bowman Windsor, CA 18 15 20
18 111 SuzDerek Clark Vacaville, CA 17 DNF 19
19 111x HonChris Samson Reno, NV 19 DNF 18
20 21x YamNethario Jones Elverta, CA 23 DNF 17
21 188 YamMatt Marden Sebastopol, CA 23 DNF 16
BTH
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 300 HonNicolas Baker Clovis, CA 1 1 41
2 9 HonBrant Jordan Fairfield, CA 3 2 38
3 519 YamAnthony Nash Newcastle, CA 2 3 36
4 170 HonRyan Osullivan Concord, CA 6 4 34
5 629 HonFrankie Lane Martinez, CA 5 5 32
6 11 YamBj Clay Petaluma, CA 4 6 31
Race Results Race: 2 :
125 Beg Div 1
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 0 YamRafael Chao Lincoln, CA 1 1 41
2 88 YamPhillip Merritt Woodland, CA 2 2 38
3 125 HonKent Wardley Meadow Vista, CA 5 3 36
4 912 HonLayth Bukhari Pinole, CA 4 4 34
5 26 YamZack Milner Live Oak, CA 3 5 32
6 412 YamNathan Gibson Auburn, CA 2 6 31
7 10 YamJarrett Oltenwalter Colusa, CA 1 7 30
8 725 YamMatt Larson Rocklin, CA 6 8 29
9 44 SuzDan Dodge Garden Valley, 5 9 28
10 24x YamDane Giles Elk Grove, CA 4 10 27
11 289 YamColby Naake Woodland, CA 2 14 26
12 173 HonRobert Jordan Elk Grove, CA 5 13 25
13 510 KawTravis Gomes Wilton, CA 8 11 24
14 18w YamTravis Wilson Marysville, CA 7 12 23
15 221 HonRandy Halbbert Rocklin, CA 3 19 22
16 313 KawZack Schlief Windsor, CA 8 15 21
17 15 YamRyan Jay Grass Valley, CA 7 16 20
18 809 YamMatthew Brunstein Pinole, CA 6 17 19
19 17 HonChris Halbert Rocklin, CA 1 22 18
20 1x HonJason Johnson 6 18 17
21 8 HonTravis Conrad Foresthill, CA 4 20 16
22 543 HonRobert Mellor Roseville, CA 3 24 15
23 177 KtmHayden Rabideau Granite Bay, CA 8 21 14
24 301 YamNick Page Vacville, 7 23 13
Race Results Race: 3 
125 Beg Div 2
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 91 SuzTyler Pfeifer Reno, NV 9 2 22
2 7 KawClint Rohleder Meridian, CA 11 1 19
3 216 HonChris Jones Auburn, CA 10 3 18
4 7x YamAdam Wise Vacaville, CA 11 4 17
5 22k KawBrandon Kingsolver Yuba City, CA 9 6 16
6 247b KtmTyler Batsell Antioch, CA 9 7 16
7 22x YamMatt Hulsey Wheatland, CA 13 5 15
8 745 HonPatrick Billingslea Rohnert Park, CA 10 8 15
9 37 KawBrian Buehler Fairfield, CA 14 9 14
10 48 YamDonovan Brockway Windsor, CA 12 12 14
11 62 YamJustin Sarna Vallejo, CA 12 13 13
12 143 HonMark Swain Auburn, CA 16 10 13
13 247 YamJohn Turk Latrobe, 11 15 12
14 44 HonCody De Alba Browns Valley, CA 16 11 12
15 61 KawAdam Green Castro Valley, CA 15 14 11
16 215 SuzSage Christoph Ukiah, 13 17 11
17 645 YamCasey Meyers Vacaville, 15 16 10
18 59 HonBrian Bullock Vallejo, CA 14 18 10
19 29 HonChris Feustel Brentwood, CA 12 21 9
20 48x YamJason Noel Stockton, CA 15 19 9
21 44x HonMac Nelson Colusa, 16 20 8
22 78h YamDevon Hogan Roseville, CA 14 22 8
23 58 YamTimmy Morris Wheatland, CA 13 23 7
24 711 HonLarry Hagen Jr. Roseville, CA 10 26 7
Race Results Race: 4 :
125 Beg Div 3
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 422 HonJake Quiring Dixon, CA 17 1 22
2 147 HonJohn Carmichael Anderson, CA 18 3 19
3 6 HonKenneth Tarp Sacramento, CA 18 4 18
4 33 HonBrandon Case Chico, CA 24 2 17
5 303 SuzRex Reavis Penn Valley, CA 21 5 16
6 163 KawRobert Leveau Rohnert Park, CA 20 6 16
7 113 YamCody Stringer Elk Grove, CA 20 7 15
8 18 YamMike Thompson Rio Linda, CA 19 8 15
9 513 KawJoey Duran Cloverdale, CA 18 9 14
10 311 KtmKristopher Yakovich Hercules, CA 19 10 14
11 22 KawMark Quigley Vacaville, CA 20 12 13
12 88x YamLogan Arruda Wheatland, CA 22 11 13
13 217 SuzGrant Bolin Penn Valley, CA 17 20 12
14 611 SuzJulio Benitez Wheatland, CA 17 20 12
15 398 HonGary Yanda Sac, CA 19 20 11
16 618 KawMike Glyn Sacramento, CA 21 20 11
17 21 KawLeland Brockway Ukiah, CA 21 20 10
18 51 YamAlex Roos Loomis, CA 22 20 10
19 236 HonZachary Lenoir Sacramento, CA 24 20 9
Race Results Race: 5 Printed:
Peewee 4-6
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 50 CobGavin Tomberlin El Granada, CA 1 1 41
2 7b KawZackary Brolliar Magalia, CA 2 2 38
3 23 CobColby Moulding Loomis, CA 3 3 36
4 747 KtmTyce Cappello Red Bluff, CA 6 4 34
5 9x LemTa'quez Worsham Sac, 5 5 32
6 114 KtmBrandon Coon Redding, CA 4 6 31
7 4 HonRyan Matthews Sutter, CA 7 7 30
8 474 KtmCody Burgans Auburn, CA 8 8 29
Peewee 7-8
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 80 CobTater Martin Redding, CA 1 1 41
2 10 KtmTroy Claunch Vacaville, CA 3 2 38
3 122 KtmQuinten Graves Eldorado Hills, CA 5 3 36
4 128 LemZachery Vanyi Rocklin, CA 4 4 34
5 8b KawRyan Brolliar Magalia, CA 7 5 32
6 4d KtmDylan Gallieti Minden, NV 6 6 31
7 841 KtmRyan Fain Auburn, CA 2 10 30
8 714 CobTy Cole Orland, CA 8 7 29
Race Results Race: 6 Printed:
125 Jr Div 1
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 653 YamTyler Bereman Atascadero, CA 1 1 41
2 116 YamT.j. Bettenhousen Lodi, CA 2 2 38
3 30 YamRyan Theisen Paso Robles, CA 3 3 36
4 238 YamKurt Hamann Gardnerville, NV 3 6 34
5 200 YamJosh Duck Yuba City, CA 2 7 32
6 436 HonZak Riley Sparks, NV 5 5 31
7 x YamBlake Jump Lodi, 7 4 30
8 212 KawTyler Ausmus Rocklin, CA 6 9 29
9 59x YamNick Bisel Petaluma, CA 5 11 28
10 356 YamPhillip Lamb Roseville, CA 10 8 27
11 46 KawAnthony Chavez Roseville, CA 8 10 26
12 104x YamSteven Mcmains Gridley, CA 6 13 25
13 512 HonColby Kintz Sacramento, CA 4 15 24
14 616 HonAlex Forristall Pinole, CA 9 12 23
15 747 HonAshton Carter Stockton, CA 8 14 22
16 531 HonRicky Williams Sac, CA 7 17 21
17 127 YamBen Milner Live Oak, CA 1 24 20
18 8 YamRyan Foster Marysville, CA 10 16 19
19 255 HonThomas J. Elsea Jr. Eureka, CA 4 23 18
20 188 YamMatt Marden Sebastopol, CA 11 18 17
21 9 YamJustin Correa Colusa, CA 11 19 16
22 25 HonBrandon Fio Rito Santa Rosa, CA 9 21 15
23 42 HonRay Garnett Yuba City, CA 12 20 14
24 222 KawAnthony Ramirez Roseville, CA 12 22 13
Race Results Race: 7 Printed:
125 Jr Div 2
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 870 KawDanny Palermo Carmichael, CA 13 4 22
2 327 HonJeremy Fish Rocklin, CA 14 5 19
3 414 HonKris Bohm Antelope, CA 17 3 18
4 199 YamKenny Bowman Windsor, CA 15 7 17
5 462 HonAlejandro Higareda San Rafael, CA 14 8 16
6 21x YamNethario Jones Elverta, CA 17 6 16
7 41j YamJacob Sexton Yuba City, CA 13 10 15
8 166 KawZackary Dupuis Santa Rosa, CA 24 1 15
9 34 YamMichael J. Nims Jr Sacramento, CA 16 9 14
10 296 HonJustin O'neal Redwood Valley, CA 25 2 14
11 18x HonCharles Wheeler Lake, CA 18 11 13
12 174 YamKevin Dahl Auburn, CA 16 14 13
13 361 YamIan Jones Meadow Vista, CA 18 13 12
14 181 YamNick Kennedy Acampo, 23 12 12
15 104 HonKyle Monville Sebastopol, CA 19 16 11
16 111x HonChris Samson Reno, NV 15 DNF 11
17 61 HonBrad Harvey Grass Valley, CA 21 15 10
18 21 YamRusty Carriere Winters, CA 20 17 10
19 438 HonJowell Randall Vacaville, CA 19 18 9
20 111 SuzDerek Clark Vacaville, CA 22 DNF 9
Race Results Race: 8 Printed:
125 Int
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 121x SuzRyan Kirk Windsor, CA 3 1 41
2 868 YamAndrew Conto Castaic, CA 6 2 38
3 707 SuzCody Lee Potter Valley, CA 8 5 36
4 097 HonTravis Bell Redwood Valley, CA 5 9 34
5 1 HonMichael Carnes Tracy, CA 9 6 32
6 12 YamMike Robinson Rocklin, CA 13 4 31
7 165 HonJed Pope Cottonwood, CA 10 7 30
8 344 YamMarcus Bradshaw Stockton, CA 4 13 29
9 4 HonDerik Denzin Lincoln, CA 12 8 28
10 171 YamCharlie Fales Fort Bragg, CA 11 10 27
11 519 YamAnthony Nash Newcastle, CA DNF 3 26
125 Pro
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 477 HonJames Sparhawk Nevada City, CA 1 1 41
2 398 YamMatt Bainard Lodi, CA 2 5 38
3 855 KawMatt Lozada Elk Grove, CA 3 5 36
Race Results Race: 9 Printed:
65 4-8
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 235 KtmLayne Cole Orland, CA 1 1 41
2 80t KtmTater Martin Redding, CA 2 2 38
3 195 KtmMason Rodriguez Dublin, CA 3 3 36
4 404 KawZackary Brolliar Magalia, CA 5 4 34
5 65 KawRyan Brolliar Magalia, CA 6 5 32
6 841 KawRyan Fain Auburn, CA 4 8 31
65 9-11
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 418 KawTroy Graffunder Wheatland, CA 1 1 41
2 213 KtmJosh Ticknor Oroville, CA 2 2 38
3 651 KtmJesse Sanchez Sparks, NV 3 3 36
4 3 KtmGarrett Schnepp Napa, CA 4 5 34
5 x KtmAustin Oliver Oroville, CA 8 4 32
6 197 SuzJake Molineaux Roseville, CA 7 6 31
7 408 KawTucker Lancaster Lincoln, CA 6 7 30
8 33 KtmMarcus H. Nims Sacramento, CA 5 8 29
9 351 KtmBryan Colvin Redding, CA 9 10 28
10 02 SuzReid Snyder Meadow Vista, CA 11 9 27
11 99 KawCorey Matthews Sutter, CA 10 11 26
Race Results Race: 10 Printed:
30+ Beg
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 65 HonDean Mosser Citrus Heights, CA 2 2 41
2 543 HonRobert Mellor Roseville, CA 1 4 38
3 242 KawRyan Stratton Paradise, CA 5 1 36
4 13 YamR. Kyle Toporele Vacaville, CA 6 5 34
5 43 SuzRick Ferguson Live Oak, CA 9 3 32
6 357 HonSean Tully Sacramento, CA 7 9 31
7 78 SuzTim Green Galt, CA 11 7 30
8 23 HonSteven Wright Sacramento, CA 10 11 29
9 6 HonForrest Moore Santa Rosa, CA 8 14 28
10 368 HonJason Schrader Roseville, CA 15 8 27
11 34 YamLance Beauchamp Orangevale, CA 18 6 26
12 912 YamRon Mhoon Chico, CA 12 12 25
13 919 HonRyan Gardner Vacaville, CA 14 13 24
14 15x KawTravis Nordquist Shingle Springs, CA 3 26 23
15 85 SuzBrad Guynes Rio Oso, CA 4 26 22
16 171 HonSteve Grall Granite Bay, CA 24 10 21
17 42 YamDennis Stolp Sonoma, CA 20 16 20
18 25 YamJeff Howard Vacaville, CA 16 20 19
19 104 HonPaul Sandell Shingle Springs, 23 15 18
20 77 HonKris Wilson Auburn, CA 19 19 17
21 28 HonJeff Cooke Roseville, CA 13 26 16
22 712g HonKris Breiner Calistoga, CA 22 18 15
23 986 HonDavid Lamb Roseville, CA 25 17 14
24 821 YamChuck Nelson Kelsyville, CA 21 21 13
25 9 SuzDaniel Walsh Wiemar, CA 17 26 12
30+ Jr
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 6k HonMatt Kreeger Roseville, CA 2 3 41
2 537 HonBrad Schultz Sacramento, CA 1 4 38
3 883 HonRandy Jones Gridley, CA 5 2 36
4 206 KawManny Ornellas Redding, CA 3 5 34
5 69 HonJim Moe Sr W. Sacramento, CA 4 6 32
6 33 HonJason Garcia Rocklin, CA 10 1 31
7 462 HonAlejandro Higareda San Rafael, CA 7 7 30
8 8 YamKevin Hunderman Oroville, CA 6 9 29
9 303 YamJohnny Frank North Highlands, CA 9 8 28
10 14 HonDuke Jay Grass Valley, CA 8 10 27
30+Int
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 519 HonOlin Green Vancover, WA 2 1 41
2 923 YamJesus Puente Lathrop, CA 1 2 38
3 22 SuzDan Nelson Petaluma, CA 3 3 36
4 17 SuzMike Hodges Placerville, CA 4 4 34
5 870 KawRod Tyron Waldport, OR 5 5 32
30+ Mstr
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 2 HonRandy Chapman Lincoln, CA 3 1 41
2 951 HonSteve Thinger Rocklin, CA 2 2 38
3 11t YamDaniel Turner Sac, CA 1 3 36
Race Results Race: 11 Printed:
Peewee Beg
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 44 KtmChad Turner Orangevale, CA 1 1 41
2 231 KtmDiego Chavez Yuba City, CA 2 2 38
3 99 KtmDillon Farmer Elkgrove, CA 3 3 36
4 42 LemJoseph Gerrier Roseville, 5 4 34
5 16 KtmDimitre Kent Biggs, CA 4 5 32
6 11 LemSean Conley, Jr. Woodland, CA 6 6 31
7 114 PolIzic Pino Yuba City, CA 8 7 30
8 180 KtmBrandi O'neill Valley Springs, CA 7 8 29
9 9 KtmTy Ray Sacramento, CA 11 9 28
10 6 HonTitus Toscano Lincoln, 10 10 27
11 142 HonEthan Mckee Orangevale, CA 9 11 26
12 30 LemBlaine Holdsclaw Foresthill, CA 12 12 25
Peewee Open
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 235 KtmLayne Cole Orland, CA 1 1 41
2 80 CobTater Martin Redding, CA 2 2 38
3 50 CobGavin Tomberlin El Granada, CA 4 3 36
4 10 KtmTroy Claunch Vacaville, CA 6 4 34
5 23 CobColby Moulding Loomis, CA 7 7 32
6 122 KtmQuinten Graves Eldorado Hills, CA 5 9 31
7 714 CobTy Cole Orland, CA 10 5 30
8 128 LemZachery Vanyi Rocklin, CA 9 6 29
9 4d KtmDylan Gallieti Minden, NV 8 8 28
10 841 KawRyan Fain Auburn, CA 3 14 27
11 747 KtmTyce Cappello Red Bluff, CA 12 10 26
12 114 KtmBrandon Coon Redding, CA 11 14 25
Race Results