2006 TransCal Rnd 4
Riverfront Park, Marysville, Ca.
10-07-06
Race Results Race: 1 :
125 Int
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 097 Hon Travis Bell Redwood Valley, CA 1 1 41
2 284 Yam Kevin Damon Chico, CA 2 2 38
3 981 Ktm Mike Marshall Jr. Roseville, CA 5 3 36
4 4 Hon Derik Denzin Lincoln, CA 4 4 34
5 29 Hon Larry Azevedo Jr Oroville, CA 3 6 32
6 509 Kaw Raymond Ynostroza W. Sacramento, CA 6 5 31
125 Pro
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 315 Hon Brandon Powell Chico, CA 2 1 41
2 1 Hon Ryan Eager Reno, NV 1 2 38
Race Results Race: 2  
125 Junior
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 255 Hon Thomas J. Elsea Jr. Eureka, CA 3 1 41
2 959 Yam Derek Butzer Roseville, CA 2 2 38
3 356 Yam Phillip Lamb Roseville, CA 9 3 36
4 18x Hon Jacob Walters Gridley, CA 5 8 34
5 35 Yam Paul Rutkowski Sacramento, CA 4 11 32
6 368 Hon Tyler Blanchard Anchorage, AS 12 7 31
7 136 Kaw Cory Barr Reno, NV 16 4 30
8 118 Kaw Kyle Sanders Clearlake Oaks, CA 15 6 29
9 462 Hon Alejandro Higareda San Rafael, CA 14 9 28
10 21x Yam Nethario Jones Elverta, CA 13 10 27
11 509 Hon Jason Hillard Pacifica, CA 10 14 26
12 46 Kaw Anthony Chavez Roseville, CA 22 5 25
13 15 Hon Shane Benson Colusa, CA 6 24 24
14 707 Yam Justin Forsyth Roseville, CA 1 29 23
15 174 Hon Kevin Dahl Auburn, CA 7 25 22
16 824 Hon Charlie Mccarthy Salem, OR 19 15 21
17 10 Yam Toby Garza Colusa, CA 8 26 20
18 173 Hon Robert Jordan Elk Grove, CA 21 16 19
19 361 Yam Ian Jones Meadow Vista, CA 20 17 18
20 42 Hon Ray Garnett Yuba City, CA 18 19 17
21 181 Yam Nick Kennedy Acampo, 17 21 16
22 34 Yam Michael J. Nims Jr Sacramento, CA 27 12 15
23 751 Yam Kyle Reader Albany, OR 11 28 14
24 882 Hon Cameron Martin Stockton, CA 28 13 13
25 41j Yam Jacob Sexton Yuba City, CA 25 18 12
26 21 Yam Rusty Carriere Winters, CA 23 22 11
27 552 Hon Glenn Prestholt Salem, OR 24 23 10
28 414 Yam Kris Bohm Antelope, CA 29 20 9
29 18 Hon Charles Wheeler Lake, CA 26 27 8
Race Results Race: 3  
Peewee 4-6
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 50 Cob Gavin Tomberlin El Granada, CA 1 1 41
2 21 Ktm Jason Costa Citrus Heights, CA 2 2 38
3 23 Cob Colby Moulding Loomis, CA 3 3 36
4 747 Ktm Tyce Cappello Red Bluff, CA 4 4 34
5 7b Ktm Zackary Brolliar Magalia, CA 5 6 32
6 9x Lem Ta'quez Worsham Rancho Cordova, CA 8 5 31
Peewee 7-8
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 23c Ktm Chase Lamont Redding, CA 1 1 41
2 122 Ktm Quinten Graves Eldorado Hills, CA 2 2 38
3 128 Lem Zachery Vanyi Rocklin, CA 3 3 36
4 714 Cob Ty Cole Orland, CA 4 4 34
5 8b Ktm Ryan Brolliar Magalia, CA 5 5 32
6 998 Ktm Shane R. Betts Auburn, CA 6 6 31
Race Results Race: 4 :
85 Open
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 164 Suz Kyle Tigert Vacaville, CA 1 1 41
2 701 Yam Robert Noftz Red Bluff, CA 3 2 38
3 9 Suz Tyler Pfeifer Reno, NV 4 3 36
4 8 Kaw Austin O'neal Placerville, CA 5 5 34
5 87 Suz Anthony Parks Vacaville, CA 2 9 32
6 94 Ktm Calvin Peterson Penn Valley, CA 6 6 31
7 256 Yam Chad Pickering Oroville, CA 9 4 30
8 114 Yam Shane Mcintosh Orland, CA 7 7 29
9 92 Yam Dillon Firpo Clovis, CA 10 8 28
10 614 Yam Ryan Kado Sacramento, CA 8 11 27
11 22k Suz Kyle Koehler Atwater, CA 12 10 26
12 611 Hon Ty Smith Vacaville, CA 13 12 25
13 728 Yam Dj Barry CA 11 15 24
Big Wheel Beg
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 15 Hon Ricky Laughlin Marysville, CA 1 1 41
2 6x Hon Timothy Cravenho Sacramento, CA 2 2 38
3 23 Kaw Ryan Whorley Vacaville, CA 4 3 36
4 10 Kaw Donovan Wilson Dixon, CA 3 4 34
150 4-Stk Beg.
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 61 Yam D.j. Barnes Oroville, CA 2 1 41
2 115 Hon Jonathon Goble Oroville, CA 1 2 38
Race Results Race: 5  
Schoolboy 125
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 097 Hon Travis Bell Redwood Valley, CA 1 1 41
2 255 Hon Thomas J. Elsea Jr. Eureka, CA 2 2 38
BTH
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 9x Hon Brant Jordan Fairfield, CA 1 1 41
2 924 Yam Jay Ricketts Oroville, CA 2 2 38
3 21x Yam Tony Bracy Rocklin, CA 4 3 36
4 9 Yam Justin Correa Colusa, CA 3 4 34
5 29 Hon Larry Azevedo Jr Oroville, CA 5 7 32
Race Results Race: 6 :
Peewee Beg
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 99 Ktm Dillon Farmer Elkgrove, CA 1 1 41
2 44 Ktm Chad Turner Orangevale, CA 2 2 38
3 42 Lem Joseph Gerrior Roseville, 4 3 36
4 4x Ktm Andrew Junkin Lincoln, CA 3 5 34
5 11 Lem Sean Conley, Jr. Woodland, CA 5 4 32
6 180 Ktm Brandi O'neill Valley Springs, CA 6 6 31
7 9 Ktm Ty Ray Sacramento, CA 7 7 30
8 16 Hon Dimitre Kent Red Bluff, CA 8 8 29
9 747x Hon Shelbe Cappello Red Bluff, CA 9 9 28
Peewee Open
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 122 Ktm Quinten Graves Eldorado Hills, CA 1 2 41
2 50 Cob Gavin Tomberlin El Granada, CA 3 1 38
3 128 Lem Zachery Vanyi Rocklin, CA 2 3 36
4 714 Cob Ty Cole Orland, CA 4 4 34
5 21 Ktm Jason Costa Citrus Heights, CA 5 5 32
6 998 Ktm Shane R. Betts Auburn, CA 6 6 31
7 747 Ktm Tyce Cappello Red Bluff, CA 8 7 30
8 23 Cob Colby Moulding Loomis, CA 7 8 29
Race Results Race: 7 :
30+ Beg
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 28x Hon Jeff Cooke Roseville, CA 1 1 41
2 85 Suz Brad Guynes Rio Oso, CA 2 3 38
3 65 Hon Dean Mosser Citrus Heights, CA 5 2 36
4 242 Ktm Ryan Stratton Paradise, CA 4 4 34
5 22 Yam Bill Lancaster Redding, CA 6 5 32
6 9 Yam Todd Ray Sac, CA 8 6 31
7 5x Kaw Johnny Frank North Highlands, CA 7 7 30
8 919 Hon Ryan Gardner Vacaville, CA 9 8 29
9 43 Suz Rick Ferguson Live Oak, CA 3 14 28
10 26 Yam Bill Lanier Yuba City, CA 10 10 27
11 371 Kaw David Lamb Roseville, CA 13 9 26
12 77 Hon Kris Wilson Auburn, CA 12 11 25
13 317 Hon Brien Angelo Hercules, CA 11 13 24
14 53 Hon Tim Butzler Valley Springs, CA 14 15 23
15 5 Yam Jon Sanchez Elk Grove, CA 19 12 22
16 731 Hon David Lopiccolo Rocklin, CA 15 17 21
17 792 Hon Jeremy Kreamer Vacaville, CA 17 16 20
18 145 Hon David Hahn Merced, CA 16 19 19
19 8 Hon Matt Gollner Wilton, CA 20 18 18
20 35 Suz Eric Coppola Davis, CA 18 22 17
Race Results Race: 8 :
30+ Jr
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 33 Hon Jason Garcia Rocklin, CA 1 1 41
2 17 Hon Joe Souza Magalia, CA 4 2 38
3 462 Hon Alejandro Higareda San Rafael, CA 3 3 36
4 883 Hon Randy Jones Gridley, CA 2 6 34
5 69 Hon Jim Moe Sr W. Sacramento, CA 7 4 32
6 14 Hon Duke Jay Grass Valley, CA 6 5 31
7 147 Hon Keith Bennett Rescue, CA 5 8 30
8 29 Hon John Earl Stockton, CA 8 7 29
30+Int
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 309 Hon Matt Drury Carmichael, CA 1 1 41
2 132 Yam Wes Lee Woodland, CA 3 2 38
3 22 Suz Dan Nelson Petaluma, CA 2 3 36
4 920 Ktm Bucky Gerolamy Rio Linda, CA 4 4 34
30+ Mstr
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 8 Kaw Sean Conley, Sr. Woodland, CA 1 2 41
2 934 Hon Shawn Hybarger Auburn, CA 4 1 38
3 256 Kaw Scott De Roco Oroville, CA 3 3 36
4 11t Yam Daniel Turner Sac, CA 2 4 34
5 17t Hon Loren Turner Sacramento, CA 6 5 32
6 255 Hon Thomas Elsea, Sr. Eureka, CA 5 6 31
Race Results Race: 9  
65 4-8  
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 235 Ktm Layne Cole Orland, CA 1 1 41
2 23c Ktm Chase Lamont Redding, CA 2 2 38
3 65 Kaw Ryan Brolliar Magalia, CA 4 3 36
4 4 Ktm Jacob Wargo Fairfeild, CA 5 4 34
5 36 Kaw Jayson Uribe Angwin, CA 3 6 32
6 404 Kaw Zackary Brolliar Magalia, CA 6 5 31
65 9-11
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 418 Ktm Troy Graffunder Wheatland, CA 1 1 41
2 33 Ktm Marcus H. Nims Sacramento, CA 2 2 38
3 02 Ktm Reid Snyder Meadow Vista, CA 4 3 36
4 351 Ktm Bryan Colvin Shingleton, CA 3 5 34
5 78 Ktm Patric Longo San Anselmo, CA 5 4 32
Race Results Race: 10  
125 Beg Div 1
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 88 Yam Phillip Merritt Woodland, CA 1 1 41
2 7 Kaw Clint Rohleder Meridian, CA 3 2 38
3 3x Suz Jason Wyatt Loomis, CA 3 3 36
4 422 Hon Jake Quiring Dixon, CA 2 7 34
5 125 Hon Kent Wardley Meadow Vista, CA 6 4 32
6 716 Ktm Dillon Skinner Vacaville, CA 5 5 31
7 530 Yam Marcel Byer Antelope, CA 4 6 30
8 725 Yam Matt Larson Rocklin, CA 1 12 29
9 55 Kaw Deandre Hobbs Sac, CA 8 8 28
10 105 Yam David Sorenson Yuba City, CA 7 10 27
11 711 Hon Larry Hagen Jr. Roseville, CA 6 11 26
12 981 Ktm Matt Marshall Roseville, CA 9 9 25
13 22x Yam Matt Hulsey Wheatland, CA 4 19 24
14 412 Yam Nathan Gibson Auburn, CA 11 13 23
15 90 Hon Connor Hutchison Elk Grove, CA 10 15 22
16 44 Suz Dan Dodge Garden Valley, 9 16 21
17 7x Yam Adam Wise Vacaville, CA 12 14 20
18 33 Hon Brandon Case Chico, CA 2 24 19
19 11 Yam Gary Stanes Cameron Park, CA 10 17 18
20 24 Yam Dane Giles Elk Grove, CA 5 22 17
21 15 Yam Ryan Jay Grass Valley, CA 8 20 16
22 9 Kaw Michael Galea Colusa, CA 11 18 15
23 37 Kaw Brian Buehler Fairfield, CA 7 23 14
24 174 Yam Frank Jr Lodarski Auburn, CA 12 21 13
Race Results Race: 11  
125 Beg Div 2
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 438 Hon Jowell Randall Vacaville, CA 13 1 22
2 10 Yam Jarrett Ottenwalter Colusa, CA 14 2 19
3 217 Suz Grant Bolin Penn Valley, CA 13 3 18
4 510 Kaw Travis Gomes Wilton, CA 15 4 17
5 216 Hon Chris Jones Auburn, CA 14 5 16
6 809 Yam Matthew Brunstein Pinole, CA 15 6 16
7 3 Suz Trevor Rangel Placerville, CA 18 9 15
8 18 Hon Bryce Strom Arlington, WA 16 11 15
9 70 Yam Matt Cravenho Sacramento, CA 21 7 14
10 18t Yam Ben Turner Sac, CA 20 8 14
11 78h Yam Devon Hogan Roseville, CA 16 12 13
12 911 Kaw Justin Peitz Chico, CA 19 10 13
13 177 Ktm Hayden Rabideau Granite Bay, CA 18 14 12
14 311 Ktm Kristopher Yakovich Hercules, CA 17 16 12
15 257 Suz Blake Tassone Grass Valley, CA 22 13 11
16 121 Yam Jordan Pioletti Brentwood, CA 20 17 11
17 412x Suz Marc Larson Wilton, CA 19 19 10
18 88x Yam Logan Arruda Wheatland, CA 17 21 10
19 29 Hon Chris Feustel Brentwood, CA 24 15 9
20 317 Hon Brien Angelo Hercules, CA 23 18 9
21 135 Yam Kyle Norden Dixon, CA 22 20 8
22 126 Hon Colman Wardley Meadow Vista, CA 21 23 8
23 692 Yam William L. Betts Auburn, CA 23 22 7
24 45 Hon Allen Uribe Angwin, CA 25 27 7
25 555 Yam Kenny Whiteford North Highlands, CA 26 27 6
Race Results Race: 12 :
65 Beg
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 007 Kaw Jace Robertson Lincoln, CA 1 1 41
2 195 Kaw Arthur Strain Pengrove, CA 3 2 38
3 8 Kaw Tyler Nelson Oroville, CA 2 3 36
4 006 Ktm Nick Wilson Elk Grove, CA 4 5 34
5 21 Ktm Diego Chavez Yuba City, CA 6 6 32
6 129 Suz Brennin Oliphant Antelope, CA 7 7 31
7 615 Kaw Jaden Griffin Cameron Park, CA 11 4 30
8 099 Ktm Dustin Edwards Auburn, CA 5 11 29
9 256 Ktm Jeremy Lindquist Rancho Cordova, CA 9