2006 Golden State Series Round 3 North
Riverfront Park, Marysville, Ca. 2-12-06
Peewee 7-8
Overall Number Brand Name City,State Moto 1 Moto 2
1 4e SuzDrake Evans Sparks, NV 1 1
2 199 PolDylan Evans Sparks, NV 2 2
Peewee 4-6
Overall Number Brand Name City,State Moto 1 Moto 2
1 8t CobGavin Tomberlin El Granada, CA 2 1
2 29 KtmHayden Von Almen El Granada, CA 1 2
3 23 KtmColby Moulding Loomis, CA 3 3
Peewee Beg
Overall Number Brand Name City,State Moto 1 Moto 2
1 80 KtmChase Lamont Redding, CA 3 1
2 20 CobMorgan Tomberlin El Grananda, CA 2 3
3 44 KtmChad Turner W. Orangevale, CA 1 4
4 4x KtmAndrew Junkin Lincoln, CA 4 2
5 11c LemSean Conley, Jr. Woodland, CA 5 5
6 50 KtmBrady Larson Loomis, CA 6 6
7 8 KtmBrandi O'neill Valley Springs, CA 7 7
8 111 PolIzic Pino Yuba City, CA 8 8
9 474 SuzCody Burgans Auburn, CA 10 9
10 99 KtmDante Dalporto Halfmoon Bay, CA 9 11
11 4 HonSteven Radford Forest Hill, CA 11 10
65 9-11
Overall Number Brand Name City,State Moto 1 Moto 2
1 9 KtmBeau Thompson Windsor, CA 1 1
2 213 KtmJosh Ticknor Oroville, CA 2 2
3 33 SuzMarcus H. Nims Sacramento, CA 4 3
4 95 KtmBryan Colvin Redding, CA 3 4
5 11 KtmHarold Lively Elk Grove, CA 5 5
6 4e SuzDrake Evans Sparks, NV 6 6
65 Open
Overall Number Brand Name City,State Moto 1 Moto 2
1 9 KtmBeau Thompson Windsor, CA 1 1
2 213 KtmJosh Ticknor Oroville, CA 2 2
3 95 KtmBryan Colvin Redding, CA 3 3
65 Beg
Overall Number Brand Name City,State Moto 1 Moto 2
1 4a YamAustin Mckenzie Petaluma, CA 1 1
2 53 KtmTyler Gordon Oakley, CA 2 2
3 8 KawTyler Nelson Oroville, CA 3 3
4 4 KawDaryn Murray Oroville, CA 4 4
5 901 SuzTravis Hopkins Rohnert Park, CA 8 8
6 74 KtmDominic Andreini El Granada, CA 8 8
85 14-16
Overall Number Brand Name City,State Moto 1 Moto 2
1 111 SuzBlake Thompson Windsor, CA 2 1
2 88 YamMatt Marden Sebastopol, CA 1 4
85 12-13
Overall Number Brand Name City,State Moto 1 Moto 2
1 512 KawT-l0 White Walnut Creek, CA 1 3
2 900 YamZachary Hopkins Ronnert Park, CA 4 1
3 6 KtmBrian Yorton Oroville, CA 3 2
4 701 YamRobert Noftz Red Bluff, CA 2 7
5 728 YamScott Knight Chico, CA 6 4
6 11 HonTony Landini Elk Creek, CA 5 5
7 22 HonRyan Walker Chico, CA 9 6
8 104 HonKyle Monville Sebastopol, CA 8 8
9 72 YamHarlen Lozovoy Rocklin, CA 10 9
10 34 HonTim Shuster Middletown, CA 7 13
11 711 HonStephen R. Schuck Reno, NV 11 10
85 7-11
Overall Number Brand Name City,State Moto 1 Moto 2
1 333 SuzLucas Jones Dayton, NV 1 1
2 9 KtmBeau Thompson Windsor, CA 2 2
3 99p KtmLuis Perez Jr French Camp, CA 3 3
4 60 SuzBrad Vincent Sacramento, CA 4 4
85 Beg
Overall Number Brand Name City,State Moto 1 Moto 2
1 76 HonJesse Broadley Fair Oaks, CA 1 2
2 92 YamDj Barry Santa Rosa, CA 3 1
3 24 YamBrady Baldry Fulton, CA 2 4
4 14 YamAlex Pino Yuba City, CA 6 3
5 611 HonTy Smith Vacaville, CA 4 5
6 614 YamRyan Kado Sacramento, CA 7 6
7 48 YamDonovan Brockway Windsor, CA 5 9
8 3l YamEric Luce Santa Rosa, CA 8 7
9 267 KawJosh Buehler Fairfield, CA 11 8
10 7x KawDavid O'neill Valley Springs, CA 9 11
11 129 HonAnthony Powers Rio Linda, CA 12 12
12 4 YamJake Conrad Rimwood City, CA 13 13
13 61 YamD.j. Barnes Oroville, CA 17 10
14 114 YamAustin Mckenzie Petaluma, CA 14 14
15 211 HonSteven Elmore Hidden Valley Lake, CA 10 19
16 267x KawRyan Marquette Fairfield, CA 15 15
17 013 HonDylan Welter Sacramento, CA 16 16
85 Open
Overall Number Brand Name City,State Moto 1 Moto 2
1 701 YamRobert Noftz Red Bluff, CA 1 2
2 512 KawT-l0 White Walnut Creek, CA 5 1
3 900 YamZachary Hopkins Ronnert Park, CA 3 3
4 728 YamScott Knight Chico, CA 2 4
5 6 KtmBrian Yorton Oroville, CA 4 6
6 22 HonRyan Walker Chico, CA 9 5
7 11 HonTony Landini Elk Creek, CA 6 8
8 333 SuzLucas Jones Dayton, NV 7 9
9 88 YamMatt Marden Sebastopol, CA 8 10
10 111 SuzBlake Thompson Windsor, CA 12 7
11 104 HonKyle Monville Sebastopol, CA 10 11
12 34 HonTim Shuster Middletown, CA 11 12
13 41j YamJacob Sexton Yuba City, CA 13 16
14 99p KtmLuis Perez Jr French Camp, CA 14 16
Schoolboy 125
Overall Number Brand Name City,State Moto 1 Moto 2
1 235 HonBen Evans Boise, ID 1 1
2 51 YamFrankie White Roseville, CA 2 2
3 255 HonThomas J. Elsea Jr. Eureka, CA 3 3
4 55 YamRay Kurttila Pacifica, CA 4 4
5 12 YamDaniel Vandevanter Paso Robles, CA 7 5
6 307 KtmNick Andermahr Oroville, CA 6 6
7 9 YamArcher Moze Atascadero, CA 5 9
Supermini
Overall Number Brand Name City,State Moto 1 Moto 2
1 701 YamRobert Noftz Red Bluff, CA 2 1
2 88 YamMatt Marden Sebastopol, CA 1 2
3 900 YamZachary Hopkins Ronnert Park, CA 3 3
4 512 KawT-l0 White Walnut Creek, CA 4 4
5 104 HonKyle Monville Sebastopol, CA 5 5
6 111 SuzBlake Thompson Windsor, CA 6 6
7 22 HonRyan Walker Chico, CA 7 7
125 Pro
Overall Number Brand Name City,State Moto 1 Moto 2
1 509 KawBeau Judge Lincoln, CA 1 1
2 315 HonBrandon Powell Chico, CA 2 2
3 271 KawMatt Lozada Elk Grove, CA 3 3
4 912 YamBradley Powell Chico, CA 4 6
125 Int
Overall Number Brand Name City,State Moto 1 Moto 2
1 235 HonBen Evans Boise, ID 1 1
2 51 YamFrankie White Roseville, CA 2 2
125 Junior
Overall Number Brand Name City,State Moto 1 Moto 2
1 255 HonThomas J. Elsea Jr. Eureka, CA 1 1
2 4 HonDerik Denzin Lincoln, CA 3 2
3 169 YamHank Wiedmann Atascadero, CA 2 3
4 14 KawToby Garza Colusa, CA 5 7
5 51x KawAdam Marshall Hidden Valley Lake, CA 9 6
6 55 YamRay Kurttila Pacifica, CA 4 11
7 356 KawPhillip Lamb Roseville, CA 6 10
8 9 YamArcher Moze Atascadero, CA 12 5
9 521 YamBrandon Poling Roseville, CA 11 8
10 287 YamDaniel Higareda Browns Valley, CA 19 4
11 41j YamJacob Sexton Yuba City, CA 8 15
12 707 YamJustin Forsyth Roseville, CA 10 14
13 307 KtmNick Andermahr Oroville, CA 16 9
14 34 YamMichael J. Nims Jr Sacramento, CA 14 13
15 x KawSteven Craig Wilton, CA 7 21
16 30 KawBryan Marshall Hidden Valley Lake, CA 17 12
17 981 KtmMike Marshall Jr. Roseville, CA 13 16
18 33 HonTommy Mccully Sacramento, CA 15 17
19 509 SuzRaymond Ynostroza W. Sacramento, CA 18 18
125 Beg
Overall Number Brand Name City,State Moto 1 Moto 2
1 651 YamBrian Cowan Smartville, CA 2 1
2 18 KawKyle Sanders Clearlake Oaks, CA 1 2
3 104 YamRique Martinez Elverta, CA 4 3
4 12 YamDaniel Vandevanter Paso Robles, CA 3 4
5 91 KtmDillon Skinner Vacaville, CA 7 6
6 18w YamTravis Wilson Marysville, CA 6 7
7 9 YamJustin Correa Colusa, CA 8 8
8 12x KawMichael Galea Colusa, CA 11 9
9 944 HonChris Henderson Oakley, CA 10 10
10 7 SuzRonnie King Brownsville, CA 20
11 97 HonShane Hadjes Placerville, CA 5 16
12 10 YamJarrett Ottenwalter Colusa, CA 12 11
13 104x SuzCameron Pankey CA 13 12
14 67 KawWilliam Trevino Paradise, CA 9 18
15 2 YamMatt Cravenho Sacramento, CA 15 13
16 19 YamJustin Niemi 14 14
17 1 KawTyler Ausmus Rocklin, CA 25 5
18 21 YamChad Christie Chico, CA 17 15
19 827 KawBrian Buehler Fairfield, CA 19 17
20 4 KawClint Rohleder Meridian, CA 16 25
21 13m KawDaniel Minaglia Healdsburg, CA 20 22
22 309 HonRyan Thompson Redding, CA 25 19
23 59 HonDonald Jewell Marysville, CA 21 25
250 Pro
Overall Number Brand Name City,State Moto 1 Moto 2
1 14 YamBradley Powell Chico, CA 2 1
2 721 KawBeau Judge Lincoln, CA 1 3
3 66 HonTony Evans Reno, NV 5 2
4 411 HonJ.r. Mason Phillipsville, CA 4 4
5 315 HonBrandon Powell Chico, CA 3 6
6 271 KawMatt Lozada Elk Grove, CA 6 5
7 321 HonJason Van Nole Grass Valley, CA 7 7
250 Int
Overall Number Brand Name City,State Moto 1 Moto 2
1 235 HonBen Evans Boise, ID 1 1
2 816 KawKirk Ridgley Grizzlyflats, CA 2 2
250 Jr
Overall Number Brand Name City,State Moto 1 Moto 2
1 9 HonBrant Jordan Fairfield, CA 1 1
2 714 KawToby Garza Colusa, CA 2 3
3 120 SuzRaymond Ynostroza W. Sacramento, CA 4 2
4 287 YamDaniel Higareda Browns Valley, CA 3 7
5 x KawSteven Craig Wilton, CA 5 7
250 Beg
Overall Number Brand Name City,State Moto 1 Moto 2
1 93 YamDarrell Busby Elverta, CA 1 1
2 104 YamRique Martinez Elverta, CA 2 2
3 57 YamBrendan Mcguire Placerville, CA 5 3
4 159 HonMatt Marshall Roseville, CA 3 6
5 55 HonJames Cravenho Citrus Heights, CA 7 4
6 251 YamChad Matteri Healdsberg, CA 4 10
7 183 HonJustin Byrd Orangevale, CA 10 7
8 69 HonJohn Moe West Sacramento, CA 9 8
9 9 YamJustin Correa Colusa, CA 6 12
10 28 YamDillon Lambirth Colusa, CA 14 5
11 9x HonGraham Holyfield Rio Linda, CA 13 9
12 10 YamJarrett Ottenwalter Colusa, CA 8 15
13 342 HonTim Berry Dublin, CA 12 13
14 91 KtmDillon Skinner Vacaville, CA 11 14
15 6 HonGeoff Ensign Sebastopol, CA 18 11
16 9t HonNicky Trevino Paradise, CA 17 16
17 238 SuzPaul Sauls Nevada City, CA 15 18
18 500f SuzKevin Alexander Santa Rosa, CA 16 19
19 205 KawCory Yeager Santa Rosa, CA 19 17
25+Pro
Overall Number Brand Name City,State Moto 1 Moto 2
1 721 KawBeau Judge Lincoln, CA 1 1
2 411 HonJ.r. Mason Phillipsville, CA 2 2
3 321 HonJason Van Nole Grass Valley, CA 3 3
25+ Amt
Overall Number Brand Name City,State Moto 1 Moto 2
1 xx KawKevin Palmer Biggs, CA 1 1
2 x KtmGreg R. Chapel Sparks, NV 3 2
3 132 SuzWes Lee Woodland, CA 2 3
4 6 SuzPat Scott Clearlake, CA 4 4
30+ Mstr
Overall Number Brand Name City,State Moto 1 Moto 2
1 8 KawSean Q. Conley Woodland, CA 2 1
2 816 KawKirk Ridgley Grizzlyflats, CA 1 2
3 6 KawShawn Freiling CA 3 3
4 12 YamKen Beebe Phillipsville, CA 4 7
5 321 HonJason Van Nole Grass Valley, CA 5 7
30+Int
Overall Number Brand Name City,State Moto 1 Moto 2
1 132 SuzWes Lee Woodland, CA 1 1
30+ Jr
Overall Number Brand Name City,State Moto 1 Moto 2
1 69 HonJim Moe Sr W. Sacramento, CA 1 1
2 611 HonCraig Bunyard Sacramento, CA 2 2
Women
Overall Number Brand Name City,State Moto 1 Moto 2
1 x SuzJen Jones Biggs, CA 1 1
2 021 HonMelyssa Welter Sacramento, CA 2 2
30+ Beg
Overall Number Brand Name City,State Moto 1 Moto 2
1 93 YamDarrell Busby Elverta, CA 1 1
2 17 HonEric Geagan Paradise, CA 2 2
3 8x YamPaul Bigham Healdsberg, CA 3 4
4 x HonBrian Powell Chico, CA 5 3
5 3 HonJoe Piazza Lowerlake, CA 4 5
6 43 SuzRick Ferguson Live Oak, CA 6 6
7 912 YamRon Mhoon Chico, CA 8 10
8 104e YamManuel Santos Corning, CA 10 9
9 31 YamKen Curtis Wald, CA 13 7
10 171 HonSteve Grall Granite Bay, CA 12 8
11 333 HonSteven Wright Sacramento, CA 9 11
12 3x HonMark Landon Grass Valley, CA 7 15
13 821 YamChuck Nelson Kelsyville, CA 11 12
40+ Mstr.
Overall Number Brand Name City,State Moto 1 Moto 2
1 8 KawSean Q. Conley Woodland, CA 1 1
2 31 SuzBob Christman Orangevale, CA 2 3
3 12 YamKen Beebe Phillipsville, CA 5 2
4 2g YamRon Matteri Healdsburg, CA 3 4
5 79 KtmMichael Marshall Sr. Roseville, CA 4 5
40+Amt
Overall Number Brand Name City,State Moto 1 Moto 2
1 69 HonJim Moe Sr W. Sacramento, CA 1 1
2 103g KtmGreg A. Chapel Sparks, NV 2 2
3 44 HonMark Baldry Fulton, CA 5 5
ATV SemiPro
Overall Number Brand Name City,State Moto 1 Moto 2
1 42 HonMatt Moroni Sutter, CA 1 3
ATV Amt
Overall Number Brand Name City,State Moto 1 Moto 2
1 72 YamJason Baird Rocklin, CA 1 1
2 4 YamNick Becci Gridley, CA 2 2
3 8 HonJoey Overstreet Orangevale, CA 3 3
4 26 SuzJustin Wayne Rocklin, CA 6 4
5 46 SuzJustin Galvan Middletown, CA 4 6
6 33r HonRobert Burrell Sacramento, CA 7 5
7 5 SuzShane Teragawa Antelope, CA 5 7
8 27 YamKarina Monville Sebastopol, CA 9 8
9 21 YamErik Valdez Rocklin, CA 8 13
10 23 YamFrancisco Fernandez Yuba City, CA 10 13
11 88 YamJohn Mcneil Hollister, CA DNS 9
Big Wheel Beg
Overall Number Brand Name City,State Moto 1 Moto 2
1 711 HonDillon Pavelchik Citrus Heights, CA 1 1
2 6x HonTimothy Cravenho Sacramento, CA 2 2
3 3 HonJames E. Reed Chico, CA 4 3
4 75 KawDavid Angle Oroville, CA 3 4
5 911 SuzJustin Peitz Chico, CA 6 5
6 6t HonTaya Belding Forest Hill, CA 5 6