Race Results--2007 Golden State Series Round #1
Riverfront Park, Marysville Ca., 1-07-07
Remember, Division 2, 3 gets 1/2 series points.
There have been a few changes already.
If you find any mistakes let us know
Race Results Race: 1  :
250 Int
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 100 SuzBuck Ford Vacaville, CA 1 2 41
2 661 HonCorey Pennington Santa Cruz, CA 3 3 38
3 681 SuzAustin Howell Red Bluff, CA 2 4 36
4 265 HonPreston Mull Modesto, CA 5 5 34
5 999 YamTopher Ingalls Templeton, CA 10 1 32
6 717 HusAdam Fink Oakley, CA 6 6 31
7 121 SuzRyan Kirk Windsor, CA 4 9 30
8 929 HonTravis Bell Redwood Valley, CA 8 7 29
9 186 HonJessy Mcwilliams Hopland, CA 7 8 28
10 30 YamRyan Theisen Paso Robles, CA 12 10 27
11 924 YamJay Ricketts Oroville, CA 11 12 26
12 281 HonLance Phillips Hender, WA 13 11 25
13 25 KawCory Chapman CA 14 13 24
14 9x HonBrant Jordan Fairfield, CA 9 18 23
15 961 YamKyle Potter Fernley, NV 17 14 22
16 411 KawJeremy Bayes Benicia, CA 16 15 21
17 29 HonCasey Kiernan Chico, CA 19 16 20
18 376 KawCody Dove Galt, CA 18 17 19
19 166 KawZackary Dupuis Santa Rosa, CA 15 20 18
20 11 YamEric Chapman Keno, OR 20 19 17
250 Pro
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 549 HonBeau Baron Atascadero, CA 2 1 41
2 75 YamC Budd Wheatland, CA 1 2 38
3 7 HonAndre Todd Chico, CA 3 4 36
4 12 HonJeremy Riley Corning, CA 5 3 34
         
Race Results Race: 2  :
250 Beg
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 554 YamRick Felicio Orangevale, CA 3 1 41
2 151 YamDenny Alves Chico, CA 2 5 38
3 10 YamJarrett Ottenwalter Colusa, CA 1 6 36
4 667 HonChris Aragon Elk Grove, CA 6 2 34
5 171 YamJohn Bettencourt Big Oak Valley, CA 5 3 32
6 117 HonMatt Larson Rocklin, CA 4 4 31
7 390 SuzJoey Nizuk Roseville, CA 8 7 30
8 34 YamJustin Mendoza Jackson, CA 11 8 29
9 53 KtmJoshua Van Den Heuvel Santa Cruz, CA 7 14 28
10 33 YamWilliam Goforth Willits, CA 15 9 27
11 57 YamCraig Chaffee Dixon, CA 12 13 26
12 01 HonFred Broadbent Mt. Shasta, CA 9 16 25
13 23r YamJason Acuff Wheatland, CA 16 10 24
14 216 HonChris Jones Auburn, CA 14 15 23
15 837 YamKyler Scalvini Willows, CA 10 19 22
16 34l YamSpencer Leonard 20 12 21
17 511 HonJesse Pullin Placerville, CA 24 11 20
18 63 HonJesse Shaw Roseville, CA 13 22 19
19 21w HonWalker Martin Rio Dell, CA 19 17 18
20 25 HonJohn Abacherli Shasta Lake, CA 18 20 17
21 157 YamAaron Carter Redding, CA 21 18 16
22 58a KawNick Roberts Gardnerville, NV 17 23 15
23 15 YamPaul Bianch Hollister, CA 22 21 14
24 81 KawDevin Dibasilio Auburn, CA 23 25 13
25 524 Hon Christopher Dugdale Orangevale, 25 24 12
26 141 YamPatrick Russi Auburn, CA 26 29 11
27 42 YamJoe Bria Fair Oaks, CA 27 29 10
         
Race Results Race: 3  :
85 Beg Div 1
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 24 HonBrady Baldry Fulton, CA 1 1 41
2 552e HonLuke Metcalf Elk Grove, CA 2 2 38
3 78 KtmPatric Longo San Anselmo, CA 2 3 36
4 8 SuzTyler Nelson Oroville, CA 1 4 34
5 583 SuzAlex Milton Rohnert Park, CA 4 5 32
6 901 YamTyler Milani Roseville, CA 3 6 31
7 694 SuzBrandon Davis Santa Cruz, CA 3 9 30
8 2 YamBilly Lanier Yuba City, CA 6 7 29
9 99 KawCorey Matthews Sutter, CA 7 8 28
10 917 HonChris Becvar Vallejo, 6 10 27
11 21 SuzJoseph Hrenko Manteca, CA 4 13 26
12 4j YamJake Conrad Orangevale, CA 7 11 25
13 73 HonJacob Blackford Marysville, CA 8 12 24
14 615 KawJaden Griffin Cameron Park, CA 5 15 23
15 14 HonCody Womack Granite Bay, CA 5 16 22
16 44 KawJamie Ferrari Rohnert Park, CA 8 14 21
         
Race Results Race: 4  :
85 Beg Div 2
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 62 SuzCyle Allison Yuba City, CA 9 1 22
2 444 KawJonny Porter Citrus Heights, CA 9 2 19
3 013 YamDylan Welter Sacramento, CA 10 3 18
4 253 KawNicholas Reed Auburn, CA 10 6 17
5 177 KawJohnny Fix Grass Valley, CA 11 7 16
6 32 HonDominic Andreini El Granada, CA 15 4 16
7 358 YamBrandon Robertson 12 8 15
8 3s KawMarcus Turton Fairoaks, CA 12 9 15
9 12 YamNick Bonelli Penngrove, CA 11 10 14
10 53 YamTyler Gordon Oakley, CA 17 5 14
11 114 YamJunior Mendonca Sac, CA 14 11 13
12 18 HonBrandon Moody Chico, CA 14 12 13
13 657 KawBrandon Olson Sacramento, CA 13 13 12
14 259 KtmRyan West Rdg, CA 13 15 12
15 3n HonNick Neep Grass Valley, CA 16 14 11
16 52 KawOttie Harris Dunnigan, CA 18 18 11
         
Race Results Race: 5  :
250 Jr
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 769 KawMiguel Rangel CA 1 2 41
2 x YamJake Locks Dixon, CA 3 3 38
3 428 HonBradley Hillman Medford, OR 2 4 36
4 614 HonMatt Kozlowski Tualaio, OR 6 1 34
5 521 HonBrandon Poling Roseville, CA 7 7 32
6 311 HonBret Sanchez Minden, NV 11 6 31
7 634 HonMatt D. Page Ukiah, CA 10 8 30
8 89 HonJoel Blochsom Little River, CA 8 11 29
9 9 YamJustin Correa Colusa, CA 13 9 28
10 215 HonRicky Williams Sacramento, CA 9 15 27
11 6 YamJason Rossetto Fort Bragg, CA 14 12 26
12 248 KawAnthony Chavez Roseville, CA 5 22 25
13 714 KawToby Garza Colusa, CA 24 5 24
14 707 YamJustin Forsyth Roseville, CA 19 10 23
15 285 YamRyan James Anderson, CA 16 13 22
16 747 HonAshton Carter Stockton, CA 4 26 21
17 41j YamJacob Sexton Yuba City, CA 12 19 20
18 143q YamDaniel Hames Yuba City, CA 18 18 19
19 28 YamDillon Lambirth Colusa, CA 15 21 18
20 967 SuzJason Leonard Chico, CA 23 14 17
21 241q HonJosh Paloma Brownsville, CA 20 17 16
22 222 SuzTyler Gibson K Falls, OR 17 23 15
23 41b YamBranden Irvine Gardnerville, NV 25 16 14
24 2772 KawIan Tanner Atascadero, CA 21 20 13
25 987 HonKris Mcbride Penn Valley, CA 22 24 12
26 18 HonCharles Wheeler Cottonwood, CA 26 25 11
27 88 YamPhillip Merritt Woodland, CA 27 27 10
         
Race Results Race: 6  :
Peewee Open
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 11 KawCobe Lehnertz Lodi, CA 1 1 41
2 50 CobGavin Tomberlin El Granada, CA 3 2 38
3 422 LemJoshua Wilson El Dorado, CA 2 3 36
4 22 CobJavier Lorea San Jose, 4 4 34
5 80 KtmTater Martin Redding, CA 5 5 32
6 128 LemZachery Vanyi Rocklin, CA 9 6 31
7 21j KtmJason Costa Citrus Heights, CA 8 7 30
8 23c KtmChase Lamont Redding, CA 6 13 29
9 7b KtmZackary Brolliar Magalia, CA 11 9 28
10 747 KtmTyce Cappello Red Bluff, CA 13 8 27
11 911 PolDaniel Silva Cameron Park, CA 7 14 26
12 8b KtmRyan Brolliar Magalia, CA 12 10 25
13 134 PolLucas Alpaugh South Lake Tahoe, CA 14 11 24
14 98 PolDavid Catano Marysville, CA 10 16 23
15 81 CobWyatt Martin Redding, CA 15 12 22
         
Race Results Race: 7  :
Peewee Beg
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 11x LemSean Conley, Jr. Woodland, CA 1 1 41
2 9 KtmTy Ray Sacramento, CA 2 2 38
3 101c LemConnor Armstrong Angwin, CA 3 3 36
4 222 PolJacob Jr Ray CA 5 4 34
5 114 PolIzic Pino Yuba City, CA 4 5 32
6 101x KtmRyan Matthews Sutter, CA 7 7 31
7 08 HonGavin Tavares Hayward, CA 6 9 30
8 51 HonKyle Glackin Antelope, CA 8 11 29
9 98 KtmAj Sommers Elk Grove, CA 14 6 28
10 00 KtmBlaise Sommers Elk Grove, 10 10 27
11 06 HonTitus Toscano Lincoln, 9 12 26
12 528x HonTyler Uenaka Roseville, CA 15 8 25
13 42 LemJason Wilson El Dorado, CA 11 13 24
14 22 YamAndrew Shipman Stockton, 12 14 23
         
Race Results Race: 8  :
Schoolboy 125
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 121 SuzRyan Kirk Windsor, CA 1 1 41
2 681 SuzAustin Howell Red Bluff, CA 2 2 38
3 728 YamDakota May Gardnerville, NV 4 3 36
4 653 YamTyler Bereman Atascadero, CA 3 4 34
5 265 HonPreston Mull Modesto, CA 5 6 32
6 x YamJake Locks Dixon, CA 6 7 31
7 166 KawZackary Dupuis Santa Rosa, CA 10 5 30
8 701 YamRobert Noftz Red Bluff, CA 8 8 29
9 714 KawToby Garza Colusa, CA 11 10 28
10 220 HonRafael Lorea San Jose, Ca 14 9 27
11 376 KawCody Dove Galt, CA 13 13 26
12 34 YamMichael J. Nims Jr Sacramento, CA 15 12 25
13 7 YamClint Rohleder Meridian, CA 12 15 24
14 900 YamZachary Hopkins Ronnert Park, CA 7 21 23
15 23 KawJames Schueler Eureka, CA 18 11 22
16 21 YamNethario Jones Elverta, CA 16 14 21
17 32 SuzNoah Bailey Lake Tapp, WA 9 21 20
18 512 HonT-l0 White Walnut Creek, CA 17 16 19
19 61 HonRobert Phelps Fairfield, CA 19 21 18
         
Race Results Race: 9  :
ATV AMT Div 1
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 15 YamSteven Schirmbeck Rocklin, CA 1 1 41
2 44x HonJeremy Garcia Geyserville, CA 2 2 38
3 89 SuzKenny Roth CA 1 3 36
4 7x HonChris Marlin Ceres, CA 3 4 34
5 44 YamJohn Pezzi Reno, CA 2 5 32
6 22 HonEli Anderson Sacramento, CA 4 6 31
7 24 HonMason Cole Modesto, CA 4 7 30
8 17 PlrMicauly Weber Placerville, CA 3 9 29
9 7 HonRafael Gutierrez Live Oak, CA 5 8 28
10 6 YamJordan Benzel Live Oak, CA 6 10 27
11 32 HonRobert Mitchell Grassvalley, CA 6 11 26
12 52 YamJustin Ybarra Ione, CA 5 12 25
ATV SemiPro
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 72 YamJason Baird Rocklin, CA 1 1 41
2 05 YamBubba Hustead Tracy, CA 3 2 38
3 319 YamPatrick Musholt Pollock Pines, CA 2 3 36
4 12 HonBilly Nuxoll Yuba City, CA 4 4 34
5 16 SuzDanielle Amundson Redbluff, CA 5 5 32
         
Race Results Race: 10  :
ATV AMT Div 2
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 29 YamDustin Moses Lincoln, CA 7 3 22
2 5 YamChris Mack Cloverdale, CA 10 1 19
3 99 YamMichael Curry Lodi, CA 9 2 18
4 363 SuzPaul Hilliard CA 8 4 17
5 16 HonJimmy Lynd Cloverdale, CA 8 5 16
6 333 YamCody Burch Washoe Valley, NV 9 6 16
7 9 YamChad Dammarell Stockton, CA 7 9 15
8 3 HonSteve Brown Ceres, CA 10 7 15
9 116 SuzHeather Tenborg Lincoln, CA 11 10 14
10 13 YamJonathon Ruhga Modesto, 12 11 14
         
Race Results Race: 11  :
65 4-8
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 11 KawCobe Lehnertz Lodi, CA 1 1 41
2 80 KtmTater Martin Redding, CA 3 2 38
3 85 KtmMax Provine Antioch, CA 2 3 36
4 99x KtmDillon Farmer Elkgrove, CA 4 4 34
5 23c KtmChase Lamont Redding, CA 6 5 32
6 36 KawJayson Uribe Angwin, CA 5 6 31
7 747 KtmTyce Cappello Red Bluff, CA 7 7 30
8 422 LemJoshua Wilson El Dorado, CA 10 10 29
65 9-11
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 662 KtmTy Siminoe Reno, NV 2 1 41
2 118 SuzKinser Endicott Corning, CA 1 2 38
3 33 KtmMarcus H. Nims Sacramento, CA 4 3 36
4 112 KawTyler Burgess Sebastopol, CA 5 4 34
5 02 KtmReid Snyder Meadow Vista, CA 6 5 32
6 375 KtmDerick Silva Cameron Park, CA 7 6 31
7 408 KawTucker Lancaster Lincoln, CA 9 7 30
8 344 KtmBrady Barlow Redding, CA 8 9 29
9 195 KawArthur Strain Pengrove, CA 11 8 28
10 3 KtmGarrett Schnepp Napa, CA 3 16 27
11 99 KawCorey Matthews Sutter, CA 10 11 26
12 007 KawJace Robertson Lincoln, CA 13 10 25
13 2 KtmCorbin Hayes El Dorado Hills, CA 12 16 24
14 344x KtmAustin Rodgers Carson City, NV 14 16 23
         
Race Results Race: 12  :
30+ Beg
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 43 SuzRick Ferguson Live Oak, CA 2 1 41
2 22 YamBill Lancaster Redding, CA 3 2 38
3 747 HonGus Decker CA 5 4 36
4 242 KawRyan Stratton Paradise, CA 1 8 34
5 171 HonSteve Grall Granite Bay, CA 9 3 32
6 111 HonRandell Pearson CA 7 6 31
7 99 HonJohn Repetti Roseville, CA 6 7 30
8 245 YamJarvis Mullican Granite Bay, CA 4 11 29
9 9 YamTodd Ray Sac, CA 11 5 28
10 472 HonDan Lawson San Jose, CA 8 9 27
11 26 YamBill Lanier Yuba City, CA 10 10 26
12 141 YamPatrick Russi Auburn, CA 12 15 25
13 42 YamJoe Bria Fair Oaks, CA 15 15 24
30+ Jr
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 94 HonRick Feigel Rohnert Pk, CA 2 1 41
2 841 YamJason Mullaney Miranda, CA 1 2 38
3 14 HonDuke Jay Grass Valley, CA 5 3 36
4 3z HonBill Zmrzel Loomis, 4 4 34
5 19 SuzJoey Hrenko Manteca, CA 3 5 32
30+Int
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 12 YamKen Beebe Phillipsville, CA 1 1 41
2 309 HonMatt Drury Carmichael, CA 3 2 38
3 1n KawKenny Thoreson Redding, CA 2 3 36
4 110r KtmAuthor Rogudes Fernley, NV 4 5 34
5 38 HonJames Gray Woodland, CA 7 4 32
6 317 HonRob Becvar American Canyon, CA 6 6 31
7 517 KawEd Whitecotton American Canyon, CA 5 7 30
30+ Mstr
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 2 HonRandy Chapman Lincoln, CA 1 1 41
2 7 HonAndre Todd Chico, CA 2 2 38
3 912 KawRon Mhoon Chico, CA 3 3 36
         
Race Results Race: 13  :
Big Wheel Beg
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 66c HonGarrett Carter Mc Arthur, CA 1 1 41
2 30 HonBrett Bullock Vallejo, CA 2 2 38
3 38 HonChaz Paul Oroville, CA 3 4 36
4 23 KawRyan Whorley Vacaville, CA 5 3 34
5 527x HonIan Elkerton Roseville, CA 4 6 32
6 221 HonAustin Jones Orangevale, CA 6 5 31
7 3 HonJames E. Reed Chico, CA 7 7 30
150 4-Stk Beg.
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 11 HonDavid Beebe Phillipsville, CA 1 1 41
2 61 YamD.j. Barnes Oroville, CA 3 2 38
3 55j HonJonathon Goble Oroville, CA 2 3 36
Women