Race Results--2007 Golden State Series Round #2
Riverfront Park, Marysville Ca., 1-14-07
Remember, Division 2, 3 gets 1/2 series points.

If you find any mistakes let us know
Race Results Race: 1  :
125 Int
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 681 SuzAustin Howell Red Bluff, CA 1 1 41
2 238 YamKurt Hamann Gardnerville, NV 2 2 38
3 376 KawCody Dove Galt, CA 3 3 36
125 Pro
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 75 YamC Budd Wheatland, CA 1 1 41
2 111r KtmCameron Bellamy Sparks, NV 2 2 38
Race Results Race: 2  :
65 Open
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 126 SuzConnor Pearson Rocklin, CA 1 1 41
2 418 KtmTroy Graffunder Wheatland, CA 2 2 38
3 112 KawTyler Burgess Sebastopol, CA 3 3 36
4 02 KtmReid Snyder Meadow Vista, CA 4 4 34
5 819 KtmDamon Winn Rocklin, CA 7 5 32
6 902 KtmTimothy Winslow Elk Grove, CA 8 6 31
7 195 KawArthur Strain Pengrove, CA 5 10 30
8 741 KtmLayne Cole Orland, CA 9 7 29
9 15 KtmRyan Fain Auburn, CA 10 8 28
10 408 KtmTucker Lancaster Lincoln, CA 6 13 27
11 344 KtmBrady Barlow Redding, CA 13 9 26
12 42 LemJoseph Gerrior Roseville, CA 12 11 25
13 70 KawBilly Morning Placerville, CA 11 12 24
14 747 KtmTyce Cappello Red Bluff, CA 14 14 23
Race Results Race: 3  :
65 Beg
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 50 KtmCobe Willis Yuba City, CA 1 1 41
2 731 YamBrad Munson Cottonwood, CA 2 3 38
3 99 KawCorey Matthews Sutter, CA 4 2 36
4 256 KtmJeremy Lindquist Rancho Cordova, CA 5 4 34
5 38 KawGarrett Cole 6 6 32
6 62 SuzCyle Allison Yuba City, CA 7 7 31
7 32 HonDominic Andreini El Granada, CA 8 8 30
8 21 KawDiego Chavez Yuba City, CA 11 9 29
9 615 KawJaden Griffin Cameron Park, CA 10 10 28
10 4x KtmAndrew Junkin Lincoln, CA 9 11 27
11 152e KtmNick Wilson Elk Grove, CA 3 18 26
12 33 e KtmNolan Mcintosh Orland, CA 14 12 25
13 32b SuzBrandon Brown Sheridan, CA 22 5 24
14 444 KawJonny Porter Citrus Heights, CA 13 14 23
15 815 KawTanner Scalvini Willows, CA 15 13 22
16 901 SuzTravis Hopkins Rohnert Park, CA 12 17 21
17 40 KawCarson Stark New Castle, CA 16 15 20
18 2 KtmTy Ray Sacramento, CA 17 16 19
19 4 KawConnor Murphy Windsor, CA 18 22 18
20 55 KtmRudy Nava Castro Valley, CA 22 22 17
Race Results Race: 4  :
125 Jr Div 1
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 357 KawJake Locks Dixon, CA 1 1 41
2 14 HonTaylor Domschot Cool, CA 2 2 38
3 701 YamRobert Noftz Red Bluff, CA 3 3 36
4 35 YamPaul Rutkowski Sacramento, CA 5 4 34
5 417 YamJimmy De Alba Oregon House, CA 6 6 32
6 18x HonJake Walters Gridley, CA 5 9 31
7 707 YamJustin Forsyth Roseville, CA 4 10 30
8 714 KawToby Garza Colusa, CA 2 12 29
9 215 HonRicky Williams Sacramento, CA 10 5 28
10 443 HonAaron Whalin Minden, NV 8 7 27
11 114 YamBryan Coker Yuba City, CA 8 8 26
12 616 HonAlex Forristall Pinole, CA 1 16 25
13 7 YamClint Rohleder Meridian, CA 7 11 24
14 21x YamNethario Jones Elverta, CA 6 13 23
15 16 HonRicky Boster Redding, CA 9 14 22
16 88x YamPhillip Merritt Woodland, CA 4 19 21
17 377 SuzJim Olinger Loomis, CA 3 20 20
18 285 YamRyan James Anderson, CA 9 15 19
19 174 HonKevin Dahl Auburn, CA 7 17 18
20 869 KawMichelle Skender Reno, NV 10 18 17
Race Results Race: 5  :
125 Jr Div 2
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 34 YamMichael J. Nims Jr Sacramento, CA 11 2 22
2 414 KtmKris Bohm Antelope, CA 15 1 19
3 256 YamChad Pickering Oroville, CA 15 3 18
4 88 YamRyan Foster Marysville, CA 12 6 17
5 33 HonTommy Mccully Sacramento, CA 12 7 16
6 58 YamWillie Welch Sparks, NV 17 4 16
7 470 HonKyle Anderson Bella Vista, CA 13 8 15
8 21 YamRusty Carriere Winters, CA 13 9 15
9 569 YamFrank Jr Lodarski Auburn, CA 11 11 14
10 223 HonCody Whalin Minden, NV 19 5 14
11 222 SuzTyler Gibson K Falls, OR 14 12 13
12 18 HonCharles Wheeler Cottonwood, CA 14 13 13
13 41j YamJacob Sexton Yuba City, CA 18 10 12
14 15 YamRyan Jay Grass Valley, CA 16 15 12
15 356 HonMatt Koerner Minden, NV 18 14 11
16 723 HonBrad Bolton Gardenville, NV 17 16 11
17 361 YamIan Jones Meadow Vista, CA 16 17 10
18 121 KtmKendall Cole Mc Kinleyville, CA 20 18 10
Race Results Race: 6  :
25+ Amt
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 922 KawKevin Palmer Biggs, CA 1 1 41
2 17 SuzMike Hodges Placerville, CA 2 2 38
3 70 HonDave Calderon Lodi, 3 3 36
4 841 YamJason Mullaney Miranda, CA 4 4 34
5 1243 KtmBrandon Garrick Marysville, CA 5 5 32
6 15 KawTodd Nordquist Shingle Springs, CA 6 6 31
7 7 HonBill Mornings 7 7 30
40+Amt
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 167 SuzShawn Fisher Woodland, CA 1 1 41
2 24 HonRichard Cervantes Sacramento, CA 2 3 38
3 69 HonJim Moe Sr W. Sacramento, CA 5 2 36
4 421 HonGarry Castillo Chico, CA 3 4 34
5 414 HonDave Cook Antelope, CA 4 5 32
6 12 HonHarold Higgins Lucerne, CA 6 6 31
7 2 KawBob Murphy Windsor, CA 9 9 30
40+ Mstr.
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 8 KawSean Conley, Sr. Woodland, CA 1 1 41
2 12 YamKen Beebe Phillipsville, CA 3 2 38
3 7 SuzScott Sargent CA 2 3 36
4 11 HonEd Nava Castro Valley, CA 4 4 34
Race Results Race: 7  :
Peewee 4-6
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 66 CobElizar Villalpando Fort Braggs, CA 1 1 41
2 86 KtmTitus Martinez Elk Grove, CA 2 2 38
3 277g CobJames Tenant Petaluma, 4 3 36
4 19 CobCarson Jarratt Elk Grove, CA 3 5 34
5 81 CobWyatt Martin Redding, CA 6 4 32
6 00 KtmBlaise Sommers Elk Grove, 5 6 31
7 737 KtmShelbe Cappello Red Bluff, CA 7 7 30
Peewee 7-8
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 422 LemJoshua Wilson El Dorado, CA 1 1 41
2 99 KtmDillon Farmer Elkgrove, CA 3 2 38
3 80 CobTater Martin Redding, CA 2 3 36
4 44 KtmChad Turner Orangevale, CA 4 5 34
5 199 PolDylan Evans Sparks, NV 5 8 32
6 128 LemZachery Vanyi Rocklin, CA 7 7 31
7 714 CobTy Cole Orland, CA 6 9 30
8 35 KtmDimitre Kent Red Bluff, CA 8 10 29
9 23c KtmChase Lamont Redding, CA 16 4 28
10 420 KtmTyler Hall Citrus Heights, CA 15 6 27
11 42 LemKobe Woltz Loomis, CA 10 11 26
12 21j KtmJason Costa Citrus Heights, CA 9 12 25
13 747 KtmTyce Cappello Red Bluff, CA 11 13 24
14 952 LemGlenn Hecox Rocklin, CA 13 14 23
15 98 KtmAj Sommers Elk Grove, CA 12 15 22
16 134 PolLucas Alpaugh South Lake Tahoe, CA 14 16 21
Race Results Race: 8  :
85 Open
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 357 KawJake Locks Dixon, CA 1 2 41
2 87 SuzAnthony Parks Vacaville, CA 3 1 38
3 32 SuzAustin Hoeft Redding, CA 2 4 36
4 126 SuzConnor Pearson Rocklin, CA 4 3 34
5 22 HonRyan Walker Chico, CA 6 5 32
6 272 YamChase Moore Fair Oaks, CA 8 6 31
7 281 KtmAnthony Walsh Sparks, NV 5 10 30
8 114 YamShane Mcintosh Orland, CA 10 7 29
9 614 YamRyan Kado Sacramento, CA 9 8 28
10 701 YamJordyn Scalvini Willows, CA 11 11 27
11 2 HonJonathan Sanchez Elk Grove, CA 15 9 26
12 44 KawJonah Locks Dixon, CA 7 17 25
13 27 HonAustin Shields Citrus Heights, CA 14 12 24
14 6 HonRickey Acosta Sacramento, CA 13 14 23
15 25 YamAustin Carter Redding, CA 12 15 22
16 236 KtmZach Clauser Truckee, CA 16 13 21
17 77g SuzPaul Guisande Rocklin, CA 17 16 20
Race Results Race: 9  :
125 Beg Div 1
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 10 YamJarrett Ottenwalter Colusa, CA 1 1 41
2 167 KawAaron Meyer Placerville, CA 2 3 38
3 17 YamCody De Alba Browns Valley, CA 4 2 36
4 667 HonChris Aragon Elk Grove, CA 1 5 34
5 125 HonKent Wardley Meadow Vista, CA 3 4 32
6 33 YamWilliam Goforth Willits, CA 4 7 31
7 5 YamCasey Lollar Pioneer, CA 6 6 30
8 57 YamCraig Chaffee Dixon, CA 5 9 29
9 55 KawDeandre Hobbs Sac, CA 8 8 28
10 171 YamJohn Bettencourt Big Oak Valley, CA 2 17 27
11 22 YamRonnie Lancaster Redding, CA 10 10 26
12 114x HonDaniel Nava Tracy, CA 9 11 25
13 837 YamKyler Scalvini Willows, CA 5 16 24
14 157 YamAaron Carter Redding, CA 3 18 23
15 326 SuzDominic Berhouet Rohnert Park, CA 7 15 22
16 321 HonDustin Parker Willits, CA 11 12 21
17 238 KtmDillon Solis Redding, CA 10 13 20
18 722 KtmBrandon Kingsolver Yuba City, CA 11 14 19
19 303 SuzRobbie Miles Dutch Flat, CA 8 20 18
20 616 HonTony Forristall Pinole, CA 6 23 17
21 383 YamLouis Nash Redding, CA 12 19 16
22 6 YamNed Kohler CA 7 24 15
23 29 HonChris Feustel Brentwood, CA 13 21 14
24 114 HonJolita Nava Tracy, CA 13 22 13
25 801 KtmJeff Wohlford Carmichael, CA 9 26 12
26 257 SuzBlake Tassone Grass Valley, CA 12 25 11
Race Results Race: 10  :
125 Beg Div 2
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 59 HonBrian Bullock Vallejo, CA 14 3 22
2 441 YamMark Davis Castro Valley, CA 16 2 19
3 909 YamChase Moreland Woodland, CA 15 4 18
4 390 SuzJoey Nizuk Roseville, CA 17 5 17
5 18t YamBen Turner Sac, CA 23 1 16
6 47 YamBlake Campell CA 18 7 16
7 527e YamTyler Maloney Stockton, CA 16 11 15
8 105 YamJerison Lamb Sacramento, 19 9 15
9 15j HonJustin Smith Grass Valley, CA 24 6 14
10 21m HonDon Martin Rio Dell, CA 22 8 14
11 823 YamReichelle Williams Sacramento, CA 15 15 13
12 851 HonJordan Carminati Woodland, CA 14 16 13
13 46 YamChad Thompson Rocklin, CA 20 12 12
14 269 SuzTrevor Rangel Placerville, CA 24 10 12
15 23 YamGeorge Neilson Penngrove, CA 17 17 11
16 802 SuzTanner Stewart Elk Grove, CA 21 14 11
17 446 YamSean Brown Newcastle, CA 23 13 10
18 63 KawAlex Camacho Elk Grove, CA 19 18 10
19 277 HonCasey Swanson Grass Valley, CA 18 19 9
20 2 KawAllen Uribe Angwin, CA 20 20 9
21 612 HonNick Miller Middletown, CA 21 21 8
22 38 HonChaz Paul Oroville, CA 22 22 8
23 84 YamChris Essley Auburn, 25 23 7
24 720 HonRyan West Redding, CA 26 24 7
25 327 HonJason Caldwell Miranda, CA 25 25 6
Race Results Race: 11  :
Peewee Beg
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 9 KtmTy Ray Sacramento, CA 2 1 41
2 11 LemSean Conley, Jr. Woodland, CA 1 2 38
3 101 KtmRyan Matthews Sutter, CA 3 3 36
4 35 KtmCameron Navarro Biggs, CA 6 4 34
5 528x HonTyler Uenaka Roseville, CA 4 6 32
6 06 HonTitus Toscano Lincoln, 7 5 31
7 42 LemJason Wilson El Dorado, CA 5 7 30
8 22 YamAndrew Shipman Stockton, 8 8 29
9 9x HonHunter Kelly Elk Grove, CA 9 9 28
Race Results Race: 12  :
Supermini
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 701 YamRobert Noftz Red Bluff, CA 1 1 41
2 126 SuzConnor Pearson Rocklin, CA 3 2 38
3 87 SuzAnthony Parks Vacaville, CA 2 3 36
4 357 KawJake Locks Dixon, CA 4 4 34
5 171 KawAnthony Nava Tracy, CA 5 5 32
6 15 HonRicky Laughlin Marysville, CA 7 6 31
7 25 SuzJordan Isola Citrus Heights, CA 8 7 30
8 236 KtmZach Clauser Truckee, CA 9 8 29
9 60 SuzBrad Vincent Sacramento, CA 10 9 28
10 44 KawJonah Locks Dixon, CA 6 13 27
11 187 HonCody Hall Citrus Heights, CA 11 10 26
Race Results Race: 13  :
Peewee Open
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 422 LemJoshua Wilson El Dorado, CA 1 1 41
2 99 KtmDillon Farmer Elkgrove, CA 4 2 38
3 132 CobDrake Evans Sparks, NV 3 3 36
4 23c KtmChase Lamont Redding, CA 6 4 34
5 44 KtmChad Turner Orangevale, CA 5 5 32
6 420 KtmTyler Hall Citrus Heights, CA 8 6 31
7 714 CobTy Cole Orland, CA 7 7 30
8 128 LemZachery Vanyi Rocklin, CA 10 8 29
9 80 CobTater Martin Redding, CA 2 16 28
10 747 KtmTyce Cappello Red Bluff, CA 12 9 27
11 98 KtmAj Sommers Elk Grove, CA 14 10 26
12 42 LemKobe Woltz Loomis, CA 13 11 25
13 134 PolLucas Alpaugh South Lake Tahoe, CA 16 12 24
14 21j KtmJason Costa Citrus Heights, CA 9 20 23
15 81 CobWyatt Martin Redding, CA 17 13 22
16 00 KtmBlaise Sommers Elk Grove, 15 15 21
17 66 CobElizar Villalpando Fort Braggs, CA 11 20 20
18 737 KtmShelbe Cappello Red Bluff, CA 18 14 19
Race Results Race: 14  :
85 Beg Div 1
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 24 HonBrady Baldry Fulton, CA 1 2 41
2 259 HonJohn Dickerson Iii Roseville, CA 3 1 38
3 72 YamHarlen Lozovoy Rocklin, CA 1 3 36
4 87 SuzTyler Nelson Oroville, CA 2 4 34
5 552e HonLuke Metcalf Elk Grove, CA 2 5 32
6 901 YamTyler Milani Roseville, CA 4 6 31
7 583 SuzAlex Milton Rohnert Park, CA 3 7 30
8 25 HonDevon Moore Yuba City, CA 6 9 29
9 44 KawJamie Ferrari Rohnert Park, CA 5 10 28
10 722 KawVaughn Kesner Auburn, CA 8 8 27
11 4j YamJake Conrad Orangevale, CA 6 11 26
12 723 YamBlake Pellow Auburn, CA 4 13 25
13 73 HonJacob Blackford Marysville, CA 7 12 24
14 731 YamBrad Munson Cottonwood, CA 5 15 23
15 615 YamJaden Griffin Cameron Park, CA 7 14 22
16 55 KtmRudy Nava Castro Valley, CA 8 18 21
Race Results Race: 15  :
85 Beg Div 2
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 99 KawCorey Matthews Sutter, CA 10 1 22
2 62 YamCyle Allison Yuba City, CA 9 2 19
3 013 YamDylan Welter Sacramento, CA 9 3 18
4 32 HonDominic Andreini El Granada, CA 11 4 17
5 12 YamNick Bonelli Penngrove, CA 11 6 16
6 3s KawMarcus Turton Fairoaks, CA 13 5 16
7 444 KawJonny Porter Citrus Heights, CA 10 8 15
8 177 KawJohnny Fix Grass Valley, CA 14 7 15
9 358 YamBrandon Robertson 15 9 14
10 447j SuzDanny Brown New Castle, CA 13 11 14
11 90 SuzTravis Hopkins