2007 Golden State Series Rnd. #4
Madera Fairgrounds by CMA Racing
2-04-07
Race Results Race: 1  :
Peewee Beg
Finish Number Bike License # Name City,State Moto 1 Moto 2 Points
1 180 Ktm Dallas Molina Lemoore, 2 1 41
2 9 Kaw 9TRTy Ray Sacramento, CA 1 2 38
3 11 Lem 11SCSean Conley, Jr. Woodland, CA 4 3 36
4 21 Oth Tristen Guerra Madera, CA 6 4 34
5 777 Ktm Thaddeus Friday Paso Robles, 5 5 32
6 142 Cob Andrew Lee 3 9 31
7 101 Ktm 4Ryan Matthews Sutter, CA 8 6 30
8 528x Hon 528XTyler Uenaka Roseville, CA 7 8 29
9 418 Hon Ronan Lancaster 9 7 28
10 22 Yam 22ASAndrew Shipman Stockton, 10 13 27
Race Results Race: 2  :
85 Beg Div 1
Finish Number Bike License # Name City,State Moto 1 Moto 2 Points
1 24 Hon 24BBBrady Baldry Fulton, CA 1 1 41
2 259 Hon 259DJohn Dickerson Iii Roseville, CA 2 2 38
3 552e Hon 552ELuke Metcalf Elk Grove, CA 1 3 36
4 21 Suz Chase Mccullough Madear, CA 4 4 34
5 48 Oth Clint WellsFresno, CA 3 5 32
6 99 Kaw 99MMCorey Matthews Sutter, CA 3 8 31
7 8 Suz 8TNTyler Nelson Oroville, CA 2 9 30
8 313 Yam Gunnar Malmstrom Visalia, 6 6 29
9 62 Yam 62CACyle Allison Yuba City, CA 5 7 28
10 4j Yam 4JCJake Conrad Orangevale, CA 4 9 27
11 55j Hon 55JGJonathon Goble Oroville, CA 5 10 26
85 Beg Div 2
Finish Number Bike License # Name City,State Moto 1 Moto 2 Points
1 69 Ktm 69PKPatrick Kutzer Los Banos, CA 7 1 22
2 583 Suz AMAlex Milton Rohnert Park, CA 9 3 19
3 49 Yam Bryan Edmonston 8 4 18
4 44 Kaw 44Jamie Ferrari Rohnert Park, CA 7 5 17
5 53 Yam 53Tyler Gordon Oakley, CA 11 2 16
6 731 Ktm 731BMBrad Munson Cottonwood, CA 8 6 16
7 615 Kaw 615JGJaden Griffin Cameron Park, CA 9 7 15
8 3s Kaw 3SMarcus Turton Fairoaks, CA 11 8 15
9 624 Yam Jesse Samide 10 10 14
10 12 Yam 8NBNick Bonelli Penngrove, CA 12 9 14
11 998 Kaw Joey LucioFresno, 12 11 13
12 444 Kaw 444JPJonny Porter Citrus Heights, CA 10 15 13
Race Results Race: 3  :
250 Int
Finish Number Bike License # Name City,State Moto 1 Moto 2 Points
1 532 Kaw 532DDustin Pipes Madera, CA 2 1 41
2 300 Kaw Nick BakerClovis, 1 3 38
3 101 Kaw Dylan Tolmasoff 4 2 36
4 12 Hon 77JJessy Mcwilliams Hopland, CA 3 6 34
5 29 Hon 29KCasey Kiernan Chico, CA 7 4 32
6 289 Yam 289AKAj Kenyon Placerville, CA 6 5 31
7 9 Hon Brant Jordan 5 7 30
8 924 Yam 924JJay Ricketts Oroville, CA 8 8 29
9 25 Kaw 25CCCory Chapman CA 9 9 28
250 Pro
Finish Number Bike License # Name City,State Moto 1 Moto 2 Points
1 20 Kaw 20BBryce Huffman Atascadero, CA 1 1 41
2 947 Yam 947BBrian Dominguez Castro Valley, CA 3 2 38
3 622 Yam Josh CoxMadera, CA 2 4 36
4 600 Yam Jason Murrell 4 3 34
Race Results Race: 4  :
250 Jr
Finish Number Bike License # Name City,State Moto 1 Moto 2 Points
1 57 Yam 357Jake Locks Dixon, CA 1 2 41
2 714 Kaw 14XToby Garza Colusa, CA 2 5 38
3 41j Yam 41JJacob Sexton Yuba City, CA 5 3 36
4 521 Hon 521Bikeon Poling Roseville, CA 4 4 34
5 634 Hon 63PMatt D. Page Ukiah, CA 6 6 32
6 104 Hon Jj CoxFresno, 12 1 31
7 459 Hon Hagen Richwine Hanford, 3 10 30
8 215 Hon 215Ricky Williams Sacramento, CA 9 7 29
9 109 Hon Barrett Nettleman Saratoga, 11 8 28
10 21 Yam 21XRusty Carriere Winters, CA 10 9 27
11 47 Kaw 47THTodd Holtz Auburn, CA 8 11 26
12 871 Suz 11DDerek Clark Vacaville, CA 7 12 25
25+ Amt
Finish Number Bike License # Name City,State Moto 1 Moto 2 Points
1 841 Yam 841Jason Mullaney Miranda, CA 1 1 41
2 727 Yam Dave Cappello 3 2 38
3 108s Kaw 6STLTodd Latronica Merced, CA 4 3 36
4 12 Yam 12KBKen Beebe Phillipsville, CA 2 7 34
Race Results Race: 5  :
250 Beg
Finish Number Bike License # Name City,State Moto 1 Moto 2 Points
1 10 Yam 10OJarrett Ottenwalter Colusa, CA 1 1 41
2 390 Suz 390NJoey Nizuk Roseville, CA 2 5 38
3 801 Ktm 801Jeff Wohlford Carmichael, CA 4 4 36
4 805 Hon Corey L. Hepner Templeton, 3 7 34
5 57 Yam 57CCCraig Chaffee Dixon, CA 5 6 32
6 173 Hon Anthony Stoops Los Banos, 9 3 31
7 55 Kaw 55HDDeandre Hobbs Sac, CA 13 2 30
8 25 Oth 25JAJohn Abacherli Shasta Lake, CA 8 8 29
9 23r Yam 123XJason Acuff Wheatland, CA 7 9 28
10 87x Hon 297John Moe West Sacramento, CA 10 10 27
11 383 Yam 383LNLouis Nash Redding, CA 11 11 26
12 117 Hon 26MMatt Larson Rocklin, CA 6 17 25
13 322m Hon 11MMichael Camuso Sac, 12 12 24
14 888 Hon Joe SheltonFresno, 15 13 23
Race Results Race: 6  :
65 Beg
Finish Number Bike License # Name City,State Moto 1 Moto 2 Points
1 731 Ktm 731BMBrad Munson Cottonwood, CA 1 1 41
2 62 Yam 62CACyle Allison Yuba City, CA 4 2 38
3 152e Ktm 006Nick Wilson Elk Grove, CA 5 4 36
4 99 Kaw 99MMCorey Matthews Sutter, CA 3 6 34
5 32b Suz 505ABikeon Brown Sheridan, CA 7 3 32
6 50 Ktm 8WCobe Willis Yuba City, CA 2 8 31
7 256 Ktm 24JJeremy Lindquist Rancho Cordova, CA 6 7 30
8 10 Oth Michael Manhire Fresno, 8 9 29
9 615 Kaw 615JGJaden Griffin Cameron Park, CA 9 10 28
10 38 Kaw Cole Garrett Rancho Murietta, 10 11 27
11 18 Oth Kevin Alcorn 17 5 26
12 123 Suz Don LiconFresno, 12 12 25
13 12j Kaw Jazper Phillips 13 13 24
14 444 Kaw 444JPJonny Porter Citrus Heights, CA 11 17 23
Race Results Race: 7  :
ATV Amt
Finish Number Bike License # Name City,State Moto 1 Moto 2 Points
1 44x Hon 44GEJeremy Garcia Geyserville, CA 1 1 41
2 15 Yam 15STSteven Schirmbeck Rocklin, CA 2 2 38
3 7x Hon Chris Marlin Ceres, 3 3 36
4 24 Hon 24CMMason Cole Modesto, CA 4 4 34
5 3 Hon 3SBSteve Brown Ceres, CA 5 5 32
6 17 Plr 17WMicauly Weber Placerville, CA 6 6 31
7 89 Suz 89KRKenny Roth CA 7 12 30
8 8 Suz 8SKStan Kososki Rocklin, CA 8 12 29
9 29 Yam 29DDustin Moses Lincoln, CA 9 12 28
Race Results Race: 8  :
Supermini
Finish Number Bike License # Name City,State Moto 1 Moto 2 Points
1 479 Hon Jessy Nelson Templeton, CA 1 1 41
2 701 Yam 701Robert Noftz Red Bluff, CA 3 2 38
3 87 Suz Anthony Parks Vacaville, 2 4 36
4 272 Yam 357Jake Locks Dixon, CA 4 3 34
5 79 Kaw Joseph Reynolds Bakersfield, CA 5 5 32
6 97 Ktm Vernon Oshea 6 6 31
7 20 Suz 20TWTyler Wymore Clovis, CA 7 7 30
8 566 Suz Andrew Atangan 9 8 29
9 77 Ktm 77MSMatthew Sanchez Hollister, CA 8 14 28
10 236 Ktm 236ZCZach Clauser Truckee, CA 10 14 27
11 272 Yam 121HChase Moore Fair Oaks, CA 14 14 26
Race Results Race: 9  :
ATV SemiPro
Finish Number Bike License # Name City,State Moto 1 Moto 2 Points
1 105 Yam 05Bubba Hustead Tracy, CA 1 1 41
2 72 Yam 72JJason Baird Rocklin, CA 2 2 38
3 114 Yam 114MMichael Madrid Salida, CA 3 3 36
4 76 Hon 76EMark Egan Plesanton, CA 6 4 34
5 17 Yam Jason Curtis Waterford, CA 5 5 32
6 12 Hon 12NBilly Nuxoll Yuba City, CA 4 9 31
Race Results Race: 10  :
Peewee Open
Finish Number Bike License # Name City,State Moto 1 Moto 2 Points
1 422 Lem 422Joshua Wilson El Dorado, CA 1 1 41
2 56 Cob 56ZZachary Darnley Fresno, CA 3 2 38
3 99 Ktm 99DDillon Farmer Elkgrove, CA 2 3 36
4 420 Ktm 420THTyler Hall Citrus Heights, CA 4 4 34
5 11p Cob Payton Phillips 5 6 32
6 21j Ktm 4CCJason Costa Citrus Heights, CA 6 7 31
7 42 Lem 42KKobe Woltz Loomis, CA 9 5 30
8 66 Cob 66EVElizar Villalpando Fort Braggs, CA 8 8 29
9 238 Ktm Brett Reichard 7 9 28
10 747 Ktm 747TTyce Cappello Red Bluff, CA 10 10 27
11 952 Lem 952Glenn Hecox Rocklin, CA 11 11 26
12 737 Ktm 737CShelbe Cappello Red Bluff, CA 12 12 25
Race Results Race: 11  :
40+Amt
Finish Number Bike License # Name City,State Moto 1 Moto 2 Points
1 105 Yam Robert Roehlk Hanford, 2 1 41
2 86 Ktm Glen Wilkins 1 2 38
3 24 Yam Mark Hawkins Madera, 3 3 36
4 340 Kaw 340Dan Jones Madera, CA 4 5 34
5 991 Hon Craig B. Heredia Hanford, CA 6 4 32
6 94 Hon Rick Feigal 5 6 31
7 12 Hon 12 FHarold Higgins Lucerne, CA 7 7 30
8 69 Hon 69Jim Moe Sr W. Sacramento, CA 8 8 29
9 747 Hon 747 DGus Decker CA 9 9 28
10 816 Hon Steve Edmonston Madera, 10 10 27
40+ Mstr.
Finish Number Bike License # Name City,State Moto 1 Moto 2 Points
1 8 Kaw 11CSean Conley, Sr. Woodland, CA 3 1 41
2 2 Hon 2RCRandy Chapman Lincoln, CA 2 2 38
3 444 Hon Craig Ranells Fresno, CA 1 3 36
4 12 Yam 12KBKen Beebe Phillipsville, CA 7 7 34
Race Results Race: 12  :
150 4-Stk Beg.
Finish Number Bike License # Name City,State Moto 1 Moto 2 Points
1 24 Hon 24BBBrady Baldry Fulton, CA 1 1 41
2 6 Hon Patrick Spadafore 3 2 38
3 11 Hon 11DBDavid Beebe Phillipsville, CA 4 3 36
4 16 Hon 16PCharlie Pipes Madera, CA 5 4 34
5 55j Hon 55JGJonathon Goble Oroville, CA 2 9 32
6 187 Hon 58CHCody Hall Citrus Heights, CA 9 9 31
Race Results Race: 13  :
125 Int
Finish Number Bike License # Name City,State Moto 1 Moto 2 Points
1 300 Kaw Nick BakerClovis, 1 2 41
2 532 Kaw 532DDustin Pipes Madera, CA 3 1 38
3 101 Kaw Dylan Tolmasoff 2 3 36
125 Pro
Finish Number Bike License # Name City,State Moto 1 Moto 2 Points
1 20 Kaw 20BBryce Huffman Atascadero, CA 1 1 41
2 622 Yam Josh CoxMadera, CA 2 2 38
3 947 Yam 947BBrian Dominguez Castro Valley, CA 3 3 36
Race Results Race: 14  :
50 7-8 Open CMA
Finish Number Bike License # Name City,State Moto 1 Moto 2 Points
1 180 Ktm Dallas Molina Lemoore, 1 1
2 11 Lem 11SCSean Conley, Jr. Woodland, CA 2 2
3 142 Cob Andrew Lee 3 4
4 777 Ktm Thaddeus Friday Paso Robles, 5 3
5 20 Ktm Zachary Arnbrister Fresno, CA 4 8
Race Results Race: 15  :
85 7-11
Finish Number Bike License # Name City,State Moto 1 Moto 2 Points
1 79 Kaw Joseph Reynolds Bakersfield, CA 1 1 41
2 118 Suz 118Kinser Endicott Corning, CA 2 2 38
3 112 Yam 112Tyler Burgess Sebastopol, CA 3 3 36
4 27 Suz Devon Cunningham Visalia, CA 4 4 34
5 25 Yam 25CAustin Carter Redding, CA 5 6 32
6 53 Kaw 15JJonah Locks Dixon, CA 7 5 31
7 33 Suz 33MMarcus H. Nims Sacramento, CA 6 7 30
8 236 Ktm 236ZCZach Clauser Truckee, CA 9 8 29
9 10 Ktm Bubba WardMadera, 10 9 28
10 195 Kaw 195SArthur Strain Pengrove, CA 8 13 27
85 12-13
Finish Number Bike License # Name City,State Moto 1 Moto 2 Points
1 479 Hon Jessy Nelson Templeton, CA 1 1 41
2 87 Suz Anthony Parks Vacaville, 2 2 38
3 20 Suz 20TWTyler Wymore Clovis, CA 4 3 36
4 636 Ktm Gye WalterCoarsegold, 5 4 34
5 60 Suz 60BBrad Vincent Sacramento, CA 6 6 32
6 77 Ktm 77MSMatthew Sanchez Hollister, CA 3 11 31
7 11 Hon 11DBDavid Beebe Phillipsville, CA 11 11 30
85 14-16
Finish Number Bike License # Name City,State Moto 1 Moto 2 Points
1 357 Kaw 357Jake Locks Dixon, CA 1 1 41
2 566 Suz Andrew Atangan 2 2 38
3 272 Yam 121HChase Moore Fair Oaks, CA 3 3 36
Race Results Race: 16  :
125 Junior
Finish Number Bike License # Name City,State Moto 1 Moto 2 Points
1 701 Yam 701Robert Noftz Red Bluff, CA 1 2 41
2 357 Yam 357Jake Locks Dixon, CA 2 3 38
3 714 Kaw 14XToby Garza Colusa, CA 3 4 36
4 215 Hon 215Ricky Williams Sacramento, CA 5 5 34
5 79 Kaw Stephen Peretto 11 1 32
6 174 Hon 174KDKevin Dahl Auburn, CA 6 6 31
7 41j Yam 41JJacob Sexton Yuba City, CA 4 10 30
8 21x Yam 961NNethario Jones Elverta, CA 9 8 29
9 47 Kaw 47THTodd Holtz Auburn, CA 12 7 28
10 619 Suz 619JKJason Kutzer Los Banos, CA 10 9 27
11 109 Hon Barrett Nettleman Saratoga, 8 11 26
12 21 Yam 21XRusty Carriere Winters, CA 7 13 25
13 34 Yam 34TMichael J. Nims Jr Sacramento, CA 14 12 24
14 459 Hon Hagen Richwine Hanford, 13 17 23
Race Results Race: 17  :
Peewee 4-6
Finish Number Bike License # Name City,State Moto 1 Moto 2 Points
1 56 Cob 56ZZachary Darnley Fresno, CA 1 1 41
2 11p Cob Payton Phillips 2 2 38
3 66 Cob 66EVElizar Villalpando Fort Braggs, CA 3 3 36
4 737 Ktm 737CShelbe Cappello Red Bluff, CA 4 4 34
Peewee 7-8
Finish Number Bike License # Name City,State Moto 1 Moto 2 Points
1 422 Lem 422Joshua Wilson El Dorado, CA 1 1 41
2 99 Ktm 99DDillon Farmer Elkgrove, CA 2 2 38
3 420 Ktm 420THTyler Hall Citrus Heights, CA 3 3 36
4 42 Lem 42KKobe Woltz Loomis, CA 5 4 34
5 21j Ktm 4CCJason Costa Citrus Heights, CA 6 5 32
6 238 Ktm Brett Reichard 8 6 31
7 21 Oth Tristen Guerra Madera, CA 7 8 30
8 747 Ktm 747TTyce Cappello Red Bluff, CA 9 7 29
9 20 Ktm Zachary Arnbrister Fresno, CA 4 13 28
10 952 Lem 952Glenn Hecox Rocklin, CA 10 9 27
Race Results Race: 18  :
125 Beg Div 1
Finish Number Bike License # Name City,State Moto 1 Moto 2 Points
1 167 Kaw Meyer Aaron 2 1 41
2 10 Yam 10OJarrett Ottenwalter Colusa, CA 1 2 38
3 55 Kaw 55HDDeandre Hobbs Sac, CA 3 3 36
4 24 Hon Nathan Hayes Fresno, CA 3 4 34
5 801 Ktm 801Jeff Wohlford Carmichael, CA 1 9 32
6 18t Yam 18TBen Turner Sac, CA 6 5 31
7 15j Hon 15J Justin Smith Grass Valley, CA 5 6 30
8 41j Suz 75DBDominic Berhouet Rohnert Park, CA 4 7 29
9 805 Hon Corey L. Hepner Templeton, 4 8 28
10 322m Hon 11MMichael Camuso Sac, 2 12 27
11 383 Yam 383LNLouis Nash Redding, CA 6 10<