Race Results
5/06/07
Argyllmx Park, Dixon, Ca
CMC Spring Series Rnd. 3
05/06/2007
Race Results Race: 1 :
450f Pro
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 148Yam Kris TriestOrinda, CA 11 41
450f Int
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 929Hon Travis BellRedwood Valley, CA 11 41
2 112Yam Steve AganVallejo, 42 38
3 404Hon Keith MattSac, 33 36
4 8Hon Frank WilsonRocklin, CA 24 34
5 108Kaw Smith BillyVallejo, 55 32
450f Jr
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 357Yam Jake LocksDixon, CA 11 41
2 105Hon Ryan CurtisPetaluma, CA 22 38
3 72Suz Brett StandartByron, CA 33 36
4 624Suz Jimi ElstinsBenicia, CA 54 34
5 220Hon Payton OsborneVacaville, CA 45 32
Race Results Race: 2 :
65 Beg
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 951Suz Zach ThingerRoseville, CA 11 41
2 96Kaw Sheldon RussellAntioch, CA 22 38
3 698Ktm Hunter SellersFair Oaks, CA 33 36
4 888Ktm Zachary HowardVacaville, CA 44 34
65 Open
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 3Ktm Garrett ScheppNapa, CA 12 41
2 33Ktm Marcus H. NimsSacramento, CA 41 38
3 7Ktm Alex Jr PenaPittsburg, CA 23 36
4 85Ktm Max ProvineAntioch, CA 34 34
5 4Ktm Jacob WargoFairfeild, CA 55 32
Race Results Race: 3 :
85 Open
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 87Suz Anthony ParksVacaville, CA 11 41
2 512Hon T-l0 WhiteWalnut Creek, CA 22 38
3 617Yam Drew EldredgeEscalon, CA 33 36
4 44Yam Jonah LocksDixon, CA 54 34
5 418Suz Troy GraffunderWheatland, CA 45 32
6 191Suz Sam BuntonVacaville, CA 66 31
7 34Kaw Tommy JordanSonoma, CA 77 30
Race Results Race: 4 :
Peewee 4-6
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 6gHon Valen ProvineAntioch, CA 11 41
2 62Ktm Timothy FosterFairfield, CA 22 38
Peewee 7-8
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 29Ktm Spencer BerbowerAntioch, CA 11 41
2 1Cob Tanner PansiniBrentwood, CA 22 38
Race Results Race: 5 :
250f Jr
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 357Yam Jake LocksDixon, CA 11 41
2 41jYam Jacob SextonOakley, CA 23 38
3 512Hon Colby KintzSacramento, CA 52 36
4 174Hon Kevin DahlAuburn, CA 64 34
5 21Yam Rusty CarriereWinters, CA 85 32
6 xHon Michael CarnesTracy, CA 312 31
7 220Hon Payton OsborneVacaville, CA 97 30
8 201Yam Ricky KendallFairfield, CA 116 29
9 61Hon Robert PhelpsFairfield, CA 710 28
10 20Yam Daniel RobbertBrentwood, CA 414 27
11 199Yam Kenny BowmanWindsor, CA 109 26
12 360Suz Zach McfarlandSuisun, CA 138 25
13 34Yam Michael J. Nims JrSacramento, CA 1211 24
14 87Hon Mitchell ArcherCA 1413 23
15 18Hon Charles WheelerSacramento, CA 1616 22
Race Results Race: 6 :
65 4-8
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 85Ktm Max ProvineAntioch, CA 11 41
2 44Kaw Chad TurnerGranite Bay, CA 42 38
3 10Ktm Troy ClaunchVacaville, CA 33 36
4 4Ktm Jacob WargoFairfeild, CA 24 34
65 9-11
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 3Ktm Garrett ScheppNapa, CA 11 41
2 7Ktm Alex Jr PenaPittsburg, CA 32 38
3 33Ktm Marcus H. NimsSacramento, CA 23 36
Race Results Race: 7 :
85 Beg
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 309Yam Mike BelsherOakley, CA 12 41
2 247Yam Robert NalezmiBrentwood, CA 41 38
3 951Suz Zach ThingerRoseville, CA 33 36
4 205Kaw Steven RussellAntioch, CA 24 34
5 53Yam David O'neillValley Springs, CA 56 32
6 013Yam Dylan WelterSacramento, CA 75 31
7 44Kaw Jamie FerrariRohnert Park, CA 67 30
150 4-Stk Beg.
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 30Hon Brett BullockVallejo, CA 11 41
2 221Hon Austin JonesOrangeville, CA 22 38
3 55jHon Jonathon GobleOroville, CA 33 36
4 9Hon Alexandra HowardVacaville, CA 44 34
Race Results Race: 8 :
Peewee Beg
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 180Ktm Brandi O'neillValley Springs, CA 11 41
2 8Hon Katlyn BlancoSac, CA 22 38
3 77Hon Austin LamunyonBrentwood, CA 33 36
4 14Ktm Dominic ChiovareSan Lorenzo, CA 44 34
Peewee Open
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 29Ktm Spencer BerbowerAntioch, CA 21 41
2 44Ktm Chad TurnerGranite Bay, CA 12 38
Race Results Race: 9 :
125cc 2-Stroke
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 62Yam Justin SarnaVallejo, CA 11 41
250cc 2 Stroke
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 148Yam Kris TriestOrinda, CA 11 41
250f Open
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 929Hon Travis BellRedwood Valley, CA 11 41
2 41jYam Jacob SextonOakley, CA 22 38
3 21Yam Rusty CarriereWinters, CA 33 36
4 404Hon Keith MattSac, 54 34
5 112Yam Steve AganVallejo, 45 32
Race Results Race: 10 :
Quad AMA
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 34Yam Anthony MatthewsTravis Afd, CA 11 41
2 17Plr Micauly WeberPlacerville, CA 22 38
3 13Yam Jon RuhgaModesto, CA 33 36
4 9Yam Chad DammarellStockton, CA 44 34
Race Results Race: 11 :
Schoolboy 125/250cc 12-16
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 164Kaw Kyle TigertVacaville, CA 12 41
2 357Yam Jake LocksDixon, CA 41 38
3 512xHon Colby KintzSacramento, CA 23 36
4 360Suz Zach McfarlandSuisun, CA 54 34
5 34Suz Michael J. Nims JrSacramento, CA 37 32
6 512Hon T-l0 WhiteWalnut Creek, CA 66 31
7 199Yam Kenny BowmanWindsor, CA 95 30
8 87Hon Mitchell ArcherCA 108 29
9 220Hon Payton OsborneVacaville, CA 712 28
10 61Hon Robert PhelpsFairfield, CA 812 27
17-24 BTH (No Pro's or Beg's)
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 929Hon Travis BellRedwood Valley, CA 11 41
2 258Suz Daniel DuarteOakley, CA 22 38
3 72Suz Brett StandartByron, CA 33 36
4 18Hon Charles WheelerSacramento, CA 66 34
25+ Amt
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 9Kaw Clyde WinschellSuisun, CA 11 41
2 343Hon Dylan GissellIone, CA 24 38
Race Results Race: 12 :
85 7-11
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 126Suz Connor PearsonRocklin, CA 21 41
2 44Yam Jonah LocksDixon, CA 12 38
3 57Hon Tyler PansiniBrentwood, CA 43 36
4 34Kaw Tommy JordanSonoma, CA 34 34
85 12-13
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 418Suz Troy GraffunderWheatland, CA 11 41
2 264Hon Tyler CimmiyottiVacaville, CA 22 38
3 27Ktm Zachary RandallVacaville, CA 33 36
85 14-16
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 87Suz Anthony ParksVacaville, CA 11 41
2 617Yam Drew EldredgeEscalon, CA 22 38
3 191Suz Sam BuntonVacaville, CA 33 36
Race Results Race: 13 :
30+ Beg
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 43Suz Rick FergusonLive Oak, CA 12 41
2 287Hon Chris PurioFairfield, CA 31 38
3 200Hon Craig BooneAcampo, CA 26 36
4 708Kaw Dave BromanVacaville, CA 63 34
5 518Hon Sean TullySacramento, CA 54 32
6 23Hon Steven WrightSacramento, CA 45 31
7 913Yam Brent MasonBenecia, CA 7DNF 30
30+ Jr
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 999bYam Robert CallahanMartinez, CA 11 41
2 343Hon Dylan GissellIone, CA 22 38
3 742Yam R. Kyle ToporeleVacaville, CA 33 36
30+Int
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 309Hon Matt DruryCarmichael, CA 11 41
30+ Mstr
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 951Hon Steve ThingerRocklin, CA 11 41
Race Results Race: 14 :
Supermini
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 512Hon T-l0 WhiteWalnut Creek, CA 22 41
2 87Suz Anthony ParksVacaville, CA 14 38
3 126Suz Connor PearsonRocklin, CA 51 36
4 418Suz Troy GraffunderWheatland, CA 33 34
5 617Yam Drew EldredgeEscalon, CA 46 32
6 44Yam Jonah LocksDixon, CA 65 31
Race Results Race: 15 :
250f Pro
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 148Yam Kris TriestOrinda, CA 11 41
250f Int
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 164Kaw Kyle TigertVacaville, CA 21 41
2 929Hon Travis BellRedwood Valley, CA 12 38
3 258Suz Daniel DuarteOakley, CA 33 36
4 112Yam Steve AganVallejo, 44 34
5 404Hon Keith MattSac, 55 32
Race Results Race: 16 :
450f Beg
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 9Kaw Clyde WinschellSuisun, CA 22 41
2 128Hon Randy MorrisVacaville, CA 13 38
3 117Yam Matt LarsonRocklin, CA 41 36
4 3Yam Freddie JoseFairfield, CA 34 34
5 913Yam Brent MasonBenecia, CA 75 32
250f Beg
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 614Yam Ryan KadoSacramento, CA 11 41
2 287Yam Chris PurioFairfield, CA 22 38
3 7Yam Adam WiseVacaville, CA 43 36
4 375Kaw Cody RomeroWinters, CA 35 34
5 59Hon Brian BullockVallejo, CA 64 32
6 62Yam Justin SarnaVallejo, CA 76 31
7 184Yam Anthony BradleyVallejo, CA 87 30
8 2xHon Roco RomeroWinters, CA 118 29
9 210Yam Carl RadekopfVacaville, CA 129 28
10 618Ktm Jeremy CummingsSuisun, CA 1011 27
11 696Kaw Tyler TrappDixon, CA 913 26
12 727Yam Daniel CardenasSuisun, CA 517 25
13 013Yam Dylan WelterSacramento, CA 1410 24
14 360Kaw Connor McfarlandSuisun, CA 1512 23
15 2Suz Dylan JopesFairfeild, CA 1317 22
Race Results Race: 17 :
40+Amt
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 134Hon Patrick DunneLivermore, CA 11 41
2 708Kaw Dave BromanVacaville, CA 22 38
3 421Suz Art AdameNewark, CA 33 36
4 44Yam Russ CarriereWinters, CA 44 34
5 8Yam Kirk MorrisDixon, CA 55 32
40+ Mstr.
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 07Hon Loren TurnerSacramento, CA 11 41
450f Open
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 105Hon Ryan CurtisPetaluma, CA 11 41
2 929Hon Travis BellRedwood Valley, CA 4DNF 38