Race Results
2007 TransCal Round #1
Argyll Park, Dixon, Ca
Remember Division #2 gets 1/2 points
| Race Results | | |
Race: 1 | | | : |
|
| 450f Pro | | | | | | |
|
| Finish |
Number | Bike |
Name | City,State |
Moto 1 | Moto 2 |
Points
|
| 1 | 100 |
Kaw | Buck Ford |
Vacaville, CA | 1 |
2 | 41
|
| 2 | 73 |
Yam | Beau Wiegand |
Pioneer, CA | 4 |
1 | 38
|
| 3 | 999 |
Yam | Topher Ingalls |
Templeton, CA | 2 |
3 | 36
|
| 4 | 26 |
Yam | Justin Posey |
CA | 3 |
4 | 34
|
| 5 | 971 |
Yam | Jonathan Withrow |
Modesto, CA | 5 |
5 | 32
|
| | | | | | | |
|
| 450f Int | | | | | | |
|
| Finish |
Number | Bike |
Name | City,State |
Moto 1 | Moto 2 |
Points
|
| 1 | 14 |
Suz | Austin Howell |
Red Bluff, CA | 2 |
1 | 41
|
| 2 | 265 |
Hon | Preston Mull |
Modesto, CA | 3 |
3 | 38
|
| 3 | 383 |
Yam | Garrett Jones |
Red Bluff, CA | 1 |
8 | 36
|
| 4 | 166 |
Kaw | Zackary Dupuis |
Santa Rosa, CA | 6 |
4 | 34
|
| 5 | 186 |
Hon | Jessy Mc Williams | |
5 | 6 |
32
|
| 6 | 121 |
Suz | Ryan Kirk |
Windsor, CA | 10 |
2 | 31
|
| 7 | 22 |
Hon | Ryan Osullivan |
Concord, CA | 8 |
5 | 30
|
| 8 | 241 |
Yam | Blake Jump |
Lodi, CA | 4 |
9 | 29
|
| 9 | 101 |
Hon | Rick Kramer |
Petaluma, CA | 9 |
7 | 28
|
| 10 | 89 |
Yam | Robert Perez |
Reno, NV | 7 |
13 | 27
|
| 11 | 919 |
Hon | Brant Jordan |
Fairfield, CA | 13 |
13 | 26
|
| | | | | | | |
|
| Race Results | | |
Race: 2 | | | : |
|
| 450f Jr | | | | | | |
|
| Finish |
Number | Bike |
Name | City,State |
Moto 1 | Moto 2 |
Points
|
| 1 | 357 |
Yam | Jake Locks |
Dixon, CA | 1 |
3 | 41
|
| 2 | 154 |
Yam | Danny Pacini |
Novato, | 2 |
4 | 38
|
| 3 | 425 |
Yam | John Sagaria |
Petaluma, | 8 |
2 | 36
|
| 4 | 716 |
Ktm | Dillon Skinner |
Vacaville, CA | 6 |
6 | 34
|
| 5 | 174 |
Hon | Kevin Dahl |
Auburn, CA | 7 |
8 | 32
|
| 6 | 88 |
Yam | Phillip Merritt |
Woodland, CA | 5 |
10 | 31
|
| 7 | 583 |
Hon | Michael Carnes |
Tracy, CA | 4 |
11 | 30
|
| 8 | 117 |
Hon | Matt Larson |
Rocklin, CA | 3 |
12 | 29
|
| 9 | 229 |
Hon | Patrick Caprio |
Discovery Bay, | 12 |
5 | 28
|
| 10 | 761 |
Hon | Deric Lane |
Elk Grove, CA | 18 |
1 | 27
|
| 11 | 241 |
Yam | Eric J. Beaumonte |
Petaluma, CA | 15 |
7 | 26
|
| 12 | 73 |
Hon | Matt Maggiore |
Brentwood, | 9 |
13 | 25
|
| 13 | 279 |
Hon | Brian Hogan |
Antioch, CA | 14 |
9 | 24
|
| 14 | 9 |
Yam | Justin Correa |
Colusa, CA | 11 |
14 | 23
|
| 15 | 550 |
Hon | Mike Saso |
Elk Grove, CA | 13 |
17 | 22
|
| 16 | 53 |
Yam | Justin Jennings |
Lodi, CA | 10 |
20 | 21
|
| 17 | 634 |
Hon | Matt D. Page |
Ukiah, CA | 17 |
15 | 20
|
| 18 | 696 |
Kaw | Tyler Trapp |
Dixon, CA | 16 |
16 | 19
|
| | | | | | | |
|
| Race Results | | |
Race: 3 | | | : |
|
| 450f Beg | | | | | | |
|
| Finish |
Number | Bike |
Name | City,State |
Moto 1 | Moto 2 |
Points
|
| 1 | 910 |
Hon | Connor Hutchison |
Elk Grove, CA | 1 |
1 | 41
|
| 2 | 57 |
Yam | Cj Chaffee | |
2 | 2 |
38
|
| 3 | 361h |
Suz | Joseph Godman |
Antioch, CA | 3 |
3 | 36
|
| 4 | 44 |
Hon | Cody De Alba |
Browns Valley, CA | 4 |
5 | 34
|
| 5 | 6 |
Yam | Ned Kohler |
Calistoga, CA | 6 |
6 | 32
|
| 6 | 17 |
Yam | Bruno Bianchi |
Cotati, | 9 |
4 | 31
|
| 7 | 3 |
Yam | Freddie Jose |
Fairfield, CA | 8 |
7 | 30
|
| 8 | 69 |
Hon | John Moe | West Sacramento, CA |
7 | 10 |
29
|
| 9 | 246 |
Hon | Kainoa Nunez |
Sebastion, CA | 10 |
8 | 28
|
| 10 | 87 |
Suz | Zack Sandeno |
Vacaville, CA | 11 |
11 | 27
|
| 11 | 727 |
Yam | Daniel Cardenas |
Suisun, CA | 5 |
17 | 26
|
| 12 | 263 |
Hon | Steven Garris | |
14 | 9 |
25
|
| 13 | 20h |
Yam | Gabe Horrell | |
13 | 12 |
24
|
| 14 | 117 |
Hon | Chris Jones | |
12 | 13 |
23
|
| 15 | 81 |
Yam | Joshua Medeiros |
Woodbridge, CA | 17 |
17 | 22
|
| | | | | | | |
|
| Race Results | | |
Race: 4 | | | : |
|
| 65 Open | | | | | | |
|
| Finish |
Number | Bike |
Name | City,State |
Moto 1 | Moto 2 |
Points
|
| 1 | 12 |
Ktm | Bruno Moreda |
Petaluma, CA | 1 |
1 | 41
|
| 2 | 11 |
Ktm | Cobe Lehnertz |
Lodi, CA | 5 |
2 | 38
|
| 3 | 7 |
Ktm | Alex Jr Pena |
Pittsburg, CA | 7 |
4 | 36
|
| 4 | 201 |
Ktm | Matthew Harless |
Oakley, CA | 9 |
3 | 34
|
| 5 | 197 |
Suz | Jake Molineaux |
Roseville, CA | 8 |
6 | 32
|
| 6 | 54y |
Ktm | Dustin Creson |
Oakley, CA | 4 |
10 | 31
|
| 7 | 265 |
Ktm | Evan Olsen |
So. Lake Tahoe, CA | 10 |
5 | 30
|
| 8 | 42 |
Lem | Joseph Gerrior |
Roseville, | 12 |
7 | 29
|
| 9 | 3 |
Ktm | Garrett Schnepp |
Napa, CA | 2 |
19 | 28
|
| 10 | 29 |
Ktm | Spencer Berbower |
Antioch, CA | 14 |
8 | 27
|
| 11 | 85 |
Ktm | Max Provine |
Antioch, CA | 13 |
9 | 26
|
| 12 | 33 |
Ktm | Marcus H. Nims |
Sacramento, CA | 3 |
21 | 25
|
| 13 | 17 |
Ktm | Jacob Johnson |
Fremont, CA | 11 |
16 | 24
|
| 14 | 188 |
Kaw | John Anthony | |
15 | 13 |
23
|
| 15 | 96 |
Kaw | Sheldon Russell |
Antioch, CA | 16 |
14 | 22
|
| 16 | 78 |
Ktm | Patric Longo |
San Anselmo, CA | 6 |
24 | 21
|
| 17 | 44 |
Kaw | Chad Turner |
Granite Bay, CA | 19 |
12 | 20
|
| 18 | 77 |
Ktm | Austin Lamunyon |
Brentwood, CA | 21 |
11 | 19
|
| 19 | 99 |
Ktm | Spencer Stucky |
Redwood City, CA | 17 |
15 | 18
|
| 20 | 4x |
Ktm | Jacob Wargo |
Fairfeild, CA | 18 |
17 | 17
|
| 21 | 97 |
Ktm | Blake Sandburg | |
20 | 18 |
16
|
| 22 | 698 |
Ktm | Hunter Sellers |
Fair Oaks, CA | 22 |
20 | 15
|
| | | | | | | |
|
| Race Results | | |
Race: 5 | | | : |
|
| 40+Amt | | | | | | |
|
| Finish |
Number | Bike |
Name | City,State |
Moto 1 | Moto 2 |
Points
|
| 1 | 46s |
Hon | Richard Cervantes |
Sacramento, CA | 2 |
1 | 41
|
| 2 | 94 |
Hon | Rick Feigel |
Rohnert Pk, CA | 1 |
5 | 38
|
| 3 | 69 |
Hon | Jim Moe Sr |
W. Sacramento, CA | 5 |
2 | 36
|
| 4 | 167 |
Suz | Shawn Fisher | |
3 | 4 |
34
|
| 5 | 252 |
Hon | Lars Ihle |
Mill Valley, | 7 |
3 | 32
|
| 6 | 43 |
Suz | Rick Ferguson |
Live Oak, CA | 4 |
6 | 31
|
| 7 | 3 |
Yam | Wade Bone | |
10 | 8 |
30
|
| 8 | 34 |
Yam | Lance Beauchamp |
Orangevale, CA | 6 |
14 | 29
|
| 9 | 44b |
Kaw | Bubba Bauer | |
14 | 7 |
28
|
| 10 | 642s |
Suz | Bill Philpot | |
12 | 9 |
27
|
| 11 | 297 |
Yam | Rick Cox | San Anselmo, CA |
8 | 13 |
26
|
| 12 | 44x |
Kaw | Rodney Hunter |
North Highlands, CA | 11 |
11 | 25
|
| 13 | 9 |
Hon | Kevin S. Mcbride |
Penn Valley, CA | 15 |
10 | 24
|
| 14 | 507 |
Kaw | Neil Wander |
Napa, CA | 13 |
12 | 23
|
| 15 | 421 |
Suz | Art Adame |
Newark, CA | 9 |
18 | 22
|
| 16 | 29 |
Yam | Kirk Morris |
Dixon, CA | 16 |
18 | 21
|
| 40+ Mstr. | | | | | | |
|
| Finish |
Number | Bike |
Name | City,State |
Moto 1 | Moto 2 |
Points
|
| 1 | 8 |
Kaw | Sean Conley, Sr. |
Woodland, CA | 1 |
1 | 41
|
| 2 | 07 |
Hon | Loren Turner |
Sacramento, CA | 2 |
2 | 38
|
| 3 | 11 |
Yam | Vincent Rizzo |
Santa Rosa, | 3 |
3 | 36
|
| | | | | | | |
|
| Race Results | | |
Race: 6 | | | : |
|
| Peewee Beg | | | | | | |
|
| Finish |
Number | Bike |
Name | City,State |
Moto 1 | Moto 2 |
Points
|
| 1 | 32 |
Ktm | Daniel Ortega |
Antioch, CA | 1 |
1 | 41
|
| 2 | 180 |
Ktm | Bikei O'neill |
Valley Springs, CA | 2 |
2 | 38
|
| 3 | 65x |
Ktm | Ethan Mittendorff | |
3 | 3 |
36
|
| 4 | 14 |
Ktm | Dominic Chiovare |
San Lorenzo, CA | 5 |
4 | 34
|
| 5 | 77 |
Hon | Jack Stucky |
Redwood City, CA | 4 |
5 | 32
|
| 6 | 925 |
Lem | Evan Taylor |
Carmichael, CA | 7 |
6 | 31
|
| 7 | 4 |
Hon | Ryan Matthews |
Sutter, CA | 6 |
7 | 30
|
| 8 | 101 |
Oth | Adam Sellers | |
8 | 9 |
29
|
| 9 | 224 |
Lem | Jason Wilson |
El Dorado, CA | 11 |
8 | 28
|
| 10 | 4x |
Yam | Jake Byrne | |
10 | 10 |
27
|
| 11 | 51 |
Yam | Marcus Barros | |
9 | 11 |
26
|
| Race Results | | |
Race: 7 | | | : |
|
| 65 Beg | | | | | | |
|
| Finish |
Number | Bike |
Name | City,State |
Moto 1 | Moto 2 |
Points
|
| 1 | 45 |
Ktm | Jared Nelson |
Petaluma, CA | 1 |
1 | 41
|
| 2 | 188 |
Kaw | John Anthony | |
3 | 3 |
38
|
| 3 | 8 |
Ktm | Michelle Smith |
Oakley, CA | 7 |
2 | 36
|
| 4 | 96 |
Kaw | Sheldon Russell |
Antioch, CA | 4 |
5 | 34
|
| 5 | 22 |
Kaw | Graeson Bell |
Colusa, CA | 5 |
6 | 32
|
| 6 | 18 |
Kaw | Bret Hart | |
8 | 4 |
31
|
| 7 | 257 |
Suz | Bryce Baensch |
Rohnert Park, CA | 2 |
13 | 30
|
| 8 | 9 |
Hon | Joe Feustel | | |
15 | 29
|
| 9 | 11 |
Lem | Sean Conley, Jr. |
Woodland, CA | 9 |
7 | 28
|
| 10 | 40 |
Kaw | Carson Stark |
New Castle, CA | 6 |
11 | 27
|
| 11 | 698 |
Ktm | Hunter Sellers |
Fair Oaks, CA | 10 |
10 | 26
|
| 12 | 97 |
Ktm | Blake Sandburg | |
13 | 8 |
25
|
| 13 | 99 |
Ktm | Spencer Stucky |
Redwood City, CA | 12 |
9 | 24
|
| 14 | 920 |
Ktm | Kyle Glackin | |
11 | 12 |
23
|
| 15 | 101 |
Kaw | Tom Fox | Vallejo, CA |
14 | 14 |
22
|
| 16 | 3 |
Ktm | Rachael Smith |
Oakley, CA | 18 |
18 | 21
|
| | | | | | | |
|
| Race Results | | |
Race: 8 | | | : |
|
| 125cc 2-Stroke | | | | | | |
|
| Finish |
Number | Bike |
Name | City,State |
Moto 1 | Moto 2 |
Points
|
| 1 | 454 |
Yam | Justin Douglas |
Yuba City, CA | 1 |
1 | 41
|
| 2 | 272 |
Yam | Chase Moore |
Sacramento, CA | 2 |
3 | 38
|
| 3 | 617 |
Yam | Drew Eldredge |
Escalon, CA | 5 |
2 | 36
|
| 4 | 614 |
Yam | Ryan Kado |
Sacramento, CA | 3 |
4 | 34
|
| 5 | 857 |
Yam | Jacob Williams |
Petaluma, | 4 |
5 | 32
|
| 6 | 259 |
Ktm | Daniel Bell | |
9 | 6 |
31
|
| 7 | 11 |
Kaw | Nick Mccarthy |
Petaluma, CA | 8 |
7 | 30
|
| 8 | 999 |
Ktm | Mat Rizzo |
Santa Rosa, CA | 7 |
8 | 29
|
| 9 | 013 |
Yam | Dylan Welter |
Sacramento, CA | 6 |
9 | 28
|
| 250cc 2 Stroke | | | | | | |
|
| Finish |
Number | Bike |
Name | City,State |
Moto 1 | Moto 2 |
Points
|
| 1 | 71 |
Kaw | James Lacey |
Ripon, CA | 1 |
1 | 41
|
| 2 | 419 |
Hon | Anthony J. Pulera |
So. Lake Tahoe, CA | 2 |
2 | 38
|
| 3 | 696 |
Kaw | Tyler Trapp |
Dixon, CA | 3 |
3 | 36
|
| 4 | 263 |
Hon | Steven Garris | |
4 | 4 |
34
|
| 250f Open | | | | | | |
|
| Finish |
Number | Bike |
Name | City,State |
Moto 1 | Moto 2 |
Points
|
| 1 | 29 |
Yam | Jake Locks |
Dixon, CA | 1 |
2 | 41
|
| 2 | 57 |
Yam | Cj Chaffee | |
3 | 1 |
38
|
| 3 | 41j |
Yam | Jacob Sexton |
Oakley, CA | 2 |
5 | 36
|
| 4 | 569 |
Yam | Frank Jr Lodarski |
Auburn, CA | 5 |
3 | 34
|
| 5 | 21 |
Yam | Rusty Carriere |
Winters, CA | 4 |
4 | 32
|
| 6 | 297 |
Yam | Rick Cox | San Anselmo, CA |
6 | 6 |
31
|
| 7 | 3 |
Hon | Miles Payne |
Lodi, CA | 7 |
7 | 30
|
| 8 | 523 |
Hon | Montana Hadin | |
8 | 8 |
29
|
| | | | | | | |
|
| Race Results | | |
Race: 9 | | | : |
|
| Peewee 4-6 | | | | | | |
|
| Finish |
Number | Bike |
Name | City,State |
Moto 1 | Moto 2 |
Points
|
| 1 | 318 |
Cob | Ethan Olsen |
So. Lake Tahoe, CA | 1 |
1 | 41
|
| 2 | 5 |
Pol | Angelo Lanford | |
2 | 3 |
38
|
| 3 | 277g |
Ktm | James Tenant |
Petaluma, CA | 3 |
4 | 36
|
| 4 | 66 |
Cob | Elizar Villapando | |
6 | 2 |
34
|
| 5 | 65 |
Cob | Valen Provine |
Antioch, CA | 5 |
6 | 32
|
| 6 | 62 |
Ktm | Timothy Foster |
Fairfield, CA | 4 |
7 | 31
|
| 7 | 98k |
Hon | Kayla Soderback | |
7 | 5 |
30
|
| Peewee 7-8 | | | | | | |
|
| Finish |
Number | Bike |
Name | City,State |
Moto 1 | Moto 2 |
Points
|
| 1 | 11 |
Cob | Cobe Lehnertz |
Lodi, CA | 1 |
1 | 41
|
| 2 | 422 |
Lem | Joshua Wilson |
El Dorado, CA | 3 |
2 | 38
|
| 3 | 99 |
Ktm | Dillon Farmer |
Elkgrove, CA | 4 |
3 | 36
|
| 4 | 24 |
Pol | Andrew Barros |
Lincoln, CA | 6 |
4 | 34
|
| 5 | 16 |
Kaw | Dimitre Kent |
Red Bluff, CA | 5 |
5 | 32
|
| 6 | 265 |
Cob | Evan Olsen |
So. Lake Tahoe, CA | 7 |
6 | 31
|
| 7 | 713 |
Lem | Steven Perkins |
Yuba City, CA | 8 |
7 | 30
|
| 8 | 128 |
Cob | Callion Mc Haney | |
2 | 14 |
29
|
| 9 | 23 |
Ktm | Ty Ray | Sacramento, CA |
10 | 8 |
28
|
| 10 | 623 |
Ktm | Steven Graham | |
9 | 9 |
27
|
| 11 | 952 |
Lem | Glenn(boogie) Hecox | |
11 | 10 |
26
|
| 12 | 65 |
Cob | Martin Lawson |
Petaluma, CA | 13 |
11 | 25
|
| 13 | 142 |
Ktm | Andrew Lee |
Clovis, CA | 12 |
12 | 24
|
| 14 | 156 |
Lem | Conrad Lawson |
Petaluma, | 16 |
13 | 23
|
| | | | | | | |
|
| Race Results | | |
Race: 10 | | | : |
|
| 250f Jr Div 1 | | | | | | |
|
| Finish |
Number | Bike |
Name | City,State |
Moto 1 | Moto 2 |
Points
|
| 1 | 357 |
Yam | Jake Locks |
Dixon, CA | 2 |
1 | 41
|
| 2 | 41j |
Yam | Jacob Sexton |
Oakley, CA | 2 |
2 | 38
|
| 3 | 188 |
Yam | Matt Marden |
Sebastopol, CA | 1 |
3 | 36
|
| 4 | 241 |
Yam | Eric J. Beaumonte |
Petaluma, CA | 3 |
4 | 34
|
| 5 | 154 |
Yam | Danny Pacini |
Novato, | 1 |
9 | 32
|
| 6 | 900 |
Yam | Zachary Hopkins |
Ronnert Park, CA | 6 |
5 | 31
|
| 7 | 569 |
Yam | Frank Jr Lodarski |
Auburn, CA | 6 |
6 | 30
|
| 8 | 258 |
Yam | John Retta |
South Lake Tahoe, CA | 4 |
8 | 29
|
| 9 | 73 |
Hon | Matt Maggiore |
Brentwood, | 7 |
7 | 28
|
| 10 | 88 |
Yam | Phillip Merritt |
Woodland, CA | 5 |
10 | 27
|
| 11 | 531 |
Yam | Nick Whitley |
Vacaville, CA | 3 |
12 | 26
|
| 12 | 15 |
Hon | Jacob S. Machado |
Elk Grove, CA | 4 |
13 | 25
|
| 13 | 21 |
Yam | Rusty Carriere |
Winters, CA | 8 |
11 | 24
|
| 14 | 61 |
Hon | Robert Phelps |
Fairfield, CA | 5 |
15 | 23
|
| 15 | 7 |
Hon | Mark Gereghty | |
8 | 14 |
22
|
| 16 | 550 |
Hon | Mike Saso |
Elk Grove, CA | 7 |
19 | 21
|
| 17 | 97 |
Yam | Billy Carlson |
Vacaville, CA | 19 |
19 | 20
|
| | | | | | | |
|
| Race Results | | |
Race: 11 | | | : |
|
| 250f Jr Div 2 | | | | | | |
|
| Finish |
Number | Bike |
Name | City,State |
Moto 1 | Moto 2 |
Points
|
| 1 | 360 |
Kaw | Zach Mcfarland |
Suisun, CA | 11 |
1 | 22
|
| 2 | 776 |
Yam | Brian Alquist | |
10 | 2 |
19
|
| 3 | 199 |
Yam | Kenny Bowman |
Windsor, CA | 9 |
4 | 18
|
| 4 | 228 |
Hon | Jowell Randall |
Vacaville, CA | 10 |
5 | 17
|
| 5 | 104 |
Hon | Kyle Monville |
Sebastopol, CA | 14 |
3 | 16
|
| 6 | 24 |
Hon | Brady Baldry |
Fulton, CA | 12 |
7 | 16
|
| 7 | 747 |
Hon | Ashton Carter |
Stockton, CA | 11 |
9 | 15
|
| 8 | 8 |
Hon | Kyle Plunkett |
Vallejo, CA | 15 |
6 | 15
|
| 9 | 614 |
Yam | Ryan Kado |
Sacramento, CA | 13 |
8 | 14
|
| 10 | 53 |
Yam | Justin Jennings |
Lodi, CA | 13 |
10 | 14
|
| 11 | 84 |
Yam | Hailey Larson |
Mill Valley, CA | 12 |
11 | 13
|
| 12 | 184 |
Hon | Jake Reynolds |
Vacaville, CA | 9 |
16 | 13
|
| 13 | 716 |
Ktm | Dillon Skinner |
Vacaville, CA | 14 |
12 | 12
|
| 14 | 21 |
Hon | Broc Jump |
Lodi, CA | 16 |
16 | 12
|
| | | | | | | |
|
| Race Results | | |
Race: 12 | | | : |
|
| 85 Beg | | | | | | |
|
| Finish |
Number | Bike |
Name | City,State |
Moto 1 | Moto 2 |
Points
|
| 1 | 73 |
Hon | Jacob Blackford |
Marysville, CA | 1 |
1 | 41
|
| 2 | 246 |
Yam | Keala Nunez |
Sebastyon, CA | 2 |
2 | 38
|
| 3 | 53 |
Ktm | Tyler Gordon |
Oakley, CA | 5 |
5 | 36
|
| 4 | 99 |
Kaw | Corey Matthews |
Sutter, CA | 6 |
7 | 34
|
| 5 | 32 |
Yam | Bikeon Brown |
Sheridan, CA | 10 |
4 | 32
|
| 6 | 325 |
Yam | Chad Cindell |
Linden, | 3 |
12 | 31
|
| 7 | 256 |
Ktm | Jeremy Lindquist |
Rancho Cordova, CA | 8 |
8 | 30
|
| 8 | 152e |
Hon | Nick Wilson |
Elk Grove, CA | 4 |
15 | 29
|
| 9 | 23 |
Kaw | Ryan Whorley |
Vacaville, CA | 17 |
3 | 28
|
| 10 | 45 |
Ktm | Jared Nelson |
Petaluma, CA | 14 |
6 | 27
|
| 11 | 3c |
Hon | Cody Wilson | |
7 | 16 |
26
|
| 12 | 19 |
Ktm | Dougie Fenell |
Santa Rosa, CA | 15 |
10 | 25
|
| 13 | 35 |
Kaw | Marcus A. Turton |
Fair Oaks, CA | 12 |
13 | 24
|
| 14 | 901 |
Yam | Travis Hopkins |
Rohnert Park, CA | 9 |
17 | 23
|
| 15 | 21 |
Ktm | Diego Chavez |
Yuba City, CA | 20 |
9 | 22
|
| 16 | 51 |
Yam | Kyle Murphy |
Brentwood, CA | 11 |
18 | 21
|
| 17 | 253 |
Kaw | Nicholas Reed |
Auburn, | 19 |
11 | 20
|
| 18 | 40 |
Kaw | Carson Stark |
New Castle, CA | 16 |
14 | 19
|
| 19 | 53l |
Ktm | Kaeli Creson |
Oakley, CA | 18 |
19 | 18
|
| 20 | 34 |
Hon | Dylan Tighe | |
13 | 24 |
17
|
| 21 | 007 |
Kaw | Taylor Scoville | |
22 | 20 |
16
|
| 22 | 29 |
Kaw | Daitione D. Watts |
North Highlands, CA | 21 |
24 | 15
|
| Big Wheel Beg | | | | | | |
|
| Finish |
Number | Bike |
Name | City,State |
Moto 1 | Moto 2 |
Points
|
| 1 | 33 |
Hon | Clay Hardy | |
1 | 1 |
41
|
| 2 | 519 |
Hon | Austin Stucky |
Redwood City, CA | 2 |
2 | 38
|
| 3 | 6 |
Hon | Garrit Afman | |
3 | 3 |
36
|
| 4 | 221 |
Hon | Austin Jones |
Orangeville, CA | 4 |
4 | 34
|
| 150 4-Stk Beg. | | | | | | |
|
| Finish |
Number | Bike |
Name | City,State |
Moto 1 | Moto 2 |
Points
|
| 1 | 96 |
Yam | Austin Mckenzie |
Petaluma, CA | 2 |
1 | 41
|
| 2 | 58 |
Hon | Mauricio Torres |
Middletown, CA | 1 |
2 | 38
|
| 3 | 265 |
Hon | Anthony Maggiore |
Brentwood, CA | 3 |
3 | 36
|
| 4 | 38 |
Hon | Garrett Cole | |
5 | 4 |
34
|
| 5 | 14m |
Hon | Morgan A. Machado |
Elk Grove, CA | 4 |
5 | 32
|
| 6 | 61 |
Hon | D.j. Barnes |
Oroville, CA | 5 |
5 | 31
|
| 7 | 141 |
Hon | Cristina Torres |
Middletown, CA | 7 |
7 | 30
|
| | | | | | | |
|
| Race Results | | |
Race: 13 | | | : |
|
| 85 7-11 | | | | | | |
|
| Finish |
Number | Bike |
Name | City,State |
Moto 1 | Moto 2 |
Points
|
| 1 | 44 |
Yam | Jonah Locks |
Dixon, CA | 1 |
1 | 41
|
| 2 | 12 |
Ktm | Bruno Moreda |
Petaluma, CA | 2 |
2 | 38
|
| 3 | 33 |
Ktm | Marcus H. Nims |
Sacramento, CA | 4 |
3 | 36
|
| 4 | 17 |
Ktm | Jacob Johnson |
Fremont, CA | 3 |
4 | 34
|
| 5 | 50 |
Hon | Jonathan Fisherman |
Fremont, CA | 5 |
5 | 32
|
| 85 12-13 | | | | | | |
|
| Finish |
Number | Bike |
Name | City,State |
Moto 1 | Moto 2 |
Points
|
| 1 | 418 |
Suz | Troy Graffunder |
Wheatland, CA | 1 |
1 | 41
|
| 2 | 11 |
Suz | Justin Liddell |
Cloverdale, CA | 2 |
2 | 38
|
| 3 | 44x |
Kaw | Jamie Ferrari |
Rohnert Park, CA | 3 |
3 | 36
|
| 85 14-16 | | | | | | |
|
| Finish |
Number | Bike |
Name | City,State |
Moto 1 | Moto 2 |
Points
|
| 1 | 87 |
Suz | Anthony Parks |
Vacaville, CA | 1 |
1 | 41
|
| 2 | 776 |
Yam | Brian Alquist | |
2 | 2 |
38
|
| 3 | 191 |
Suz | Sam Bunton |
Vacaville, CA | 6 |
3 | 36
|
| 4 | 309 |
Yam | Mike Belsher |
Oakley, CA | 5 |
4 | 34
|
| 5 | 205 |
Kaw | Steven Russell |
Antioch, CA | 7 |
5 | 32
|
| 6 | 793 |
Yam | Cody Evans |
Rio Linda, CA | 3 |
10 | 31
|
| 7 | 27 |
Ktm | Zachary Randall |
Vacaville, CA | 8 |
6 | 30
|
| 8 | 66x |
Suz | Shane Young | |
4 | 10 |
29
|
| | | | | | | |
|
| Race Results | | |
Race: 14 | | | : |
|
| Peewee Open | | | | | | |
|
| Finish |
Number | Bike |
Name | City,State |
Moto 1 | Moto 2 |
Points
|
| 1 | 11 |
Cob | Cobe Lehnertz |
Lodi, CA | 1 |
1 | 41
|
| 2 | 5r |
Cob | Callion Mc Haney | |
2 | 2 |
38
|
| 3 | 99 |
Ktm | Dillon Farmer |
Elkgrove, CA | 4 |
4 | 36
|
| 4 | 265 |
Cob | Evan Olsen |
So. Lake Tahoe, CA | 6 |
3 | 34
|
| 5 | 24 |
Pol | Andrew Barros |
Lincoln, CA | 5 |
5 | 32
|
| 6 | 23 |
Ktm | Ty Ray | Sacramento, CA |
8 | 8 |
31
|
| 7 | 66 |
Cob | Elizar Villapando | |
7 | 9 |
30
|
| 8 | 422 |
Lem | Joshua Wilson |
El Dorado, CA | 3 |
15 | 29
|
| 9 | 32 |
Ktm | Daniel Ortega |
Antioch, CA | 9 |
11 | 28
|
| 10 | 5 |
Pol | Angelo Lanford | |
11 | 10 |
27
|
| 11 | 713 |
Lem | Steven Perkins |
Yuba City, CA | 16 |
6 | 26
|
| 12 | 952 |
Lem | Glenn(boogie) Hecox | |
10 | 13 |
25
|
| 13 | 318 |
Cob | Ethan Olsen |
So. Lake Tahoe, CA | 12 |
12 | 24
|
| 14 | 623 |
Ktm | Steven Graham | |
20 | 7 |
23
|
| 15 | 142 |
Ktm | Andrew Lee |
Clovis, CA | 13 |
14 | 22
|
| 16 | 925 |
Lem | Evan Taylor |
Carmichael, CA | 17 |
16 | 21
|
| 17 | 65 |
Cob | Martin Lawson |
Petaluma, CA | 15 |
18 | 20
|
| 18 | 277g |
Ktm | James Tenant |
Petaluma, CA | 14 |
23 | 19
|
| 19 | 98k |
Hon | Kayla Soderback | |
19 | 19 |
18
|
| 20 | 156 |
Lem | Conrad Lawson |
Petaluma, | 23 |
17 | 17
|
| 21 | 65x |
Ktm | Ethan Mittendorff | |
18 | 23 |
16
|
| | | | | | | |
|
| Race Results | | |
Race: 15 | | | : |
|
| 250f Pro | | | | | | |
|
| Finish |
Number | Bike |
Name | City,State |
Moto 1 | Moto 2 |
Points
|
| 1 | 73 |
Yam | Beau Wiegand |
Pioneer, CA | 1 |
1 | 41
|
| 2 | 855 |
Yam | Jeff Mann Jr |
Middletown, CA | 2 |
2 | 38
|
| 3 | 26 |
Yam | Justin Posey |
CA | 3 |
3 | 36
|
| 4 | 75 |
Yam | C Budd | Sac, CA |
4 | 6 |
34
|
| 5 | 999 |
Yam | Topher Ingalls |
Templeton, CA | 7 |
4 | 32
|
| 6 | 100 |
Kaw | Buck Ford |
Vacaville, CA | 6 |
5 | 31
|
| 7 | 971 |
Yam | Jonathan Withrow |
Modesto, CA | 5 |
9 | 30
|
| 250f Int | | | | | | |
|
| Finish |
Number | Bike |
Name | City,State |
Moto 1 | Moto 2 |
Points
|
| 1 | 121 |
Suz | Ryan Kirk |
Windsor, CA | 2 |
1 | 41
|
| 2 | 241 |
Yam | Blake Jump |
Lodi, CA | 3 |
3 | 38
|
| 3 | 164 |
Kaw | Kyle Tigert |
Vacaville, CA | 5 |
4 | 36
|
