Race Results
2007 TransCal Round #1
Argyll Park, Dixon, Ca
Remember Division #2 gets 1/2 points
Race Results Race: 1 :
450f Pro
Finish NumberBike Name City,State Moto 1Moto 2 Points
1100 KawBuck Ford Vacaville, CA1 241
273 YamBeau Wiegand Pioneer, CA4 138
3999 YamTopher Ingalls Templeton, CA2 336
426 YamJustin Posey CA3 434
5971 YamJonathan Withrow Modesto, CA5 532
         
450f Int
Finish NumberBike Name City,State Moto 1Moto 2 Points
114 SuzAustin Howell Red Bluff, CA2 141
2265 HonPreston Mull Modesto, CA3 338
3383 YamGarrett Jones Red Bluff, CA1 836
4166 KawZackary Dupuis Santa Rosa, CA6 434
5186 HonJessy Mc Williams 56 32
6121 SuzRyan Kirk Windsor, CA10 231
722 HonRyan Osullivan Concord, CA8 530
8241 YamBlake Jump Lodi, CA4 929
9101 HonRick Kramer Petaluma, CA9 728
1089 YamRobert Perez Reno, NV7 1327
11919 HonBrant Jordan Fairfield, CA13 1326
         
Race Results Race: 2 :
450f Jr
Finish NumberBike Name City,State Moto 1Moto 2 Points
1357 YamJake Locks Dixon, CA1 341
2154 YamDanny Pacini Novato, 2 438
3425 YamJohn Sagaria Petaluma, 8 236
4716 KtmDillon Skinner Vacaville, CA6 634
5174 HonKevin Dahl Auburn, CA7 832
688 YamPhillip Merritt Woodland, CA5 1031
7583 HonMichael Carnes Tracy, CA4 1130
8117 HonMatt Larson Rocklin, CA3 1229
9229 HonPatrick Caprio Discovery Bay, 12 528
10761 HonDeric Lane Elk Grove, CA18 127
11241 YamEric J. Beaumonte Petaluma, CA15 726
1273 HonMatt Maggiore Brentwood, 9 1325
13279 HonBrian Hogan Antioch, CA14 924
149 YamJustin Correa Colusa, CA11 1423
15550 HonMike Saso Elk Grove, CA13 1722
1653 YamJustin Jennings Lodi, CA10 2021
17634 HonMatt D. Page Ukiah, CA17 1520
18696 KawTyler Trapp Dixon, CA16 1619
         
Race Results Race: 3 :
450f Beg
Finish NumberBike Name City,State Moto 1Moto 2 Points
1910 HonConnor Hutchison Elk Grove, CA1 141
257 YamCj Chaffee 22 38
3361h SuzJoseph Godman Antioch, CA3 336
444 HonCody De Alba Browns Valley, CA4 534
56 YamNed Kohler Calistoga, CA6 632
617 YamBruno Bianchi Cotati, 9 431
73 YamFreddie Jose Fairfield, CA8 730
869 HonJohn MoeWest Sacramento, CA 710 29
9246 HonKainoa Nunez Sebastion, CA10 828
1087 SuzZack Sandeno Vacaville, CA11 1127
11727 YamDaniel Cardenas Suisun, CA5 1726
12263 HonSteven Garris 149 25
1320h YamGabe Horrell 1312 24
14117 HonChris Jones 1213 23
1581 YamJoshua Medeiros Woodbridge, CA17 1722
         
Race Results Race: 4 :
65 Open
Finish NumberBike Name City,State Moto 1Moto 2 Points
112 KtmBruno Moreda Petaluma, CA1 141
211 KtmCobe Lehnertz Lodi, CA5 238
37 KtmAlex Jr Pena Pittsburg, CA7 436
4201 KtmMatthew Harless Oakley, CA9 334
5197 SuzJake Molineaux Roseville, CA8 632
654y KtmDustin Creson Oakley, CA4 1031
7265 KtmEvan Olsen So. Lake Tahoe, CA10 530
842 LemJoseph Gerrior Roseville, 12 729
93 KtmGarrett Schnepp Napa, CA2 1928
1029 KtmSpencer Berbower Antioch, CA14 827
1185 KtmMax Provine Antioch, CA13 926
1233 KtmMarcus H. Nims Sacramento, CA3 2125
1317 KtmJacob Johnson Fremont, CA11 1624
14188 KawJohn Anthony 1513 23
1596 KawSheldon Russell Antioch, CA16 1422
1678 KtmPatric Longo San Anselmo, CA6 2421
1744 KawChad Turner Granite Bay, CA19 1220
1877 KtmAustin Lamunyon Brentwood, CA21 1119
1999 KtmSpencer Stucky Redwood City, CA17 1518
204x KtmJacob Wargo Fairfeild, CA18 1717
2197 KtmBlake Sandburg 2018 16
22698 KtmHunter Sellers Fair Oaks, CA22 2015
         
Race Results Race: 5 :
40+Amt
Finish NumberBike Name City,State Moto 1Moto 2 Points
146s HonRichard Cervantes Sacramento, CA2 141
294 HonRick Feigel Rohnert Pk, CA1 538
369 HonJim Moe Sr W. Sacramento, CA5 236
4167 SuzShawn Fisher 34 34
5252 HonLars Ihle Mill Valley, 7 332
643 SuzRick Ferguson Live Oak, CA4 631
73 YamWade Bone 108 30
834 YamLance Beauchamp Orangevale, CA6 1429
944b KawBubba Bauer 147 28
10642s SuzBill Philpot 129 27
11297 YamRick CoxSan Anselmo, CA 813 26
1244x KawRodney Hunter North Highlands, CA11 1125
139 HonKevin S. Mcbride Penn Valley, CA15 1024
14507 KawNeil Wander Napa, CA13 1223
15421 SuzArt Adame Newark, CA9 1822
1629 YamKirk Morris Dixon, CA16 1821
40+ Mstr.
Finish NumberBike Name City,State Moto 1Moto 2 Points
18 KawSean Conley, Sr. Woodland, CA1 141
207 HonLoren Turner Sacramento, CA2 238
311 YamVincent Rizzo Santa Rosa, 3 336
         
Race Results Race: 6 :
Peewee Beg
Finish NumberBike Name City,State Moto 1Moto 2 Points
132 KtmDaniel Ortega Antioch, CA1 141
2180 KtmBikei O'neill Valley Springs, CA2 238
365x KtmEthan Mittendorff 33 36
414 KtmDominic Chiovare San Lorenzo, CA5 434
577 HonJack Stucky Redwood City, CA4 532
6925 LemEvan Taylor Carmichael, CA7 631
74 HonRyan Matthews Sutter, CA6 730
8101 OthAdam Sellers 89 29
9224 LemJason Wilson El Dorado, CA11 828
104x YamJake Byrne 1010 27
1151 YamMarcus Barros 911 26
Race Results Race: 7 :
65 Beg
Finish NumberBike Name City,State Moto 1Moto 2 Points
145 KtmJared Nelson Petaluma, CA1 141
2188 KawJohn Anthony 33 38
38 KtmMichelle Smith Oakley, CA7 236
496 KawSheldon Russell Antioch, CA4 534
522 KawGraeson Bell Colusa, CA5 632
618 KawBret Hart 84 31
7257 SuzBryce Baensch Rohnert Park, CA2 1330
89 HonJoe Feustel 1529
911 LemSean Conley, Jr. Woodland, CA9 728
1040 KawCarson Stark New Castle, CA6 1127
11698 KtmHunter Sellers Fair Oaks, CA10 1026
1297 KtmBlake Sandburg 138 25
1399 KtmSpencer Stucky Redwood City, CA12 924
14920 KtmKyle Glackin 1112 23
15101 KawTom FoxVallejo, CA 1414 22
163 KtmRachael Smith Oakley, CA18 1821
         
Race Results Race: 8 :
125cc 2-Stroke
Finish NumberBike Name City,State Moto 1Moto 2 Points
1454 YamJustin Douglas Yuba City, CA1 141
2272 YamChase Moore Sacramento, CA2 338
3617 YamDrew Eldredge Escalon, CA5 236
4614 YamRyan Kado Sacramento, CA3 434
5857 YamJacob Williams Petaluma, 4 532
6259 KtmDaniel Bell 96 31
711 KawNick Mccarthy Petaluma, CA8 730
8999 KtmMat Rizzo Santa Rosa, CA7 829
9013 YamDylan Welter Sacramento, CA6 928
250cc 2 Stroke
Finish NumberBike Name City,State Moto 1Moto 2 Points
171 KawJames Lacey Ripon, CA1 141
2419 HonAnthony J. Pulera So. Lake Tahoe, CA2 238
3696 KawTyler Trapp Dixon, CA3 336
4263 HonSteven Garris 44 34
250f Open
Finish NumberBike Name City,State Moto 1Moto 2 Points
129 YamJake Locks Dixon, CA1 241
257 YamCj Chaffee 31 38
341j YamJacob Sexton Oakley, CA2 536
4569 YamFrank Jr Lodarski Auburn, CA5 334
521 YamRusty Carriere Winters, CA4 432
6297 YamRick CoxSan Anselmo, CA 66 31
73 HonMiles Payne Lodi, CA7 730
8523 HonMontana Hadin 88 29
         
Race Results Race: 9 :
Peewee 4-6
Finish NumberBike Name City,State Moto 1Moto 2 Points
1318 CobEthan Olsen So. Lake Tahoe, CA1 141
25 PolAngelo Lanford 23 38
3277g KtmJames Tenant Petaluma, CA3 436
466 CobElizar Villapando 62 34
565 CobValen Provine Antioch, CA5 632
662 KtmTimothy Foster Fairfield, CA4 731
798k HonKayla Soderback 75 30
Peewee 7-8
Finish NumberBike Name City,State Moto 1Moto 2 Points
111 CobCobe Lehnertz Lodi, CA1 141
2422 LemJoshua Wilson El Dorado, CA3 238
399 KtmDillon Farmer Elkgrove, CA4 336
424 PolAndrew Barros Lincoln, CA6 434
516 KawDimitre Kent Red Bluff, CA5 532
6265 CobEvan Olsen So. Lake Tahoe, CA7 631
7713 LemSteven Perkins Yuba City, CA8 730
8128 CobCallion Mc Haney 214 29
923 KtmTy RaySacramento, CA 108 28
10623 KtmSteven Graham 99 27
11952 LemGlenn(boogie) Hecox 1110 26
1265 CobMartin Lawson Petaluma, CA13 1125
13142 KtmAndrew Lee Clovis, CA12 1224
14156 LemConrad Lawson Petaluma, 16 1323
         
Race Results Race: 10 :
250f Jr Div 1
Finish NumberBike Name City,State Moto 1Moto 2 Points
1357 YamJake Locks Dixon, CA2 141
241j YamJacob Sexton Oakley, CA2 238
3188 YamMatt Marden Sebastopol, CA1 336
4241 YamEric J. Beaumonte Petaluma, CA3 434
5154 YamDanny Pacini Novato, 1 932
6900 YamZachary Hopkins Ronnert Park, CA6 531
7569 YamFrank Jr Lodarski Auburn, CA6 630
8258 YamJohn Retta South Lake Tahoe, CA4 829
973 HonMatt Maggiore Brentwood, 7 728
1088 YamPhillip Merritt Woodland, CA5 1027
11531 YamNick Whitley Vacaville, CA3 1226
1215 HonJacob S. Machado Elk Grove, CA4 1325
1321 YamRusty Carriere Winters, CA8 1124
1461 HonRobert Phelps Fairfield, CA5 1523
157 HonMark Gereghty 814 22
16550 HonMike Saso Elk Grove, CA7 1921
1797 YamBilly Carlson Vacaville, CA19 1920
         
Race Results Race: 11 :
250f Jr Div 2
Finish NumberBike Name City,State Moto 1Moto 2 Points
1360 KawZach Mcfarland Suisun, CA11 122
2776 YamBrian Alquist 102 19
3199 YamKenny Bowman Windsor, CA9 418
4228 HonJowell Randall Vacaville, CA10 517
5104 HonKyle Monville Sebastopol, CA14 316
624 HonBrady Baldry Fulton, CA12 716
7747 HonAshton Carter Stockton, CA11 915
88 HonKyle Plunkett Vallejo, CA15 615
9614 YamRyan Kado Sacramento, CA13 814
1053 YamJustin Jennings Lodi, CA13 1014
1184 YamHailey Larson Mill Valley, CA12 1113
12184 HonJake Reynolds Vacaville, CA9 1613
13716 KtmDillon Skinner Vacaville, CA14 1212
1421 HonBroc Jump Lodi, CA16 1612
         
Race Results Race: 12 :
85 Beg
Finish NumberBike Name City,State Moto 1Moto 2 Points
173 HonJacob Blackford Marysville, CA1 141
2246 YamKeala Nunez Sebastyon, CA2 238
353 KtmTyler Gordon Oakley, CA5 536
499 KawCorey Matthews Sutter, CA6 734
532 YamBikeon Brown Sheridan, CA10 432
6325 YamChad Cindell Linden, 3 1231
7256 KtmJeremy Lindquist Rancho Cordova, CA8 830
8152e HonNick Wilson Elk Grove, CA4 1529
923 KawRyan Whorley Vacaville, CA17 328
1045 KtmJared Nelson Petaluma, CA14 627
113c HonCody Wilson 716 26
1219 KtmDougie Fenell Santa Rosa, CA15 1025
1335 KawMarcus A. Turton Fair Oaks, CA12 1324
14901 YamTravis Hopkins Rohnert Park, CA9 1723
1521 KtmDiego Chavez Yuba City, CA20 922
1651 YamKyle Murphy Brentwood, CA11 1821
17253 KawNicholas Reed Auburn, 19 1120
1840 KawCarson Stark New Castle, CA16 1419
1953l KtmKaeli Creson Oakley, CA18 1918
2034 HonDylan Tighe 1324 17
21007 KawTaylor Scoville 2220 16
2229 KawDaitione D. Watts North Highlands, CA21 2415
Big Wheel Beg
Finish NumberBike Name City,State Moto 1Moto 2 Points
133 HonClay Hardy 11 41
2519 HonAustin Stucky Redwood City, CA2 238
36 HonGarrit Afman 33 36
4221 HonAustin Jones Orangeville, CA4 434
150 4-Stk Beg.
Finish NumberBike Name City,State Moto 1Moto 2 Points
196 YamAustin Mckenzie Petaluma, CA2 141
258 HonMauricio Torres Middletown, CA1 238
3265 HonAnthony Maggiore Brentwood, CA3 336
438 HonGarrett Cole 54 34
514m HonMorgan A. Machado Elk Grove, CA4 532
661 HonD.j. Barnes Oroville, CA5 531
7141 HonCristina Torres Middletown, CA7 730
         
Race Results Race: 13 :
85 7-11
Finish NumberBike Name City,State Moto 1Moto 2 Points
144 YamJonah Locks Dixon, CA1 141
212 KtmBruno Moreda Petaluma, CA2 238
333 KtmMarcus H. Nims Sacramento, CA4 336
417 KtmJacob Johnson Fremont, CA3 434
550 HonJonathan Fisherman Fremont, CA5 532
85 12-13
Finish NumberBike Name City,State Moto 1Moto 2 Points
1418 SuzTroy Graffunder Wheatland, CA1 141
211 SuzJustin Liddell Cloverdale, CA2 238
344x KawJamie Ferrari Rohnert Park, CA3 336
85 14-16
Finish NumberBike Name City,State Moto 1Moto 2 Points
187 SuzAnthony Parks Vacaville, CA1 141
2776 YamBrian Alquist 22 38
3191 SuzSam Bunton Vacaville, CA6 336
4309 YamMike Belsher Oakley, CA5 434
5205 KawSteven Russell Antioch, CA7 532
6793 YamCody Evans Rio Linda, CA3 1031
727 KtmZachary Randall Vacaville, CA8 630
866x SuzShane Young 410 29
         
Race Results Race: 14 :
Peewee Open
Finish NumberBike Name City,State Moto 1Moto 2 Points
111 CobCobe Lehnertz Lodi, CA1 141
25r CobCallion Mc Haney 22 38
399 KtmDillon Farmer Elkgrove, CA4 436
4265 CobEvan Olsen So. Lake Tahoe, CA6 334
524 PolAndrew Barros Lincoln, CA5 532
623 KtmTy RaySacramento, CA 88 31
766 CobElizar Villapando 79 30
8422 LemJoshua Wilson El Dorado, CA3 1529
932 KtmDaniel Ortega Antioch, CA9 1128
105 PolAngelo Lanford 1110 27
11713 LemSteven Perkins Yuba City, CA16 626
12952 LemGlenn(boogie) Hecox 1013 25
13318 CobEthan Olsen So. Lake Tahoe, CA12 1224
14623 KtmSteven Graham 207 23
15142 KtmAndrew Lee Clovis, CA13 1422
16925 LemEvan Taylor Carmichael, CA17 1621
1765 CobMartin Lawson Petaluma, CA15 1820
18277g KtmJames Tenant Petaluma, CA14 2319
1998k HonKayla Soderback 1919 18
20156 LemConrad Lawson Petaluma, 23 1717
2165x KtmEthan Mittendorff 1823 16
         
Race Results Race: 15 :
250f Pro
Finish NumberBike Name City,State Moto 1Moto 2 Points
173 YamBeau Wiegand Pioneer, CA1 141
2855 YamJeff Mann Jr Middletown, CA2 238
326 YamJustin Posey CA3 336
475 YamC BuddSac, CA 46 34
5999 YamTopher Ingalls Templeton, CA7 432
6100 KawBuck Ford Vacaville, CA6 531
7971 YamJonathan Withrow Modesto, CA5 930
250f Int
Finish NumberBike Name City,State Moto 1Moto 2 Points
1121 SuzRyan Kirk Windsor, CA2 141
2241 YamBlake Jump Lodi, CA3 338
3164 KawKyle Tigert Vacaville, CA5 436
4383 YamGarrett Jones Red Bluff, CA8 234
5154 HonJared Morrison Santa Rosa, CA4 732
6681 SuzAustin Howell Red Bluff, CA1 1031
7265 HonPreston Mull Modesto, CA7 530
8116 YamT.j. Bettenhousen Lodi, CA6 629
952 HonRyan Connors Clayton, CA10 828
10166 KawZackary Dupuis Santa Rosa, CA9 927
         
Race Results Race: 16 :
65 4-8
Finish NumberBike Name City,State Moto 1Moto 2 Points
111 KtmCobe Lehnertz Lodi, CA1 141
2265 KtmEvan Olsen So. Lake Tahoe, CA3 238
399 KtmDillon Farmer Elkgrove, CA2 336
485 KtmMax Provine Antioch, CA5 434
5422 LemJoshua Wilson El Dorado, CA6 532
644 KawChad Turner Granite Bay, CA7 631
716 KawDimitre Kent Red Bluff, CA4 930
877 KtmAustin Lamunyon Brentwood, CA9 729
9623 KtmSteven Graham 88 28
1036 KawJayson Uribe Angwin, CA12 1027
11142 KtmAndrew Lee Clovis, CA11 1126
1223 KtmTy RaySacramento, CA 1012 25
1329 KtmSpencer Berbower Antioch, CA13 1324
65 9-11
Finish NumberBike Name City,State Moto 1Moto 2 Points
112 KtmBruno Moreda Petaluma, CA1 141
23 KtmGarrett Schnepp Napa, CA2 338
37 KtmAlex Jr Pena Pittsburg, CA5 536
417 KtmJacob Johnson Fremont, CA7 634
5197 SuzJake Molineaux Roseville, CA6 732
678 KtmPatric Longo San Anselmo, CA3 1031
733 KtmMarcus H. Nims Sacramento, CA12 230
8201 KtmMatthew Harless Oakley, CA10 429
951 SuzKyle Murphy Brentwood, CA8 828
1042 LemJoseph Gerrior Roseville, 9 927
1154y KtmDustin Creson Oakley, CA4 1426
124x KtmJacob Wargo Fairfeild, CA11 1125
         
Race Results Race: 17 :
250f Beg Div 1
Finish NumberBike Name City,State Moto 1Moto 2 Points
157 YamCj Chaffee 21 41
2910 HonConnor Hutchison Elk Grove, CA1 238
3162d KtmStephen Morgan 23 36
445t KawTim Bauer Camino, CA1 434
544 HonCody De Alba Browns Valley, CA3 532
6246 HonKainoa Nunez Sebastion, CA3 631
76 YamNed Kohler Calistoga, CA5 730
8395 HonElliott Fournier Chicago Park, CA6 829
9727 YamDaniel Cardenas Suisun, CA4 1028
10524 KawSteve Pagan Burlingame, CA4 1127
11552 HonLuke Metcalf Elk Grove, CA7 926
1211 HonJerold Sheridan Oakley, CA5 1225
13527 YamTyler Maloney Stockton, 6 1324
147 YamAdam Wise Vacaville, CA7 1423
15360 SuzConnor Mcfarland Suisun, CA8 1522
16321 HonWilliam Palmer Duncans Mills, CA8 1621
         
Race Results Race: 18 :
250f Beg Div 2
Finish NumberBike Name City,State Moto 1Moto 2 Points
137 HonJustin Nicholas Oakley, CA12 122
2747 HonDavid O'neill Valley Springs, CA11 219
310 HonTommy Davis Millbrae, 10 418
4259 KtmDaniel Bell 96 17
545x HonAllen Uribe Angwin, CA13 316
645 SuzNick Philpot 98 16
73 HonMiles Payne Lodi, CA11 715
820h YamGabe Horrell 145 15
9191 YamA.j. FoxVallejo, CA 129 14
10151 HonChris Gurle Elk Grove, CA10 1414
11013 YamDylan Welter Sacramento, CA13 1413
12523 HonMontana Hadin 1414 13
         
Race Results Race: 19 :
Supermini
Finish NumberBike Name City,State Moto 1Moto 2 Points
187 SuzAnthony Parks Vacaville, CA1 141
244 YamJonah Locks Dixon, CA2 338
3418 SuzTroy Graffunder Wheatland, CA4 236
411 SuzJustin Liddell Cloverdale, CA6 434
524 HonBrady Baldry Fulton, CA5