Argyll Park Race Results
9-16-07 TransCal Rnd. 2
A perfect day-- cool and no wind.
Race Results Race: 1 :
250f Pro
Finish NumberBike Name City,State Moto 1Moto 2 Points
1100 KawBuck Ford Vacaville, CA1 141
273 YamBeau Wiegand Pioneer, CA2 238
250f Int
Finish NumberBike Name City,State Moto 1Moto 2 Points
1365 YamMichael Winters Orangevale, CA2 141
232 SuzRamsey Canham Auburn, CA3 238
3164 KawKyle Tigert Vacaville, CA1 436
421 HonAshton Carter Stockton, CA4 334
         
Race Results Race: 2 :
250f Beg Div 1
Finish NumberBike Name City,State Moto 1Moto 2 Points
1910 HonConnor Hutchison Elk Grove, CA1 141
2511 YamRyan Mcclain Pacifica, 1 438
3171 KawAnthony Nava Tracy, CA2 536
445t KawTim Bauer Camino, CA5 334
5418 YamDonovan Brockway Windsor, CA3 632
619 YamAnthoy Valerio Ripon, CA8 231
7524 KawSteve Pagan Burlingame, CA5 730
8552 HonLuke Metcalf Elk Grove, CA4 829
9746 YamArik Estores Pacifica, 3 1028
106 YamNed Kohler Calistoga, CA6 927
11583 SuzAlex Milton Rohnert Park, CA2 1426
12310 HonTracy Black Elk Grove, CA6 1125
13570 KtmGarrett Ackerman Elk Grove, CA4 1524
14441 YamMark Davis Castro Valley, CA8 1223
15114 HonJolita Nava Tracy, CA7 1322
16114x HonDaniel Nava Tracy, CA7 1621
         
Race Results Race: 3 :
250f Beg Div 2
Finish NumberBike Name City,State Moto 1Moto 2 Points
1395 KawElliott Fournier Chicago Park, CA9 222
262 YamJustin Sarna Vallejo, CA9 319
3823 YamReichelle Williams Wilton, CA10 418
4727 YamDaniel Cardenas Suisun, CA15 117
5321 HonWilliam Palmer Duncans Mills, CA11 616
673 HonJimmy Sassen Livermore, CA13 516
745 HonAllen Uribe Angwin, CA11 815
814 SuzIan Mcadam Latrobe, CA15 715
945 YamTyler Gilmore Vacaville, CA14 914
103 HonMiles Payne Lodi, CA10 1314
11311 KtmKristopher Yakovich Hercules, CA12 1213
12210 YamCarl Radekopf Vacaville, CA14 1113
1310 HonTommy Davis Millbrae, 16 1012
1417 HonJake Craven Dixon, CA13 1412
15144 HonJacob Dickson Winters, CA12 1511
Race Results Race: 4 :
Peewee Open
Finish NumberBike Name City,State Moto 1Moto 2 Points
1422 LemJoshua Wilson El Dorado, CA1 141
224 PolAndrew Barros Lincoln, CA3 238
399 KtmDillon Farmer Elkgrove, CA2 336
411 CobColby Moulding Loomis, CA4 434
523 KtmTy RaySacramento, CA 55 32
632 KtmDaniel Ortega Antioch, CA6 631
7134 KawLucas Alpaugh South Lake Tahoe, 7 730
8923 KtmAj Goldsberry Ripon, 9 829
9104 CobTyler Briggs Orange Vale, CA12 928
1065 KtmEthan Mittendorff Banyor, CA11 1027
1114 KtmDominic Chiovare San Lorenzo, CA10 1126
12925 LemEvan Taylor Carmichael, CA8 1325
13224 LemJason Wilson El Dorado, CA13 1224
1498k HonKayla Soderback Castro Valley, 14 1423
         
Race Results Race: 5 :
250f Jr
Finish NumberBike Name City,State Moto 1Moto 2 Points
129 YamJake Locks Dixon, CA2 141
2714 KawToby Garza Colusa, CA1 238
341j YamJacob Sexton Oakley, CA3 336
4512 HonColby Kintz Roseville, CA6 434
5241 YamEric J. Beaumonte Petaluma, CA5 532
6360 KawZach Mcfarland Suisun, CA8 731
7882 HonCameron Martin Stockton, CA10 830
8531 YamNick Whitley Vacaville, CA7 1129
926 HonPaul Petruzzelli San Pablo, CA16 628
10569 YamFrank Jr Lodarski Auburn, CA14 927
11414 YamSeth Harris Sac, CA13 1226
1261 HonRobert Phelps Fairfield, CA12 1425
1388 YamPhillip Merritt Woodland, CA4 2324
1421 YamRusty Carriere Winters, CA11 1823
15716 KtmDillon Skinner Vacaville, CA20 1022
1628 SuzStefan Waters Santa Rosa, CA17 1321
17583 HonMichael Carnes Tracy, CA15 1620
18509 HonJason Hillard Pacifica, CA9 2319
198 HonKyle Plunkett Vallejo, CA19 1518
20391 HonKevin Jones Concord, CA18 1717
21184 HonJake Reynolds Vacaville, CA21 2316
         
   Race: 6 is vintage -They do their own results   
         
Race Results Race: 7 :
125cc 2-Stroke
Finish NumberBike Name City,State Moto 1Moto 2 Points
1617 YamDrew Eldredge Escalon, CA2 141
2272 YamChase Moore Wilton, CA1 338
3737 KawBrian Buehler Fairfield, CA5 236
4552 HonLuke Metcalf Elk Grove, CA3 434
562 YamJustin Sarna Vallejo, CA4 532
6579 KawTyler Symcox Santa Rosa, 6 631
7259 KtmDaniel Bell 77 30
834 YamEric Rizzo Santa Rosa, 8 829
9999 KtmMat Rizzo Santa Rosa, CA9 928
250cc 2 Stroke
Finish NumberBike Name City,State Moto 1Moto 2 Points
1714 KawToby Garza Colusa, CA1 141
2419 HonAnthony J. Pulera So. Lake Tahoe, CA2 338
3589 HonSteven Garris Clayton, CA3 436
471 KawJames Lacey Ripon, CA6 234
5696 KawTyler Trapp Dixon, CA4 532
6247 KawKody Mcgee Tracy, 5 631
250f Open
Finish NumberBike Name City,State Moto 1Moto 2 Points
129 YamJake Locks Dixon, CA1 141
232 SuzRamsey Canham Auburn, CA2 238
341j YamJacob Sexton Oakley, CA3 336
426 HonPaul Petruzzelli San Pablo, CA6 434
5569 YamFrank Jr Lodarski Auburn, CA5 632
673 HonJimmy Sassen Livermore, CA7 731
721 YamRusty Carriere Winters, CA4 1030
8531 YamNick Whitley Vacaville, CA10 529
9210 YamCarl Radekopf Vacaville, CA8 828
1045 YamTyler Gilmore Vacaville, CA9 927
         
Race Results Race: 8 :
Peewee Beg
Finish NumberBike Name City,State Moto 1Moto 2 Points
132 KtmDaniel Ortega Antioch, CA1 141
2134 KawLucas Alpaugh South Lake Tahoe, 2 238
3104x CobTyler Briggs Orange Vale, CA3 436
465 KtmEthan Mittendorff Banyor, CA6 534
54 HonRyan Matthews Sutter, CA5 632
614 KtmDominic Chiovare San Lorenzo, CA4 731
7925 LemEvan Taylor Carmichael, CA11 330
8104 HonJohn Abulog Dixon, 7 829
9524 KtmJake Goldsberry Ripon, 10 928
1098k HonKayla Soderback Castro Valley, 8 1127
11100 YamZack Mora Suisun, CA9 1226
1216 KtmCarter Moulding Loomis, CA12 1025
         
Race Results Race: 9 :
25+ Amt
Finish NumberBike Name City,State Moto 1Moto 2 Points
1123 YamDon Mckee Fairoaks, CA1 141
2391 HonKevin Jones Concord, CA3 238
3830 SuzTimothy Burkett Galt, CA2 636
461 HonBrad Harvey Auburn, CA6 634
25+ Mstr
Finish NumberBike Name City,State Moto 1Moto 2 Points
1425 YamJohn Sagaria Petaluma, CA1 141
40+Amt
Finish NumberBike Name City,State Moto 1Moto 2 Points
194 HonRick Feigel Rohnert Pk, CA1 141
210 YamJeff Jensen Woodland, CA2 438
3143s YamScott Young Wilton, CA4 336
49 HonKevin S. Mcbride Penn Valley, CA3 634
559 YamTom Lamson Roseville, CA8 232
6507 HonNeil Wander Napa, CA7 531
7322 HonGus Decker Stockton, CA5 730
8707 YamJohn Hall Vacaville, CA6 829
40+ Mstr.
Finish NumberBike Name City,State Moto 1Moto 2 Points
107 HonLoren Turner Sacramento, CA1 141
211 YamVincent Rizzo Santa Rosa, 2 238
50+ Senior
Finish NumberBike Name City,State Moto 1Moto 2 Points
1117 HonKen Palmer Duncans Mills, 1 141
2507 HonNeil Wander Napa, CA2 238
342 HonWalter Macor Livermore, CA3 336
         
Race Results Race: 10 :
65 Beg
Finish NumberBike Name City,State Moto 1Moto 2 Points
1257 SuzBryce Baensch Rohnert Park, CA1 141
296 KawSheldon Russell Antioch, CA2 238
318 KawBret Hart Oakley, CA4 336
48 KtmMichelle Smith Oakley, CA3 534
5698 KtmHunter Sellers Fair Oaks, CA6 432
6188 KawJohn Anthony Cameron Park, CA5 731
732 KtmDaniel Ortega Antioch, CA8 630
8920 KtmKyle Glackin Antelope, 7 829
91 KawKyle Greeson Oakley, CA9 928
         
Race Results Race: 11 :
Peewee 4-6
Finish NumberBike Name City,State Moto 1Moto 2 Points
111 CobColby Moulding Loomis, CA1 141
262 KtmTimothy Foster Fairfield, CA3 238
3224 LemJason Wilson El Dorado, CA2 336
Peewee 7-8
Finish NumberBike Name City,State Moto 1Moto 2 Points
1422 LemJoshua Wilson El Dorado, CA1 141
299 KtmDillon Farmer Elkgrove, CA3 238
324 PolAndrew Barros Lincoln, CA2 436
423 KtmTy RaySacramento, CA 43 34
5923 KtmAj Goldsberry Ripon, 5 532
         
Race Results Race: 12 :
Schoolboy 125/250cc 12-16
Finish NumberBike Name City,State Moto 1Moto 2 Points
129 YamJake Locks Dixon, CA2 141
226 HonPaul Petruzzelli San Pablo, CA3 338
341j YamJacob Sexton Oakley, CA6 236
4164 KawKyle Tigert Vacaville, CA1 734
5360 KawZach Mcfarland Suisun, CA4 532
6716 KtmDillon Skinner Vacaville, CA7 431
761 HonRobert Phelps Fairfield, CA5 630
17-24 BTH (No Pro's or Beg's)
Finish NumberBike Name City,State Moto 1Moto 2 Points
1919 HonBrant Jordan Fairfield, CA1 141
25 YamRyan Powell 22 38
3186 YamJessy Mcwilliams Hopland, CA3 336
4365 YamMichael Winters Orangevale, CA6 434
5882 HonCameron Martin Stockton, CA5 632
6509 HonJason Hillard Pacifica, CA4 731
79 YamJustin Correa Colusa, CA7 530
         
Race Results Race: 13 :
150cc Mini (Beg Only)
Finish NumberBike Name City,State Moto 1Moto 2 Points
196 YamAustin Mckenzie Petaluma, CA2 141
22 HonJonathan Sanchez Elk Grove, CA1 238
389 HonJames Baker Elk Grove, 3 336
4265 HonAnthony Maggiore Brentwood, CA6 634
85 Beg
Finish NumberBike Name City,State Moto 1Moto 2 Points
1152e HonNick Wilson Elk Grove, CA2 141
273 HonJacob Blackford Marysville, CA1 238
3325 YamChad Cindell Linden, 3 336
453 YamTyler Gordon Oakley, CA4 434
53c HonCody Wilson Byron, CA5 532
623 KawRyan Whorley Vacaville, CA6 631
736 KtmBryan Colvin Shingleton, CA7 730
8253 KawNicholas Reed Auburn, CA9 829
919 KtmDougie Fenell Santa Rosa, CA8 1228
10911 HonTy ZielAntioch, CA 129 27
117 KawAnthony Hunter Fairfield, CA11 1026
124 SuzRiver Christensen Wilton, 10 1125
1340 KawCarson Stark New Castle, CA14 1324
1447 KawRaul Guyman Elk Grove, 16 1423
1585 KtmDominic Greeson Oakley, CA15 1522
16212 YamRyan Underwood Rancho Murieta, CA13 1921
1793 YamKenny Armstrong Elsobrante, CA17 1620
Big Wheel Beg
Finish NumberBike Name City,State Moto 1Moto 2 Points
1221 HonAustin Jones Orangeville, CA1 141
233 HonClay Hardy Petaluma, 3 238
3111 SuzJimmy Perry Vacaville, 4 336
4238h HonFrank Ortega 26 34
         
Race Results Race: 14 :
65 Open
Finish NumberBike Name City,State Moto 1Moto 2 Points
13 KtmGarrett Schnepp Napa, CA1 241
244 KawChad Turner Granite Bay, CA2 338
396 KawSheldon Russell Antioch, CA3 436
444x YamJonah Locks Dixon, CA10 134
518 KawBret Hart Oakley, CA5 632
6188 KawJohn Anthony Cameron Park, CA7 531
736 KawJayson Uribe Angwin, CA4 1030
88 KtmMichelle Smith Oakley, CA8 729
9698 KtmHunter Sellers Fair Oaks, CA6 928
101 KawKyle Greeson Oakley, CA9 827
         
Race Results Race: 15 :
30+ Beg
Finish NumberBike Name City,State Moto 1Moto 2 Points
16 YamNed Kohler Calistoga, CA2 141
2200 HonCraig Boone Acampo, CA1 238
323 YamTodd RaySac, CA 43 36
4813 YamJeff Howard Vacaville, CA3 534
5119 HonBrian Thompson 54 32
30+ Jr
Finish NumberBike Name City,State Moto 1Moto 2 Points
194 HonRick Feigel Rohnert Pk, CA1 141
2419 HonAnthony J. Pulera So. Lake Tahoe, CA3 238
344b KawBubba Bauer 24 36
4351 KtmJeff Mauro Modesto, CA4 334
5123 HonBob ZielAntioch, CA 65 32
610 YamJeff Jensen Woodland, CA5 931
7830 SuzTimothy Burkett Galt, CA7 930
30+Int
Finish NumberBike Name City,State Moto 1Moto 2 Points
1123 YamDon Mckee Fairoaks, CA1 141
271 KawJames Lacey Ripon, CA2 238
3309 HonMatt Drury Carmichael, CA3 336
         
Race Results Race: 16 :
ATV Amt
Finish NumberBike Name City,State Moto 1Moto 2 Points
155 SuzGrant Burnham Ukiah, CA1 141
261 SuzCody Stutsman Ukiah, 2 238
328 YamRobert Roesner Yuba City, CA3 336
477 YamChase Beck Ukiah, 4 434
513 YamRobert Powell San Jose, CA5 532
6511 YamWes JayCA 66 31
ATV SemiPro
Finish NumberBike Name City,State Moto 1Moto 2 Points
112 HonBilly Nuxoll Yuba City, CA1 141
276 HonMark Egan Plesanton, CA3 238
34 HonI Bettencourt Modesto, CA2 336
Race Results Race: 17 :
65 4-8
Finish NumberBike Name City,State Moto 1Moto 2 Points
1422 LemJoshua Wilson El Dorado, CA2 141
244 KawChad Turner Granite Bay, CA3 238
399 KtmDillon Farmer Elkgrove, CA1 536
423 KtmTy RaySacramento, CA 43 34
536 KawJayson Uribe Angwin, CA5 432
65 9-11
Finish NumberBike Name City,State Moto 1Moto 2 Points
144x YamJonah Locks Dixon, CA2 141
23 KtmGarrett Schnepp Napa, CA1 238
         
Race Results Race: 18 :
85 Open
Finish NumberBike Name City,State Moto 1Moto 2 Points
187 SuzAnthony Parks Vacaville, CA1 141
2267 KawJosh Buehler Fairfield, CA2 338
3309 YamMike Belsher Oakley, CA3 436
4205 KawSteven Russell Antioch, CA5 534
502 KtmReid Snyder Meadow Vista, CA9 632
6325 YamChad Cindell Linden, 8 731
7152e HonNick Wilson Elk Grove, CA7 830
844x YamJonah Locks Dixon, CA15 229
92 HonJonathan Sanchez Elk Grove, CA4 1328
1044 KawJamie Ferrari Rohnert Park, CA6 1227
1119 KtmDougie Fenell Santa Rosa, CA11 926
12253 KawNicholas Reed Auburn, CA14 1025
1340 KawCarson Stark New Castle, CA13 1124
143c HonCody Wilson Byron, CA10 1423
1553 YamTyler Gordon Oakley, CA12 1522
         
Race Results Race: 19 :
450f Pro
Finish NumberBike Name City,State Moto 1Moto 2 Points
1100 KawBuck Ford Vacaville, CA1 141
273 YamBeau Wiegand Pioneer, CA2 238
3325 KawKramer Patterson Cameron Part, CA3 336
450f Int
Finish NumberBike Name City,State Moto 1Moto 2 Points
1258 SuzMike Matelli Santa Rosa, CA1 141
2919 HonBrant Jordan Fairfield, CA3 238
35 YamRyan Powell 23 36
4101 HonRick Kramer Petaluma, CA5 434
5186 YamJessy Mcwilliams Hopland, CA4 532
6365 YamMichael Winters Orangevale, CA6 631
         
Race Results Race: 20 :
Supermini
Finish NumberBike Name City,State Moto 1Moto 2 Points
187 SuzAnthony Parks Vacaville, CA1 141
2617 YamDrew Eldredge Escalon, CA2 238
330 HonBrett Bullock Vallejo, CA3 436
4309 YamMike Belsher Oakley, CA4 534
544 YamJonah Locks Dixon, CA7 332
6579 KawTyler Symcox Santa Rosa, 5 631
757 HonTyler Pansini Brentwood, CA6 730
Women
Finish NumberBike Name City,State Moto 1Moto 2 Points
1114 HonJolita Nava Tracy, CA1 141
214 HonMegan Elliot Sac, CA3 238
3823 YamReichelle Williams Wilton, CA2 336
         
Race Results Race: 21 :
450f Jr
Finish NumberBike Name City,State Moto 1Moto 2 Points
129 YamJake Locks Dixon, CA1 141
2425 YamJohn Sagaria Petaluma, CA3 238
3714 KawToby Garza Colusa, CA5 336
4241 YamEric J. Beaumonte Petaluma, CA8 434
5174 HonKevin Dahl Auburn, CA4 832
69 YamJustin Correa Colusa, CA10 531
7117 HonMatt Larson Rocklin, CA6 930
8882 HonCameron Martin Stockton, CA2 1529
9279 HonBrian Hogan Antioch, CA11 728
10512 HonColby Kintz Roseville, CA7 1227
11716 KtmDillon Skinner Vacaville, CA9 1126
12583 HonMichael Carnes Tracy, CA15 625
13351 KtmJeff Mauro Modesto, CA14 1024
1488 YamPhillip Merritt Woodland, CA13 1323
15634 HonMatt D. Page Ukiah, CA16 1422
16509 HonJason Hillard Pacifica, CA17 1821
         
Race Results Race: 22 :
450f Beg
Finish NumberBike Name City,State Moto 1Moto 2 Points
1910 HonConnor Hutchison Elk Grove, CA3 141
219 YamAnthoy Valerio Ripon, CA2 238
3727 YamDaniel Cardenas Suisun, CA1 436
4441 YamMark Davis Castro Valley, CA5 534
54 HonRobbie Elliot Sac, CA10 332
6583 SuzAlex Milton Rohnert Park, CA7 631
7114 HonJolita Nava Tracy, CA6 830
864 YamPatrick Kirby 411 29
9589 HonSteven Garris Clayton, CA9 728
10395 KawElliott Fournier Chicago Park, CA8 927
1187 SuzZack Sandeno Vacaville, CA12 1026
12117 HonChris Jones Auburn, CA14 1325
1381 YamJoshua Medeiros Woodbridge, CA15 1424
14210 YamCarl Radekopf Vacaville, CA13 1623
153 HonMiles Payne Lodi, CA11 1822
16696 KawTyler Trapp Dixon, CA18 1221
17311 KtmKristopher Yakovich Hercules, CA16 1520
18247 KawKody Mcgee Tracy, 17 1719
         
Race Results Race: 23 :
85 7-11
Finish NumberBike Name City,State Moto 1Moto 2 Points
144x YamJonah Locks Dixon, CA1 141
202 KtmReid Snyder Meadow Vista, CA4 238
399 KawCorey Matthews Sutter, CA3 336
4007 HonJace Robertson Lincoln, CA2 534
557 HonTyler Pansini Brentwood, CA5 432
85 12-13
Finish NumberBike Name City,State Moto 1Moto 2 Points
142 YamJeffrey Gutierrez Dixon, CA1 141
244 KawJamie Ferrari Rohnert Park, CA2 238
85 14-16
Finish NumberBike Name City,State Moto 1Moto 2 Points
187 SuzAnthony Parks Vacaville, CA1 141
2309 YamMike Belsher Oakley, CA2 238
3205 KawSteven Russell Antioch, CA3 336
         
Race Results Race: 24 :
450f Open
Finish NumberBike Name City,State Moto 1Moto 2 Points
1258 SuzMike Matelli Santa Rosa, CA1 141
2919 HonBrant Jordan Fairfield, CA2 238
3101 HonRick Kramer Petaluma, CA4 336
488x YamBrian Whitley Ii Vacaville, CA3 434
529 YamJake Locks Dixon, CA5 532
6174 HonKevin Dahl Auburn, CA6 631
79 YamJustin Correa Colusa, CA7 730
8117 HonMatt Larson Rocklin, CA8 829