CMC TransCal Rnd. #4
Argyll Park, Dixon, Ca
10-07-07
Race Results Race: 1  
450f Int
Finish NumberBike Name City,State Moto 1Moto 2 Points
1 919Hon Brant JordanFairfield, CA 11 41
450f Jr
Finish NumberBike Name City,State Moto 1Moto 2 Points
1 714Kaw Toby GarzaColusa, CA 11 41
2 9Yam Justin CorreaColusa, CA 32 38
3 583Hon Michael CarnesTracy, CA 23 36
4 174Hon Kevin DahlAuburn, CA 64 34
5 117Kaw Matt LarsonRocklin, CA 55 32
6 88Yam Phillip MerrittWoodland, CA 47 31
7 753Hon Cody KelleyManteca, 7 630
DNS 357Yam Jake LocksDixon, CA DNSDNS
Race Results Race: 2  
450f Beg
Finish NumberBike Name City,State Moto 1Moto 2 Points
1 910Hon Connor HutchisonElk Grove, CA 11 41
2 34Yam Casey LollarPioneer, CA 22 38
3 727Yam Daniel CardenasSuisun, CA 43 36
4 64Yam Patrick KirbyBodega, CA 34 34
5 395Kaw Elliott FournierChicago Park, CA 76 32
6 873Suz Zack SandenoVacaville, CA 68 31
7 589Hon Steven GarrisClayton, CA 59 30
8 3Kaw Kenny HoltMeridian, 8 729
9 9Yam Roger HooperTravis Afb, 9 1128
10 4Hon Robbie ElliottSac, 16 527
11 392Yam Tyler GilmoreVacaville, CA 1210 26
12 210Yam Carl RadekopfVacaville, CA 1112 25
13 618Kaw Jeremy CummingsSuisun, CA 1013 24
14 216Hon Chris JonesAuburn, CA 1314 23
Race Results Race: 3  
40+Amt
Finish NumberBike Name City,State Moto 1Moto 2 Points
1 309Hon Matt DruryCarmichael, CA 11 41
2 94Hon Rick FeigelRohnert Pk, CA 32 38
3 167Suz Shawn FisherWoodland, CA 23 36
4 46sHon Richard CervantesSacramento, CA 45 34
5 421Suz Art AdameNewark, CA 64 32
6 9Hon Kevin S. McbridePenn Valley, CA 76 31
7 10Yam Jeff JensenWoodland, CA 87 30
8 xKaw Mark NoahNovato, CA 98 29
9 747Hon Gus DeckerStockton, CA 109 28
10 200Hon Craig BooneAcampo, CA 514 27
11 507Hon Neil WanderNapa, CA 1110 26
12 392Yam Scott FlowerOakland, CA 1211 25
40+ Mstr.
Finish NumberBike Name City,State Moto 1Moto 2 Points
1 8Kaw Sean Conley, Sr.Woodland, CA 11 41
2 07Hon Loren TurnerSacramento, CA 22 38
3 11Yam Vincent RizzoSanta Rosa, CA 35 36
Race Results Race: 4  
125cc 2-Stroke
Finish NumberBike Name City,State Moto 1Moto 2 Points
1 62Yam Justin SarnaVallejo, CA 11 41
2 579Kaw Tyler SymcoxSanta Rosa, CA 22 38
3 34Yam Eric RizzoSanta Rosa, CA 33 36
4 999Ktm Mat RizzoSanta Rosa, CA 44 34
250cc 2 Stroke
Finish NumberBike Name City,State Moto 1Moto 2 Points
1 419Hon Anthony J. PuleraSo. Lake Tahoe, CA 11 41
2 589Hon Steven GarrisClayton, CA 22 38
250f Open
Finish NumberBike Name City,State Moto 1Moto 2 Points
1 41jYam Jacob SextonOakley, CA 11 41
2 21Yam Rusty CarriereWinters, CA 22 38
3 73Hon Jimmy SassenLivermore, CA 33 36
4 569Yam Frank Jr LodarskiAuburn, CA 77 34
DNS 357Yam Jake LocksDixon, CA DNSDNS
Race Results Race: 5  
85 Open
Finish NumberBike Name City,State Moto 1Moto 2 Points
1 929Yam Jordyn ScalviniWillows, CA 11 41
2 309Yam Mike BelsherOakley, CA 22 38
3 205Kaw Steven RussellAntioch, CA 33 36
4 96Hon Austin MckenziePetaluma, CA 54 34
5 40Kaw Carson StarkNew Castle, CA 46 32
6 53Yam Tyler GordonOakley, CA 65 31
7 19Ktm Dougie FenellSanta Rosa, CA 77 30
8 87Suz Anthony ParksVacaville, CA 88 29
DNS 44xYam Jonah LocksDixon, CA DNSDNS
Race Results Race: 6  
Peewee Beg
Finish NumberBike Name City,State Moto 1Moto 2 Points
1 32Ktm Daniel OrtegaAntioch, CA 11 41
2 134Kaw Lucas AlpaughSouth Lake Tahoe, CA 22 38
3 104xCob Tyler BriggsOrangevale, CA 43 36
4 4Hon Ryan MatthewsSutter, CA 35 34
5 65Ktm Ethan MittendorffBanyor, CA 54 32
6 104Hon John AbulogDixon, CA 66 31
7 98kHon Kayla SoderbackCastro Valley, CA 87 30
8 101Oth Adam SellersSac, 7 829
Race Results Race: 7  
65 4-8
Finish NumberBike Name City,State Moto 1Moto 2 Points
1 44Lem Chad TurnerGranite Bay, CA 12 41
2 85Ktm Max ProvineAntioch, CA 31 38
3 23Ktm Ty RaySacramento, CA 23 36
65 9-11
Finish NumberBike Name City,State Moto 1Moto 2 Points
1 7Ktm Alex Jr PenaPittsburg, CA 11 41
2 42Lem Joseph GerriorRoseville, 2 238
DNS 44xYam Jonah LocksDixon, CA DNSDNS
Race Results Race: 8  
250f Int
Finish NumberBike Name City,State Moto 1Moto 2 Points
1 164Kaw Kyle TigertVacaville, CA 11 41
2 87Suz Jay RickettsOroville, CA 22 38
250f Jr
Finish NumberBike Name City,State Moto 1Moto 2 Points
1 714Kaw Toby GarzaColusa, CA 21 41
2 41jYam Jacob SextonOakley, CA 13 38
3 531Yam Nick WhitleyVacaville, CA 62 36
4 61Hon Robert PhelpsFairfield, CA 44 34
5 360Kaw Zach McfarlandSuisun, CA 35 32
6 88Yam Phillip MerrittWoodland, CA 57 31
7 8Hon Kyle PlunkettVallejo, CA 78 30
8 21Yam Rusty CarriereWinters, CA 116 29
9 121Hon Jarred TomasiniOakley, CA 89 28
10 215Hon Ricky WilliamsSacramento, CA 910 27
11 184Hon Jake ReynoldsVacaville, CA 1011 26
12 357Yam Jake LocksDixon, CA DNSDNS 0
Race Results Race: 9  
65 Beg
Finish NumberBike Name City,State Moto 1Moto 2 Points
1 420Ktm Tyler HallCitrus Heights, CA 12 41
2 18Kaw Bret HartOakley, CA 23 38
3 4xKtm Andrew JunkinLincoln, CA 51 36
4 97Ktm Blake SanburgFair Oaks, CA 34 34
5 188Kaw John AnthonyCameron Park, CA 45 32
6 11Lem Sean Conley, Jr.Woodland, CA 66 31
7 96Kaw Sheldon RussellAntioch, CA 77 30
8 32Ktm Daniel OrtegaAntioch, CA 88 29
9 698Ktm Hunter SellersFair Oaks, CA 109 28
10 920Ktm Kyle GlackinAntelope, CA 911 27
11 1Kaw Kyle GreesonOakley, CA 1110 26
12 21Kaw Anthony HorrocksAntelope, CA 12DNF 25
Race Results Race: 10  
Peewee 4-6
Finish NumberBike Name City,State Moto 1Moto 2 Points
1 5Pol Angelo LanfordSanta Rosa, CA 11 41
2 65Cob Valen ProvineAntioch, CA 32 38
3 62Ktm Timothy FosterFairfield, CA 23 36
Peewee 7-8
Finish NumberBike Name City,State Moto 1Moto 2 Points
1 23Ktm Ty RaySacramento, CA 11 41
2 952Lem Glenn(boogie) Hecox 2 238
Race Results Race: 11  
30+ Beg
Finish NumberBike Name City,State Moto 1Moto 2 Points
1 200Hon Craig BooneAcampo, CA 11 41
2 xKaw Mark NoahNovato, CA 24 38
3 642sSuz Bill PhilpotGrass Valley, CA 43 36
4 40Kaw Tommy HarlingWoodland, CA 62 34
5 48Kaw Todd RodgersCarmichael, 3 732
6 23Yam Todd RaySac, CA 56 31
7 414sHon Dave CookAntelope, CA 75 30
8 331bHon Lonnie Hochstettlen 8 DNF29
30+ Jr
Finish NumberBike Name City,State Moto 1Moto 2 Points
1 419Hon Anthony J. PuleraSo. Lake Tahoe, CA 11 41
2 94Hon Rick FeigelRohnert Pk, CA 22 38
3 44bKaw Bubba BauerCamino, CA 33 36
4 10Yam Jeff JensenWoodland, CA 44 34
30+Int
Finish NumberBike Name City,State Moto 1Moto 2 Points
1 309Hon Matt DruryCarmichael, CA 11 41
2 167Suz Shawn FisherWoodland, CA 22 38
3 132Yam Wes LeeWoodland, CA 33 36
Race Results Race: 12  
150cc Mini (Beg Only)
Finish NumberBike Name City,State Moto 1Moto 2 Points
1 96Hon Austin MckenziePetaluma, CA 11 41
85 Beg
Finish NumberBike Name City,State Moto 1Moto 2 Points
1 73Hon Jacob BlackfordMarysville, CA 11 41
2 45Ktm Jared NelsonPetaluma, CA 22 38
3 7xSuz Tyler Mckay 33 36
4 53Yam Tyler GordonOakley, CA 44 34
5 19Ktm Dougie FenellSanta Rosa, CA 55 32
6 911Hon Ty ZielAntioch, CA 66 31
7 93Yam Kenny ArmstrongElsobrante, CA 78 30
8 40Kaw Carson StarkNew Castle, CA 107 29
9 007Kaw Taylor ScovilleFolsom, 8 928
10 85Ktm Dominic GreesonOakley, CA 910 27
Big Wheel Beg
Finish NumberBike Name City,State Moto 1Moto 2 Points
1 221Hon Austin JonesOrangeville, CA 11 41
2 187Hon Cody HallCitrus Heights, CA 32 38
3 238hHon Frank OrtegaEl Sobrane, CA 23 36
Race Results Race: 13  
Peewee Open
Finish NumberBike Name City,State Moto 1Moto 2 Points
1 23Ktm Ty RaySacramento, CA 11 41
2 952Lem Glenn(boogie) Hecox 2 238
3 5Pol Angelo LanfordSanta Rosa, CA 43 36
4 32Ktm Daniel OrtegaAntioch, CA 34 34
5 134Kaw Lucas AlpaughSouth Lake Tahoe, CA 55 32
6 104xCob Tyler BriggsOrangevale, CA 66 31
7 65Ktm Ethan MittendorffBanyor, CA 77 30
8 98kHon Kayla SoderbackCastro Valley, CA 88 29
Race Results Race: 14  
250f Beg
Finish NumberBike Name City,State Moto 1Moto 2 Points
1 910Hon Connor HutchisonElk Grove, CA 11 41
2 34Yam Casey LollarPioneer, CA 22 38
3 727Yam Daniel CardenasSuisun, CA 34 36
4 45tKaw Tim BauerCamino, CA 65 34
5 73Hon Jimmy SassenLivermore, CA 57 32
6 746Yam Arik EstoresPacifica, CA 48 31
7 511Yam Ryan McclainPacifica, CA 85 30
8 45xSuz Nick PhilpotGrass Valley, CA 76 29
9 524Kaw Steve PaganBurlingame, CA 109 28
10 395Kaw Elliott FournierChicago Park, CA 1110 27
11 62Yam Justin SarnaVallejo, CA 913 26
12 14Hon Megan ElliottSacramento, 12 1225
13 321Yam William PalmerDuncans Mills, CA 1611 24
14 3Kaw Kenny HoltMeridian, 13 1423
15 7Yam Adam WiseVacaville, CA 1415 22
16 392Yam Tyler GilmoreVacaville, CA 1520 21
17 823Yam Reichelle WilliamsWilton, CA 2016 20
18 210Yam Carl RadekopfVacaville, CA 1917 19
19 10Hon Tommy DavisMillbrae, CA 1818 18
20 228Hon Nathan AnthonyCorte Madera, 17 1917
21 77Hon Cameron MesserFairfield, 21 2116
22 216Hon Chris JonesAuburn, CA 2222 15
23 55Yam Allen TaylorRipon, CA 23DNF 14
Race Results Race: 15  
450f Open
Finish NumberBike Name City,State Moto 1Moto 2 Points
1 919Hon Brant JordanFairfield, CA 11 41
2 714Kaw Toby GarzaColusa, CA 22 38
3 531Yam Nick WhitleyVacaville, CA 44 36
4 583Hon Michael CarnesTracy, CA 63 34
5 117Kaw Matt LarsonRocklin, CA 36 32
6 9Yam Justin CorreaColusa, CA 55 31
7 174Hon Kevin DahlAuburn, CA 77 30
8 614Suz Dan NelsonPetaluma, CA 88 29
DNS 357Yam Jake LocksDixon, CA DNSDNS
Race Results Race: 16  
Supermini
Finish NumberBike Name City,State Moto 1Moto 2 Points
1 27Hon Lucas FarrellOakley, CA 11 41
2 309Yam Mike BelsherOakley, CA 22 38
3 579Kaw Tyler SymcoxSanta Rosa, CA 33 36
4 929Yam Jordyn ScalviniWillows, CA 44 34
5 87Suz Anthony ParksVacaville, CA 55 32
DNS 44xYam Jonah LocksDixon, CA DNSDNS
Women
Finish NumberBike Name City,State Moto 1Moto 2 Points
1 14Hon Megan ElliottSacramento, 1 141
2 823Yam Reichelle WilliamsWilton, CA 22 38
3 3Kaw Brenna SinghMeridian, 4 336
4 636Hon Kristy MillerFairfield, 3 634
Race Results Race: 17  
Schoolboy 125/250cc 12-16
Finish NumberBike Name City,State Moto 1Moto 2 Points
1 164Kaw Kyle TigertVacaville, CA 11 41
2 41jYam Jacob SextonOakley, CA 32 38
3 360Kaw Zach McfarlandSuisun, CA 23 36
4 61Hon Robert PhelpsFairfield, CA 44 34
DNS 357Yam Jake LocksDixon, CA DNSDNS
17-24 BTH (No Pro's or Beg's)
Finish NumberBike Name City,State Moto 1Moto 2 Points
1 714Kaw Toby GarzaColusa, CA 12 41
2 919Hon Brant JordanFairfield, CA 31 38
3 87Suz Jay RickettsOroville, CA 23 36
4 8Hon Kyle PlunkettVallejo, CA 44 34
Race Results Race: 18  
ATV Amt
Finish NumberBike Name City,State Moto 1Moto 2 Points
1 55Suz Grant BurnhamUkiah, CA 21 41
2 61Suz Cody StutsmanUkiah, CA 12 38
3 77Yam Chase BeckUkiah, CA 33 36
4 91Suz Jimmy RossiHidden Valley Lake, 5 434
5 376Yam Brian SolidumHercules, CA 46 32
6 13Yam Robert PowellSan Jose, 6 531
7 61xSuz Dennis RossiHidden Valley Lake, 8 730
8 7Yam Mike HillRoseville, CA 78 29
9 89Suz Ryan StilesEl Sobrante, 9 928
10 98Yam Tony GarciaSanta Clara, CA 1012 27
11 24gYam Walt BroussardAntelope, CA DNFDNF 26
ATV SemiPro
Finish NumberBike Name City,State Moto 1Moto 2 Points
1 12Hon Billy NuxollYuba City, CA 11 41
Race Results Race: 19  
65 Open
Finish NumberBike Name City,State Moto 1Moto 2 Points
1 45Ktm Jared NelsonPetaluma, CA 12 41
2 4xKtm Andrew JunkinLincoln, CA 33 38
3 85Ktm Max ProvineAntioch, CA 54 36
4 7Ktm Alex Jr PenaPittsburg, CA 27 34
5 42Lem Joseph GerriorRoseville, 4 632
6 44Lem Chad TurnerGranite Bay, CA 65 31
7 420Ktm Tyler HallCitrus Heights, CA 78 30
8 18Kaw Bret HartOakley, CA 99 29
9 97Ktm Blake SanburgFair Oaks, CA 811 28
10 188Kaw John AnthonyCameron Park, CA 1010 27
11 96Kaw Sheldon RussellAntioch, CA 1112 26
12 920Ktm Kyle GlackinAntelope, CA 1313 25
13 698Ktm Hunter SellersFair Oaks, CA 1214 24
14 21Kaw Anthony HorrocksAntelope, CA 1515 23
15 1Kaw Kyle GreesonOakley, CA 1416 22
16 44xYam Jonah LocksDixon, CA DNS1 21
Race Results Race: 20  
25+ Amt
Finish NumberBike Name City,State Moto 1Moto 2 Points
1 132Yam Wes LeeWoodland, CA 11 41
2 391Hon Kevin JonesConcord, CA 22 38
50+ Senior
Finish NumberBike Name City,State Moto 1Moto 2 Points
1 117Hon Ken PalmerDuncans Mills, CA 11 41
2 507Hon Neil WanderNapa, CA 22 38
3 42Hon Walter MacorLivermore, CA 36 36
4 75Yam Bill BuddWheatland, 4 634