2008 Golden State Rnd. #1
12-09-07 @ Hollister by Motowest Racing
Race Results Race: 1 :
85 Beg
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1166 KtmJoe Haney Artois, CA1 141
2481 KtmAlec Lofano 82 38
3618 YamSpencer Stucky Redwood City, CA6 536
4812 SuzAaron Barnhaart Twain Harte, CA5 634
59 YamBlake Jaskolski Antioch, CA3 932
610 HonBilly Cocking Antioch, CA9 431
7279 CobJack Saggau 78 30
821 SuzJoseph Hrenko Manteca, CA4 1129
945 SuzJared Nelson Petaluma, CA13 328
106 KawKyle Achziger Antioch, CA10 727
1119 KtmDougie Fenell Santa Rosa, CA11 1026
12492 HonDerrick Hammond Pleasanton, CA2 DNF25
1393 YamKenny Armstrong Elsobrante, CA12 1224
14114 YamJunior Mendonca Sacramento, CA14 1323
1585 KtmDominic Greeson Oakley, CA15 1422
80/150 BW Beg
Finish NumberBrand Name City,State Moto 1Moto 2 Points
12 HonJonathan Sanchez Elk Grove, CA1 141
2265 HonAnthony Maggiore Brentwood, CA3 238
373 SuzAustin Corddway Folsom, CA2 436
445x KtmGuy PeneEl Sobrante, CA 43 34
534 KawJayson Uribe Angwin, CA5 532
603 HonShayna Williams Santa Rosa, CA6 631
         
Race Results Race: 2 :
250f Beg
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1441 YamMark Davis Tracy, CA3 141
2258b KtmEddie Durun 16 38
3151 HonChris Gurle Elk Grove, CA4 536
4114 HonJolita Nava Tracy, CA8 334
5132 YamShawn Artan 212 32
6384 KawAlex Woodhull Atascadero, CA7 831
7502 HonJosh Sanchez Watsonville, CA6 1130
8527 YamTyler Maloney Stockton, CA9 929
9610 SuzAlex Nizuk Roseville, CA12 728
10727 YamDaniel Cardenas Suisun, CA10 1027
11372 HonMarlin Robison Placerville, CA22 226
12552 YamLuke Metcalf Elk Grove, CA11 1525
1317 YamSpencer Delgadillo Placerville, CA24 424
1463 KawAlex Camacho Elk Grove, CA15 1323
1511x KtmMitch Sihler 1316 22
16511 YamRyan Mcllain Pacifica, CA5 2421
17430 HonNick Palladino Brentwood, 16 1720
18414 YamTony Zammit Pacifica, CA14 1919
19247 KtmTyler Batsell Antioch, CA21 1418
2099 SuzMichael Curry Lodi, CA17 1817
21832 SuzTanner Reed 1820 16
2255 YamAllen Taylor Ripon, CA20 2115
23210 YamCarl Radekopf Vacaville, CA19 2314
2434 HonAllen Uribe Angwin, CA23 2213
25746 YamArik Estores Pacifica, CADNF 2512
26394 KawRiver Christensen Wilton, 25 2611
         
Race Results Race: 3 :
250f Jr Div 1
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1561 HonDylan Lane Elk Grove, CA1 141
2710 HonSean Friday Northridge, CA2 238
3811 KawJames Culbertson Sanger, CA1 436
426 YamMason Womack Jackson, CA3 334
541j YamJacob Sexton Oakley, CA3 532
6529 YamHalland Ethridge 56 31
7910 HonConnor Hutchison Elk Grove, CA4 830
8173 SuzJared Vanbebber 77 29
9323 HonDerek Bee Elk Grove, CA4 1028
10103 YamTrevor Raisbeck 69 27
11110 HonCody Bennett Aromas, CA5 1126
12714 KawToby Garza Colusa, CA2 1725
13109 YamBarrett Nettleman 912 24
14360 KawZach Mcfarland Suisun, CA8 1323
15367 SuzJimmy Bonnema 715 22
16569 YamFrank Jr Lodarski Auburn, CA9 1421
17667 HonChris Aragon Elk Grove, CA6 1820
1862 KawClint Rohleder Meridian, CA10 1619
19550 HonMike Saso Elk Grove, CA8 1918
         
Race Results Race: 4 :
250f Jr Div 2
Finish NumberBrand Name City,State Moto 1Moto 2 Points
192 YamDillon Firpo Clovis, CA15 222
2411 HonJeremy Bayes Benicia, CA17 119
3583 KawAlex Milton Rohnert Park, CA13 518
488y KawPhillip Merritt Woodland, CA12 617
534 YamMichael J. Nims Jr Sacramento, CA10 816
6716 KtmDillon Skinner Vacaville, CA16 316
7776 YamBrian Alquist La Granda, CA11 915
822 KawRyan Walker Chico, CA17 415
9728 HonJames Chamberlain Hollister, CA14 714
1098 HonScott Dahl 1210 14
11837 YamKyler Scalvini Willows, CA14 1113
12272 YamChase Moore Wilton, CA15 1213
13631 YamAnthony Valerio Ripon, CA11 1612
14451 HonChas Rowe Clayton, CA13 1512
15124s YamJose Sanchez Dublin, 16 1311
16390 SuzJoey Nizuk Roseville, CA18 1411
         
Race Results Race: 5 :
40+Amt
Finish NumberBrand Name City,State Moto 1Moto 2 Points
117 SuzMike Hodges Placerville, CA1 141
244b YamSteven Bost Rocklin, CA2 238
3523s YamDean Adkins Ripon, 3 336
4737 YamScott Vreeland Livermore, CA4 434
5134 HonPatrick Dunne Livermore, CA5 532
664 HonTodd Holtz Auburn, CA6 631
765 HonDean Mosser Citrus Heights, CA8 830
8424b HonBrian Lynch 107 29
9531 HonChris Poling Roseville, CA7 1028
10255p KtmSteve G. Paganucci San Mateo, CA9 927
40+ Mstr.
Finish NumberBrand Name City,State Moto 1Moto 2 Points
186 KawJon Zahrt 11 41
28 KawSean Conley, Sr. Woodland, CA3 238
344h HonEd NavaCastro Valley, CA 23 36
4188 HonBruce Thinger 44 34
50+ Senior
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1108 HonDoug Knowlton 11 41
Women
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1114 HonJolita Nava Tracy, CA1 141
2102 HonDelene Dippel Scotter, CA2 238
3515 HonJenna Ellis Escalon, 3 336
4823 YamReichelle Williams Wilton, CA4 434
         
Race Results Race: 6 :
ATV Amt
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1376 YamBrian Solidum Hercules, CA1 241
211 HonCary Oriley 41 38
324 HonMason Cole Modesto, CA2 336
489 SuzRyan Stiles El Sobrante, 3 434
ATV SemiPro
Finish NumberBrand Name City,State Moto 1Moto 2 Points
176 HonMark Egan Plesanton, CA1 141
         
Race Results Race: 7 :
Peewee 4-6
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1877 CobJames Tenant Petaluma, CA1 141
265 CobValen Provine Antioch, CA2 238
3481 CobWyatt Martin Redding, CA4 336
42 LemJason Wilson El Dorado, CA4 434
5324 KtmJoshua Varize 55 32
651 KtmMarcus Barros 87 31
743 KtmRyan White Santa Rosa, CA8 730
8102 KtmWesten Williams Santa Rosa, CA7 829
Peewee 7-8
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1333 CobDerek Drake San Luis Obispo, CA2 141
250 KtmGavin Tomberlin El Granada, CA1 238
3499 PolAndrew Barros Lincoln, CA3 336
423 KtmTy RaySacramento, CA 44 34
553 KtmJeffrey Clayton Tracy, CA7 532
632 KtmDaniel Ortega Antioch, CA5 731
734 PolJoey Lynam 86 30
8127 KtmJack Stucky Redwood City, CA6 929
951 KtmGeoffrey Galasso Aptos, CA10 828
10156 LemConrad Lawson Petaluma, CA9 1127
115 PolAngelo Lanford Santa Rosa, CA12 1026
12265 CobMartin Lawson Petaluma, CA11 1225
         
Race Results Race: 8 :
Peewee Beg
Finish NumberBrand Name City,State Moto 1Moto 2 Points
14 KawRyno Matthews Sutter, CA2 141
2104 KtmJohn Abulog Dixon, CA1 238
314 KtmDominic Chiovare San Lorenzo, CA4 436
450 KtmKyle Greeson Oakley, CA3 534
5120 HonNoah Thinger DNF3 32
6101 LemBryce Hammond Pleasanton, CA5 DNF31
79 CobJohn Bandy DNF6 30
         
Race Results Race: 9 :
450f Jr
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1583 HonMichael Carnes Tracy, CA2 141
2714 KawToby Garza Colusa, CA1 238
3173 SuzJared Vanbebber 33 36
4411 KawJeremy Bayes Benicia, CA5 434
5174 HonKevin Dahl Auburn, CA4 532
6109 YamBarrett Nettleman 86 31
733 YamEddy Nava Castro Valley, CA6 1230
8716 KtmDillon Skinner Vacaville, CA12 729
99 YamJustin Correa Colusa, CA11 828
1024 HonKyle Godrich Livermore, CA9 1027
11229 HonPatrick Cappro 1011 26
1288y YamPhillip Merritt Woodland, CA13 925
13110 HonCody Bennett Aromas, CA7 DNF24
1462 KawClint Rohleder Meridian, CADNF DNF23
         
Race Results Race: 10 :
250f Pro
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1100 HonBuck Ford Vacaville, CA1 141
251 YamFrankie White Roseville, CA2 238
250f Int
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1211 KawTevin Tapia Federal Way, WA2 141
2653 YamTyler Bereman Atascadero, CA1 238
3681 SuzAustin Howell Red Bluff, CA4 336
4532 HonDustin Pipes Madera, CA3 434
5717 YamAdam Fink Oakley, CA8 532
6818 YamChris Spiers 76 31
73 KtmMatthew Williams King City, CA5 930
8263 SuzDaniel Duarte Oakley, CA11 829
9303 SuzBryan Duke Oakley, CA9 1028
10929 HonTravis Bell Redwood Valley, CA6 1427
11330 YamRyan Theisen Paso Robles, CA14 726
12831 YamStenson Womack Jackson, CA10 1225
13357 YamJake Locks Dixon, CA12 1124
14x KawJay Ricketts Oroville, CA13 1323
         
Race Results Race: 11 :
65 4-8
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1333 KtmDerek Drake San Luis Obispo, CA1 141
2366 KtmGavin Tomberlin El Granada, CA3 238
324 PolAndrew Barros Lincoln, CA2 436
436 KawJayson Uribe Angwin, CA5 534
523 KawTy RaySacramento, CA 46 32
677 KtmAustin Lamunyon Brentwood, CADNF 331
65 9-11
Finish NumberBrand Name City,State Moto 1Moto 2 Points
112 KtmBruno Moreda Petaluma, CA1 141
275 KtmCole Barbieri Ukiah, CA2 338
33 KtmGarrett Schnepp Napa, CA4 236
444 YamJonah Locks Dixon, CA3 534
5128 KtmAlec Pitts Santa Rosa, CA5 432
62 KtmCorbin Hayes El Dorado Hills, CA6 631
77 KtmAlex Jr Pena Pittsburg, CA7 730
885 KtmMax Provine Antioch, CA9 829
9422 LemJoshua Wilson El Dorado, CA8 928
1080 KtmTater Martin Redding, CA11 1027
11252 KtmGunnar Burigsay Castro Valley, CA12 1126
1229 KtmSpencer Berbower Antioch, CA13 1225
13951 SuzZach Thinger Roseville, CA10 DNF24
         
Race Results Race: 12 :
125cc 2-Stroke
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1837 YamKyler Scalvini Willows, CA1 141
2182 KtmTyler Oreilly 22 38
3552 YamLuke Metcalf Elk Grove, CA4 336
4272 YamChase Moore Wilton, CA3 434
5579 KawTyler Symcox Santa Rosa, CA5 532
25+ Amt
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1232 YamJesus Puente Lathrop, CA1 141
217 SuzMike Hodges Placerville, CA2 238
319 KawJoey Hrenko Manteca, CA6 336
4x KawJojo Fowler Redway, CA5 434
588 KawFrank Frasula San Jose, CA4 532
6127 KawDon Johnson Sacramento, CA3 631
761 HonBrad Harvey Auburn, CA7 730
25+ Mstr
Finish NumberBrand Name City,State Moto 1Moto 2 Points
176s KawDavid Zahrt 21 41
286 KawJon Zahrt 12 38
3255p KtmSteve G. Paganucci San Mateo, CA3 DNF36
25+Pro
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1754 YamZeb Ziganti Garberville, CA1 141
2951 KawSteve Thinger Rocklin, CA2 238
3721 KawBeau Judge Lincoln, CA3 336
4-Stroke Amateur
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1211 KawTevin Tapia Federal Way, WA1 141
2263 SuzDaniel Duarte Oakley, CA2 238
3714 KawToby Garza Colusa, CA3 336
462 KawClint Rohleder Meridian, CA4 434
250f Open
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1561 HonDylan Lane Elk Grove, CA2 241
2717 YamAdam Fink Oakley, CA1 338
33 KtmMatthew Williams King City, CA4 436
4357 YamJake Locks Dixon, CA3 534
5653 YamTyler Bereman Atascadero, CA8 132
641j YamJacob Sexton Oakley, CA5 631
7583 KawAlex Milton Rohnert Park, CA7 730
8569 YamFrank Jr Lodarski Auburn, CA6 829
         
Race Results Race: 13 :
17-24 BTH (No Pro's or Beg's)
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1831 YamStenson Womack Jackson, CA1 241
2247 HonDerek Cappiello Portola Valley, CA3 138
3411 KawJeremy Bayes Benicia, CA6 336
4303 SuzBryan Duke Oakley, CA5 434
5263 SuzDaniel Duarte Oakley, CA4 732
6109 YamBarrett Nettleman 85 31
7390 SuzJoey Nizuk Roseville, CA7 630
8929 HonTravis Bell Redwood Valley, CA2 DNF29
9451 HonChas Rowe Clayton, CADNF DNF28
450f Open
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1583 HonMichael Carnes Tracy, CA1 141
2357 YamJake Locks Dixon, CA2 338
333 YamEddy Nava Castro Valley, CA4 236
4174 HonKevin Dahl Auburn, CA3 434
5229 HonPatrick Cappro 65 32
69 YamJustin Correa Colusa, CA5 631
         
Race Results Race: 14 :
Supermini
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1479 HonJessy Nelson Templeton, CA1 141
2668 HonGabriel Adame Hollister, CA3 238
3542 KawJoshua Diercks Santa Margali, CA2 336
4651 HonTravis Burrough Coarsegold, CA4 634
5776 YamBrian Alquist La Granda, CA6 532
6921 HonClayton Carter 57 31
744 YamJonah Locks Dixon, CA7 930
822k SuzKyle Koehler Atwater, CA10 829
9182h KtmTyler Oreilly 910 28
10579 KawTyler Symcox Santa Rosa, CA12 1127
1187 SuzAnthony Parks Vacaville, CA20 426
12708 HonPaul Artam 1113 25
1373 HonJacob Blackford Marysville, CA14 1224
14394 YamBlaine Craft Sacramento, CA13 1423
1533 SuzMarcus H. Nims Sacramento, CA8 2022
16112 YamTyler Burgess Sebastopol, CA16 1621
17327 YamTyler Krisman Pine Grove, CA15 1820
18117 HonNicholas Nisbet Atascadero, CA18 1719
19366 HonQuentin Schwartz Lathrop, CA21 1518
20710 YamScott Tull 1919 17
2137 HonTony Gera 17DNF 16
22929 YamJordyn Scalvini Willows, CADNF DNF15
         
Race Results Race: 15 :
Peewee Open
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1333 CobDerek Drake San Luis Obispo, CA1 141
2499 PolAndrew Barros Lincoln, CA3 238
323 KtmTy RaySacramento, CA 43 36
450 KtmGavin Tomberlin El Granada, CA2 634
534 PolJoey Lynam 84 32
6127 KtmJack Stucky Redwood City, CA7 531
732 KtmDaniel Ortega Antioch, CA5 730
8877 CobJames Tenant Petaluma, CA6 829
953 KtmJeffrey Clayton Tracy, CA9 1028
10265 CobMartin Lawson Petaluma, CA12 927
1151 KtmGeoffrey Galasso Aptos, CA10 1126
12156 LemConrad Lawson Petaluma, CA11 1225
13481 CobWyatt Martin Redding, CA14 1324
1465 CobValen Provine Antioch, CA13 1423
152 LemJason Wilson El Dorado, CA15 1522
16324 KtmJoshua Varize 1716 21
17102 KtmWesten Williams Santa Rosa, CA16 1720
1843 KtmRyan White Santa Rosa, CA18 1819
         
Race Results Race: 16 :
250cc 2 Stroke
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1419 HonAnthony J. Pulera So. Lake Tahoe, CA1 141
2247 KawKody Mcgee Tracy, CA2 238
Schoolboy 125/250cc 12-16
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1532 HonDustin Pipes Madera, CA2 141
2211 KawTevin Tapia Federal Way, WA1 238
3818 YamChris Spiers 43 36
4561 HonDylan Lane Elk Grove, CA3 534
5681 SuzAustin Howell Red Bluff, CA7 432
6357 YamJake Locks Dixon, CA5 631
7710 HonSean Friday Northridge, CA6 730
841j YamJacob Sexton Oakley, CA8 829
9811 KawJames Culbertson Sanger, CA9 928
10550 HonMike Saso Elk Grove, CA11 1027
11776 YamBrian Alquist La Granda, CA12 1226
12360 KawZach Mcfarland Suisun, CA10 1625
1322 KawRyan Walker Chico, CA17 1124
14667 HonChris Aragon Elk Grove, CA14 1423
1592 YamDillon Firpo Clovis, CA13 1522
16323 HonDerek Bee Elk Grove, CA16 1321
17728 HonJames Chamberlain Hollister, CA15 1720
         
Race Results Race: 17 :
150 Open
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1479 HonJessy Nelson Templeton, CA1 141
2668 HonGabriel Adame Hollister, CA2 238
3921 HonClayton Carter 43 36
4651 HonTravis Burrough Coarsegold, CA3 434
5708 HonPaul Artarm 55 32
85 Open
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1542 KawJoshua Diercks Santa Margali, CA1 241
2479 HonJessy Nelson Templeton, CA3 138
387 SuzAnthony Parks Vacaville, CA2 336
4182h KtmTyler Oreilly 44 34
544 YamJonah Locks Dixon, CA5 532
633 SuzMarcus H. Nims Sacramento, CA6 731
722k SuzKyle Koehler Atwater, CA7 930
8999 KtmGavin Lynam 116 29
9394 YamBlaine Craft Sacramento, CA9 828
10327 YamTyler Krisman Pine Grove, CA8 1127
11694 SuzBrandon Davis Santa Cruz, CA10 1026
12201 SuzMatthew Harless Oakley, CA12 1525
1394 SuzNicholas Durden 1612 24
14929 YamJordyn Scalvini Willows, CA17 1323
1544x KawJamie Ferrari Rohnert Park, CA14 1622
16519 HonAustin Stucky Redwood City, CA13 1821
1757 HonTyler Pansim 1814 20
18195 SuzMason Rodriguez Dublin, CA15 1919
19128 SuzBrandon Johnson Redding, CA23 1718
20317a YamSam Wurth 1921 17
21112 YamPattrick Oneal Folsom, CA22 2316
22141 SuzJoey Parry 2124 15
2334 HonDylan Tighe Millbrae, CA20 2514
2480 SuzTater Martin Redding, CA24 2213
2578 SuzPatric Longo San Anselmo, CADNS 2012
DNS37 SuzTony Gera DNSDNS
DNS205 KawSteven Russell Antioch, CADNS DNS
         
Race Results Race: 18 :
30+ Beg
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1110 HonTom Bettger 12 41
265 HonDean Mosser Citrus Heights, CA2 338
3134 HonPatrick Dunne Livermore, CA3 436
423 YamTodd RaySac, CA 71 34
540 KawTommy Harling Woodland, CA4 532
621b YamDan Lawson 56 31
7201 HonRyan Lamunyon Brentwood, CA6 730
8375s YamNick Mckinnon Modesto, CA8 929
977 HonMatt Gollner Wilton, CADNF 828
30+ Jr
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1419 HonAnthony J. Pulera So. Lake Tahoe, CA1 241
219 KawJoey Hrenko Manteca, CA