12/16/2007
Race Results Race: 1 :
Peewee Beg
Finish NumberBrand Name City,State Moto 1Moto 2 Points
14 HonRyno Matthews Sutter, CA1 141
250 KtmKyle Greeson Oakley, CA3 338
314 KtmDominic Chiovare San Lorenzo, CA2 436
4407 KtmTaylor Mari Benicia, CA4 534
5104 KtmJohn Abulog Dixon, CA8 232
69 CobJohn Bandy Galt, CA5 631
72 YamAndrew Ellett Ben Lomand, CA6 730
873 LemLacey Lamunyon Brentwood, CA7 829
Race Results Race: 2 :
Peewee 4-6
Finish NumberBrand Name City,State Moto 1Moto 2 Points
11 CobLucas Lamboman Valley Springs, CA1 141
2877 CobJames Tenant Petaluma, CA1 138
3324 KtmJoshua Varize 22 36
4481 CobWyatt Martin Redding, CA2 234
52 LemJason Wilson El Dorado, CA3 332
651 KtmMarcus Barros Lincoln, CA5 431
743 KtmRyan White Santa Rosa, CA4 630
865 CobValen Provine Antioch, CA6 529
Peewee 7-8
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1333 KtmDerek Drake San Luis Obispo, CA1 141
2499 PolAndrew Barros Lincoln, CA2 238
323 KtmTy RaySacramento, CA 34 36
45a PolAngelo Lanford Santa Rosa, CA7 534
551x KtmGeoffrey Galasso Aptos, CA6 632
6127 KtmJack Stucky Redwood City, CA5 731
7111 KtmSteven Vanberckefeldt 123 30
8156 LemConrad Lawson Petaluma, CA4 1129
97 PolJustin Johnson Fremont, CA8 828
10925 LemEvan Taylor Carmichael, CA10 927
11265 CobMartin Lawson Petaluma, CA9 1026
1299 PolHayden Hall Elk Grove, CA11 1225
1332 KtmDaniel Ortega Antioch, CADNF DNF24
Race Results Race: 3 :
85 7-11
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1651 HonJesse Sanchez Sparks, NV1 141
244 KawJonah Locks Dixon, CA2 238
333 SuzMarcus H. Nims Sacramento, CA3 336
4327 YamTyler Krisman Pine Grove, CA4 434
5112 YamTyler Burgess Sebastopol, CA6 532
61 SuzAlec Pitts Santa Rosa, CA8 631
7128 SuzBrandon Johnson Redding, CA5 930
899 KawCorey Matthews Sutter, CA7 1029
9923 SuzJared Nelson Petaluma, CA13 828
10195 SuzMason Rodriguez Dublin, CA15 727
1117 KtmJacob Johnson Fremont, CA10 1226
1257 HonTylor Pansini Brentwood, CA12 1125
13951 SuzZach Thinger Roseville, CA11 1324
14201 SuzMatthew Harless Oakley, CA9 1523
1580 SuzTater Martin Redding, CA14 1422
1654r KtmDustin Creson Oakley, CA16 1621
85 12-13
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1956 KawJesse Wyatt Masterpool Oakley, CA1 141
2465 HonMark Braden Castroville, CA2 238
322k SuzKyle Koehler Atwater, CA5 336
48k KawAustin Oneal Placerville, CA4 434
514c YamWesley Caspillo Lafayatte, CA3 532
6116 YamDylan Kappeler Redwood City, CA6 731
7366 HonQuentin Schwartz Lathrop, CA8 630
894m SuzDalton Zahrt Palmdale, CA10 829
9929 YamJordyn Scalvini Willows, CA7 1128
1044x KawJamie Ferrari Rohnert Park, CA11 927
118 SuzTyler Nelson Oroville, CA9 1226
12694 SuzBrandon Davis Santa Cruz, CA12 1025
13756 KtmKolby Mcdonnell Discovery Bay, CA14 1324
14888 SuzChristipher Buckman Brentwood, 13 1423
85 14-16
Finish NumberBrand Name City,State Moto 1Moto 2 Points
187 SuzAnthony Parks Vacaville, CA1 141
2317a YamSam Wurth Martinez, CA2 238
Race Results Race: 4 :
OTHG Pro
Finish NumberBrand Name City,State Moto 1Moto 2 Points
131s SuzRodney Smith Antioch, CA1 1
OTHG Vet Pro
Finish NumberBrand Name City,State Moto 1Moto 2 Points
145s SuzRandy Law Salida, CADNF DNF
OTHG 50 Int
Finish NumberBrand Name City,State Moto 1Moto 2 Points
138s YamGreg Martz 11
2455s YamJoe C. Shirshac Sacramento, CA2 2
OTHG 50 Exp
Finish NumberBrand Name City,State Moto 1Moto 2 Points
169s HonJim Moe Sr W. Sacramento, CA2 1
294s SuzSteve Law Manteca, 1 2
OTHG +30 Exp
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1232s YamJesus Puente Lathrop, CA2 1
231h HonKevin Wise Modesto, CA1 2
3517 KawEd Whitecotton American Canyon, CA3 DNF
OTHG +30 Int
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1174b HonKevin Kibby 11
OTHG +38 Exp
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1307b KawSteve K. Weyrauch Antioch, CA1 1
2449b HonMichael Apicella Petaluma, CA3 2
3136s YamTom Lamson Roseville, CA2 3
4821b KtmMario Galasso Aptos, CA4 4
537s HonRobert Austin El Dorado Hills, CA5 5
OTHG +45 Exp
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1303s YamDon Clark Modesto, CA1 1
2523s YamDean Adkins Ripon, CA2 2
OTHG +45 Int
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1134 HonPatrick Dunne Livermore, CA3 1
2143s SuzScott Young Wilton, CA2 3
375b SuzJeff Coyne Lodi, CA1 4
4422s KawRicky Richardson DNS2
Race Results Race: 5 :
65 4-8
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1333 CobDerek Drake San Luis Obispo, CA1 141
277 KtmAustin Lamunyon Brentwood, CA2 238
336 KawJayson Uribe Angwin, CA4 336
423 KawTy RaySacramento, CA 3DNS 34
65 9-11
Finish NumberBrand Name City,State Moto 1Moto 2 Points
112 KtmBruno Moreda Petaluma, CA1 141
2651 KtmJesse Sanchez Sparks, NV2 338
33 KtmGarrett Schnepp Napa, CA4 436
444 KawJonah Locks Dixon, CA3 534
5128 KtmAlec Pitts Santa Rosa, CA5 732
62 KtmCorbin Hayes El Dorado Hills, CA7 631
77 KtmAlex Jr Pena Pittsburg, CA8 830
875 KtmCole Barbieri Ukiah, CA15 229
917 KtmJacob Johnson Fremont, CA11 928
1080 KtmTater Martin Redding, CA12 1027
11422 LemJoshua Wilson El Dorado, CA9 1326
1285 KtmMax Provine Antioch, CA10 1325
13252 KtmGunnar Burigsay Castro Valley, CA14 1224
14946 KtmJake Masterpool Oakley, 6 DNF23
15951 SuzZach Thinger Roseville, CADNF 1122
1629 KtmSpencer Berbower Antioch, CA13 DNF21
Race Results Race: 6 :
OTHG 50 Nov
Finish NumberBrand Name City,State Moto 1Moto 2 Points
198s HonBruce Winfree 11
2375s YamNick Mckinnon Modesto, CA2 2
3135s KtmLeroy Francard Petaluma, CA3 3
48b HonDave Watt Marysville, CA4 4
OTHG +30 Nov
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1321 HonSteve Mashore Antioch, 1 1
2732b HonBlaise C. Haro Concord, CA3 2
3110b HonTom Bettger Brentwood, CA2 3
4795s HonRyan Loesch Folsom, 4 4
OTHG +38 Nov
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1227b KtmSteve G. Paganucci San Mateo, CA2 1
2571s KtmMike Outerbridge Carmichael, 3 4
3708s KawDave Broman Vacaville, CA1 6
4147s KawFrankie Salmeri Lodi, CA5 3
5386e YamJohn Neeley Rocklin, CA12 2
655s HonKen Hernandez Cameron Park, CA8 7
7246b HonRaymond Peoro Folsom, CA7 8
8502s SuzDan Mccullough Vacaville, CA6 9
9634s HonDavid Dellsanio Livermore, CA11 5
10424b HonBrian Lynch Burlingame, CA4 12
1121b YamDan Lawson 911
12357s HonJohn Barsell Alamo, 13 10
13425s HonRandy Hinkle Rio Linda, CA10 13
OTHG +45 Nov
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1124s YamJose Sanchez Dublin, CA1 1
234s YamRon Horner El Dorado, CA3 2
3888b SuzWayne Buckman Brentwood, 2 3
Race Results Race: 7 :
250f Jr Div 1
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1714 KawToby Garza Colusa, CA1 141
222 KawRyan Walker Chico, CA1 238
341j YamJacob Sexton Oakley, CA3 436
4411 HonJeremy Bayes Benicia, CA2 534
5173 SuzJared Vanbebber 27 32
634 YamMichael J. Nims Jr Sacramento, CA4 631
791 KawTyler Pfeifer Reno, NV9 330
8465 HonMark Braden Castroville, CA5 829
973 HonMatt Maggiore Brentwood, CA5 928
10360 KawZach Mcfarland Suisun, CA4 1527
11117 HonSteven Kappeler Redwood City, CA10 1026
12633 HonAnthony Slayden Stockton, CA8 1225
13569 YamFrank Jr Lodarski Auburn, CA7 1324
14210 YamMichael Painter Manteca, CA10 1123
15296 KawSteven Prenkert Vacville, 8 1422
16550 HonMike Saso Elk Grove, CA6 1721
1792 YamBrett Standart Byron, CA3 2120
18667 HonChris Aragon Elk Grove, CA7 1919
19906 YamDexter Dickinson Antioch, CA6 2018
2045 YamTyler Morgan Cottonwood, CA11 1617
216 KawJonathan Fowler Redway, CA11 1816
22837 YamKyler Scalvini Willows, CA9 2215
Race Results Race: 8 :
250f Jr Div 2
Finish NumberBrand Name City,State Moto 1Moto 2 Points
155 HonRusty Langley Oakdale, CA14 122
2525 KtmLee Pereira Martinez, CA12 319
3103 YamTrevor Raisbeck 135 18
420t YamDaniel Robbert Brentwood, CA18 217
564 HonChance 1. Ferro Aptos, CA15 616
6109 YamBarrett Nettleman Saratoga, CA14 716
7641 SuzRodney Funston Manteca, CA19 415
8219 YamRyan Rangel Martinez, CA15 815
9340 SuzJoey Nizuk Roseville, CA13 1014
1088 KawPhillip Merritt Woodland, CA17 1114
1121 YamRusty Carriere Winters, CA17 1213
12114x HonDaniel Nava Tracy, CA16 1313
13583 KawAlex Milton Rohnert Park, CA21 912
14333 KtmKasie Creson Oakley, CA16 1412
15451b HonChas Rowe Clayton, CA12 2011
1698 HonScott Dahl Fort Bragg, CA20 1511
17631 YamAnthony Valerio Ripon, CA21 1610
18391 HonKevin Jones Concord, CA20 1710
19531 KawMario Cardoza Lincoln, CA22 189
20xx YamDrew Eldredge Escalon, CA19 219
2120 YamJames Murphy Brentwood, CA18 DNF8
22614 YamRyan Kado Sacramento, CA22 198
Race Results Race: 9 :
ATV Amt
Finish NumberBrand Name City,State Moto 1Moto 2 Points
124 HonMason Cole Modesto, CA3 141
2131 SuzKeith Carinalli Santa Rosa, CA1 338
391 SuzJimmy Rossi Hidden Valley Lake, 4 236
4376 YamBrian Solidum Hercules, CA2 534
599 HonTed Willey Stockton, CA8 432
64 HonBlaine Kaiser 67 31
7373 YamTeri Prevost Discovery Bay, CA7 830
889 SuzRyan Stiles El Sobrante, 5 DNF29
9247 YamSteve Shannon American Canyon, CADNF 628
1022 SuzToby Lamunyon Discovery Bay, CA9 DNF27
ATV SemiPro
Finish NumberBrand Name City,State Moto 1Moto 2 Points
176 HonMark Egan Plesanton, CA1 141
Race Results Race: 10 :
OTHG 50 Beg
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1474s YamRick Helms Sacramento, 1 1
24s HonDarrell Burr 22
397s KawRon Clawson Tulare, CA3 3
4138s HonLinda Thomas Marysville, CA4 4
OTHG +30 Beg
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1329b HonChris Feastel 11
2ae KawEran Wiezel 22
3117s YamSteve Aiello Oakley, CA4 3
4919 SuzDaniel Repp 35
5ge KtmShannon Sparks 54
DNF795s HonRyan Loesch Folsom, DNS DNF
OTHG +38 Beg
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1129 HonMichael Lincomfelt Galt, CA2 1
252e KawDonald Starr Orangevale, CA1 3
3118s HonMike Caldwell Sacto, CA4 2
4464s YamTony Schwartz Sacramento, 3 4
5182s KtmScott Stovall Vacaville, CA5 6
6277s HonSteve Minter Concord, 6 7
7112b HonFrosty Andrews Brentwood, CA10 5
8123b HonKen Johnson 88
9b KtmJon Koski 710
1013s HonMichael Thomas Marysville, CA9 9
11379b HonScott Meolsan 1111
OTHG +45 Beg
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1324b YamScott Hodsen Tracy, CA1 2
2e1 KawRon Rodriguez Discovery Bay, 3 1
311e SuzBert Goldstein Discovery Bay, CA4 3
4310s KawMark Aiken 25
5830b HonJim Curcuro Livermore, CA5 4
6228s YamBryant Haywood Oakley, CA6 6
7781s YamDan Sarna Vallejo, CA7 7
Race Results Race: 11 :
85 Beg
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1166 KtmJoe Haney Artois, CA1 141
23c HonCody Wilson Byron, CA2 338
37 SuzTyler Mckay 42 36
410x SuzMason Zeigler 56 34
555 HonRudy Nava Castro Valley, CA7 532
621 SuzJoseph Hrenko Manteca, CA8 731
7485 HonJoshua Mouzakis Antioch, CA9 830
8918 YamHunter Wilbers Modesto, CA10 1229
99 YamBlake Jaskolski Antioch, CA19 428
106 KawKyle Achziger Antioch, CA14 927
11618 YamSpencer Stucky Redwood City, CA6 1726
1253 YamTyler Gordon Oakley, CA3 2025
1319 KtmDougie Fenell Santa Rosa, CA12 1324
1493 YamKenny Armstrong Elsobrante, CA16 1023
15911 HonTyler Ziel Antioch, CA13 1422
1618 SuzBret Hart Oakley, CA11 1621
1710 HonBilly Cocking Antioch, CA20 1120
1840 KawCarson Stark New Castle, CA17 1519
1953l KtmKaeli Creson Oakley, CA15 1818
2085 KtmDominic Greeson Oakley, CA18 1917
80/150 BW Beg
Finish NumberBrand Name City,State Moto 1Moto 2 Points
145 KtmGuy PeneEl Sobrante, CA 11 41
2265 HonAnthony Maggiore Brentwood, CA2 238
334 HonJayson Uribe Angwin, CA3 336
403 HonShayna Williams Santa Rosa, CA4 434
Race Results Race: 12 :
150 Open
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1651 HonTravis Burrough Coarsegold, CA1 141
22 HonJonathan Sanchez Elk Grove, CA2 238
85 Open
Finish NumberBrand Name City,State Moto 1Moto 2 Points
187 SuzAnthony Parks Vacaville, CA1 141
2651x HonJesse Sanchez Sparks, NV2 238
3182h KtmTyler Oreilly 33 36
444 KawJonah Locks Dixon, CA4 434
533 SuzMarcus H. Nims Sacramento, CA5 632
622k SuzKyle Koehler Atwater, CA8 531
7366 HonQuentin Schwartz Lathrop, CA7 730
8327 YamTyler Krisman Pine Grove, CA9 829
9317a YamSam Wurth Martinez, CA6 1328
10116 YamDylan Kappeler Redwood City, CA10 1027
118 SuzTyler Nelson Oroville, CA12 926
12694 SuzBrandon Davis Santa Cruz, CA13 1125
1344x KawJamie Ferrari Rohnert Park, CA11 1824
14201 SuzMatthew Harless Oakley, CA17 1423
15128 SuzBrandon Johnson Redding, CA20 1222
16195 SuzMason Rodriguez Dublin, CA15 1721
17923 SuzJared Nelson Petaluma, CA18 1620
1857 HonTylor Pansini Brentwood, CA22 1519
1914c YamWesley Caspillo Lafayatte, CA14 DNF18
20929 YamJordyn Scalvini Willows, CA16 2217
21888 SuzChristipher Buckman Brentwood, 19 2016
2254r KtmDustin Creson Oakley, CADNF 1915
23756 KtmKolby Mcdonnell Discovery Bay, CA21 2114
Race Results Race: 13 :
Beg Open
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1344 YamHerbert Bradshwaw Stockton, CA1 141
2441 YamMark Davis Tracy, CA2 238
3527 YamTyler Maloney Stockton, CA3 336
4686 YamTrevor Davis 44 34
544 HonDirk S. Wanlass Benicia, CA5 532
DNF727 YamDaniel Cardenas Suisun, CADNS DNF
450f Beg
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1115 YamAlex Davos Redwood City, CA1 141
244b KawTim Bauer Camino, CA2 338
3134 HonPatrick Dunne Livermore, CA4 236
4737 YamScott Vreeland Livermore, CA3 434
542 SuzSal Flores Brentwood, CA5 532
6589 HonSteven Garris Clayton, CA6 631
7228 YamChris Haywood Oakley, CA7 730
8106 YamEverrt Quinn 88 29
920 KawKody Mcgee Tracy, CA10 928
10310 KawMark Aiken 910 27
DNF708 YamDennis Wheeler DNSDNF
DNF919 SuzDaniel Repp DNSDNF
Race Results Race: 14 :
30+Int
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1232s YamJesus Puente Lathrop, CA1 141
280 YamMike Segundo Livermore, CA3 238
3307b KawSteve K. Weyrauch Antioch, CA2 336
417 SuzMike Hodges Placerville, CA4 534
55 HonTroy Cardiel Lodi, CA8 432
644 HonEd NavaCastro Valley, CA 66 31
7127 KawDon Johnson Sacramento, CA7 730
8517 KawEd Whitecotton American Canyon, CA5 DNF29
30+Pro
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1216 KawJeff Willoh Glendale, CA2 141
231 SuzRodney Smith Antioch, CA1 238
3951 KawSteve Thinger Rocklin, CA4 336
4721 KawBeau Judge Lincoln, CA3 434
5861 HonCalvin Andlovec 55 32
68 KawSean Mcdonald 66 31
799 HonShawn Hybarger Auburn, CA7 730
250f Open
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1717 YamAdam Fink Oakley, CA1 141
2303 SuzBryan Duke Oakley, CA2 238
3xh HonJustin Morgan Oakley, CA3 336
4357 KawJake Locks Dixon, CA6 434
5xk KawJay Ricketts Oroville, CA5 532
673 HonMatt Maggiore Brentwood, CA7 731
7569 YamFrank Jr Lodarski Auburn, CA10 830
821 YamRusty Carriere Winters, CA9 929
941j YamJacob Sexton Oakley, CA13 628
1064 HonChance 1. Ferro Aptos, CA8 1127
11109 YamBarrett Nettleman Saratoga, CA12 1026
12583 KawAlex Milton Rohnert Park, CA11 1225
13219 HonRyan Rangel Martinez, CA4 DNF24
Race Results Race: 15 :
30+ Beg
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1732b HonBlaise C. Haro Concord, CA2 141
2110b HonTom Bettger Brentwood, CA1 338
365 HonDean Mosser Citrus Heights, CA5 236
4795s SuzRyan Loesch Folsom, 3 434
5713 YamRyan Steen 65 32
640 KawTommy Harling Woodland, CA7 631
75 YamJon Sanchez Elk Grove, CA4 1230
823 YamTodd RaySac, CA 98 29
9519 HonLarry Williams Winton, 11 728
1048 KawTodd Rodgers Carmichael, 10 1027
1145 HonAllen Uribe Angwin, CA15 926
1296 HonRyan Lamunyon Brentwood, CA14 1125
1324 KawMike Powers Martinez, CA12 1324
1477 HonMatt Gollner Wilton, CA13 1423
1521b YamDan Lawson 8DNF 22
30+ Jr
Finish NumberBrand Name City,State Moto 1Moto 2 Points
188 KawFrank Frasula San Jose, CA1 141
244 YamSteven Bost Rocklin, CA4 238
354 YamMike Byerley Redway, CA3 336
419 KawJoey Hrenko Manteca, CA5 434
56 KawJonathan Fowler Redway, CA2 1132
6x HonDaniel Sims Discovery Bay, CA9 531
7419 HonAnthony J. Pulera So. Lake Tahoe, CA8 630
8321 HonSteve Mashore Antioch, 6 829
9841 YamJason Mullaney Phillipsville, CA10 728
1020 YamJames Murphy Brentwood, CA11 1027
11515 KtmJerry Cowley Vallejo, CA13 926
1221 HonDoug Eisenbeis Discovery Bay, CA7 DNF25
1364 HonTodd L. Holtz Auburn, CA12 DNF24
30+ Mstr
Finish NumberBrand Name City,State Moto 1Moto 2 Points
186 KawJon Zahrt Canton Cunery, CA1 141
28 KawSean Conley, Sr. Woodland, CA2 238
342 YamSteve Slaney Brentwood, CA3 336
Race Results Race: 16 :
Schoolboy 125/250cc 12-16
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1211 KawTevin Tapia Federal Way, WA1 141
2726 YamGared Steinke Sacramento, CA2 238
3681 SuzAustin Howell Red Bluff, CA3 336
4357 KawJake Locks Dixon, CA4 434
541j YamJacob Sexton Oakley, CA7 532
6360 KawZach Mcfarland Suisun, CA6 631
7550 HonMike Saso Elk Grove, CA9 730
891 KawTyler Pfeifer Reno, NV8 829
9667 HonChris Aragon Elk Grove, CA10 928
1022 KawRyan Walker Chico, CA5 DNF27
11219 YamRyan Rangel Martinez, CA11 DNF26
127 KawTom Trost Brentwood, CA12 DNF25
450f Jr
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1714 KawToby Garza Colusa, CA1 141
2135 HonDave Grover 22 38
3583 HonMichael Carnes Tracy, CA3 336
433 YamEddy Nava Castro Valley, CA6 434
5173 SuzJared Vanbebber 55 32
647 KawTodd M. Holtz Auburn, CA4 731
7174 HonKevin Dahl Auburn, CA7 930
8210 YamMichael Painter Manteca, CA13 629
9155 YamTrevor Payne Discovery Bay, CA11 828
10121 YamTyler Morgan Cottonwood, CA9 1127
1188 YamPhillip Merritt Woodland, CA8 1326
12117 KawMatt Larson Rocklin, CA12 1025
13229 HonPatrick Caprio Discovery Bay, 10 1424
14411 KawJeremy Bayes Benicia, CA14 1223
1592 YamBrett Standart Byron, CA15 DNF22
Race Results Race: 17 :
65 Beg
Finish NumberBrand Name City,State Moto 1Moto 2 Points
133 KawMatt Gomez Dublin, CA1 241
2517 SuzVenny Faralora Oakley, CA3 138
3918 CobHunter Wilbers Modesto, CA2 336
496 KawSheldon Russell Antioch, CA5 434
5918x KtmAlex Swengel 45 32
611 LemSean Conley, Jr. Woodland, CA8 631
7512 KawShane Jaskolski Antioch, CA6 830
8111 KtmCasey Mashore Antioch, 9 929
932 KawDaniel Ortega Antioch, CA7 1228
1052 SuzTanner Pansini Brentwood, CA13 727
111 KawKyle Greeson Oakley, CA10 1026
1291 KawBethany Hammer Rio Linda, CA12 1125
13101 KawRyno Matthews Sutter, CA11 1324
Race Results Race: 18 :
450f Pro
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1216 KawJeff Willoh Glendale, CA1 141
2328 YamJesse Bath Lagtonville, CA3 238
373 SuzBeau Wiegand Pioneer, CA2 336
4721 KawBeau Judge Lincoln, CA5 434
571 HonTravis Mcrae 46 32
6754 YamZeb Ziganti Garberville, CA6 531
7951 KawSteve Thinger Rocklin, CA7 730
450f Int
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1714 KawTevin Tapia Federal Way, WA1 141
2717 YamAdam Fink Oakley, CA2 238
3929 HonTravis Bell Redwood Valley, CA3 436
4681 SuzAustin Howell Red Bluff, CA6 334
540 YamLee WittSan Jose, CA 45 32
6247 HonDerek Cappiello Portola Valley, CA5 631
7101 HonRick Kramer Petaluma, CA7 730
8357 KawJake Locks Dixon, CA8 829
989 YamRobert Perez Reno, NV9 928
10747 HonAshton Carter Stockton, CA10 1027
Race Results Race: 19 :
250f Beg Div 2
Finish NumberBrand Name City,State Moto 1Moto 2 Points
186 KtmMitch Sihler Boulder Creek, CA8 122
214 KawGreg Deasy 92 19
345 HonAllen Uribe Angwin, CA8 318
4112 HonShane Tinney Roseville, CA9 417
5729 HonTrent Quirk San Jose, CA10 516
6723 YamDaniel Bradford Rohnert Park, CA10 616
755 YamAllen Taylor Ripon, CA11 715
826 HonSay Debeer 128 15
9372 HonMarlin Robison Placerville, CA11 914
10734 YamDustin Carlton 1210 14
1111x YamRy Kelly 1311 13
1248 HonKatie Green Pleasanton, CA14 1213
13686 YamTrevor Davis 13DNF 12
14727 YamDaniel Cardenas Suisun, CADNF DNF12
15589 HonSteven Garris Clayton, CADNF DNF11
250f Beg Div 1
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1441 YamMark Davis Tracy, CA1 141
2334 YamHerbert Bradshwaw Stockton, CA2 238
3430 HonNick Palladino Brentwood, 1 536
4114 HonJolita Nava Tracy, CA3 434
5527 YamTyler Maloney Stockton, CA5 332
6247 KtmTyler Batsell Antioch, CA2 731
7822 KawMiguel Fernandez Oakley, CA6 630
830 HonBrett Bullock Vallejo, CA6 829
9218 HonKody LeeElsobrante, CA 59 28
10610 SuzAlex Nizuk Roseville, CA4 1027
1163 KawAlex Camacho Elk Grove, CA3 1126
12402h KtmRyan Pastor Byron, CA4 1325
1343 YamMark Johnson 712 24
1444 HonDirk S. Wanlass Benicia, CA7 DNF23
Race Results Race: 20 :
Peewee Open
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1333 KtmDerek Drake San Luis Obispo, CA1 141
2111 KtmSteven Vanberckefeldt 22 38
3877 CobJames Tenant Petaluma, CA5 336
4499 PolAndrew Barros Lincoln, CA3 634
551 KtmGeoffrey Galasso Aptos, CA7 432
6127 KtmJack Stucky Redwood City, CA6 531
7265 CobMartin Lawson Petaluma, CA10 730
8156 LemConrad Lawson Petaluma, CA8 1129
91 CobLucas Lamboman Valley Springs, CA11 928
107 PolJustin Johnson Fremont, CA13 827
11481 CobWyatt Martin Redding, CA12 1226
12925 LemEvan Taylor Carmichael, CA9 1525
1323 KtmTy RaySacramento, CA 4DNF 24
142 LemJason Wilson El Dorado, CA15 1023
15324 KtmJoshua Varize 1413 22
1699 PolHayden Hall Elk Grove, CA17 1421
1765 CobValen Provine Antioch, CA18 1620
1843 KtmRyan White Santa Rosa, CA19 1719
1932 KtmDaniel Ortega Antioch, CA16 DNF18
205a PolAngelo Lanford Santa Rosa, CA20 DNF17
Race Results Race: 21 :
25+ Amt
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1135 HonDave Grover 11 41
2232s YamJesus Puente Lathrop, CA3 238
317 SuzMike Hodges Placerville, CA2 336
480 YamMike Segundo Livermore, CA4 434
5127 KawDon Johnson Sacramento, CA5 632
6841 YamJason Mullaney Phillipsville, CA8 731
719 KawJoey Hrenko Manteca, CA7 830
86 KawJonathan Fowler Redway, CA6 929
988 KawFrank Frasula San Jose, CA11 528
10391 HonKevin Jones Concord, CA9 1027
1161 HonBrad Harvey Forg Hill, CA10 1126
25+ Mstr
Finish NumberBrand Name City,State Moto 1Moto 2 Points
186 KawJon Zahrt Canton Cunery, CA1 141
242 YamSteve Slaney Brentwood, CA3 238
38 KawSean Conley, Sr. Woodland, CA2 336
476s KawDavid Zahrt Palmdale, CA4 DNF34
25+Pro
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1216 KawJeff Willoh Glendale, CA1 141
2721 KawBeau Judge Lincoln, CA3 238
3754 YamZeb Ziganti Garberville, CA2 336
4951 KawSteve Thinger Rocklin, CA4 434
58 KawSean Mcdonald 55 32
699 HonShawn Hybarger Auburn, CA6 631
7861 HonCalvin Andlovec 77 30
450f Open
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1717 YamAdam Fink Oakley, CA1 141
2229 HonPatrick Caprio Discovery Bay, 4 338
3583 HonMichael Carnes Tracy, CA3 436
433 YamEddy Nava Castro Valley, CA6 234
5357 KawJake Locks Dixon, CA2 632
6174 HonKevin Dahl Auburn, CA5 531
Race Results Race: 22 :
125cc 2-Stroke
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1101 KawRick Kramer Petaluma, CA1 141
245 YamTyler Morgan Cottonwood, CA2 238
3837 YamKyler Scalvini Willows, CA3 336
4333 KtmKasie Creson Oakley, CA4 434
5579 KawTyler Symcox Santa Rosa, CA6 532
6238 KtmFrank Ortega El Sobrane, CA5 631
7615 HonKevin Doss Modesto, CA8 730
87 KawTom Trost Brentwood, CA7 DNF29
9510 HonRaul Candeo Tracy, CADNF 828
250cc 2 Stroke
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1419 HonAnthony J. Pulera So. Lake Tahoe, CA1 141
2589 HonSteven Garris Clayton, CA2 238
320 KawKody Mcgee Tracy, CA3 336
17-24 BTH (No Pro's or Beg's)
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1929 HonTravis Bell Redwood Valley, CA1 141
240 YamLee WittSan Jose, CA 22 38
3258 SuzDaniel Duarte Oakley, CA3 336
489 YamRobert Perez Reno, NV5 434
5494 YamChase Myers Byron, 4 632
672 HonRonnie Raymond Soquel, CA7 831
7109 YamBarrett Nettleman Saratoga, CA10 930
8641 SuzRodney Funston Manteca, CA9 1029
9247 HonDerek Cappiello Portola Valley, CA15 528
10152 YamRyan Philpott Tracy, CA14 727
1147 KawTodd M. Holtz Auburn, CA11 1126
1255 HonRusty Langley Oakdale, CA13 1225
13411 HonJeremy Bayes Benicia, CA6 DNF24
14296 KawSteven Prenkert Vacville, 8 DNF23
15340 SuzJoey Nizuk Roseville, CA12 DNF22
Race Results Race: 23 :
65 Open
Finish NumberBrand Name City,State Moto 1Moto 2 Points
