12/16/2007
Race Results Race: 1 :
Peewee Beg
Finish NumberBrand Name City,State Moto 1Moto 2 Points
14 HonRyno Matthews Sutter, CA1 141
250 KtmKyle Greeson Oakley, CA3 338
314 KtmDominic Chiovare San Lorenzo, CA2 436
4407 KtmTaylor Mari Benicia, CA4 534
5104 KtmJohn Abulog Dixon, CA8 232
69 CobJohn Bandy Galt, CA5 631
72 YamAndrew Ellett Ben Lomand, CA6 730
873 LemLacey Lamunyon Brentwood, CA7 829
Race Results Race: 2 :
Peewee 4-6
Finish NumberBrand Name City,State Moto 1Moto 2 Points
11 CobLucas Lamboman Valley Springs, CA1 141
2877 CobJames Tenant Petaluma, CA1 138
3324 KtmJoshua Varize 22 36
4481 CobWyatt Martin Redding, CA2 234
52 LemJason Wilson El Dorado, CA3 332
651 KtmMarcus Barros Lincoln, CA5 431
743 KtmRyan White Santa Rosa, CA4 630
865 CobValen Provine Antioch, CA6 529
Peewee 7-8
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1333 KtmDerek Drake San Luis Obispo, CA1 141
2499 PolAndrew Barros Lincoln, CA2 238
323 KtmTy RaySacramento, CA 34 36
45a PolAngelo Lanford Santa Rosa, CA7 534
551x KtmGeoffrey Galasso Aptos, CA6 632
6127 KtmJack Stucky Redwood City, CA5 731
7111 KtmSteven Vanberckefeldt 123 30
8156 LemConrad Lawson Petaluma, CA4 1129
97 PolJustin Johnson Fremont, CA8 828
10925 LemEvan Taylor Carmichael, CA10 927
11265 CobMartin Lawson Petaluma, CA9 1026
1299 PolHayden Hall Elk Grove, CA11 1225
1332 KtmDaniel Ortega Antioch, CADNF DNF24
Race Results Race: 3 :
85 7-11
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1651 HonJesse Sanchez Sparks, NV1 141
244 KawJonah Locks Dixon, CA2 238
333 SuzMarcus H. Nims Sacramento, CA3 336
4327 YamTyler Krisman Pine Grove, CA4 434
5112 YamTyler Burgess Sebastopol, CA6 532
61 SuzAlec Pitts Santa Rosa, CA8 631
7128 SuzBrandon Johnson Redding, CA5 930
899 KawCorey Matthews Sutter, CA7 1029
9923 SuzJared Nelson Petaluma, CA13 828
10195 SuzMason Rodriguez Dublin, CA15 727
1117 KtmJacob Johnson Fremont, CA10 1226
1257 HonTylor Pansini Brentwood, CA12 1125
13951 SuzZach Thinger Roseville, CA11 1324
14201 SuzMatthew Harless Oakley, CA9 1523
1580 SuzTater Martin Redding, CA14 1422
1654r KtmDustin Creson Oakley, CA16 1621
85 12-13
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1956 KawJesse Wyatt Masterpool Oakley, CA1 141
2465 HonMark Braden Castroville, CA2 238
322k SuzKyle Koehler Atwater, CA5 336
48k KawAustin Oneal Placerville, CA4 434
514c YamWesley Caspillo Lafayatte, CA3 532
6116 YamDylan Kappeler Redwood City, CA6 731
7366 HonQuentin Schwartz Lathrop, CA8 630
894m SuzDalton Zahrt Palmdale, CA10 829
9929 YamJordyn Scalvini Willows, CA7 1128
1044x KawJamie Ferrari Rohnert Park, CA11 927
118 SuzTyler Nelson Oroville, CA9 1226
12694 SuzBrandon Davis Santa Cruz, CA12 1025
13756 KtmKolby Mcdonnell Discovery Bay, CA14 1324
14888 SuzChristipher Buckman Brentwood, 13 1423
85 14-16
Finish NumberBrand Name City,State Moto 1Moto 2 Points
187 SuzAnthony Parks Vacaville, CA1 141
2317a YamSam Wurth Martinez, CA2 238
Race Results Race: 4 :
OTHG Pro
Finish NumberBrand Name City,State Moto 1Moto 2 Points
131s SuzRodney Smith Antioch, CA1 1
OTHG Vet Pro
Finish NumberBrand Name City,State Moto 1Moto 2 Points
145s SuzRandy Law Salida, CADNF DNF
OTHG 50 Int
Finish NumberBrand Name City,State Moto 1Moto 2 Points
138s YamGreg Martz 11
2455s YamJoe C. Shirshac Sacramento, CA2 2
OTHG 50 Exp
Finish NumberBrand Name City,State Moto 1Moto 2 Points
169s HonJim Moe Sr W. Sacramento, CA2 1
294s SuzSteve Law Manteca, 1 2
OTHG +30 Exp
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1232s YamJesus Puente Lathrop, CA2 1
231h HonKevin Wise Modesto, CA1 2
3517 KawEd Whitecotton American Canyon, CA3 DNF
OTHG +30 Int
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1174b HonKevin Kibby 11
OTHG +38 Exp
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1307b KawSteve K. Weyrauch Antioch, CA1 1
2449b HonMichael Apicella Petaluma, CA3 2
3136s YamTom Lamson Roseville, CA2 3
4821b KtmMario Galasso Aptos, CA4 4
537s HonRobert Austin El Dorado Hills, CA5 5
OTHG +45 Exp
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1303s YamDon Clark Modesto, CA1 1
2523s YamDean Adkins Ripon, CA2 2
OTHG +45 Int
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1134 HonPatrick Dunne Livermore, CA3 1
2143s SuzScott Young Wilton, CA2 3
375b SuzJeff Coyne Lodi, CA1 4
4422s KawRicky Richardson DNS2
Race Results Race: 5 :
65 4-8
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1333 CobDerek Drake San Luis Obispo, CA1 141
277 KtmAustin Lamunyon Brentwood, CA2 238
336 KawJayson Uribe Angwin, CA4 336
423 KawTy RaySacramento, CA 3DNS 34
65 9-11
Finish NumberBrand Name City,State Moto 1Moto 2 Points
112 KtmBruno Moreda Petaluma, CA1 141
2651 KtmJesse Sanchez Sparks, NV2 338
33 KtmGarrett Schnepp Napa, CA4 436
444 KawJonah Locks Dixon, CA3 534
5128 KtmAlec Pitts Santa Rosa, CA5 732
62 KtmCorbin Hayes El Dorado Hills, CA7 631
77 KtmAlex Jr Pena Pittsburg, CA8 830
875 KtmCole Barbieri Ukiah, CA15 229
917 KtmJacob Johnson Fremont, CA11 928
1080 KtmTater Martin Redding, CA12 1027
11422 LemJoshua Wilson El Dorado, CA9 1326
1285 KtmMax Provine Antioch, CA10 1325
13252 KtmGunnar Burigsay Castro Valley, CA14 1224
14946 KtmJake Masterpool Oakley, 6 DNF23
15951 SuzZach Thinger Roseville, CADNF 1122
1629 KtmSpencer Berbower Antioch, CA13 DNF21
Race Results Race: 6 :
OTHG 50 Nov
Finish NumberBrand Name City,State Moto 1Moto 2 Points
198s HonBruce Winfree 11
2375s YamNick Mckinnon Modesto, CA2 2
3135s KtmLeroy Francard Petaluma, CA3 3
48b HonDave Watt Marysville, CA4 4
OTHG +30 Nov
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1321 HonSteve Mashore Antioch, 1 1
2732b HonBlaise C. Haro Concord, CA3 2
3110b HonTom Bettger Brentwood, CA2 3
4795s HonRyan Loesch Folsom, 4 4
OTHG +38 Nov
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1227b KtmSteve G. Paganucci San Mateo, CA2 1
2571s KtmMike Outerbridge Carmichael, 3 4
3708s KawDave Broman Vacaville, CA1 6
4147s KawFrankie Salmeri Lodi, CA5 3
5386e YamJohn Neeley Rocklin, CA12 2
655s HonKen Hernandez Cameron Park, CA8 7
7246b HonRaymond Peoro Folsom, CA7 8
8502s SuzDan Mccullough Vacaville, CA6 9
9634s HonDavid Dellsanio Livermore, CA11 5
10424b HonBrian Lynch Burlingame, CA4 12
1121b YamDan Lawson 911
12357s HonJohn Barsell Alamo, 13 10
13425s HonRandy Hinkle Rio Linda, CA10 13
OTHG +45 Nov
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1124s YamJose Sanchez Dublin, CA1 1
234s YamRon Horner El Dorado, CA3 2
3888b SuzWayne Buckman Brentwood, 2 3
Race Results Race: 7 :
250f Jr Div 1
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1714 KawToby Garza Colusa, CA1 141
222 KawRyan Walker Chico, CA1 238
341j YamJacob Sexton Oakley, CA3 436
4411 HonJeremy Bayes Benicia, CA2 534
5173 SuzJared Vanbebber 27 32
634 YamMichael J. Nims Jr Sacramento, CA4 631
791 KawTyler Pfeifer Reno, NV9 330
8465 HonMark Braden Castroville, CA5 829
973 HonMatt Maggiore Brentwood, CA5 928
10360 KawZach Mcfarland Suisun, CA4 1527
11117 HonSteven Kappeler Redwood City, CA10 1026
12633 HonAnthony Slayden Stockton, CA8 1225
13569 YamFrank Jr Lodarski Auburn, CA7 1324
14210 YamMichael Painter Manteca, CA10 1123
15296 KawSteven Prenkert Vacville, 8 1422
16550 HonMike Saso Elk Grove, CA6 1721
1792 YamBrett Standart Byron, CA3 2120
18667 HonChris Aragon Elk Grove, CA7 1919
19906 YamDexter Dickinson Antioch, CA6 2018
2045 YamTyler Morgan Cottonwood, CA11 1617
216 KawJonathan Fowler Redway, CA11 1816
22837 YamKyler Scalvini Willows, CA9 2215
Race Results Race: 8 :
250f Jr Div 2
Finish NumberBrand Name City,State Moto 1Moto 2 Points
155 HonRusty Langley Oakdale, CA14 122
2525 KtmLee Pereira Martinez, CA12 319
3103 YamTrevor Raisbeck 135 18
420t YamDaniel Robbert Brentwood, CA18 217
564 HonChance 1. Ferro Aptos, CA15 616
6109 YamBarrett Nettleman Saratoga, CA14 716
7641 SuzRodney Funston Manteca, CA19 415
8219 YamRyan Rangel Martinez, CA15 815
9340 SuzJoey Nizuk Roseville, CA13 1014
1088 KawPhillip Merritt Woodland, CA17 1114
1121 YamRusty Carriere Winters, CA17 1213
12114x HonDaniel Nava Tracy, CA16 1313
13583 KawAlex Milton Rohnert Park, CA21 912
14333 KtmKasie Creson Oakley, CA16 1412
15451b HonChas Rowe Clayton, CA12 2011
1698 HonScott Dahl Fort Bragg, CA20 1511
17631 YamAnthony Valerio Ripon, CA21 1610
18391 HonKevin Jones Concord, CA20 1710
19531 KawMario Cardoza Lincoln, CA22 189
20xx YamDrew Eldredge Escalon, CA19 219
2120 YamJames Murphy Brentwood, CA18 DNF8
22614 YamRyan Kado Sacramento, CA22 198
Race Results Race: 9 :
ATV Amt
Finish NumberBrand Name City,State Moto 1Moto 2 Points
124 HonMason Cole Modesto, CA3 141
2131 SuzKeith Carinalli Santa Rosa, CA1 338
391 SuzJimmy Rossi Hidden Valley Lake, 4 236
4376 YamBrian Solidum Hercules, CA2 534
599 HonTed Willey Stockton, CA8 432
64 HonBlaine Kaiser 67 31
7373 YamTeri Prevost Discovery Bay, CA7 830
889 SuzRyan Stiles El Sobrante, 5 DNF29
9247 YamSteve Shannon American Canyon, CADNF 628
1022 SuzToby Lamunyon Discovery Bay, CA9 DNF27
ATV SemiPro
Finish NumberBrand Name City,State Moto 1Moto 2 Points
176 HonMark Egan Plesanton, CA1 141
Race Results Race: 10 :
OTHG 50 Beg
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1474s YamRick Helms Sacramento, 1 1
24s HonDarrell Burr 22
397s KawRon Clawson Tulare, CA3 3
4138s HonLinda Thomas Marysville, CA4 4
OTHG +30 Beg
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1329b HonChris Feastel 11
2ae KawEran Wiezel 22
3117s YamSteve Aiello Oakley, CA4 3
4919 SuzDaniel Repp 35
5ge KtmShannon Sparks 54
DNF795s HonRyan Loesch Folsom, DNS DNF
OTHG +38 Beg
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1129 HonMichael Lincomfelt Galt, CA2 1
252e KawDonald Starr Orangevale, CA1 3
3118s HonMike Caldwell Sacto, CA4 2
4464s YamTony Schwartz Sacramento, 3 4
5182s KtmScott Stovall Vacaville, CA5 6
6277s HonSteve Minter Concord, 6 7
7112b HonFrosty Andrews Brentwood, CA10 5
8123b HonKen Johnson 88
9b KtmJon Koski 710
1013s HonMichael Thomas Marysville, CA9 9
11379b HonScott Meolsan 1111
OTHG +45 Beg
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1324b YamScott Hodsen Tracy, CA1 2
2e1 KawRon Rodriguez Discovery Bay, 3 1
311e SuzBert Goldstein Discovery Bay, CA4 3
4310s KawMark Aiken 25
5830b HonJim Curcuro Livermore, CA5 4
6228s YamBryant Haywood Oakley, CA6 6
7781s YamDan Sarna Vallejo, CA7 7
Race Results Race: 11 :
85 Beg
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1166 KtmJoe Haney Artois, CA1 141
23c HonCody Wilson Byron, CA2 338
37 SuzTyler Mckay 42 36
410x SuzMason Zeigler 56 34
555 HonRudy Nava Castro Valley, CA7 532
621 SuzJoseph Hrenko Manteca, CA8 731
7485 HonJoshua Mouzakis Antioch, CA9 830
8918 YamHunter Wilbers Modesto, CA10 1229
99 YamBlake Jaskolski Antioch, CA19 428
106 KawKyle Achziger Antioch, CA14 927
11618 YamSpencer Stucky Redwood City, CA6 1726
1253 YamTyler Gordon Oakley, CA3 2025
1319 KtmDougie Fenell Santa Rosa, CA12 1324
1493 YamKenny Armstrong Elsobrante, CA16 1023
15911 HonTyler Ziel Antioch, CA13 1422
1618 SuzBret Hart Oakley, CA11 1621
1710 HonBilly Cocking Antioch, CA20 1120
1840 KawCarson Stark New Castle, CA17 1519
1953l KtmKaeli Creson Oakley, CA15 1818
2085 KtmDominic Greeson Oakley, CA18 1917
80/150 BW Beg
Finish NumberBrand Name City,State Moto 1Moto 2 Points
145 KtmGuy PeneEl Sobrante, CA 11 41
2265 HonAnthony Maggiore Brentwood, CA2 238
334 HonJayson Uribe Angwin, CA3 336
403 HonShayna Williams Santa Rosa, CA4 434
Race Results Race: 12 :
150 Open
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1651 HonTravis Burrough Coarsegold, CA1 141
22 HonJonathan Sanchez Elk Grove, CA2 238
85 Open
Finish NumberBrand Name City,State Moto 1Moto 2 Points
187 SuzAnthony Parks Vacaville, CA1 141
2651x HonJesse Sanchez Sparks, NV2 238
3182h KtmTyler Oreilly 33 36
444 KawJonah Locks Dixon, CA4 434
533 SuzMarcus H. Nims Sacramento, CA5 632
622k SuzKyle Koehler Atwater, CA8 531
7366 HonQuentin Schwartz Lathrop, CA7 730
8327 YamTyler Krisman Pine Grove, CA9 829
9317a YamSam Wurth Martinez, CA6 1328
10116 YamDylan Kappeler Redwood City, CA10 1027
118 SuzTyler Nelson Oroville, CA12 926
12694 SuzBrandon Davis Santa Cruz, CA13 1125
1344x KawJamie Ferrari Rohnert Park, CA11 1824
14201 SuzMatthew Harless Oakley, CA17 1423
15128 SuzBrandon Johnson Redding, CA20 1222
16195 SuzMason Rodriguez Dublin, CA15 1721
17923 SuzJared Nelson Petaluma, CA18 1620
1857 HonTylor Pansini Brentwood, CA22 1519
1914c YamWesley Caspillo Lafayatte, CA14 DNF18
20929 YamJordyn Scalvini Willows, CA16 2217
21888 SuzChristipher Buckman Brentwood, 19 2016
2254r KtmDustin Creson Oakley, CADNF 1915
23756 KtmKolby Mcdonnell Discovery Bay, CA21 2114
Race Results Race: 13 :
Beg Open
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1344 YamHerbert Bradshwaw Stockton, CA1 141
2441 YamMark Davis Tracy, CA2 238
3527 YamTyler Maloney Stockton, CA3 336
4686 YamTrevor Davis 44 34
544 HonDirk S. Wanlass Benicia, CA5 532
DNF727 YamDaniel Cardenas Suisun, CADNS DNF
450f Beg
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1115 YamAlex Davos Redwood City, CA1 141
244b KawTim Bauer Camino, CA2 338
3134 HonPatrick Dunne Livermore, CA4 236
4737 YamScott Vreeland Livermore, CA3 434
542 SuzSal Flores Brentwood, CA5 532
6589 HonSteven Garris Clayton, CA6 631
7228 YamChris Haywood Oakley, CA7 730
8106 YamEverrt Quinn 88 29
920 KawKody Mcgee Tracy, CA10 928
10310 KawMark Aiken 910 27
DNF708 YamDennis Wheeler DNSDNF
DNF919 SuzDaniel Repp DNSDNF
Race Results Race: 14 :
30+Int
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1232s YamJesus Puente Lathrop, CA1 141
280 YamMike Segundo Livermore, CA3 238
3307b KawSteve K. Weyrauch Antioch, CA2 336
417 SuzMike Hodges Placerville, CA4 534
55 HonTroy Cardiel Lodi, CA8 432
644 HonEd NavaCastro Valley, CA 66 31
7127 KawDon Johnson Sacramento, CA7 730
8517 KawEd Whitecotton American Canyon, CA5 DNF29
30+Pro
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1216 KawJeff Willoh Glendale, CA2 141
231 SuzRodney Smith Antioch, CA1 238
3951 KawSteve Thinger Rocklin, CA4 336
4721 KawBeau Judge Lincoln, CA3 434
5861 HonCalvin Andlovec 55 32
68 KawSean Mcdonald 66 31
799 HonShawn Hybarger Auburn, CA7 730
250f Open
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1717 YamAdam Fink Oakley, CA1 141
2303 SuzBryan Duke Oakley, CA2 238
3xh HonJustin Morgan Oakley, CA3 336
4357 KawJake Locks Dixon, CA6 434
5xk KawJay Ricketts Oroville, CA5 532
673 HonMatt Maggiore Brentwood, CA7 731
7569 YamFrank Jr Lodarski Auburn, CA10 830
821 YamRusty Carriere Winters, CA9 929
941j YamJacob Sexton Oakley, CA13 628
1064 HonChance 1. Ferro Aptos, CA8 1127
11109 YamBarrett Nettleman Saratoga, CA12 1026
12583 KawAlex Milton Rohnert Park, CA11 1225
13219 HonRyan Rangel Martinez, CA4 DNF24
Race Results Race: 15 :
30+ Beg
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1732b HonBlaise C. Haro Concord, CA2 141
2110b HonTom Bettger Brentwood, CA1 338
365 HonDean Mosser Citrus Heights, CA5 236
4795s SuzRyan Loesch Folsom, 3 434
5713 YamRyan Steen 65 32
640 KawTommy Harling Woodland, CA7 631
75 YamJon Sanchez Elk Grove, CA4 1230
823 YamTodd RaySac, CA 98 29
9519 HonLarry Williams Winton, 11 728
1048 KawTodd Rodgers Carmichael, 10 1027
1145 HonAllen Uribe Angwin, CA15 926
1296 HonRyan Lamunyon Brentwood, CA14 1125
1324 KawMike Powers Martinez, CA12 1324
1477 HonMatt Gollner Wilton, CA13 1423
1521b YamDan Lawson 8DNF 22
30+ Jr
Finish NumberBrand Name City,State Moto 1Moto 2 Points
188 KawFrank Frasula San Jose, CA1 141
244 YamSteven Bost Rocklin, CA4 238
354 YamMike Byerley Redway, CA3 336
419 KawJoey Hrenko Manteca, CA5 434
56 KawJonathan Fowler Redway, CA2 1132
6x HonDaniel Sims Discovery Bay, CA9 531
7419 HonAnthony J. Pulera So. Lake Tahoe, CA8 630
8321 HonSteve Mashore Antioch, 6 829
9841 YamJason Mullaney Phillipsville, CA10 728
1020 YamJames Murphy Brentwood, CA11 1027
11515 KtmJerry Cowley Vallejo, CA13 926
1221 HonDoug Eisenbeis Discovery Bay, CA7 DNF25
1364 HonTodd L. Holtz Auburn, CA12 DNF24
30+ Mstr
Finish Number