- 2008 GoldenState Series Rnd. 2 Results
12-16-07 Sandhill Ranch, by Motowest Racing
| 12/16/2007 | | | | | | |
|
|---|
| Race Results | | |
Race: 1 | | | : |
|
| Peewee Beg | | | | | | |
|
| Finish |
Number | Brand |
Name | City,State |
Moto 1 | Moto 2 |
Points
|
| 1 | 4 |
Hon | Ryno Matthews |
Sutter, CA | 1 |
1 | 41
|
| 2 | 50 |
Ktm | Kyle Greeson |
Oakley, CA | 3 |
3 | 38
|
| 3 | 14 |
Ktm | Dominic Chiovare |
San Lorenzo, CA | 2 |
4 | 36
|
| 4 | 407 |
Ktm | Taylor Mari |
Benicia, CA | 4 |
5 | 34
|
| 5 | 104 |
Ktm | John Abulog |
Dixon, CA | 8 |
2 | 32
|
| 6 | 9 |
Cob | John Bandy |
Galt, CA | 5 |
6 | 31
|
| 7 | 2 |
Yam | Andrew Ellett |
Ben Lomand, CA | 6 |
7 | 30
|
| 8 | 73 |
Lem | Lacey Lamunyon |
Brentwood, CA | 7 |
8 | 29
|
| Race Results | | |
Race: 2 | | | : |
|
| Peewee 4-6 | | | | | | |
|
| Finish |
Number | Brand |
Name | City,State |
Moto 1 | Moto 2 |
Points
|
| 1 | 1 |
Cob | Lucas Lamboman |
Valley Springs, CA | 1 |
1 | 41
|
| 2 | 877 |
Cob | James Tenant |
Petaluma, CA | 1 |
1 | 38
|
| 3 | 324 |
Ktm | Joshua Varize | |
2 | 2 |
36
|
| 4 | 481 |
Cob | Wyatt Martin |
Redding, CA | 2 |
2 | 34
|
| 5 | 2 |
Lem | Jason Wilson |
El Dorado, CA | 3 |
3 | 32
|
| 6 | 51 |
Ktm | Marcus Barros |
Lincoln, CA | 5 |
4 | 31
|
| 7 | 43 |
Ktm | Ryan White |
Santa Rosa, CA | 4 |
6 | 30
|
| 8 | 65 |
Cob | Valen Provine |
Antioch, CA | 6 |
5 | 29
|
| Peewee 7-8 | | | | | | |
|
| Finish |
Number | Brand |
Name | City,State |
Moto 1 | Moto 2 |
Points
|
| 1 | 333 |
Ktm | Derek Drake |
San Luis Obispo, CA | 1 |
1 | 41
|
| 2 | 499 |
Pol | Andrew Barros |
Lincoln, CA | 2 |
2 | 38
|
| 3 | 23 |
Ktm | Ty Ray | Sacramento, CA |
3 | 4 |
36
|
| 4 | 5a |
Pol | Angelo Lanford |
Santa Rosa, CA | 7 |
5 | 34
|
| 5 | 51x |
Ktm | Geoffrey Galasso |
Aptos, CA | 6 |
6 | 32
|
| 6 | 127 |
Ktm | Jack Stucky |
Redwood City, CA | 5 |
7 | 31
|
| 7 | 111 |
Ktm | Steven Vanberckefeldt | |
12 | 3 |
30
|
| 8 | 156 |
Lem | Conrad Lawson |
Petaluma, CA | 4 |
11 | 29
|
| 9 | 7 |
Pol | Justin Johnson |
Fremont, CA | 8 |
8 | 28
|
| 10 | 925 |
Lem | Evan Taylor |
Carmichael, CA | 10 |
9 | 27
|
| 11 | 265 |
Cob | Martin Lawson |
Petaluma, CA | 9 |
10 | 26
|
| 12 | 99 |
Pol | Hayden Hall |
Elk Grove, CA | 11 |
12 | 25
|
| 13 | 32 |
Ktm | Daniel Ortega |
Antioch, CA | DNF |
DNF | 24
|
| Race Results | | |
Race: 3 | | | : |
|
| 85 7-11 | | | | | | |
|
| Finish |
Number | Brand |
Name | City,State |
Moto 1 | Moto 2 |
Points
|
| 1 | 651 |
Hon | Jesse Sanchez |
Sparks, NV | 1 |
1 | 41
|
| 2 | 44 |
Kaw | Jonah Locks |
Dixon, CA | 2 |
2 | 38
|
| 3 | 33 |
Suz | Marcus H. Nims |
Sacramento, CA | 3 |
3 | 36
|
| 4 | 327 |
Yam | Tyler Krisman |
Pine Grove, CA | 4 |
4 | 34
|
| 5 | 112 |
Yam | Tyler Burgess |
Sebastopol, CA | 6 |
5 | 32
|
| 6 | 1 |
Suz | Alec Pitts |
Santa Rosa, CA | 8 |
6 | 31
|
| 7 | 128 |
Suz | Brandon Johnson |
Redding, CA | 5 |
9 | 30
|
| 8 | 99 |
Kaw | Corey Matthews |
Sutter, CA | 7 |
10 | 29
|
| 9 | 923 |
Suz | Jared Nelson |
Petaluma, CA | 13 |
8 | 28
|
| 10 | 195 |
Suz | Mason Rodriguez |
Dublin, CA | 15 |
7 | 27
|
| 11 | 17 |
Ktm | Jacob Johnson |
Fremont, CA | 10 |
12 | 26
|
| 12 | 57 |
Hon | Tylor Pansini |
Brentwood, CA | 12 |
11 | 25
|
| 13 | 951 |
Suz | Zach Thinger |
Roseville, CA | 11 |
13 | 24
|
| 14 | 201 |
Suz | Matthew Harless |
Oakley, CA | 9 |
15 | 23
|
| 15 | 80 |
Suz | Tater Martin |
Redding, CA | 14 |
14 | 22
|
| 16 | 54r |
Ktm | Dustin Creson |
Oakley, CA | 16 |
16 | 21
|
| 85 12-13 | | | | | | |
|
| Finish |
Number | Brand |
Name | City,State |
Moto 1 | Moto 2 |
Points
|
| 1 | 956 |
Kaw | Jesse Wyatt Masterpool |
Oakley, CA | 1 |
1 | 41
|
| 2 | 465 |
Hon | Mark Braden |
Castroville, CA | 2 |
2 | 38
|
| 3 | 22k |
Suz | Kyle Koehler |
Atwater, CA | 5 |
3 | 36
|
| 4 | 8k |
Kaw | Austin Oneal |
Placerville, CA | 4 |
4 | 34
|
| 5 | 14c |
Yam | Wesley Caspillo |
Lafayatte, CA | 3 |
5 | 32
|
| 6 | 116 |
Yam | Dylan Kappeler |
Redwood City, CA | 6 |
7 | 31
|
| 7 | 366 |
Hon | Quentin Schwartz |
Lathrop, CA | 8 |
6 | 30
|
| 8 | 94m |
Suz | Dalton Zahrt |
Palmdale, CA | 10 |
8 | 29
|
| 9 | 929 |
Yam | Jordyn Scalvini |
Willows, CA | 7 |
11 | 28
|
| 10 | 44x |
Kaw | Jamie Ferrari |
Rohnert Park, CA | 11 |
9 | 27
|
| 11 | 8 |
Suz | Tyler Nelson |
Oroville, CA | 9 |
12 | 26
|
| 12 | 694 |
Suz | Brandon Davis |
Santa Cruz, CA | 12 |
10 | 25
|
| 13 | 756 |
Ktm | Kolby Mcdonnell |
Discovery Bay, CA | 14 |
13 | 24
|
| 14 | 888 |
Suz | Christipher Buckman |
Brentwood, | 13 |
14 | 23
|
| 85 14-16 | | | | | | |
|
| Finish |
Number | Brand |
Name | City,State |
Moto 1 | Moto 2 |
Points
|
| 1 | 87 |
Suz | Anthony Parks |
Vacaville, CA | 1 |
1 | 41
|
| 2 | 317a |
Yam | Sam Wurth |
Martinez, CA | 2 |
2 | 38
|
| Race Results | | |
Race: 4 | | | : |
|
| OTHG Pro | | | | | | |
|
| Finish |
Number | Brand |
Name | City,State |
Moto 1 | Moto 2 |
Points
|
| 1 | 31s |
Suz | Rodney Smith |
Antioch, CA | 1 |
1 |
|
| OTHG Vet Pro | | | | | | |
|
| Finish |
Number | Brand |
Name | City,State |
Moto 1 | Moto 2 |
Points
|
| 1 | 45s |
Suz | Randy Law |
Salida, CA | DNF |
DNF |
|
| OTHG 50 Int | | | | | | |
|
| Finish |
Number | Brand |
Name | City,State |
Moto 1 | Moto 2 |
Points
|
| 1 | 38s |
Yam | Greg Martz | |
1 | 1 |
|
| 2 | 455s |
Yam | Joe C. Shirshac |
Sacramento, CA | 2 |
2 |
|
| OTHG 50 Exp | | | | | | |
|
| Finish |
Number | Brand |
Name | City,State |
Moto 1 | Moto 2 |
Points
|
| 1 | 69s |
Hon | Jim Moe Sr |
W. Sacramento, CA | 2 |
1 |
|
| 2 | 94s |
Suz | Steve Law |
Manteca, | 1 |
2 |
|
| OTHG +30 Exp | | | | | | |
|
| Finish |
Number | Brand |
Name | City,State |
Moto 1 | Moto 2 |
Points
|
| 1 | 232s |
Yam | Jesus Puente |
Lathrop, CA | 2 |
1 |
|
| 2 | 31h |
Hon | Kevin Wise |
Modesto, CA | 1 |
2 |
|
| 3 | 517 |
Kaw | Ed Whitecotton |
American Canyon, CA | 3 |
DNF |
|
| OTHG +30 Int | | | | | | |
|
| Finish |
Number | Brand |
Name | City,State |
Moto 1 | Moto 2 |
Points
|
| 1 | 174b |
Hon | Kevin Kibby | |
1 | 1 |
|
| OTHG +38 Exp | | | | | | |
|
| Finish |
Number | Brand |
Name | City,State |
Moto 1 | Moto 2 |
Points
|
| 1 | 307b |
Kaw | Steve K. Weyrauch |
Antioch, CA | 1 |
1 |
|
| 2 | 449b |
Hon | Michael Apicella |
Petaluma, CA | 3 |
2 |
|
| 3 | 136s |
Yam | Tom Lamson |
Roseville, CA | 2 |
3 |
|
| 4 | 821b |
Ktm | Mario Galasso |
Aptos, CA | 4 |
4 |
|
| 5 | 37s |
Hon | Robert Austin |
El Dorado Hills, CA | 5 |
5 |
|
| OTHG +45 Exp | | | | | | |
|
| Finish |
Number | Brand |
Name | City,State |
Moto 1 | Moto 2 |
Points
|
| 1 | 303s |
Yam | Don Clark |
Modesto, CA | 1 |
1 |
|
| 2 | 523s |
Yam | Dean Adkins |
Ripon, CA | 2 |
2 |
|
| OTHG +45 Int | | | | | | |
|
| Finish |
Number | Brand |
Name | City,State |
Moto 1 | Moto 2 |
Points
|
| 1 | 134 |
Hon | Patrick Dunne |
Livermore, CA | 3 |
1 |
|
| 2 | 143s |
Suz | Scott Young |
Wilton, CA | 2 |
3 |
|
| 3 | 75b |
Suz | Jeff Coyne |
Lodi, CA | 1 |
4 |
|
| 4 | 422s |
Kaw | Ricky Richardson | |
DNS | 2 |
|
| Race Results | | |
Race: 5 | | | : |
|
| 65 4-8 | | | | | | |
|
| Finish |
Number | Brand |
Name | City,State |
Moto 1 | Moto 2 |
Points
|
| 1 | 333 |
Cob | Derek Drake |
San Luis Obispo, CA | 1 |
1 | 41
|
| 2 | 77 |
Ktm | Austin Lamunyon |
Brentwood, CA | 2 |
2 | 38
|
| 3 | 36 |
Kaw | Jayson Uribe |
Angwin, CA | 4 |
3 | 36
|
| 4 | 23 |
Kaw | Ty Ray | Sacramento, CA |
3 | DNS |
34
|
| 65 9-11 | | | | | | |
|
| Finish |
Number | Brand |
Name | City,State |
Moto 1 | Moto 2 |
Points
|
| 1 | 12 |
Ktm | Bruno Moreda |
Petaluma, CA | 1 |
1 | 41
|
| 2 | 651 |
Ktm | Jesse Sanchez |
Sparks, NV | 2 |
3 | 38
|
| 3 | 3 |
Ktm | Garrett Schnepp |
Napa, CA | 4 |
4 | 36
|
| 4 | 44 |
Kaw | Jonah Locks |
Dixon, CA | 3 |
5 | 34
|
| 5 | 128 |
Ktm | Alec Pitts |
Santa Rosa, CA | 5 |
7 | 32
|
| 6 | 2 |
Ktm | Corbin Hayes |
El Dorado Hills, CA | 7 |
6 | 31
|
| 7 | 7 |
Ktm | Alex Jr Pena |
Pittsburg, CA | 8 |
8 | 30
|
| 8 | 75 |
Ktm | Cole Barbieri |
Ukiah, CA | 15 |
2 | 29
|
| 9 | 17 |
Ktm | Jacob Johnson |
Fremont, CA | 11 |
9 | 28
|
| 10 | 80 |
Ktm | Tater Martin |
Redding, CA | 12 |
10 | 27
|
| 11 | 422 |
Lem | Joshua Wilson |
El Dorado, CA | 9 |
13 | 26
|
| 12 | 85 |
Ktm | Max Provine |
Antioch, CA | 10 |
13 | 25
|
| 13 | 252 |
Ktm | Gunnar Burigsay |
Castro Valley, CA | 14 |
12 | 24
|
| 14 | 946 |
Ktm | Jake Masterpool |
Oakley, | 6 |
DNF | 23
|
| 15 | 951 |
Suz | Zach Thinger |
Roseville, CA | DNF |
11 | 22
|
| 16 | 29 |
Ktm | Spencer Berbower |
Antioch, CA | 13 |
DNF | 21
|
| Race Results | | |
Race: 6 | | | : |
|
| OTHG 50 Nov | | | | | | |
|
| Finish |
Number | Brand |
Name | City,State |
Moto 1 | Moto 2 |
Points
|
| 1 | 98s |
Hon | Bruce Winfree | |
1 | 1 |
|
| 2 | 375s |
Yam | Nick Mckinnon |
Modesto, CA | 2 |
2 |
|
| 3 | 135s |
Ktm | Leroy Francard |
Petaluma, CA | 3 |
3 |
|
| 4 | 8b |
Hon | Dave Watt |
Marysville, CA | 4 |
4 |
|
| OTHG +30 Nov | | | | | | |
|
| Finish |
Number | Brand |
Name | City,State |
Moto 1 | Moto 2 |
Points
|
| 1 | 321 |
Hon | Steve Mashore |
Antioch, | 1 |
1 |
|
| 2 | 732b |
Hon | Blaise C. Haro |
Concord, CA | 3 |
2 |
|
| 3 | 110b |
Hon | Tom Bettger |
Brentwood, CA | 2 |
3 |
|
| 4 | 795s |
Hon | Ryan Loesch |
Folsom, | 4 |
4 |
|
| OTHG +38 Nov | | | | | | |
|
| Finish |
Number | Brand |
Name | City,State |
Moto 1 | Moto 2 |
Points
|
| 1 | 227b |
Ktm | Steve G. Paganucci |
San Mateo, CA | 2 |
1 |
|
| 2 | 571s |
Ktm | Mike Outerbridge |
Carmichael, | 3 |
4 |
|
| 3 | 708s |
Kaw | Dave Broman |
Vacaville, CA | 1 |
6 |
|
| 4 | 147s |
Kaw | Frankie Salmeri |
Lodi, CA | 5 |
3 |
|
| 5 | 386e |
Yam | John Neeley |
Rocklin, CA | 12 |
2 |
|
| 6 | 55s |
Hon | Ken Hernandez |
Cameron Park, CA | 8 |
7 |
|
| 7 | 246b |
Hon | Raymond Peoro |
Folsom, CA | 7 |
8 |
|
| 8 | 502s |
Suz | Dan Mccullough |
Vacaville, CA | 6 |
9 |
|
| 9 | 634s |
Hon | David Dellsanio |
Livermore, CA | 11 |
5 |
|
| 10 | 424b |
Hon | Brian Lynch |
Burlingame, CA | 4 |
12 |
|
| 11 | 21b |
Yam | Dan Lawson | |
9 | 11 |
|
| 12 | 357s |
Hon | John Barsell |
Alamo, | 13 |
10 |
|
| 13 | 425s |
Hon | Randy Hinkle |
Rio Linda, CA | 10 |
13 |
|
| OTHG +45 Nov | | | | | | |
|
| Finish |
Number | Brand |
Name | City,State |
Moto 1 | Moto 2 |
Points
|
| 1 | 124s |
Yam | Jose Sanchez |
Dublin, CA | 1 |
1 |
|
| 2 | 34s |
Yam | Ron Horner |
El Dorado, CA | 3 |
2 |
|
| 3 | 888b |
Suz | Wayne Buckman |
Brentwood, | 2 |
3 |
|
| Race Results | | |
Race: 7 | | | : |
|
| 250f Jr Div 1 | | | | | | |
|
| Finish |
Number | Brand |
Name | City,State |
Moto 1 | Moto 2 |
Points
|
| 1 | 714 |
Kaw | Toby Garza |
Colusa, CA | 1 |
1 | 41
|
| 2 | 22 |
Kaw | Ryan Walker |
Chico, CA | 1 |
2 | 38
|
| 3 | 41j |
Yam | Jacob Sexton |
Oakley, CA | 3 |
4 | 36
|
| 4 | 411 |
Hon | Jeremy Bayes |
Benicia, CA | 2 |
5 | 34
|
| 5 | 173 |
Suz | Jared Vanbebber | |
2 | 7 |
32
|
| 6 | 34 |
Yam | Michael J. Nims Jr |
Sacramento, CA | 4 |
6 | 31
|
| 7 | 91 |
Kaw | Tyler Pfeifer |
Reno, NV | 9 |
3 | 30
|
| 8 | 465 |
Hon | Mark Braden |
Castroville, CA | 5 |
8 | 29
|
| 9 | 73 |
Hon | Matt Maggiore |
Brentwood, CA | 5 |
9 | 28
|
| 10 | 360 |
Kaw | Zach Mcfarland |
Suisun, CA | 4 |
15 | 27
|
| 11 | 117 |
Hon | Steven Kappeler |
Redwood City, CA | 10 |
10 | 26
|
| 12 | 633 |
Hon | Anthony Slayden |
Stockton, CA | 8 |
12 | 25
|
| 13 | 569 |
Yam | Frank Jr Lodarski |
Auburn, CA | 7 |
13 | 24
|
| 14 | 210 |
Yam | Michael Painter |
Manteca, CA | 10 |
11 | 23
|
| 15 | 296 |
Kaw | Steven Prenkert |
Vacville, | 8 |
14 | 22
|
| 16 | 550 |
Hon | Mike Saso |
Elk Grove, CA | 6 |
17 | 21
|
| 17 | 92 |
Yam | Brett Standart |
Byron, CA | 3 |
21 | 20
|
| 18 | 667 |
Hon | Chris Aragon |
Elk Grove, CA | 7 |
19 | 19
|
| 19 | 906 |
Yam | Dexter Dickinson |
Antioch, CA | 6 |
20 | 18
|
| 20 | 45 |
Yam | Tyler Morgan |
Cottonwood, CA | 11 |
16 | 17
|
| 21 | 6 |
Kaw | Jonathan Fowler |
Redway, CA | 11 |
18 | 16
|
| 22 | 837 |
Yam | Kyler Scalvini |
Willows, CA | 9 |
22 | 15
|
| Race Results | | |
Race: 8 | | | : |
|
| 250f Jr Div 2 | | | | | | |
|
| Finish |
Number | Brand |
Name | City,State |
Moto 1 | Moto 2 |
Points
|
| 1 | 55 |
Hon | Rusty Langley |
Oakdale, CA | 14 |
1 | 22
|
| 2 | 525 |
Ktm | Lee Pereira |
Martinez, CA | 12 |
3 | 19
|
| 3 | 103 |
Yam | Trevor Raisbeck | |
13 | 5 |
18
|
| 4 | 20t |
Yam | Daniel Robbert |
Brentwood, CA | 18 |
2 | 17
|
| 5 | 64 |
Hon | Chance 1. Ferro |
Aptos, CA | 15 |
6 | 16
|
| 6 | 109 |
Yam | Barrett Nettleman |
Saratoga, CA | 14 |
7 | 16
|
| 7 | 641 |
Suz | Rodney Funston |
Manteca, CA | 19 |
4 | 15
|
| 8 | 219 |
Yam | Ryan Rangel |
Martinez, CA | 15 |
8 | 15
|
| 9 | 340 |
Suz | Joey Nizuk |
Roseville, CA | 13 |
10 | 14
|
| 10 | 88 |
Kaw | Phillip Merritt |
Woodland, CA | 17 |
11 | 14
|
| 11 | 21 |
Yam | Rusty Carriere |
Winters, CA | 17 |
12 | 13
|
| 12 | 114x |
Hon | Daniel Nava |
Tracy, CA | 16 |
13 | 13
|
| 13 | 583 |
Kaw | Alex Milton |
Rohnert Park, CA | 21 |
9 | 12
|
| 14 | 333 |
Ktm | Kasie Creson |
Oakley, CA | 16 |
14 | 12
|
| 15 | 451b |
Hon | Chas Rowe |
Clayton, CA | 12 |
20 | 11
|
| 16 | 98 |
Hon | Scott Dahl |
Fort Bragg, CA | 20 |
15 | 11
|
| 17 | 631 |
Yam | Anthony Valerio |
Ripon, CA | 21 |
16 | 10
|
| 18 | 391 |
Hon | Kevin Jones |
Concord, CA | 20 |
17 | 10
|
| 19 | 531 |
Kaw | Mario Cardoza |
Lincoln, CA | 22 |
18 | 9
|
| 20 | xx |
Yam | Drew Eldredge |
Escalon, CA | 19 |
21 | 9
|
| 21 | 20 |
Yam | James Murphy |
Brentwood, CA | 18 |
DNF | 8
|
| 22 | 614 |
Yam | Ryan Kado |
Sacramento, CA | 22 |
19 | 8
|
| Race Results | | |
Race: 9 | | | : |
|
| ATV Amt | | | | | | |
|
| Finish |
Number | Brand |
Name | City,State |
Moto 1 | Moto 2 |
Points
|
| 1 | 24 |
Hon | Mason Cole |
Modesto, CA | 3 |
1 | 41
|
| 2 | 131 |
Suz | Keith Carinalli |
Santa Rosa, CA | 1 |
3 | 38
|
| 3 | 91 |
Suz | Jimmy Rossi |
Hidden Valley Lake, | 4 |
2 | 36
|
| 4 | 376 |
Yam | Brian Solidum |
Hercules, CA | 2 |
5 | 34
|
| 5 | 99 |
Hon | Ted Willey |
Stockton, CA | 8 |
4 | 32
|
| 6 | 4 |
Hon | Blaine Kaiser | |
6 | 7 |
31
|
| 7 | 373 |
Yam | Teri Prevost |
Discovery Bay, CA | 7 |
8 | 30
|
| 8 | 89 |
Suz | Ryan Stiles |
El Sobrante, | 5 |
DNF | 29
|
| 9 | 247 |
Yam | Steve Shannon |
American Canyon, CA | DNF |
6 | 28
|
| 10 | 22 |
Suz | Toby Lamunyon |
Discovery Bay, CA | 9 |
DNF | 27
|
| ATV SemiPro | | | | | | |
|
| Finish |
Number | Brand |
Name | City,State |
Moto 1 | Moto 2 |
Points
|
| 1 | 76 |
Hon | Mark Egan |
Plesanton, CA | 1 |
1 | 41
|
| Race Results | | |
Race: 10 | | | : |
|
| OTHG 50 Beg | | | | | | |
|
| Finish |
Number | Brand |
Name | City,State |
Moto 1 | Moto 2 |
Points
|
| 1 | 474s |
Yam | Rick Helms |
Sacramento, | 1 |
1 |
|
| 2 | 4s |
Hon | Darrell Burr | |
2 | 2 |
|
| 3 | 97s |
Kaw | Ron Clawson |
Tulare, CA | 3 |
3 |
|
| 4 | 138s |
Hon | Linda Thomas |
Marysville, CA | 4 |
4 |
|
| OTHG +30 Beg | | | | | | |
|
| Finish |
Number | Brand |
Name | City,State |
Moto 1 | Moto 2 |
Points
|
| 1 | 329b |
Hon | Chris Feastel | |
1 | 1 |
|
| 2 | ae |
Kaw | Eran Wiezel | |
2 | 2 |
|
| 3 | 117s |
Yam | Steve Aiello |
Oakley, CA | 4 |
3 |
|
| 4 | 919 |
Suz | Daniel Repp | |
3 | 5 |
|
| 5 | ge |
Ktm | Shannon Sparks | |
5 | 4 |
|
| DNF | 795s |
Hon | Ryan Loesch |
Folsom, | DNS |
DNF |
|
| OTHG +38 Beg | | | | | | |
|
| Finish |
Number | Brand |
Name | City,State |
Moto 1 | Moto 2 |
Points
|
| 1 | 129 |
Hon | Michael Lincomfelt |
Galt, CA | 2 |
1 |
|
| 2 | 52e |
Kaw | Donald Starr |
Orangevale, CA | 1 |
3 |
|
| 3 | 118s |
Hon | Mike Caldwell |
Sacto, CA | 4 |
2 |
|
| 4 | 464s |
Yam | Tony Schwartz |
Sacramento, | 3 |
4 |
|
| 5 | 182s |
Ktm | Scott Stovall |
Vacaville, CA | 5 |
6 |
|
| 6 | 277s |
Hon | Steve Minter |
Concord, | 6 |
7 |
|
| 7 | 112b |
Hon | Frosty Andrews |
Brentwood, CA | 10 |
5 |
|
| 8 | 123b |
Hon | Ken Johnson | |
8 | 8 |
|
| 9 | b |
Ktm | Jon Koski | |
7 | 10 |
|
| 10 | 13s |
Hon | Michael Thomas |
Marysville, CA | 9 |
9 |
|
| 11 | 379b |
Hon | Scott Meolsan | |
11 | 11 |
|
| OTHG +45 Beg | | | | | | |
|
| Finish |
Number | Brand |
Name | City,State |
Moto 1 | Moto 2 |
Points
|
| 1 | 324b |
Yam | Scott Hodsen |
Tracy, CA | 1 |
2 |
|
| 2 | e1 |
Kaw | Ron Rodriguez |
Discovery Bay, | 3 |
1 |
|
| 3 | 11e |
Suz | Bert Goldstein |
Discovery Bay, CA | 4 |
3 |
|
| 4 | 310s |
Kaw | Mark Aiken | |
2 | 5 |
|
| 5 | 830b |
Hon | Jim Curcuro |
Livermore, CA | 5 |
4 |
|
| 6 | 228s |
Yam | Bryant Haywood |
Oakley, CA | 6 |
6 |
|
| 7 | 781s |
Yam | Dan Sarna |
Vallejo, CA | 7 |
7 |
|
| Race Results | | |
Race: 11 | | | : |
|
| 85 Beg | | | | | | |
|
| Finish |
Number | Brand |
Name | City,State |
Moto 1 | Moto 2 |
Points
|
| 1 | 166 |
Ktm | Joe Haney |
Artois, CA | 1 |
1 | 41
|
| 2 | 3c |
Hon | Cody Wilson |
Byron, CA | 2 |
3 | 38
|
| 3 | 7 |
Suz | Tyler Mckay | |
4 | 2 |
36
|
| 4 | 10x |
Suz | Mason Zeigler | |
5 | 6 |
34
|
| 5 | 55 |
Hon | Rudy Nava |
Castro Valley, CA | 7 |
5 | 32
|
| 6 | 21 |
Suz | Joseph Hrenko |
Manteca, CA | 8 |
7 | 31
|
| 7 | 485 |
Hon | Joshua Mouzakis |
Antioch, CA | 9 |
8 | 30
|
| 8 | 918 |
Yam | Hunter Wilbers |
Modesto, CA | 10 |
12 | 29
|
| 9 | 9 |
Yam | Blake Jaskolski |
Antioch, CA | 19 |
4 | 28
|
| 10 | 6 |
Kaw | Kyle Achziger |
Antioch, CA | 14 |
9 | 27
|
| 11 | 618 |
Yam | Spencer Stucky |
Redwood City, CA | 6 |
17 | 26
|
| 12 | 53 |
Yam | Tyler Gordon |
Oakley, CA | 3 |
20 | 25
|
| 13 | 19 |
Ktm | Dougie Fenell |
Santa Rosa, CA | 12 |
13 | 24
|
| 14 | 93 |
Yam | Kenny Armstrong |
Elsobrante, CA | 16 |
10 | 23
|
| 15 | 911 |
Hon | Tyler Ziel |
Antioch, CA | 13 |
14 | 22
|
| 16 | 18 |
Suz | Bret Hart |
Oakley, CA | 11 |
16 | 21
|
| 17 | 10 |
Hon | Billy Cocking |
Antioch, CA | 20 |
11 | 20
|
| 18 | 40 |
Kaw | Carson Stark |
New Castle, CA | 17 |
15 | 19
|
| 19 | 53l |
Ktm | Kaeli Creson |
Oakley, CA | 15 |
18 | 18
|
| 20 | 85 |
Ktm | Dominic Greeson |
Oakley, CA | 18 |
19 | 17
|
| 80/150 BW Beg | | | | | | |
|
| Finish |
Number | Brand |
Name | City,State |
Moto 1 | Moto 2 |
Points
|
| 1 | 45 |
Ktm | Guy Pene | El Sobrante, CA |
1 | 1 |
41
|
| 2 | 265 |
Hon | Anthony Maggiore |
Brentwood, CA | 2 |
2 | 38
|
| 3 | 34 |
Hon | Jayson Uribe |
Angwin, CA | 3 |
3 | 36
|
| 4 | 03 |
Hon | Shayna Williams |
Santa Rosa, CA | 4 |
4 | 34
|
| Race Results | | |
Race: 12 | | | : |
|
| 150 Open | | | | | | |
|
| Finish |
Number | Brand |
Name | City,State |
Moto 1 | Moto 2 |
Points
|
| 1 | 651 |
Hon | Travis Burrough |
Coarsegold, CA | 1 |
1 | 41
|
| 2 | 2 |
Hon | Jonathan Sanchez |
Elk Grove, CA | 2 |
2 | 38
|
| 85 Open | | | | | | |
|
| Finish |
Number | Brand |
Name | City,State |
Moto 1 | Moto 2 |
Points
|
| 1 | 87 |
Suz | Anthony Parks |
Vacaville, CA | 1 |
1 | 41
|
| 2 | 651x |
Hon | Jesse Sanchez |
Sparks, NV | 2 |
2 | 38
|
| 3 | 182h |
Ktm | Tyler Oreilly | |
3 | 3 |
36
|
| 4 | 44 |
Kaw | Jonah Locks |
Dixon, CA | 4 |
4 | 34
|
| 5 | 33 |
Suz | Marcus H. Nims |
Sacramento, CA | 5 |
6 | 32
|
| 6 | 22k |
Suz | Kyle Koehler |
Atwater, CA | 8 |
5 | 31
|
| 7 | 366 |
Hon | Quentin Schwartz |
Lathrop, CA | 7 |
7 | 30
|
| 8 | 327 |
Yam | Tyler Krisman |
Pine Grove, CA | 9 |
8 | 29
|
| 9 | 317a |
Yam | Sam Wurth |
Martinez, CA | 6 |
13 | 28
|
| 10 | 116 |
Yam | Dylan Kappeler |
Redwood City, CA | 10 |
10 | 27
|
| 11 | 8 |
Suz | Tyler Nelson |
Oroville, CA | 12 |
9 | 26
|
| 12 | 694 |
Suz | Brandon Davis |
Santa Cruz, CA | 13 |
11 | 25
|
| 13 | 44x |
Kaw | Jamie Ferrari |
Rohnert Park, CA | 11 |
18 | 24
|
| 14 | 201 |
Suz | Matthew Harless |
Oakley, CA | 17 |
14 | 23
|
| 15 | 128 |
Suz | Brandon Johnson |
Redding, CA | 20 |
12 | 22
|
| 16 | 195 |
Suz | Mason Rodriguez |
Dublin, CA | 15 |
17 | 21
|
| 17 | 923 |
Suz | Jared Nelson |
Petaluma, CA | 18 |
16 | 20
|
| 18 | 57 |
Hon | Tylor Pansini |
Brentwood, CA | 22 |
15 | 19
|
| 19 | 14c |
Yam | Wesley Caspillo |
Lafayatte, CA | 14 |
DNF | 18
|
| 20 | 929 |
Yam | Jordyn Scalvini |
Willows, CA | 16 |
22 | 17
|
| 21 | 888 |
Suz | Christipher Buckman |
Brentwood, | 19 |
20 | 16
|
| 22 | 54r |
Ktm | Dustin Creson |
Oakley, CA | DNF |
19 | 15
|
| 23 | 756 |
Ktm | Kolby Mcdonnell |
Discovery Bay, CA | 21 |
21 | 14
|
| Race Results | | |
Race: 13 | | | : |
|
| Beg Open | | | | | | |
|
| Finish |
Number | Brand |
Name | City,State |
Moto 1 | Moto 2 |
Points
|
| 1 | 344 |
Yam | Herbert Bradshwaw |
Stockton, CA | 1 |
