2008 Golden State Rnd. 3 Results
1-13-08 Argyll Park, Dixon, Ca.
Race Results Race  1 
450f Open
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1330 YamRyan Theisen Paso Robles, CA1 241
2351 HonBrian Whitley Ii Vacaville, CA3 338
3357 YamJake Locks Dixon, CA2 536
4583 HonMichael Carnes Tracy, CA4 434
5681 SuzAustin Howell Red Bluff, CA8 132
6174 HonKevin Dahl Auburn, CA7 631
7145 HonTyler Irwin Vacaville, CA5 830
89 YamJustin Correa Colusa, CA6 929
988 YamPhillip Merritt Woodland, CA9 728
10229 HonPatrick Caprio Discovery Bay, CA10 1027
         
Race Results Race  2 
50+ Senior
Finish NumberBrand Name City,State Moto 1Moto 2 Points
169 HonJim Moe Sr W. Sacramento, CA1 141
2117 HonKen Palmer Duncans Mills, CA2 238
3124 HonDoug Knowlton Oakland, CA3 336
450f Beg
Finish NumberBrand Name City,State Moto 1Moto 2 Points
130 HonBrett Bullock Vallejo, CA1 141
244b KawTim Bauer Camino, CA5 238
342 SuzSal Flores Brentwood, CA4 336
4589 HonSteven Garris Clayton, CA3 434
5344 YamHerbert Bradshwaw Stockton, CA2 632
621j HonJohn Matthews Rio Dell, CA6 531
         
Race Results Race  3 
Supermini
Finish NumberBrand Name City,State Moto 1Moto 2 Points
187 SuzAnthony Parks Vacaville, CA1 141
244x YamJonah Locks Dixon, CA2 238
38 KawAustin Oneal Placerville, CA3 336
407 HonTory Thomason Placerville, CA5 434
5112 YamTyler Burgess Sebastopol, CA4 532
6579 KawTyler Symcox Santa Rosa, CA6 631
7195 HonArthur Strain Pengrove, CA7 730
Women
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1114 HonJolita Nava Tracy, CA1 141
2244y KtmAmbrlyn Perrington Boulderville, CA2 238
         
Race Results Race  4 
450f Pro
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1721 KawBeau Judge Carmichael, CA1 141
2754 YamZeb Ziganti Garberville, CA2 238
3951 KawSteve Thinger Rocklin, CA3 336
499 HonShawn Hybarger Auburn, CA4 534
58 KawSean Mcdonald 74 32
6861 HonCalvin Andlovec CA6 631
759 HonSean Reath Sac, 5 730
450f Int
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1717 YamAdam Fink Oakley, CA1 241
2681 SuzAustin Howell Red Bluff, CA4 138
3330 YamRyan Theisen Paso Robles, CA3 336
4383 YamGarrett Jones Red Bluff, CA2 434
5357 YamJake Locks Dixon, CA5 532
677k YamMartin Kite 66 31
722 HonSteve Tapps 77 30
         
Race Results Race  5 
65 4-8
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1342 KtmMichael Mosiman Sebastopol, CA1 141
277 KtmAustin Lamunyon Brentwood, CA3 238
336 KawJayson Uribe Angwin, CA2 436
423 KtmTy RaySacramento, CA 43 34
65 9-11
Finish NumberBrand Name City,State Moto 1Moto 2 Points
112 KtmBruno Moreda Petaluma, CA1 141
23 KtmGarrett Schnepp Napa, CA3 238
333 KtmMarcus H. Nims Sacramento, CA2 336
444x YamJonah Locks Dixon, CA4 634
54x KtmAndrew Junkin Lincoln, CA6 532
67 KtmAlex Jr Pena Pittsburg, CA8 431
751 SuzKyle Murphy Brentwood, CA5 730
8188 KawJohn Anthony Cameron Park, CA7 829
         
Race Results Race  6 
85 Beg
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1166 KtmJoe Haney Artois, CA1 141
23c HonCody Wilson Byron, CA3 238
310 SuzMason Zeigler Antioch, CA2 336
4901 YamTravis Hopkins Rohnert Park, CA5 434
59 YamBlake Jaskolski Antioch, CA4 532
653 YamTyler Gordon Oakley, CA6 831
719 KtmDougie Fenell Santa Rosa, CA9 630
810x SuzBilly Cocking Antioch, CA8 1129
9779 HonBrandon Swengel Brentwood, CA13 728
1040 KawCarson Stark New Castle, CA10 1027
1193 YamKenny Armstrong Elsobrante, CA12 926
126 KawKyle Achziger Antioch, CA11 1225
1390 YamKollin Ardioin Rohnert Park, CA7 1624
14911 HonTyler Ziel Antioch, CA15 1523
15714 HonDevyn Griffin Sebastipol, CA17 1422
167 HonJett Meyer Sebastopol, CA19 1321
1785 KtmDominic Greeson Oakley, CA15 1820
18x YamTanner Scalvini Willows, CA14 1919
19987 HonJack Wentz Brentwood, CA18 1718
80/150 BW Beg
Finish NumberBrand Name City,State Moto 1Moto 2 Points
158 HonMauricio Torres Middletown, CA1 141
22 HonJonathan Sanchez Elk Grove, CA3 338
3265 HonAnthony Maggiore Brentwood, CA2 436
445 KtmGuy PeneEl Sobrante, CA 52 34
5231 HonRyan Whorley Vacaville, CA4 532
621 HonBrenda Torres Middletown, CA6 631
7114 HonJunior Mendonca Sacramento, CA7 730
         
Race Results Race  7 
40+Amt
Finish NumberBrand Name City,State Moto 1Moto 2 Points
144 YamSteven Bost Rocklin, CA1 141
2813 YamMike Byerley Redway, CA2 238
3409 HonPeter Pearson Pacifica, CA4 336
469 HonJim Moe Sr W. Sacramento, CA3 534
516 HonJoe Madison Danville, CA6 432
6421 KawPeter Zellner Foresthill, CA5 631
765 HonDean Mosser Citrus Heights, CA7 730
8940 SuzNeil Romero Woodland, CA8 829
99 HonRobert Jordan Vacaville, CA9 928
40+ Mstr.
Finish NumberBrand Name City,State Moto 1Moto 2 Points
18 KawSean Conley, Sr. Woodland, CA1 141
2102 KawShawn Freiling CA2 238
399 HonShawn Hybarger Auburn, CA3 336
         
Race Results Race  8 
65 Open
Finish NumberBrand Name City,State Moto 1Moto 2 Points
112 KtmBruno Moreda Petaluma, CA1 141
233 KtmMarcus H. Nims Sacramento, CA3 238
33 KtmGarrett Schnepp Napa, CA2 336
444x YamJonah Locks Dixon, CA4 534
5342 KtmMichael Mosiman Sebastopol, CA6 432
64x KtmAndrew Junkin Lincoln, CA5 731
777 KtmAustin Lamunyon Brentwood, CA8 830
8188 KawJohn Anthony Cameron Park, CA7 929
97 KtmAlex Jr Pena Pittsburg, CA11 628
         
Race Results Race  9 
250f Jr Div 1
Finish NumberBrand Name City,State Moto 1Moto 2 Points
141j YamJacob Sexton Oakley, CA1 141
2360 KawZach Mcfarland Suisun, CA1 238
3714 KawToby Garza Colusa, CA2 436
4411 HonJeremy Bayes Benicia, CA4 334
5900 YamZachary Hopkins Ronnert Park, CA3 532
6529 YamHalland Ethridge Paso Robles, CA3 631
7296 KawSteven Prenkert Vacville, 2 830
8173 SuzJared Vanbebber Placerville, CA4 729
9569 YamFrank Jr Lodarski Auburn, CA5 928
10910 HonConnor Hutchison Elk Grove, CA6 1027
11322 YamMichael Camuso Sac, CA6 1126
1221 YamRusty Carriere Winters, CA5 1225
         
Race Results Race  10 
250f Jr Div 2
Finish NumberBrand Name City,State Moto 1Moto 2 Points
188 KawPhillip Merritt Woodland, CA7 122
278 KtmDominic Longo San Anselmo, CA9 219
3617 YamDrew Eldredge Escalon, CA8 318
4720 HonBryals Coon Anderson, CA10 417
5583 KawAlex Milton Rohnert Park, CA9 516
698 HonScott Dahl Fort Bragg, CA7 716
7451 HonChas Rowe Clayton, CA8 1015
8114 HonDaniel Nava Tracy, CA11 815
962 YamJustin Sarna Vallejo, CA10 914
10531 YamNick Whitley Vacaville, CA15 614
11631 YamAnthony Valerio Ripon, CA11 1113
1255 HonRusty Langley Oakdale, CA15 1413
         
Race Results Race  11 
Peewee 4-6
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1277g KtmJames Tenant Petaluma, CA1 141
2324 KtmJoshua Varize Antioch, CA3 238
3324x KtmDillon Ford Santa Rosa, 2 336
49 CobJohn Bandy Galt, CA4 434
Peewee 7-8
Finish NumberBrand Name City,State Moto 1Moto 2 Points
123 KtmTy RaySacramento, CA 11 41
2952 LemGlenn(boogie) Hecox Rocklin, CA2 238
35a PolAngelo Lanford Santa Rosa, CA4 436
4265 CobMartin Lawson Petaluma, CA3 534
5156 LemConrad Lawson Petaluma, CA8 332
653 KtmJeffrey Clayton Tracy, CA5 631
         
Race Results Race  12 
85 7-11
Finish NumberBrand Name City,State Moto 1Moto 2 Points
144x YamJonah Locks Dixon, CA1 141
233 SuzMarcus H. Nims Sacramento, CA4 238
3242 SuzJosh Mosiman Sebastopol, CA3 536
4201 SuzMatthew Harless Oakley, CA5 434
5112 YamTyler Burgess Sebastopol, CA2 932
6923 SuzJared Nelson Petaluma, CA7 631
757 HonTylor Pansini Brentwood, CA6 730
878 SuzPatric Longo San Anselmo, CA12 329
951 YamKyle Murphy Brentwood, CA8 828
1034 KawJayson Uribe Angwin, CA9 1027
85 12-13
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1929 YamJordyn Scalvini Willows, CA1 141
244 KawJamie Ferrari Rohnert Park, CA3 238
3195 KawArthur Strain Pengrove, CA2 336
85 14-16
Finish NumberBrand Name City,State Moto 1Moto 2 Points
187 SuzAnthony Parks Vacaville, CA1 141
28 KawAustin Oneal Placerville, CA2 238
307 KawTory Thomason Placerville, CA3 336
496 KawSteven Russell Antioch, CA4 434
5145 YamMike Suttons S.r, CA6 532
612 HonKyle Smith Concord, 5 731
744 YamTommy Willis Dixon, CA7 630
         
Race Results Race  13 
Peewee Open
Finish NumberBrand Name City,State Moto 1Moto 2 Points
123 KtmTy RaySacramento, CA 11 41
2952 LemGlenn(boogie) Hecox Rocklin, CA3 238
3277g KtmJames Tenant Petaluma, CA2 336
4265 CobMartin Lawson Petaluma, CA4 534
5156 LemConrad Lawson Petaluma, CA6 432
632 KawDaniel Ortega Antioch, CA5 631
753 KtmJeffrey Clayton Tracy, CA8 730
8324 KtmJoshua Varize Antioch, CA7 829
Race Results Race  14 
ATV Amt
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1376 YamBrian Solidum Hercules, CA1 141
281 YamMarc Harmon Auburn, CA3 338
324 HonMason Cole Modesto, CA8 236
489 SuzRyan Stiles El Sobrante, 5 534
5208 SuzJordan Bender Roseville, 4 732
64 HonBlaine Kaiser 66 31
717 PlrMicauly Weber Placerville, CA2 1030
8817 HonAustin Call N.h, 10 429
9451 SuzWes JayCoulterville, CA 78 28
1088 YamNick Ballatore Ripon, CA9 927
1199 HonTed Willey Stockton, CA11 1126
ATV SemiPro
Finish NumberBrand Name City,State Moto 1Moto 2 Points
176 HonMark Egan Plesanton, CA1 141
         
Race Results Race  15 
Peewee Beg
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1104 KtmJohn Abulog Dixon, CA1 141
2200 KtmKyle Greeson Oakley, CA2 238
314 KtmDominic Chiovare San Lorenzo, CA3 336
447f HonMorgan Fry Vacaville, CA4 434
5123 HonCoby Andre Richmond, CA6 532
62 YamAndrew Ellett Ben Lomand, CA5 631
71 HonTyson Roberts Santa Rosa, CA7 730
8100 OthCameron Mcwilliams Newman, CA10 829
         
Race Results Race  16 
250f Open
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1681 SuzAustin Howell Red Bluff, CA2 141
2383 YamGarrett Jones Red Bluff, CA3 238
3330 YamRyan Theisen Paso Robles, CA1 436
4717 YamAdam Fink Oakley, CA4 334
5357 YamJake Locks Dixon, CA5 532
641j YamJacob Sexton Oakley, CA7 631
7900 YamZachary Hopkins Ronnert Park, CA8 830
8720 HonBryals Coon Anderson, CA6 1029
9531 YamNick Whitley Vacaville, CA10 928
1021 YamRusty Carriere Winters, CA13 727
11569 YamFrank Jr Lodarski Auburn, CA9 1126
12583 KawAlex Milton Rohnert Park, CA12 1225
13631 YamAnthony Valerio Ripon, CA11 1324
         
Race Results Race  17 
65 Beg
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1512 KawShane Jaskolski Antioch, CA1 141
296 KawSheldon Russell Antioch, CA4 238
332 KawDaniel Ortega Antioch, CA5 436
452 SuzTanner Pansini Brentwood, CA3 634
5778 KtmAlex Swengel Brentwood, CA8 332
633 KawMatt Gomez Dublin, CA2 1031
77 KawBailey Roberts Santa Rosa, CA6 730
8200 KawKyle Greeson Oakley, CA7 829
911 LemSean Conley, Jr. Woodland, CA12 528
1091 KawBethany Hammer Rio Linda, CA9 927
         
Race Results Race  18 
30+ Beg
Finish NumberBrand Name City,State Moto 1Moto 2 Points
140 KawTommy Harling Woodland, CA1 141
265 HonDean Mosser Citrus Heights, CA2 238
3940 SuzNeil Romero Woodland, CA4 336
423 YamTodd RaySac, CA 34 34
55 YamJon Sanchez Elk Grove, CA7 532
621w HonDon Martin Rio Dell, CA6 631
796 HonRyan Lamunyon Brentwood, CA5 730
30+ Jr
Finish NumberBrand Name City,State Moto 1Moto 2 Points
188 KawFrank Frasula San Jose, CA5 141
2419 HonAnthony J. Pulera So. Lake Tahoe, CA3 338
3841 YamJason Mullaney Phillipsville, CA2 436
444 YamSteven Bost Rocklin, CA1 534
56 KawJonathan Fowler Redway, CA6 232
6813 YamMike Byerley Redway, CA4 631
30+Int
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1127 KawDon Johnson Sacramento, CA2 141
2870 KawDanny Palermo Carmichael, CA1 238
3111 HonPaul Smith Concord, 3 336
30+ Mstr
Finish NumberBrand Name City,State Moto 1Moto 2 Points
18 KawSean Conley, Sr. Woodland, CA1 141
2102 KawShawn Freiling CA2 238
399 HonShawn Hybarger Auburn, CA3 336
30+Pro
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1721 KawBeau Judge Carmichael, CA1 141
2951 KawSteve Thinger Rocklin, CA2 238
         
Race Results Race  19 
150 Open
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1195 HonArthur Strain Pengrove, CA2 141
258 HonMauricio Torres Middletown, CA1 238
334 KawJayson Uribe Angwin, CA3 336
85 Open
Finish NumberBrand Name City,State Moto 1Moto 2 Points
187 SuzAnthony Parks Vacaville, CA1 141
244x YamJonah Locks Dixon, CA3 238
3242 SuzJosh Mosiman Sebastopol, CA2 336
407 KawTory Thomason Placerville, CA5 434
5201 SuzMatthew Harless Oakley, CA7 532
633 SuzMarcus H. Nims Sacramento, CA4 831
744 KawJamie Ferrari Rohnert Park, CA6 930
8929 YamJordyn Scalvini Willows, CA10 629
9923 SuzJared Nelson Petaluma, CA9 728
1078 SuzPatric Longo San Anselmo, CA8 1127
1157 HonTylor Pansini Brentwood, CA11 1026
1296 KawSteven Russell Antioch, CA14 1425
         
Race Results Race  20 
Schoolboy 125/250cc 12-16
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1726 YamGared Steinke Sacramento, CA1 141
2357 YamJake Locks Dixon, CA2 238
3360 KawZach Mcfarland Suisun, CA5 336
4720 HonBryals Coon Anderson, CA4 434
541j YamJacob Sexton Oakley, CA3 532
677k YamMartin Kite 76 31
722 HonSteve Tapps 67 30
17-24 BTH (No Pro's or Beg's)
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1411 HonJeremy Bayes Benicia, CA1 141
2296 KawSteven Prenkert Vacville, 2 438
         
Race Results Race  21 
25+ Amt
Finish NumberBrand Name City,State Moto 1Moto 2 Points
188 KawFrank Frasula San Jose, CA2 141
2127 KawDon Johnson Sacramento, CA3 238
36 KawJonathan Fowler Redway, CA1 536
4870 KawDanny Palermo Carmichael, CA4 334
5841 YamJason Mullaney Phillipsville, CA5 432
25+Pro
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1721 KawBeau Judge Carmichael, CA1 141
2754 YamZeb Ziganti Garberville, CA2 238
3951 KawSteve Thinger Rocklin, CA3 336
4964 HonShawn Hybarger Auburn, CA4 534
559 HonSean Reath Sac, 7 432
6225 KawSean Mcdonald 56 31
7861 HonCalvin Andlovec CA6 730
         
Race Results Race  22 
125cc 2-Stroke
Finish NumberBrand Name City,State Moto 1Moto 2 Points
178 KtmDominic Longo San Anselmo, CA1 141
2461 SuzJoey Rhoads Discovery Bay, CA4 238
362 YamJustin Sarna Vallejo, CA3 436
4579 KawTyler Symcox Santa Rosa, CA2 534
5168 SuzClay Hardy Petaluma, CA6 332
6398 HonGary Yanda Sac, CA5 631
250cc 2 Stroke
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1419 HonAnthony J. Pulera So. Lake Tahoe, CA1 141
2589 HonSteven Garris Clayton, CA2 238
Beg Open
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1344 YamHerbert Bradshwaw Stockton, CA2 141
2441 YamMark Davis Tracy, CA4 238
3527 YamTyler Maloney Stockton, CA3 336
4166 HonAdam Green Castro Valley, CA6 434
5727 YamDaniel Cardenas Suisun, CA1 1032
637 HonJustin Nicholas Oakley, CA9 531
7221 HonCollin Davis Castro Valley, CA5 930
8686 YamTrevor Davis Castro Valley, CA8 729
9210 YamCarl Radekopf Vacaville, CA10 628
10392 YamTyler Gilmore Vacaville, CA11 827
11623 YamBrad Crouse Sac, 7 1326
4-Stroke Amateur
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1714 KawToby Garza Colusa, CA1 141
29 YamJustin Correa Colusa, CA2 238
Race Results Race  23 
250f Int
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1681 SuzAustin Howell Red Bluff, CA1 141
2726 YamGared Steinke Sacramento, CA2 238
3383 YamGarrett Jones Red Bluff, CA3 536
4717 YamAdam Fink Oakley, CA6 334
5330 YamRyan Theisen Paso Robles, CA5 432
6357 YamJake Locks Dixon, CA4 631
722 HonSteve Tapps 77 30
         
Race Results Race  24 
450f Jr
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1411 KawJeremy Bayes Benicia, CA2 141
2714 KawToby Garza Colusa, CA1 238
3173 SuzJared Vanbebber Placerville, CA3 436
4753 HonCody Kelley Manteca, CA5 334
5529 YamHalland Ethridge Paso Robles, CA4 732
6174 HonKevin Dahl Auburn, CA7 531
7229 HonPatrick Caprio Discovery Bay, CA8 630
888 YamPhillip Merritt Woodland, CA6 1029
9241q HonJosh Paloma Brownsville, CA9 828
10145 HonTyler Irwin Vacaville, CA11 927
119 YamJustin Correa Colusa, CA10 1126
         
Race Results Race  25 
250f Beg Div 1
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1x KawMiguel Fernandez Oakley, CA1 141
230 HonBrett Bullock Vallejo, CA2 238
3623 YamBrad Crouse Sac, 1 336
4727 YamDaniel Cardenas Suisun, CA3 434
5430