Race Results, 7-15-2007
Argyll Park, Dixon, Ca.
| Race Results | | Race 1 | | | |
| 250 Pro | | | | |
|
| Finish | Bike | Name | City,State | Moto 1 | Moto 2
|
| 1 | Yam | C Budd | Sac, CA | 1 | 1
|
| 2 | Ktm | Corey Bellmore | Vacaville, | 2 | 2
|
| 250f Int | | | | |
|
| Finish | Brand | Name | City,State | Moto 1 | Moto 2
|
| 1 | Yam | T.j. Bettenhousen | Lodi, CA | 2 | 1
|
| 2 | Suz | Bryan Duke | Oakley, CA | 1 | 2
|
| 3 | Hus | Joey Pascavella | Vacaville, | 5 | 3
|
| 4 | Hon | Thomas J. Elsea Jr. | Eureka, CA | 4 | 4
|
| 5 | Kaw | Kyle Tigert | Vacaville, CA | 3 | DNF
|
| 6 | Hon | Justin Morgan | Oakley, CA | 6 | DNF
|
| | | | | |
|
| Race Results | | Race 2 | | |
|
| 85 Open | | | | |
|
| Finish | Brand | Name | City,State | Moto 1 | Moto 2
|
| 1 | Yam | Jonah Locks | Dixon, CA | 3 | 1
|
| 2 | Ktm | Max Grogan-crane | Belmont, CA | 2 | 3
|
| 3 | Kaw | Josh Buehler | Fairfield, CA | 4 | 2
|
| 4 | Suz | Anthony Parks | Vacaville, CA | 1 | 7
|
| 5 | Suz | Alex Milton | Rohnert Park, CA | 5 | 4
|
| 6 | Kaw | Jamie Ferrari | Rohnert Park, CA | 7 | 5
|
| 7 | Kaw | Steven Russell | Antioch, CA | 6 | 6
|
| | | | | |
|
| Race Results | | Race 3 | | |
|
| 250f Jr | | | | |
|
| Finish | Brand | Name | City,State | Moto 1 | Moto 2
|
| 1 | Yam | Gared Steinke | Sacramento, CA | 1 | 1
|
| 2 | Hon | Michael Carnes | Tracy, CA | 4 | 2
|
| 3 | Hon | Paul Petruzzelli | San Pablo, CA | 3 | 3
|
| 4 | Hon | Colby Kintz | Roseville, CA | 6 | 4
|
| 5 | Suz | Zach Mcfarland | Suisun, CA | 7 | 6
|
| 6 | Yam | Jacob Sexton | Oakley, CA | 9 | 5
|
| 7 | Yam | Eric J. Beaumonte | Petaluma, CA | 2 | 12
|
| 8 | Yam | Phillip Merritt | Woodland, CA | 5 | 11
|
| 9 | Yam | Frank Jr Lodarski | Auburn, CA | 10 | 8
|
| 10 | Kaw | Steven Prenkert | Vacville, | 12 | 7
|
| 11 | Hon | Kyle Plunkett | Vallejo, CA | 13 | 10
|
| 12 | Hus | Taylor Case | Vacaville, CA | 15 | 9
|
| 13 | Yam | Clint Rohleder | Meridian, CA | 11 | 13
|
| 14 | Yam | Aaron Rindy | Reno, NV | 14 | 14
|
| 15 | Hon | Jarred Tomasini | Oakley, | 8 | DNF
|
| 16 | Ktm | Dillon Skinner | Vacaville, CA | DNF | DNF
|
| | | | | |
|
| Race Results | | Race 4 | | |
|
| Vintage 1 | | | | |
|
| Finish | Brand | Name | City,State | Moto 1 | Moto 2
|
| Mai | 20
vintage bikes | | |
|
| | | | | |
|
| Race Results | | Race 5 | | |
|
| 250f Beg | | | | |
|
| Finish | Brand | Name | City,State | Moto 1 | Moto 2
|
| 1 | Hon | Connor Hutchison | Elk Grove, CA | 2 | 1
|
| 2 | Hon | Rick Felicio | Orangevale, CA | 1 | 2
|
| 3 | Hon | Cody De Alba | Browns Valley, CA | 3 | 3
|
| 4 | Hon | Steven Budelli | | 5 | 4
|
| 5 | Yam | Daniel Cardenas | Suisun, CA | 4 | 5
|
| 6 | Ktm | Miguel Fernandez | Oakley, CA | 6 | 7
|
| 7 | Yam | Brandon Sakai | Calistoga, | 7 | 8
|
| 8 | Kaw | Tim Bauer | Camino, CA | 12 | 6
|
| 9 | Yam | Devon Hogan | Roseville, CA | 9 | 12
|
| 10 | Hon | Patrick Billingslea | Rohnert Park, CA | 8 | 13
|
| 11 | Kaw | Cody Romero | Winters, CA | 10 | 14
|
| 12 | Hon | Justin Nicholas | Oakley, CA | 17 | 9
|
| 13 | Kaw | Steve Pagan | Burlingame, CA | 13 | 15
|
| 14 | Hon | James Cook | Redwood City, CA | 18 | 11
|
| 15 | Kaw | Connor Mcfarland | Suisun, CA | 11 | 20
|
| 16 | Hon | Chris Henderson | Oakley, CA | 22 | 10
|
| 17 | Hon | Miles Payne | Lodi, CA | 16 | 17
|
| 18 | Hon | Tommy Davis | Millbrae, | 15 | 19
|
| 19 | Suz | Nick Philpot | | 20 | 16
|
| 20 | Suz | Dylan Jopes | Fairfeild, CA | 14 | DNF
|
| 21 | Ktm | Kristopher Yakovich | Hercules, CA | 21 | 18
|
| 22 | Hon | William Palmer | Duncans Mills, CA | 19 | 21
|
| | | | | |
|
| Race Results | | Race 6 | | |
|
| 85 7-11 | | | | |
|
| Finish | Brand | Name | City,State | Moto 1 | Moto 2
|
| 1 | Ktm | Bruno Moreda | Petaluma, CA | 2 | 1
|
| 2 | Yam | Jonah Locks | Dixon, CA | 1 | 3
|
| 3 | Ktm | Scott Grogan-crane | Belmont, CA | 3 | 2
|
| 85 12-13 | | | | |
|
| Finish | Brand | Name | City,State | Moto 1 | Moto 2
|
| 1 | Ktm | Max Grogan-crane | Belmont, CA | 1 | 1
|
| 2 | Kaw | Jamie Ferrari | Rohnert Park, CA | 2 | 3
|
| 3 | Kaw | Tyler Nelson | Oroville, CA | 4 | 2
|
| 4 | Hon | Tyler Cimmiyotti | Vacaville, CA | 3 | 4
|
| 85 14-16 | | | | |
|
| Finish | Brand | Name | City,State | Moto 1 | Moto 2
|
| 1 | Suz | Anthony Parks | Vacaville, CA | 1 | 1
|
| 2 | Kaw | Steven Russell | Antioch, CA | 3 | 2
|
| 3 | Suz | Alex Milton | Rohnert Park, CA | 2 | 3
|
| | | | | |
|
| Race Results | | Race 7 | | |
|
| Peewee Beg | | | | |
|
| Finish | Brand | Name | City,State | Moto 1 | Moto 2
|
| 1 | Ktm | Daniel Ortega | Antioch, CA | 1 | 1
|
| 2 | Ktm | Cameron Navarro | Gridley, | 3 | 2
|
| 3 | Pol | Justin Johnson | Fremont, CA | 2 | 4
|
| 4 | Pol | Alec Grogan-crane | Belmont, CA | 4 | 3
|
| Peewee Open | | | | |
|
| Finish | Brand | Name | City,State | Moto 1 | Moto 2
|
| 1 | Ktm | Tyler Hall | Citrus Heights, CA | 1 | 1
|
| 2 | Ktm | James Tenant | Petaluma, CA | 2 | 2
|
| 3 | Pol | Antonio Sadorra | Antioch, | 3 | 3
|
| | | | | |
|
| Race Results | | Race 8 | | |
|
| 150cc Mini (Beg Only) | | | | |
|
| Finish | Brand | Name | City,State | Moto 1 | Moto 2
|
| 1 | Hon | Austin Jones | Orangeville, CA | 1 | 1
|
| 2 | Hon | Cody Hall | Citrus Heights, CA | 2 | 2
|
| 3 | Hon | Forrest Wooten | Sac, | 3 | 3
|
| 4 | Hon | Josh Woodward | Wilton, CA | 4 | DNF
|
| 85 Beg | | | | |
|
| Finish | Brand | Name | City,State | Moto 1 | Moto 2
|
| 1 | Hon | Jacob Blackford | Marysville, CA | 2 | 1
|
| 2 | Yam | Mike Belsher | Oakley, CA | 1 | 2
|
| 3 | Yam | Zach Cox | Santa Rosa, CA | 3 | 3
|
| 4 | Ktm | Tyler Gordon | Oakley, CA | 5 | 5
|
| 5 | Ktm | Jared Nelson | Petaluma, CA | 4 | 6
|
| 6 | Hon | Jace Robertson | Lincoln, CA | 8 | 4
|
| 7 | Kaw | Colin Serne | Sac, | 7 | 7
|
| 8 | Kaw | Anthony Hunter | Fairfield, CA | 6 | 9
|
| 9 | Hon | Michael Mitchell | Vallejo, CA | 10 | 8
|
| 10 | Suz | Jordan Ponte | Galt, CA | 9 | DNF
|
| 11 | Suz | Amber Felicio | Orangevale, CA | DNF | DNF
|
| | | | | |
|
| Race Results | | Race 9 | | |
|
| 30+ Beg | | | | |
|
| Finish | Brand | Name | City,State | Moto 1 | Moto 2
|
| 1 | Hon | Lars Ihle | Mill Valley, | 1 | 1
|
| 2 | Yam | Melvin Green | Fairfield, CA | 2 | 2
|
| 3 | Yam | Russ Carriere | Winters, CA | 3 | 3
|
| 4 | Hon | Andy Winkler | Pollock Pines, CA | 4 | 4
|
| 30+ Jr | | | | |
|
| Finish | Brand | Name | City,State | Moto 1 | Moto 2
|
| 1 | Hon | Kevin Oconnor | South Lake Tahoe, CA | 1 | 1
|
| 30+ Mstr | | | | |
|
| Finish | Brand | Name | City,State | Moto 1 | Moto 2
|
| 1 | Hon | Gary Curtis | Sacramento, CA | 1 | 1
|
| 2 | Suz | Dan Nelson | Petaluma, CA | 2 | 2
|
| 3 | Yam | Steve Slaney | Brentwood, CA | 3 | DNF
|
| | | | | |
|
| Race Results | | Race 10 | | |
|
| Peewee 4-6 | | | | |
|
| Finish | Brand | Name | City,State | Moto 1 | Moto 2
|
| 1 | Ktm | James Tenant | Petaluma, CA | 1 | 1
|
| Peewee 7-8 | | | | |
|
| Finish | Brand | Name | City,State | Moto 1 | Moto 2
|
| 1 | Ktm | Tyler Hall | Citrus Heights, CA | 1 | 1
|
| 2 | Kaw | Dimitre Kent | Red Bluff, CA | 2 | 2
|
| 3 | Pol | Antonio Sadorra | Antioch, | 3 | 3
|
| | | | | |
|
| Race Results | | Race 11 | | |
|
| Schoolboy | | | | |
|
| Finish | Brand | Name | City,State | Moto 1 | Moto 2
|
| 1 | Yam | Gared Steinke | Sacramento, CA | 1 | 1
|
| 2 | Kaw | Kyle Tigert | Vacaville, CA | 2 | 2
|
| 3 | Yam | Jake Locks | Dixon, CA | 6 | 3
|
| 4 | Hon | Thomas J. Elsea Jr. | Eureka, CA | 5 | 4
|
| 5 | Yam | T.j. Bettenhousen | Lodi, CA | 4 | 5
|
| 6 | Hus | Joey Pascavella | Vacaville, | 3 | 6
|
| 7 | Yam | Clint Rohleder | Meridian, CA | 9 | 8
|
| 8 | Suz | Zach Mcfarland | Suisun, CA | 8 | 9
|
| 9 | Hon | Paul Petruzzelli | San Pablo, CA | 11 | 7
|
| 10 | Hus | Taylor Case | Vacaville, CA | 10 | 10
|
| 11 | Yam | Jacob Sexton | Oakley, CA | 7 | DNF
|
| 12 | Yam | Brandon Sakai | Calistoga, | 12 | DNF
|
| 17-24 BTH | | | | |
|
| Finish | Brand | Name | City,State | Moto 1 | Moto 2
|
| 1 | Hon | Brant Jordan | Fairfield, CA | 1 | 1
|
| 2 | Hon | Ryan Osullivan | Concord, CA | 3 | 2
|
| 3 | Suz | Bryan Duke | Oakley, CA | 2 | 3
|
| 4 | Yam | Frank Jr Lodarski | Auburn, CA | 4 | 4
|
| 5 | Yam | Aaron Rindy | Reno, NV | 5 | 5
|
| | | | | |
|
| Race Results | | Race 12 | | |
|
| 65 4-8 | | | | |
|
| Finish | Brand | Name | City,State | Moto 1 | Moto 2
|
| 1 | Kaw | Dimitre Kent | Red Bluff, CA | 1 | 1
|
| 2 | Ktm | Tyler Hall | Citrus Heights, CA | 2 | 2
|
| 65 9-11 | | | | |
|
| Finish | Brand | Name | City,State | Moto 1 | Moto 2
|
| 1 | Ktm | Bruno Moreda | Petaluma, CA | 1 | 1
|
| 2 | Ktm | Scott Grogan-crane | Belmont, CA | 3 | 3
|
| 3 | Ktm | Matthew Harless | Oakley, CA | 4 | 4
|
| 4 | Ktm | Zachary Sawko | Danville, | 2 | 6
|
| 5 | Ktm | Garrett Schnepp | Napa, CA | 8 | 2
|
| 6 | Ktm | Alex Jr Pena | Pittsburg, CA | 6 | 5
|
| 7 | Ktm | Jacob Johnson | Fremont, CA | 5 | 7
|
| 8 | Suz | Kyle Murphy | Brentwood, CA | 7 | 8
|
| | | | | |
|
| Race Results | | Race 13 | | |
|
| Vintage 2 | | | | |
|
| Finish | Brand | Name | City,State | Moto 1 | Moto 2
|
| | Vintage
Class | | |
|
| | | | | |
|
| Race Results | | Race 14 | | |
|
| Supermini | | | | |
|
| Finish | Brand | Name | City,State | Moto 1 | Moto 2
|
| 1 | Yam | Jonah Locks | Dixon, CA | 2 | 1
|
| 2 | Suz | Anthony Parks | Vacaville, CA | 1 | DNF
|
| 125 2-Strokes | | | | |
|
| Finish | Brand | Name | City,State | Moto 1 | Moto 2
|
| 1 | Suz | Bryan Duke | Oakley, CA | 2 | 1
|
| 2 | Hus | Joey Pascavella | Vacaville, | 1 | 2
|
| 3 | Hus | Taylor Case | Vacaville, CA | 3 | 3
|
| 4 | Hon | Chris Henderson | Oakley, CA | 4 | DNF
|
| | | | | |
|
| Race Results | | Race 15 | | |
|
| 40+Amt | | | | |
|
| Finish | Brand | Name | City,State | Moto 1 | Moto 2
|
| 1 | Yam | Russ Carriere | Winters, CA | 2 | 1
|
| 2 | Hon | Gus Decker | CA | 4 | 2
|
| 3 | Hon | Kevin Mcbride | Penn Valley, CA | 3 | 3
|
| 4 | Ktm | Joe Bellmore | Vacaville, | 1 | DNF
|
| 40+ Mstr. | | | | |
|
| Finish | Brand | Name | City,State | Moto 1 | Moto 2
|
| 1 | Hon | Gary Curtis | Sacramento, CA | 2 | 1
|
| 2 | Hon | Chad Felicio | Orangevale, CA | 3 | 2
|
| 3 | Yam | John Hodge | Vacaville, CA | 1 | 4
|
| 4 | Hon | Bill Carnes | Wilton, CA | 4 | 3
|
| | | | | |
|
| Race Results | | Race 16 | | |
|
| 450f Pro | | | | |
|
| Finish | Brand | Name | City,State | Moto 1 | Moto 2
|
| 1 | Ktm | David Gassin | Ione, CA | 1 | 1
|
| 2 | Yam | C Budd | Sac, CA | 2 | 2
|
| 3 | Yam | Matt Bainard | Lodi, CA | 3 | 3
|
| 4 | Ktm | Corey Bellmore | Vacaville, | 4 | DNF
|
| 450f Int | | | | |
|
| Finish | Brand | Name | City,State | Moto 1 | Moto 2
|
| 1 | Hon | Brant Jordan | Fairfield, CA | 1 | 1
|
| 2 | Suz | Jay Ricketts | Oroville, CA | 2 | 3
|
| 3 | Hon | Ryan Osullivan | Concord, CA | 4 | 2
|
| 4 | Hon | Thomas J. Elsea Jr. | Eureka, CA | 3 | DNF
|
| 5 | Kaw | David Mowery | Susanville, | 5 | DNF
|
| | | | | |
|
| Race Results | | Race 17 | | |
|
| 450f Jr | | | | |
|
| Finish | Brand | Name | City,State | Moto 1 | Moto 2
|
| 1 | Yam | Jake Locks | Dixon, CA | 1 | 1
|
| 2 | Hon | Ryan Curtis | Petaluma, CA | 2 | 3
|
| 3 | Yam | Eric J. Beaumonte | Petaluma, CA | 3 | 4
|
| 4 | Hon | Rick Kramer | Petaluma, CA | 8 | 2
|
| 5 | Yam | Justin Correa | Colusa, CA | 5 | 5
|
| 6 | Hon | Justin Wilson | Vacaville, CA | 4 | 8
|
| 7 | Hon | Colby Kintz | Roseville, CA | 9 | 6
|
| 8 | Yam | Matt Larson | Rocklin, CA | 7 | 9
|
| 9 | Yam | Phillip Merritt | Woodland, CA | 10 | 7
|
| 10 | Kaw | Steven Prenkert | Vacville, | 6 | DNF
|
| 11 | Ktm | Dillon Skinner | Vacaville, CA | DNF | DNF
|
| | | | | |
|
| Race Results | | Race 18 | | |
|
| 65 Beg | | | | |
|
| Finish | Brand | Name | City,State | Moto 1 | Moto 2
|
| 1 | Kaw | Ethan Cox | Santa Rosa, CA | 2 | 1
|
| 2 | Ktm | Jared Nelson | Petaluma, CA | 1 | 3
|
| 3 | Kaw | Carson Stark | New Castle, CA | 3 | 2
|
| 4 | Kaw | Sheldon Russell | Antioch, CA | 4 | 4
|
| 5 | Ktm | Hunter Sellers | Fair Oaks, CA | 5 | 5
|
| 65 Open | | | | |
|
| Finish | Brand | Name | City,State | Moto 1 | Moto 2
|
| 1 | Ktm | Bruno Moreda | Petaluma, CA | 1 | 1
|
| 2 | Ktm | Matthew Harless | Oakley, CA | 5 | 2
|
| 3 | Ktm | Jacob Johnson | Fremont, CA | 6 | 3
|
| 4 | Ktm | Alex Jr Pena | Pittsburg, CA | 4 | 5
|
| 5 | Suz | Kyle Murphy | Brentwood, CA | 7 | 4
|
| 6 | Ktm | Garrett Schnepp | Napa, CA | 2 | DNF
|
| 7 | Ktm | Zachary Sawko | Danville, | 3 | DNF
|
| | | | | |
|
| Race Results | | Race 19 | | |
|
| ATV Amt | | | | |
|
| Finish | Brand | Name | City,State | Moto 1 | Moto 2
|
| 1 | Hon | Mike Milani | Antelope, CA | 1 | 1
|
| 2 | Suz | Peter Andarsan | Chico, CA | 2 | 2
|
| ATV SemiPro | | | | |
|
| Finish | Brand | Name | City,State | Moto 1 | Moto 2
|
| 1 | Hon | Mark Egan | Plesanton, CA | 1 | 1
|
| | | | | |
|
| Race Results | | Race 20 | | |
|
| 450f Beg | | | | |
|
| Finish | Brand | Name | City,State | Moto 1 | Moto 2
|
| 1 | Hon | Rick Felicio | Orangevale, CA | 1 | 1
|
| 2 | Hon | Cody De Alba | Browns Valley, CA | 3 | 2
|
| 3 | Hon | Steven Budelli | | 2 | 4
|
| 4 | Yam | Daniel Cardenas | Suisun, CA | 5 | 3
|
| 5 | Suz | Zack Sandeno | Vacaville, CA | 6 | 6
|
| 6 | Yam | Patrick Kirby | | 4 | 8
|
| 7 | Hon | James Cook | Redwood City, CA | 10 | 5
|
| 8 | Yam | Freddie Jose | Fairfield, CA | 9 | 7
|
| 9 | Ktm | Kristopher Yakovich | Hercules, CA | 7 | DNF
|
| 10 | Suz | Dylan Jopes | Fairfeild, CA | 8 | DNF
|
| 11 | Suz | Jordan Pioletti | Brentwood, CA | 11 | DNF
|
| | | | | |
|
| Race Results | | Race 21 | | |
|
| 450f Open | | | | |
|
| Finish | Brand | Name | City,State | Moto 1 | Moto 2
|
| 1 | Hon | Brant Jordan | Fairfield, CA | 1 | 1
|
| 2 | Yam | Jake Locks | Dixon, CA | 3 | 2
|
| 3 | Hon | Rick Kramer | Petaluma, CA | 5 | 3
|
| 4 | Hon | Ryan Curtis | Petaluma, CA | 4 | 4
|
| 5 | Hon | Matt Larson | Rocklin, CA | 7 | 5
|
| 6 | Yam | Justin Correa | Colusa, CA | 8 | 6
|
| 7 | Hon | Ryan Osullivan | Concord, CA | 2 | DNF
|
| 8 | Kaw | David Mowery | Susanville, | 6 | DNF
|
| 250f Open | | | | |
|
| Finish | Brand | Name | City,State | Moto 1 | Moto 2
|
| 1 | Hon | Paul Petruzzelli | San Pablo, CA | 1 | 1
|
| 2 | Yam | Jacob Sexton | Oakley, CA | DNF | DNF
|
| 3 | Kaw | Kyle Tigert | Vacaville, CA | DNF | DNF
|
| | | | | |
|
| Race Results | | Race 22 | | |
|
| 25+ Amt | | | | |
|
| Finish | Brand | Name | City,State | Moto 1 | Moto 2
|
| 1 | Yam | John Hodge | Vacaville, CA | 1 | 1
|
| 2 | Hon | Kevin Oconnor | South Lake Tahoe, CA | 2 | 2
|
| 25+ Mstr | | | | |
|
| Finish | Brand | Name | City,State | Moto 1 | Moto 2
|
| 1 | Yam | Steve Slaney | Brentwood, CA | 1 | DNF
|
| 50+ Senior | | | | |
|
| Finish | Brand | Name | City,State | Moto 1 | Moto 2
|
| 1 | Hon | Lars Ihle | Mill Valley, | 1 | 1
|
| 2 | Yam | Gary Cox | Santa Rosa, CA | 2 | 2
|
| 3 | Hon | Ken Palmer | | 3 | DNF
|
| | | | |
|
|---|