Day 1 (Saturday) Results
2007 Trans Cal Finale
October 20, 2007
Argyll Park, Dixon, Ca
Race Results Race: 1 
ATV-4 AMT
Finish NumberBike Name City,State Moto 1Moto 2 Points
189 LemRyan Stiles 11 82
ATV-4 PRO
Finish NumberBrand Name City,State Moto 1Moto 2 Points
112 HonBilly Nuxoll Yuba City, CA1 182
276 HonMark Egan Pleasanton, CA2 DNF38
Race Results Race: 2 
50 BEG
Finish NumberBrand Name City,State Moto 1Moto 2 Points
132 KtmDaniel Ortega Antioch, CA1 182
2134 KtmLucas Alpaugh So Lake Tahoe, CA2 276
365 KtmEthan Mittendorff Bangor, CA5 368
44 HonRyan Matthews Sutter, CA4 468
5925 LemEvan Taylor Carmichael, CA3 568
6104 HonJohn Abulog Dixon, CA6 662
7101 CobAdam Sellers Fair Oaks, CA7 760
50 4-6
Finish NumberBrand Name City,State Moto 1Moto 2 Points
15 PolAngelo Lanford Santa Rosa, CA1 182
262 KtmTimothy Foster Fairfield, CA2 276
50 7-8
Finish NumberBrand Name City,State Moto 1Moto 2 Points
123 KtmTy Ray 11 82
Race Results Race: 3 
40+ AMT
Finish NumberBrand Name City,State Moto 1Moto 2 Points
194 HonRick Feigel Rohnert Park, CA1 279
2167 SuzShawn Fisher Woodland, CA3 177
3115 YamChuck S. Penny San Clemente, CA2 374
4421 SuzArt Adame Newanit, CA4 566
59 HonKevin Mcbride Penn Valley, CA8 463
6747 HonGus Decker 66 62
7707 YamJohn Hall Vacaville, 7 760
8507 HonNeil Wander Napa, CA9 857
934 YamLance Beauchamp 5DNF 32
40+ MSTR
Finish NumberBrand Name City,State Moto 1Moto 2 Points
18 KawSean Conley, Sr Woodland, CA1 182
207 HonLoren Turner Sac, 2 374
320 KawMerle D. Hammer Castaic, CA4 272
497 HonBilly Carlson 34 70
544 HonEd NavaCastro Valley, CA 55 64
6536 HonJr Meusling Hubbard, OR6 662
71r KawRich Hansen Long Beach, CA7 760
WOMEN
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1823 YamReichelle Williams Wilton, CA2 179
2773 YamKrystle M. May Central Point, OR1 279
39s SuzMercedes Monteleone Lake Elsinore, CA3 372
Race Results Race: 4 
85 BEG
Finish NumberBrand Name City,State Moto 1Moto 2 Points
112 YamZachary Cox Santa Rosa, CA1 182
273 HonJacob Blackford Marysville, CA2 276
398 HonTylor Moore Mojave, CA3 372
4152 HonNick Wilson Elk Grove, CA5 466
5318 KawJacob Ditto Riverside, CA4 764
6911 HonTyler Ziel Antioch, CA7 562
740 KawCarson Stark Newcastle, CA6 860
819 KtmDougie Fenell 96 59
997 HonLucas Fournier Chicago Park, CA8 957
1093 YamKenny Armstrong 1010 54
1153 YamTyler Gordon Oakley, CA12 1151
1285 KtmDominic Greeson Oakley, CA11 1251
Race Results Race: 5 
BTH 17-24
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1919 HonBrant Jordan Fairfield, CA1 182
28 HonKylr Plunkett 32 74
3818 YamTylor Pineda La Crescenta, CA2 374
125 2-STROKE
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1371 YamPhillip Lamb Roseville, CA1 182
2837 YamKyler Scalvini Willows, CA2 276
3272 YamChase Moore Wilton, CADNF DNF
250 2-STROKE
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1419 HonAnthony J. Pulera South Lake Tahoe, CA1 182
2589 HonSteven Garris Clayton, CA2 276
25+ MSTR
Finish NumberBrand Name City,State Moto 1Moto 2 Points
120 KawMerle D. Hammer Castaic, CA1 182
21r KawRich Hansen Long Beach, CA3 372
3951 HonSteve Thinger Rocklin, CADNF 238
4-STROKE AMATEUR
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1211 KawTevin N. Tapia Bonham, TX1 182
2714 KawToby Garza Colusa, CA2 276
Race Results Race: 6 
85 OPEN
Finish NumberBrand Name City,State Moto 1Moto 2 Points
146 YamJake Mohnike Templeton, CA1 182
2273 KawSteven Davies Bakersfield, CA2 276
344j YamJonah Locks Dixon, CA3 470
4309 YamMichael Belsher Oakley, CA4 566
5112 YamTyler S. Burgess Sebastopol, CA6 662
6205 KawSteven Russell Antioch, CA5 762
787 SuzAnthony M. Parks Vacaville, CA10 363
844 KawJamie Ferrari Rohnert Park, CA8 858
9152 HonNick Wilson Elk Grove, CA7 958
1040 KawCarson Stark Newcastle, CA9 1055
Race Results Race: 7 
30+ BEG
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1200 HonCraig Boone Acampo, CA1 182
223 YamTodd Ray 22 76
377 HonMatt Gollner 33 72
30+ JUNIOR
Finish NumberBrand Name City,State Moto 1Moto 2 Points
194 HonRick Feigel Rohnert Park, CA1 182
243 KawKurt Conley Rocklin, CA3 274
3419 HonAnthony J. Pulera South Lake Tahoe, CA2 570
406 HonMike Chastain Beaumont, CA5 368
544b KawBubba Bauer Camino, 4 468
30+ INT
Finish NumberBrand Name City,State Moto 1Moto 2 Points
197 HonBilly Carlson 11 82
2309 HonMatt Drury 22 76
344 HonEd NavaCastro Valley, CA 43 70
4167 SuzShawn Fisher Woodland, CA3 470
5115 YamChuck S. Penny San Clemente, CA5 564
30+ MASTER
Finish NumberBrand Name City,State Moto 1Moto 2 Points
18 KawSean Conley, Sr Woodland, CA1 182
220 KawMerle D. Hammer Castaic, CA2 374
31r HonRich Hansen Long Beach, CA4 468
4951 HonSteve Thinger Rocklin, CADNF 238
Race Results Race: 8 
250F INT
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1211 KawTevin N. Tapia Bonham, TX1 182
2681 SuzAustin R. Howell Red Bluff, CA2 276
3164 KawKyle B. Tigert Vacaville, CA3 372
426 YamPaul Petruzzelli San Pablo, CA4 468
520 KawMerle D. Hammer Castaic, CA5 564
6554 YamMike Kennedy Dixon, CA6 662
71r KawRich Hansen Long Beach, CA7 760
250F PRO
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1536 HonJr Meusling Hubbard, OR1 182
2774 YamDevin C. Watson Central Point, OR2 276
450F OPEN
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1919 HonBrant Jordan Fairfield, CA1 182
2357 YamJake Locks Dixon, CA2 276
3583 HonMichael A. Carnes Wilton, CA3 372
49 YamJustin Correa Colusa, CA4 468
5174 HonKevin Dahl Auburn, CA5 564
6554 YamMike Kennedy Dixon, CA7 661
7117 KawMatt Larson Rocklin, CA6 DNF31
Race Results Race: 9 
65 BEG
Finish NumberBrand Name City,State Moto 1Moto 2 Points
14x KtmAndrew Junkin Lincoln, CA1 182
210 KawEthan Cox CA2 276
3188 KawJohn Anthony Cameron Park, CA4 370
496 KawSheldon Russell Antioch, CA7 464
518 KawBret Hart Oakley, 5 861
6257 SuzBryce Baensch Rohn Ert Park, CA3 1063
7351 KawAaron Buckles Riverside, CA9 560
832 KawDaniel Ortega Antioch, CA8 759
911 LemSean Conley Jr. Woodland, CA6 959
10698 KawHunter Sellers 106 58
111 KawKyle Greeson Oakley, CA11 1152
12196 KtmOlivia Stiles Elsobrante, DNF DNF
65 0-8
Finish NumberBrand Name City,State Moto 1Moto 2 Points
147 KawChaz Vasquez Mira Loma, CA1 182
244c LemChad Turner Granite Bay, CA3 274
323 KawTy Ray 23 74
65 9-11
Finish NumberBrand Name City,State Moto 1Moto 2 Points
14 YamJonah Locks Dixon, CA1 182
242 LemJoseph Gerrior Roseville, CA2 276
Race Results Race: 10 
SCHOOLBOY
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1681 SuzAustin R. Howell Red Bluff, CA1 182
2164 KawKyle B. Tigert Vacaville, CA3 274
3357 YamJake Locks Dixon, CA4 370
441j YamJacob Sexton Oakley, CA5 466
5170 HonBroc Shoemaker Aqua Dulce, CA7 562
626 YamPaul Petruzzelli San Pablo, CA6 662
7211 KawTevin N. Tapia Bonham, TX2 1065
8360 KawZach Mcfarland Suisun, 9 758
9710 HonSean Friday Northridge, CA8 858
1061 HonRobert Phelps Fairfield, CA10 955
150 12-13
Finish NumberBrand Name City,State Moto 1Moto 2 Points
146 YamJake Mohnike Templeton, CA1 182
Race Results Race: 11 
250F BEG
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1910 HonConnor Hutchinson Elk Grove, CA1 182
2511 YamRyan Mc Clain Pacifica, CA6 269
3145 KawTim Bauer 53 68
4727 YamDaniel Cardenas Suisun City, CA2 669
5583 SuzAlex Milton Rohnert Park, CA4 566
6746 YamArik Estores Pacifica, CA3 766
7395 KawElliot Fournier Chicago Park, CA8 463
87 YamAdam Wise Vacaville, CA9 857
9804 YamZachary Colenzo Sebastopal, CA10 1054
10823 HonMichael Mclellan Murrieta, CA12 953
1149 KawMatthew Mcdaniel Riverside, 7 1453
1273 HonJimmy Sassen 1111 52
13210 YamCarl Radekopf 1312 49
1423 YamTrevor Schmidt Ripon, 14 1347
50+ SENIOR
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1117 HonKen Palmer Duncans Hills, 2 179
2747 HonGus Decker 15 73
373b YamGary CoxSanta Rosa, CA 52 70
4507 HonNeil Wander Napa, CA4 370
542 HonWalter Macor 34 70
61r KawRich Hansen Long Beach, CA6 662
7536 HonJr Meusling Hubbard, OR7 760
Race Results Race: 12 
85 SUPERMINI
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1433 HonBroc Shoemaker Aqua Dulce, CA1 182
246 YamJake Mohnike Templeton, CA3 274
387 SuzAnthony M. Parks Vacaville, CA2 374
4273 KawSteven Davies Bakersfield, CA5 466
544j YamJonah Locks Dixon, CA4 665
68 KawAustin Oneal 65 63
7309 YamMichael Belsher Oakley, CA7 760
844 KawJamie Ferrari Rohnert Park, CA8 858
150 BEG
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1114 HonAustin Mckenzie Petaluma, CA1 182
2221 HonAustin Jones Orangevale, CA2 276
Race Results Race: 13 
250F OPEN
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1357 YamJake Locks Dixon, CA1 182
241j YamJacob Sexton Oakley, CA2 276
3884 KawAaron Covington Pinon Hills, CA3 372
421 YamRusty Carriere Winters, CA6 465
5531 YamNick A. Whitley Vacaville, CA5 564
626 YamPaul Petruzzelli San Pablo, CA4 665
7569 YamFrank Lodarski Auburn, CA7 760
8184 KawJake R. Reynolds Vacaville, CA8 858
9554 YamMike Kennedy Dixon, CA9 956
Race Results Race: 14 
50 OPEN
Finish NumberBrand Name City,State Moto 1Moto 2 Points
123 KtmTy Ray 11 82
232 KtmDaniel Ortega Antioch, CA2 276
35 PolAngelo Lanford Santa Rosa, CA4 370
4134 KtmLucas Alpaugh So Lake Tahoe, CA3 667
565 KtmEthan Mittendorff Bangor, CA5 564
6925 LemEvan Taylor Carmichael, CADNF 434
65 OPEN
Finish NumberBrand Name City,State Moto 1Moto 2 Points
14 YamJonah Locks Dixon, CA1 182
242 LemJoseph Gerrior Roseville, CA3 274
344 KawJamie Ferrari Rohnert Park, CA4 370
44x KtmAndrew Junkin Lincoln, CA8 463
596 KawSheldon Russell Antioch, CA7 562
6188 KawJohn Anthony Cameron Park, CA6 662
718 KawBret Hart Oakley, 5 861
8698 KawHunter Sellers 97 58
91 KawKyle Greeson Oakley, CA10 955
1047 KawChaz Vasquez Mira Loma, CA2 DNF38
1144c LemChad Turner Granite Bay, CADNF DNF
Race Results Race: 15 
250F JUNIOR
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1357 YamJake Locks Dixon, CA1 182
241j YamJacob Sexton Oakley, CA4 272
3884 KawAaron Covington Pinon Hills, CA3 470
4710 HonSean Friday Northridge, CA2 669
5818 YamTylor Pineda La Crescenta, CA6 563
6791 HonTommy R. Madden Riverside, CA9 364
7714 KawToby Garza Colusa, CA5 861
8360 KawZach Mcfarland Suisun, 7 760
988 YamPhillip Merritt Woodland, CA8 1155
1061 HonRobert Phelps Fairfield, CA11 1053
11531 YamNick A. Whitley Vacaville, CA13 952
12569 YamFrank Lodarski Auburn, CA10 1252
13151 YamKyle Posey Bakersfield, CA12 1646
14631 YamAnthony Valerio Ripon, 17 1344
15837 YamKyler Scalvini Willows, CA16 1444
1621 YamRusty Carriere Winters, CA14 1743
178 HonKylr Plunkett 1815 41
182h KawMatt E. Hammer Castaic, CA15 1841
19184 KawJake R. Reynolds Vacaville, CA19 1936
Race Results Race: 16 
85 7-11
Finish NumberBrand Name City,State Moto 1Moto 2 Points
144j YamJonah Locks Dixon, CA1 182
2112 YamTyler S. Burgess Sebastopol, CA2 276
399 KawCorey Matthews Sutter, CA3 372
85 12-13
Finish NumberBrand Name City,State Moto 1Moto 2 Points
146 YamJake Mohnike Templeton, CA1 182
28 KawAustin Oneal 22 76
344 KawJamie Ferrari Rohnert Park, CA4 370
442 YamJeffrey Gutiernez 34 70
85 14-16
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1273 KawSteven Davies Bakersfield, CA1 182
287 SuzAnthony M. Parks Vacaville, CA2 276
3205 KawSteven Russell Antioch, CA4 370
4309 YamMichael Belsher Oakley, CA3 470
Race Results Race: 17 
450F BEG
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1910 HonConnor Hutchinson Elk Grove, CA1 182
2727 YamDaniel Cardenas Suisun City, CA2 276
3395 KawElliot Fournier Chicago Park, CA5 564
4583 SuzAlex Milton Rohnert Park, CA8 365
5589 HonSteven Garris Clayton, CA7 464
664 YamPatrick Kirby Bodega, CA6 662
7707 YamJohn Hall Vacaville, 4 962
87 YamAdam Wise Vacaville, CA3 1063
9187 SuzZack Sandeno Vacaville, 9 758
109x YamRoger Hooper 118 55
11210 YamCarl Radekopf 1011 53
450F JUNIOR
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1357 YamJake Locks Dixon, CA1 182
2583h HonMichael A. Carnes Wilton, CA3 274
3714 KawToby Garza Colusa, CA2 374
488 YamPhillip Merritt Woodland, CA6 465
5174 HonKevin Dahl Auburn, CA5 564
6791 HonTommy R. Madden Riverside, CA4 863
79 YamJustin Correa Colusa, CA7 661
851 YamKyle Posey Bakersfield, CA8 759
9117 KawMatt Larson Rocklin, CADNF DNF
Race Results Race: 18 
450F INT
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1681 SuzAustin R. Howell Red Bluff, CA2 179
2211 KawTevin N. Tapia Bonham, TX1 377
3919 HonBrant Jordan Fairfield, CA3 274
420 KawMerle D. Hammer Castaic, CA4 468
5747 HonAshton Carter 55 64
6554 YamMike Kennedy Dixon, CA7 661
726 YamPaul Petruzzelli San Pablo, CA6 761
81r KawRich Hansen Long Beach, CA8 858
450F PRO
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1536 HonErik M. Meusling Hubbard, OR1 182
500 PRO
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1536 HonJr Meusling Hubbard, OR1 182