Day 1 (Saturday) Results
2007 Trans Cal Finale
October 20, 2007
Argyll Park, Dixon, Ca
| Race Results | | |
Race: 1 | | | |
|
| ATV-4 AMT | | | | | | |
|
| Finish |
Number | Bike |
Name | City,State |
Moto 1 | Moto 2 |
Points
|
| 1 | 89 |
Lem | Ryan Stiles | |
1 | 1 |
82
|
| ATV-4 PRO | | | | | | |
|
| Finish |
Number | Brand |
Name | City,State |
Moto 1 | Moto 2 |
Points
|
| 1 | 12 |
Hon | Billy Nuxoll |
Yuba City, CA | 1 |
1 | 82
|
| 2 | 76 |
Hon | Mark Egan |
Pleasanton, CA | 2 |
DNF | 38
|
| Race Results | | |
Race: 2 | | | |
|
| 50 BEG | | | | | | |
|
| Finish |
Number | Brand |
Name | City,State |
Moto 1 | Moto 2 |
Points
|
| 1 | 32 |
Ktm | Daniel Ortega |
Antioch, CA | 1 |
1 | 82
|
| 2 | 134 |
Ktm | Lucas Alpaugh |
So Lake Tahoe, CA | 2 |
2 | 76
|
| 3 | 65 |
Ktm | Ethan Mittendorff |
Bangor, CA | 5 |
3 | 68
|
| 4 | 4 |
Hon | Ryan Matthews |
Sutter, CA | 4 |
4 | 68
|
| 5 | 925 |
Lem | Evan Taylor |
Carmichael, CA | 3 |
5 | 68
|
| 6 | 104 |
Hon | John Abulog |
Dixon, CA | 6 |
6 | 62
|
| 7 | 101 |
Cob | Adam Sellers |
Fair Oaks, CA | 7 |
7 | 60
|
| 50 4-6 | | | | | | |
|
| Finish |
Number | Brand |
Name | City,State |
Moto 1 | Moto 2 |
Points
|
| 1 | 5 |
Pol | Angelo Lanford |
Santa Rosa, CA | 1 |
1 | 82
|
| 2 | 62 |
Ktm | Timothy Foster |
Fairfield, CA | 2 |
2 | 76
|
| 50 7-8 | | | | | | |
|
| Finish |
Number | Brand |
Name | City,State |
Moto 1 | Moto 2 |
Points
|
| 1 | 23 |
Ktm | Ty Ray | |
1 | 1 |
82
|
| Race Results | | |
Race: 3 | | | |
|
| 40+ AMT | | | | | | |
|
| Finish |
Number | Brand |
Name | City,State |
Moto 1 | Moto 2 |
Points
|
| 1 | 94 |
Hon | Rick Feigel |
Rohnert Park, CA | 1 |
2 | 79
|
| 2 | 167 |
Suz | Shawn Fisher |
Woodland, CA | 3 |
1 | 77
|
| 3 | 115 |
Yam | Chuck S. Penny |
San Clemente, CA | 2 |
3 | 74
|
| 4 | 421 |
Suz | Art Adame |
Newanit, CA | 4 |
5 | 66
|
| 5 | 9 |
Hon | Kevin Mcbride |
Penn Valley, CA | 8 |
4 | 63
|
| 6 | 747 |
Hon | Gus Decker | |
6 | 6 |
62
|
| 7 | 707 |
Yam | John Hall |
Vacaville, | 7 |
7 | 60
|
| 8 | 507 |
Hon | Neil Wander |
Napa, CA | 9 |
8 | 57
|
| 9 | 34 |
Yam | Lance Beauchamp | |
5 | DNF |
32
|
| 40+ MSTR | | | | | | |
|
| Finish |
Number | Brand |
Name | City,State |
Moto 1 | Moto 2 |
Points
|
| 1 | 8 |
Kaw | Sean Conley, Sr |
Woodland, CA | 1 |
1 | 82
|
| 2 | 07 |
Hon | Loren Turner |
Sac, | 2 |
3 | 74
|
| 3 | 20 |
Kaw | Merle D. Hammer |
Castaic, CA | 4 |
2 | 72
|
| 4 | 97 |
Hon | Billy Carlson | |
3 | 4 |
70
|
| 5 | 44 |
Hon | Ed Nava | Castro Valley, CA |
5 | 5 |
64
|
| 6 | 536 |
Hon | Jr Meusling |
Hubbard, OR | 6 |
6 | 62
|
| 7 | 1r |
Kaw | Rich Hansen |
Long Beach, CA | 7 |
7 | 60
|
| WOMEN | | | | | | |
|
| Finish |
Number | Brand |
Name | City,State |
Moto 1 | Moto 2 |
Points
|
| 1 | 823 |
Yam | Reichelle Williams |
Wilton, CA | 2 |
1 | 79
|
| 2 | 773 |
Yam | Krystle M. May |
Central Point, OR | 1 |
2 | 79
|
| 3 | 9s |
Suz | Mercedes Monteleone |
Lake Elsinore, CA | 3 |
3 | 72
|
| Race Results | | |
Race: 4 | | | |
|
| 85 BEG | | | | | | |
|
| Finish |
Number | Brand |
Name | City,State |
Moto 1 | Moto 2 |
Points
|
| 1 | 12 |
Yam | Zachary Cox |
Santa Rosa, CA | 1 |
1 | 82
|
| 2 | 73 |
Hon | Jacob Blackford |
Marysville, CA | 2 |
2 | 76
|
| 3 | 98 |
Hon | Tylor Moore |
Mojave, CA | 3 |
3 | 72
|
| 4 | 152 |
Hon | Nick Wilson |
Elk Grove, CA | 5 |
4 | 66
|
| 5 | 318 |
Kaw | Jacob Ditto |
Riverside, CA | 4 |
7 | 64
|
| 6 | 911 |
Hon | Tyler Ziel |
Antioch, CA | 7 |
5 | 62
|
| 7 | 40 |
Kaw | Carson Stark |
Newcastle, CA | 6 |
8 | 60
|
| 8 | 19 |
Ktm | Dougie Fenell | |
9 | 6 |
59
|
| 9 | 97 |
Hon | Lucas Fournier |
Chicago Park, CA | 8 |
9 | 57
|
| 10 | 93 |
Yam | Kenny Armstrong | |
10 | 10 |
54
|
| 11 | 53 |
Yam | Tyler Gordon |
Oakley, CA | 12 |
11 | 51
|
| 12 | 85 |
Ktm | Dominic Greeson |
Oakley, CA | 11 |
12 | 51
|
| Race Results | | |
Race: 5 | | | |
|
| BTH 17-24 | | | | | | |
|
| Finish |
Number | Brand |
Name | City,State |
Moto 1 | Moto 2 |
Points
|
| 1 | 919 |
Hon | Brant Jordan |
Fairfield, CA | 1 |
1 | 82
|
| 2 | 8 |
Hon | Kylr Plunkett | |
3 | 2 |
74
|
| 3 | 818 |
Yam | Tylor Pineda |
La Crescenta, CA | 2 |
3 | 74
|
| 125 2-STROKE | | | | | | |
|
| Finish |
Number | Brand |
Name | City,State |
Moto 1 | Moto 2 |
Points
|
| 1 | 371 |
Yam | Phillip Lamb |
Roseville, CA | 1 |
1 | 82
|
| 2 | 837 |
Yam | Kyler Scalvini |
Willows, CA | 2 |
2 | 76
|
| 3 | 272 |
Yam | Chase Moore |
Wilton, CA | DNF |
DNF |
|
| 250 2-STROKE | | | | | | |
|
| Finish |
Number | Brand |
Name | City,State |
Moto 1 | Moto 2 |
Points
|
| 1 | 419 |
Hon | Anthony J. Pulera |
South Lake Tahoe, CA | 1 |
1 | 82
|
| 2 | 589 |
Hon | Steven Garris |
Clayton, CA | 2 |
2 | 76
|
| 25+ MSTR | | | | | | |
|
| Finish |
Number | Brand |
Name | City,State |
Moto 1 | Moto 2 |
Points
|
| 1 | 20 |
Kaw | Merle D. Hammer |
Castaic, CA | 1 |
1 | 82
|
| 2 | 1r |
Kaw | Rich Hansen |
Long Beach, CA | 3 |
3 | 72
|
| 3 | 951 |
Hon | Steve Thinger |
Rocklin, CA | DNF |
2 | 38
|
| 4-STROKE AMATEUR | | | | | | |
|
| Finish |
Number | Brand |
Name | City,State |
Moto 1 | Moto 2 |
Points
|
| 1 | 211 |
Kaw | Tevin N. Tapia |
Bonham, TX | 1 |
1 | 82
|
| 2 | 714 |
Kaw | Toby Garza |
Colusa, CA | 2 |
2 | 76
|
| Race Results | | |
Race: 6 | | | |
|
| 85 OPEN | | | | | | |
|
| Finish |
Number | Brand |
Name | City,State |
Moto 1 | Moto 2 |
Points
|
| 1 | 46 |
Yam | Jake Mohnike |
Templeton, CA | 1 |
1 | 82
|
| 2 | 273 |
Kaw | Steven Davies |
Bakersfield, CA | 2 |
2 | 76
|
| 3 | 44j |
Yam | Jonah Locks |
Dixon, CA | 3 |
4 | 70
|
| 4 | 309 |
Yam | Michael Belsher |
Oakley, CA | 4 |
5 | 66
|
| 5 | 112 |
Yam | Tyler S. Burgess |
Sebastopol, CA | 6 |
6 | 62
|
| 6 | 205 |
Kaw | Steven Russell |
Antioch, CA | 5 |
7 | 62
|
| 7 | 87 |
Suz | Anthony M. Parks |
Vacaville, CA | 10 |
3 | 63
|
| 8 | 44 |
Kaw | Jamie Ferrari |
Rohnert Park, CA | 8 |
8 | 58
|
| 9 | 152 |
Hon | Nick Wilson |
Elk Grove, CA | 7 |
9 | 58
|
| 10 | 40 |
Kaw | Carson Stark |
Newcastle, CA | 9 |
10 | 55
|
| Race Results | | |
Race: 7 | | | |
|
| 30+ BEG | | | | | | |
|
| Finish |
Number | Brand |
Name | City,State |
Moto 1 | Moto 2 |
Points
|
| 1 | 200 |
Hon | Craig Boone |
Acampo, CA | 1 |
1 | 82
|
| 2 | 23 |
Yam | Todd Ray | |
2 | 2 |
76
|
| 3 | 77 |
Hon | Matt Gollner | |
3 | 3 |
72
|
| 30+ JUNIOR | | | | | | |
|
| Finish |
Number | Brand |
Name | City,State |
Moto 1 | Moto 2 |
Points
|
| 1 | 94 |
Hon | Rick Feigel |
Rohnert Park, CA | 1 |
1 | 82
|
| 2 | 43 |
Kaw | Kurt Conley |
Rocklin, CA | 3 |
2 | 74
|
| 3 | 419 |
Hon | Anthony J. Pulera |
South Lake Tahoe, CA | 2 |
5 | 70
|
| 4 | 06 |
Hon | Mike Chastain |
Beaumont, CA | 5 |
3 | 68
|
| 5 | 44b |
Kaw | Bubba Bauer |
Camino, | 4 |
4 | 68
|
| 30+ INT | | | | | | |
|
| Finish |
Number | Brand |
Name | City,State |
Moto 1 | Moto 2 |
Points
|
| 1 | 97 |
Hon | Billy Carlson | |
1 | 1 |
82
|
| 2 | 309 |
Hon | Matt Drury | |
2 | 2 |
76
|
| 3 | 44 |
Hon | Ed Nava | Castro Valley, CA |
4 | 3 |
70
|
| 4 | 167 |
Suz | Shawn Fisher |
Woodland, CA | 3 |
4 | 70
|
| 5 | 115 |
Yam | Chuck S. Penny |
San Clemente, CA | 5 |
5 | 64
|
| 30+ MASTER | | | | | | |
|
| Finish |
Number | Brand |
Name | City,State |
Moto 1 | Moto 2 |
Points
|
| 1 | 8 |
Kaw | Sean Conley, Sr |
Woodland, CA | 1 |
1 | 82
|
| 2 | 20 |
Kaw | Merle D. Hammer |
Castaic, CA | 2 |
3 | 74
|
| 3 | 1r |
Hon | Rich Hansen |
Long Beach, CA | 4 |
4 | 68
|
| 4 | 951 |
Hon | Steve Thinger |
Rocklin, CA | DNF |
2 | 38
|
| Race Results | | |
Race: 8 | | | |
|
| 250F INT | | | | | | |
|
| Finish |
Number | Brand |
Name | City,State |
Moto 1 | Moto 2 |
Points
|
| 1 | 211 |
Kaw | Tevin N. Tapia |
Bonham, TX | 1 |
1 | 82
|
| 2 | 681 |
Suz | Austin R. Howell |
Red Bluff, CA | 2 |
2 | 76
|
| 3 | 164 |
Kaw | Kyle B. Tigert |
Vacaville, CA | 3 |
3 | 72
|
| 4 | 26 |
Yam | Paul Petruzzelli |
San Pablo, CA | 4 |
4 | 68
|
| 5 | 20 |
Kaw | Merle D. Hammer |
Castaic, CA | 5 |
5 | 64
|
| 6 | 554 |
Yam | Mike Kennedy |
Dixon, CA | 6 |
6 | 62
|
| 7 | 1r |
Kaw | Rich Hansen |
Long Beach, CA | 7 |
7 | 60
|
| 250F PRO | | | | | | |
|
| Finish |
Number | Brand |
Name | City,State |
Moto 1 | Moto 2 |
Points
|
| 1 | 536 |
Hon | Jr Meusling |
Hubbard, OR | 1 |
1 | 82
|
| 2 | 774 |
Yam | Devin C. Watson |
Central Point, OR | 2 |
2 | 76
|
| 450F OPEN | | | | | | |
|
| Finish |
Number | Brand |
Name | City,State |
Moto 1 | Moto 2 |
Points
|
| 1 | 919 |
Hon | Brant Jordan |
Fairfield, CA | 1 |
1 | 82
|
| 2 | 357 |
Yam | Jake Locks |
Dixon, CA | 2 |
2 | 76
|
| 3 | 583 |
Hon | Michael A. Carnes |
Wilton, CA | 3 |
3 | 72
|
| 4 | 9 |
Yam | Justin Correa |
Colusa, CA | 4 |
4 | 68
|
| 5 | 174 |
Hon | Kevin Dahl |
Auburn, CA | 5 |
5 | 64
|
| 6 | 554 |
Yam | Mike Kennedy |
Dixon, CA | 7 |
6 | 61
|
| 7 | 117 |
Kaw | Matt Larson |
Rocklin, CA | 6 |
DNF | 31
|
| Race Results | | |
Race: 9 | | | |
|
| 65 BEG | | | | | | |
|
| Finish |
Number | Brand |
Name | City,State |
Moto 1 | Moto 2 |
Points
|
| 1 | 4x |
Ktm | Andrew Junkin |
Lincoln, CA | 1 |
1 | 82
|
| 2 | 10 |
Kaw | Ethan Cox |
CA | 2 |
2 | 76
|
| 3 | 188 |
Kaw | John Anthony |
Cameron Park, CA | 4 |
3 | 70
|
| 4 | 96 |
Kaw | Sheldon Russell |
Antioch, CA | 7 |
4 | 64
|
| 5 | 18 |
Kaw | Bret Hart |
Oakley, | 5 |
8 | 61
|
| 6 | 257 |
Suz | Bryce Baensch |
Rohn Ert Park, CA | 3 |
10 | 63
|
| 7 | 351 |
Kaw | Aaron Buckles |
Riverside, CA | 9 |
5 | 60
|
| 8 | 32 |
Kaw | Daniel Ortega |
Antioch, CA | 8 |
7 | 59
|
| 9 | 11 |
Lem | Sean Conley Jr. |
Woodland, CA | 6 |
9 | 59
|
| 10 | 698 |
Kaw | Hunter Sellers | |
10 | 6 |
58
|
| 11 | 1 |
Kaw | Kyle Greeson |
Oakley, CA | 11 |
11 | 52
|
| 12 | 196 |
Ktm | Olivia Stiles |
Elsobrante, | DNF |
DNF |
|
| 65 0-8 | | | | | | |
|
| Finish |
Number | Brand |
Name | City,State |
Moto 1 | Moto 2 |
Points
|
| 1 | 47 |
Kaw | Chaz Vasquez |
Mira Loma, CA | 1 |
1 | 82
|
| 2 | 44c |
Lem | Chad Turner |
Granite Bay, CA | 3 |
2 | 74
|
| 3 | 23 |
Kaw | Ty Ray | |
2 | 3 |
74
|
| 65 9-11 | | | | | | |
|
| Finish |
Number | Brand |
Name | City,State |
Moto 1 | Moto 2 |
Points
|
| 1 | 4 |
Yam | Jonah Locks |
Dixon, CA | 1 |
1 | 82
|
| 2 | 42 |
Lem | Joseph Gerrior |
Roseville, CA | 2 |
2 | 76
|
| Race Results | | |
Race: 10 | | | |
|
| SCHOOLBOY | | | | | | |
|
| Finish |
Number | Brand |
Name | City,State |
Moto 1 | Moto 2 |
Points
|
| 1 | 681 |
Suz | Austin R. Howell |
Red Bluff, CA | 1 |
1 | 82
|
| 2 | 164 |
Kaw | Kyle B. Tigert |
Vacaville, CA | 3 |
2 | 74
|
| 3 | 357 |
Yam | Jake Locks |
Dixon, CA | 4 |
3 | 70
|
| 4 | 41j |
Yam | Jacob Sexton |
Oakley, CA | 5 |
4 | 66
|
| 5 | 170 |
Hon | Broc Shoemaker |
Aqua Dulce, CA | 7 |
5 | 62
|
| 6 | 26 |
Yam | Paul Petruzzelli |
San Pablo, CA | 6 |
6 | 62
|
| 7 | 211 |
Kaw | Tevin N. Tapia |
Bonham, TX | 2 |
10 | 65
|
| 8 | 360 |
Kaw | Zach Mcfarland |
Suisun, | 9 |
7 | 58
|
| 9 | 710 |
Hon | Sean Friday |
Northridge, CA | 8 |
8 | 58
|
| 10 | 61 |
Hon | Robert Phelps |
Fairfield, CA | 10 |
9 | 55
|
| 150 12-13 | | | | | | |
|
| Finish |
Number | Brand |
Name | City,State |
Moto 1 | Moto 2 |
Points
|
| 1 | 46 |
Yam | Jake Mohnike |
Templeton, CA | 1 |
1 | 82
|
| Race Results | | |
Race: 11 | | | |
|
| 250F BEG | | | | | | |
|
| Finish |
Number | Brand |
Name | City,State |
Moto 1 | Moto 2 |
Points
|
| 1 | 910 |
Hon | Connor Hutchinson |
Elk Grove, CA | 1 |
1 | 82
|
| 2 | 511 |
Yam | Ryan Mc Clain |
Pacifica, CA | 6 |
2 | 69
|
| 3 | 145 |
Kaw | Tim Bauer | |
5 | 3 |
68
|
| 4 | 727 |
Yam | Daniel Cardenas |
Suisun City, CA | 2 |
6 | 69
|
| 5 | 583 |
Suz | Alex Milton |
Rohnert Park, CA | 4 |
5 | 66
|
| 6 | 746 |
Yam | Arik Estores |
Pacifica, CA | 3 |
7 | 66
|
| 7 | 395 |
Kaw | Elliot Fournier |
Chicago Park, CA | 8 |
4 | 63
|
| 8 | 7 |
Yam | Adam Wise |
Vacaville, CA | 9 |
8 | 57
|
| 9 | 804 |
Yam | Zachary Colenzo |
Sebastopal, CA | 10 |
10 | 54
|
| 10 | 823 |
Hon | Michael Mclellan |
Murrieta, CA | 12 |
9 | 53
|
| 11 | 49 |
Kaw | Matthew Mcdaniel |
Riverside, | 7 |
14 | 53
|
| 12 | 73 |
Hon | Jimmy Sassen | |
11 | 11 |
52
|
| 13 | 210 |
Yam | Carl Radekopf | |
13 | 12 |
49
|
| 14 | 23 |
Yam | Trevor Schmidt |
Ripon, | 14 |
13 | 47
|
| 50+ SENIOR | | | | | | |
|
| Finish |
Number | Brand |
Name | City,State |
Moto 1 | Moto 2 |
Points
|
| 1 | 117 |
Hon | Ken Palmer |
Duncans Hills, | 2 |
1 | 79
|
| 2 | 747 |
Hon | Gus Decker | |
1 | 5 |
73
|
| 3 | 73b |
Yam | Gary Cox | Santa Rosa, CA |
5 | 2 |
70
|
| 4 | 507 |
Hon | Neil Wander |
Napa, CA | 4 |
3 | 70
|
| 5 | 42 |
Hon | Walter Macor | |
3 | 4 |
70
|
| 6 | 1r |
Kaw | Rich Hansen |
Long Beach, CA | 6 |
6 | 62
|
| 7 | 536 |
Hon | Jr Meusling |
Hubbard, OR | 7 |
7 | 60
|
| Race Results | | |
Race: 12 | | | |
|
| 85 SUPERMINI | | | | | | |
|
| Finish |
Number | Brand |
Name | City,State |
Moto 1 | Moto 2 |
Points
|
| 1 | 433 |
Hon | Broc Shoemaker |
Aqua Dulce, CA | 1 |
1 | 82
|
| 2 | 46 |
Yam | Jake Mohnike |
Templeton, CA | 3 |
2 | 74
|
| 3 | 87 |
Suz | Anthony M. Parks |
Vacaville, CA | 2 |
3 | 74
|
| 4 | 273 |
Kaw | Steven Davies |
Bakersfield, CA | 5 |
4 | 66
|
| 5 | 44j |
Yam | Jonah Locks |
Dixon, CA | 4 |
6 | 65
|
| 6 | 8 |
Kaw | Austin Oneal | |
6 | 5 |
63
|
| 7 | 309 |
Yam | Michael Belsher |
Oakley, CA | 7 |
7 | 60
|
| 8 | 44 |
Kaw | Jamie Ferrari |
Rohnert Park, CA | 8 |
8 | 58
|
| 150 BEG | | | | | | |
|
| Finish |
Number | Brand |
Name | City,State |
Moto 1 | Moto 2 |
Points
|
| 1 | 114 |
Hon | Austin Mckenzie |
Petaluma, CA | 1 |
1 | 82
|
| 2 | 221 |
Hon | Austin Jones |
Orangevale, CA | 2 |
2 | 76
|
| Race Results | | |
Race: 13 | | | |
|
| 250F OPEN | | | | | | |
|
| Finish |
Number | Brand |
Name | City,State |
Moto 1 | Moto 2 |
Points
|
| 1 | 357 |
Yam | Jake Locks |
Dixon, CA | 1 |
1 | 82
|
| 2 | 41j |
Yam | Jacob Sexton |
Oakley, CA | 2 |
2 | 76
|
| 3 | 884 |
Kaw | Aaron Covington |
Pinon Hills, CA | 3 |
3 | 72
|
| 4 | 21 |
Yam | Rusty Carriere |
Winters, CA | 6 |
4 | 65
|
| 5 | 531 |
Yam | Nick A. Whitley |
Vacaville, CA | 5 |
5 | 64
|
| 6 | 26 |
Yam | Paul Petruzzelli |
San Pablo, CA | 4 |
6 | 65
|
| 7 | 569 |
Yam | Frank Lodarski |
Auburn, CA | 7 |
7 | 60
|
| 8 | 184 |
Kaw | Jake R. Reynolds |
Vacaville, CA | 8 |
8 | 58
|
| 9 | 554 |
Yam | Mike Kennedy |
Dixon, CA | 9 |
9 | 56
|
| Race Results | | |
Race: 14 | | | |
|
| 50 OPEN | | | | | | |
|
| Finish |
Number | Brand |
Name | City,State |
Moto 1 | Moto 2 |
Points
|
| 1 | 23 |
Ktm | Ty Ray | |
1 | 1 |
82
|
| 2 | 32 |
Ktm | Daniel Ortega |
Antioch, CA | 2 |
2 | 76
|
| 3 | 5 |
Pol | Angelo Lanford |
Santa Rosa, CA | 4 |
3 | 70
|
| 4 | 134 |
Ktm | Lucas Alpaugh |
So Lake Tahoe, CA | 3 |
6 | 67
|
| 5 | 65 |
Ktm | Ethan Mittendorff |
Bangor, CA | 5 |
5 | 64
|
| 6 | 925 |
Lem | Evan Taylor |
Carmichael, CA | DNF |
4 | 34
|
| 65 OPEN | | | | | | |
|
| Finish |
Number | Brand |
Name | City,State |
Moto 1 | Moto 2 |
Points
|
| 1 | 4 |
Yam | Jonah Locks |
Dixon, CA | 1 |
1 | 82
|
| 2 | 42 |
Lem | Joseph Gerrior |
Roseville, CA | 3 |
2 | 74
|
| 3 | 44 |
Kaw | Jamie Ferrari |
Rohnert Park, CA | 4 |
3 | 70
|
| 4 | 4x |
Ktm | Andrew Junkin |
Lincoln, CA | 8 |
4 | 63
|
| 5 | 96 |
Kaw | Sheldon Russell |
Antioch, CA | 7 |
5 | 62
|
| 6 | 188 |
Kaw | John Anthony |
Cameron Park, CA | 6 |
6 | 62
|
| 7 | 18 |
Kaw | Bret Hart |
Oakley, | 5 |
8 | 61
|
| 8 | 698 |
Kaw | Hunter Sellers | |
9 | 7 |
58
|
| 9 | 1 |
Kaw | Kyle Greeson |
Oakley, CA | 10 |
9 | 55
|
| 10 | 47 |
Kaw | Chaz Vasquez |
Mira Loma, CA | 2 |
DNF | 38
|
| 11 | 44c |
Lem | Chad Turner |
Granite Bay, CA | DNF |
DNF |
|
| Race Results | | |
Race: 15 | | | |
|
| 250F JUNIOR | | | | | | |
|
| Finish |
Number | Brand |
Name | City,State |
Moto 1 | Moto 2 |
Points
|
| 1 | 357 |
Yam | Jake Locks |
Dixon, CA | 1 |
1 | 82
|
| 2 | 41j |
Yam | Jacob Sexton |
Oakley, CA | 4 |
2 | 72
|
| 3 | 884 |
Kaw | Aaron Covington |
Pinon Hills, CA | 3 |
4 | 70
|
| 4 | 710 |
Hon | Sean Friday |
Northridge, CA | 2 |
6 | 69
|
| 5 | 818 |
Yam | Tylor Pineda |
La Crescenta, CA | 6 |
5 | 63
|
| 6 | 791 |
Hon | Tommy R. Madden |
Riverside, CA | 9 |
3 | 64
|
| 7 | 714 |
Kaw | Toby Garza |
Colusa, CA | 5 |
8 | 61
|
| 8 | 360 |
Kaw | Zach Mcfarland |
Suisun, | 7 |
7 | 60
|
| 9 | 88 |
Yam | Phillip Merritt |
Woodland, CA | 8 |
11 | 55
|
| 10 | 61 |
Hon | Robert Phelps |
Fairfield, CA | 11 |
10 | 53
|
| 11 | 531 |
Yam | Nick A. Whitley |
Vacaville, CA | 13 |
9 | 52
|
| 12 | 569 |
Yam | Frank Lodarski |
Auburn, CA | 10 |
12 | 52
|
| 13 | 151 |
Yam | Kyle Posey |
Bakersfield, CA | 12 |
16 | 46
|
| 14 | 631 |
Yam | Anthony Valerio |
Ripon, | 17 |
13 | 44
|
| 15 | 837 |
Yam | Kyler Scalvini |
Willows, CA | 16 |
14 | 44
|
| 16 | 21 |
Yam | Rusty Carriere |
Winters, CA | 14 |
17 | 43
|
| 17 | 8 |
Hon | Kylr Plunkett | |
18 | 15 |
41
|
| 18 | 2h |
Kaw | Matt E. Hammer |
Castaic, CA | 15 |
18 | 41
|
| 19 | 184 |
Kaw | Jake R. Reynolds |
Vacaville, CA | 19 |
19 | 36
|
| Race Results | | |
Race: 16 | | | |
|
| 85 7-11 | | | | | | |
|
| Finish |
Number | Brand |
Name | City,State |
Moto 1 | Moto 2 |
Points
|
| 1 | 44j |
Yam | Jonah Locks |
Dixon, CA | 1 |
1 | 82
|
| 2 | 112 |
Yam | Tyler S. Burgess |
Sebastopol, CA | 2 |
2 | 76
|
| 3 | 99 |
Kaw | Corey Matthews |
Sutter, CA | 3 |
3 | 72
|
| 85 12-13 | | | | | | |
|
| Finish |
Number | Brand |
Name | City,State |
Moto 1 | Moto 2 |
Points
|
| 1 | 46 |
Yam | Jake Mohnike |
Templeton, CA | 1 |
1 | 82
|
| 2 | 8 |
Kaw | Austin Oneal | |
2 | 2 |
76
|
| 3 | 44 |
Kaw | Jamie Ferrari |
Rohnert Park, CA | 4 |
3 | 70
|
| 4 | 42 |
Yam | Jeffrey Gutiernez | |
3 | 4 |
70
|
| 85 14-16 | | | | | | |
|
| Finish |
Number | Brand |
Name | City,State |
Moto 1 | Moto 2 |
Points
|
| 1 | 273 |
Kaw | Steven Davies |
Bakersfield, CA | 1 |
1 | 82
|
| 2 | 87 |
Suz | Anthony M. Parks |
Vacaville, CA | 2 |
2 | 76
|
| 3 | 205 |
Kaw | Steven Russell |
Antioch, CA | 4 |
3 | 70
|
| 4 | 309 |
Yam | Michael Belsher |
Oakley, CA | 3 |
4 | 70
|
| Race Results | | |
Race: 17 | | | |
|
| 450F BEG | | | | | | |
|
| Finish |
Number | Brand |
Name | City,State |
Moto 1 | Moto 2 |
Points
|
| 1 | 910 |
Hon | Connor Hutchinson |
Elk Grove, CA | 1 |
1 | 82
|
| 2 | 727 |
Yam | Daniel Cardenas |
Suisun City, CA | 2 |
2 | 76
|
| 3 | 395 |
Kaw | Elliot Fournier |
Chicago Park, CA | 5 |
5 | 64
|
| 4 | 583 |
Suz | Alex Milton |
Rohnert Park, CA | 8 |
3 | 65
|
| 5 | 589 |
Hon | Steven Garris |
Clayton, CA | 7 |
4 | 64
|
| 6 | 64 |
Yam | Patrick Kirby |
Bodega, CA | 6 |
6 | 62
|
| 7 | 707 |
Yam | John Hall |
Vacaville, | 4 |
9 | 62
|
| 8 | 7 |
Yam | Adam Wise |
Vacaville, CA | 3 |
10 | 63
|
| 9 | 187 |
Suz | Zack Sandeno |
Vacaville, | 9 |
7 | 58
|
| 10 | 9x |
Yam | Roger Hooper | |
11 | 8 |
55
|
| 11 | 210 |
Yam | Carl Radekopf | |
10 | 11 |
53
|
| 450F JUNIOR | | | | | | |
|
| Finish |
Number | Brand |
Name | City,State |
Moto 1 | Moto 2 |
Points
|
| 1 | 357 |
Yam | Jake Locks |
Dixon, CA | 1 |
1 | 82
|
| 2 | 583h |
Hon | Michael A. Carnes |
Wilton, CA | 3 |
2 | 74
|
| 3 | 714 |
Kaw | Toby Garza |
Colusa, CA | 2 |
3 | 74
|
| 4 | 88 |
Yam | Phillip Merritt |
Woodland, CA | 6 |
4 | 65
|
| 5 | 174 |
Hon | Kevin Dahl |
Auburn, CA | 5 |
5 | 64
|
| 6 | 791 |
Hon | Tommy R. Madden |
Riverside, CA | 4 |
8 | 63
|
| 7 | 9 |
Yam | Justin Correa |
Colusa, CA | 7 |
6 | 61
|
| 8 | 51 |
Yam | Kyle Posey |
Bakersfield, CA | 8 |
7 | 59
|
| 9 | 117 |
Kaw | Matt Larson |
Rocklin, CA | DNF |
DNF |
|
| Race Results | | |
Race: 18 | | | |
|
| 450F INT | | | | | | |
|
| Finish |
Number | Brand |
Name | City,State |
Moto 1 | Moto 2 |
Points
|
| 1 | 681 |
Suz | Austin R. Howell |
Red Bluff, CA | 2 |
1 | 79
|
| 2 | 211 |
Kaw | Tevin N. Tapia |
Bonham, TX | 1 |
3 | 77
|
| 3 | 919 |
Hon | Brant Jordan |
Fairfield, CA | 3 |
2 | 74
|
| 4 | 20 |
Kaw | Merle D. Hammer |
Castaic, CA | 4 |
4 | 68
|
| 5 | 747 |
Hon | Ashton Carter | |
5 | 5 |
64
|
| 6 | 554 |
Yam | Mike Kennedy |
Dixon, CA | 7 |
6 | 61
|
| 7 | 26 |
Yam | Paul Petruzzelli |
San Pablo, CA | 6 |
7 | 61
|
